Finance dashboard

Rates, FX, crypto, and market headlines — delayed data, see sources below.

Market snapshot

Key U.S. indexes

Source: Yahoo Finance · Index values may be delayed.

Market moversLast U.S. session's biggest moves among NYSE, Nasdaq, NYSE American, and NYSE Arca stocks priced $5+ and actively traded this session (includes after hours) (2026-11-06).

Top 30 gainers

Symbol Price Change % Change
KRMN $45.78 +13.43 +41.49%
FLY $20.62 +5.45 +35.88%
FROG $101.08 +26.45 +35.45%
LASR $38.10 +8.81 +30.10%
TMDX $88.22 +19.31 +28.02%
LYNX $14.55 +3.17 +27.90%
QNT $37.55 +7.77 +26.09%
OKLO $23.55 +4.35 +22.66%
IONQ $32.51 +5.98 +22.52%
LUNR $10.49 +1.88 +21.76%
IREN $21.64 +3.62 +20.09%
POET $5.07 +0.85 +20.00%
RGTI $11.73 +1.95 +19.88%
EVC $9.00 +1.49 +19.84%
INFQ $8.88 +1.45 +19.52%
AEVA $10.99 +1.79 +19.46%
CYRX $19.10 +3.08 +19.23%
QBTS $10.67 +1.64 +18.16%
ONDS $5.33 +0.82 +18.05%
CIFR $6.54 +1.00 +18.05%
VOYG $23.96 +3.62 +17.80%
CGON $75.94 +11.19 +17.28%
WOLF $23.81 +3.46 +17.00%
PPTA $19.54 +2.79 +16.63%
RDW $7.20 +1.02 +16.41%
SMR $5.08 +0.71 +16.27%
AMPX $8.73 +1.21 +16.09%
EWTX $45.08 +6.22 +16.01%
HAWK $14.79 +2.04 +15.99%
XERS $15.18 +2.08 +15.92%

Top 30 losers

Symbol Price Change % Change
NRDS $7.89 -3.56 -31.09%
IRTC $90.14 -40.37 -30.94%
AMN $36.11 -11.39 -23.98%
BL $25.93 -7.60 -22.67%
DKNG $18.50 -5.05 -21.44%
HLIO $47.34 -12.89 -21.40%
OMDA $15.10 -3.87 -20.40%
AORT $20.23 -4.91 -19.51%
TILE $30.75 -7.07 -18.69%
AXON $312.88 -70.94 -18.48%
FIVN $28.12 -6.02 -17.63%
SSPC $9.43 -1.97 -17.28%
QDEL $10.68 -2.18 -16.99%
ARLO $12.33 -2.52 -16.97%
BKD $9.01 -1.81 -16.73%
TEAM $153.55 -29.22 -15.99%
HALO $103.64 -19.30 -15.70%
WK $72.67 -12.85 -15.03%
NTRA $310.27 -53.44 -14.69%
REAX $12.66 -2.11 -14.29%
AGLT $9.88 -1.52 -13.37%
GMED $71.00 -10.36 -12.73%
SOXS $70.93 -10.34 -12.72%
LZ $5.24 -0.71 -12.02%
NMIH $38.98 -5.28 -11.92%
VSTM $8.41 -0.97 -10.29%
MCHP $58.33 -6.56 -10.11%
RYAM $5.90 -0.61 -9.37%
TSLZ $11.09 -1.04 -8.57%
CLMT $39.65 -3.71 -8.56%

Source: Alpaca IEX last print vs previous close · Updated 2026-11-09 02:37 UTC. Prices may be delayed.

My WatchlistSaved in this browser only
Checking for a saved list…

Treasury yields

Today1 year ago

1M 4.03%
2M —
3M 4.17%
4M —
6M 4.19%
1Y 4.28%
2Y 4.46%
3Y 4.53%
5Y 4.59%
7Y 4.70%
10Y 4.84%
20Y 5.27%
30Y 5.25%

Source: FRED, Federal Reserve Bank of St. Louis. Constant-maturity yields, same tenors as the Treasury daily curve.

Mortgage rates

Source: FRED (mirrors Freddie Mac PMMS, weekly)

Currency exchange (USD base)

USD / AUD 1.4554
USD / CAD 1.4066
USD / CHF 0.8189
USD / CNY 6.6713
USD / EUR 0.8957
USD / GBP 0.7471
USD / JPY 158.3300

Source: Frankfurter (ECB daily reference rates)

Crypto

BTC $75444.00 -0.3%
ETH $2154.94 -3.4%
SOL $88.24 -0.8%
XRP $1.12 -3.1%
DOGE $0.07 -1.3%
ADA $0.18 -0.9%
AVAX $8.08 -1.0%
LINK $10.60 -1.5%
DOT $0.87 -1.9%
SHIB $0.00 -0.9%
NEAR $3.64 -1.4%
SUI $0.84 -0.9%
APT $0.59 -2.0%
UNI $6.97 -2.4%
LTC $51.04 -1.7%

Data provided by CoinGecko

Stock market news