IREN · IREN Limited Ordinary Shares
IREN Ltd (IREN)
What's happening
- IREN is up 7.30% today, trading at $44.67. — Live quote
- Volume today (1,102,311) is well below its 3-month average of 47,446,600. (Finnhub fundamentals)
- Last quarter's EPS beat estimates: $-0.41 actual vs. $-0.53 estimated (+22.2%). (Finnhub earnings history)
Deterministic template sentences filled in from the same sourced figures shown elsewhere on this page -- not an AI-written summary, no live model call.
Key Statistics
Analyst Recommendations
Aggregate ratings for 2026-09-01 (23 analysts polled by Finnhub) — consensus count.
Performance Overview (Trailing returns vs S&P 500 benchmark)
Earnings Trends (Quarterly EPS Actual vs Estimate)
Valuation Measures & Ratios
Quarterly history (3 periods)
| Measure | Mar '26 | Dec '25 | Sep '25 |
|---|---|---|---|
| Market cap | $11.47B | $11.29B | $16.70B |
| P/E | -329.82 | 59.06 | 56.64 |
| Price/Book | 4.30 | 4.50 | 5.81 |
| EV/EBITDA | -209.56 | 66.09 | 124.78 |
| ROE | -1.30% | 7.61% | 10.25% |
| ROA | -0.48% | 2.72% | 6.91% |
Trailing-twelve-month ratios computed from SEC EDGAR quarterly figures and historical daily close prices (Alpaca). Diluted shares are derived from Net income ÷ EPS (diluted) for each quarter, not separately reported. Forward P/E and PEG aren't shown here — both need historical analyst-consensus estimates, which no free source provides; see the current-period figures above instead.
Glossary — what these abbreviations mean
- 1. TTM
- Trailing twelve months — the sum of the last four reported quarters, not a calendar year or the single latest quarter.
- 2. EPS
- Earnings per share — net income divided by diluted shares outstanding.
- 3. Beta
- A stock's historical volatility relative to the overall market. Above 1 means it has moved more than the market; below 1, less.
- 4. EV (Enterprise Value)
- Market cap plus total debt minus cash — roughly what it would cost to buy the whole company, debt included.
- 5. Forward P/E
- Price divided by analysts' estimated earnings for the next 12 months, instead of trailing actual earnings.
- 6. PEG Ratio
- P/E divided by expected earnings growth rate. A lower number can indicate a stock is cheap relative to how fast it's expected to grow.
- 7. Price / Book
- Share price divided by book value (assets minus liabilities) per share.
- 8. ROE
- Return on equity — net income divided by shareholders' equity, a measure of how efficiently a company turns equity into profit.
- 9. ROA
- Return on assets — net income divided by total assets, a measure of how efficiently a company turns assets into profit.
- 10. MRQ
- Most recent quarter — the single latest reported period, as opposed to TTM. The Financials section's "Quarterly" view below shows MRQ-style figures.
- 11. YoY
- Year over year — percent change versus the same period one year earlier, used for growth figures like those on Compare cards and the Screener.
Short Interest
Source: FINRA Rule 4560 consolidated short interest, settlement date 2026-08-14. Reported bi-monthly with a reporting lag — not real-time.
Quotes and the 1-day extended-hours chart: Yahoo Finance. Longer historical charts: Alpaca (IEX feed) — real-time but IEX-only volume (~2.5% of consolidated market volume). Fundamentals + earnings: Finnhub.
Price history
Drag horizontally to zoom into a section; use Reset view to restore all observations.
Technical signal summary
Calculating from the latest year of daily price history…
Show Technical Analysis Breakdown ▾ 10 Indicators
Signals describe daily price patterns—not the company’s value and not a recommendation to buy or sell. Read several together; no single indicator predicts what happens next. “Overbought” and “oversold” are conditions, not promises of a reversal.
Indicators None active
Free IEX historical data only goes back to ~2021 — 5Y/Full show whatever's actually available, not a promise of that much history. Indicators are computed client-side from these same price bars; earnings markers ("E") come from Finnhub's free tier (~last 4 quarters + next upcoming) — older quarters aren't available. The move-highlight dots are a heuristic (|% change| vs rolling volatility) with a best-effort headline lookup, not a claim of causation.
Peer and sector context
Balanced evidence
A deterministic summary of sourced facts—not an AI verdict.
Potential strengths
- Trailing 52-week price return is +70.9%. Finnhub market metrics ↗
- Latest SEC filing is Form 10-K, filed 2026-08-27; review it for current changes and risks. SEC EDGAR ↗
Potential concerns
- Revenue growth is -23.3% on the provider's reported measure. Finnhub fundamentals ↗
- Net profit margin is -99.4%. Finnhub fundamentals ↗
Rule-based facts only; absence from either side is not evidence, and this is not a recommendation.
More on IREN
No accessible free API for these — links go to the source directly.
Financials
Fundamental trends
Visualized from the same SEC figures in the tables below.
Income statement
| Line item | Mar '26 | Dec '25 | Sep '25 | Mar '25 | Dec '24 | Sep '24 |
|---|---|---|---|---|---|---|
| Operating income | -$233.5M | -$116.4M | -$76.4M | $29.2M | $17.3M | -$47.1M |
| Net income | -$247.8M | -$155.4M | $384.6M | -$16.1M | -$21.9M | -$51.7M |
| EPS (diluted) | $-0.74 | $-0.52 | $1.08 | $-0.07 | $-0.10 | $-0.27 |
| EPS (basic) | $-0.74 | $-0.52 | $1.42 | $-0.07 | $-0.10 | $-0.27 |
Balance sheet
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $15.79B | $7.26B | $7.03B | $4.27B | $2.94B | — | — | — |
| Total liabilities | $11.60B | $4.60B | $4.52B | $1.39B | $1.12B | — | — | — |
| Stockholders' equity | $4.19B | $2.66B | $2.51B | $2.88B | $1.82B | $1.34B | $1.25B | $1.13B |
| Total current assets | $7.89B | $2.42B | $3.38B | $1.12B | $641.2M | — | — | — |
| Total current liabilities | $2.22B | $651.4M | $682.1M | $203.7M | $149.3M | — | — | — |
| Cash & equivalents | $5.90B | $2.21B | $3.26B | $1.03B | $564.5M | — | — | — |
| Marketable securities (current) | — | — | — | — | $0 | — | — | — |
| Accounts receivable | $21.1M | $69.1M | $9.6M | $24.1M | $1.6M | — | — | — |
| Other current assets | $36.5M | — | — | — | $20.8M | — | — | — |
| Marketable securities (non-current) | $0 | $0 | $0 | $681.4M | $211.6M | — | — | — |
| Property, plant & equipment | — | — | — | $2.12B | $1.93B | — | — | — |
| Goodwill | $36.6M | $1.2M | — | — | $0 | — | — | — |
| Intangible assets | $317.4M | — | — | — | $0 | — | — | — |
| Other non-current assets | $58.7M | $5.0M | $282.0K | $317.0K | $486.0K | — | — | — |
| Accounts payable | $1.30B | $97.0M | $232.6M | $70.9M | $81.7M | — | — | — |
| Accrued liabilities | $527.1M | $364.8M | $343.7M | $80.9M | $42.4M | — | — | — |
| Deferred revenue (current) | $46.5M | $21.8M | $6.8M | $1.1M | $884.0K | — | — | — |
| Short-term debt | $169.4M | — | — | — | $0 | — | — | — |
| Other current liabilities | $54.0M | $44.1M | $36.1M | $50.2M | $3.9M | — | — | — |
| Long-term debt | $7.42B | — | — | — | $962.8M | — | — | — |
| Other non-current liabilities | $7.9M | $4.9M | $3.8M | $2.6M | $234.0K | — | — | — |
| Retained earnings | -$1.30B | -$614.8M | -$367.0M | -$211.6M | -$596.2M | — | — | — |
| Accumulated other comprehensive income (loss) | -$41.4M | -$39.4M | -$32.3M | -$35.5M | -$30.1M | — | — | — |
Cash flow
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $1.81B | $75.3M | $71.7M | $142.4M | $103.1M | $93.1M | $53.6M | -$3.9M |
| Investing cash flow | -$2.11B | -$1.48B | -$851.0M | -$280.9M | -$370.2M | -$442.9M | -$180.3M | -$387.1M |
| Financing cash flow | $5.71B | $355.0M | $3.01B | $606.1M | $645.9M | $107.1M | $457.0M | $84.7M |
| Free cash flow | $482.2M | -$873.8M | -$468.0M | -$38.0M | -$81.0M | -$51.3M | -$85.5M | -$109.7M |
| Capital expenditures | $1.33B | $949.2M | $539.7M | $180.3M | $184.1M | $144.5M | $139.1M | $105.8M |
| Depreciation & amortization | $332.5M | $121.2M | $99.2M | $85.2M | $147.2M | $47.3M | $36.1M | $33.9M |
| Share-based compensation | $42.9M | $31.5M | $58.2M | $72.4M | $18.7M | $7.8M | $8.0M | $8.2M |
| Deferred income taxes | -$11.7M | — | — | — | $4.9M | — | — | — |
| Debt repaid | $9.2M | — | — | — | $0 | — | — | — |
Income statement
| Line item | Jun '26 | Jun '25 | Jun '24 | Jun '23 |
|---|---|---|---|---|
| Revenue | $707.0M | $501.0M | $187.2M | $75.5M |
| Operating income | -$1.05B | $17.3M | -$27.2M | -$157.2M |
| Net income | -$702.6M | $86.9M | -$28.9M | -$171.8M |
| EPS (diluted) | $-2.22 | $0.39 | $-0.29 | $-3.14 |
| EPS (basic) | $-2.22 | $0.41 | $-0.29 | $-3.14 |
| Operating margin | -$148 | $3 | -$15 | -$208 |
| Net margin | -$99 | $17 | -$15 | -$228 |
Balance sheet
| Line item | Jun '26 | Jun '25 | Jun '24 | Jun '23 | Jun '22 |
|---|---|---|---|---|---|
| Total assets | $15.79B | $2.94B | $1.15B | — | — |
| Total liabilities | $11.60B | $1.12B | $55.3M | — | — |
| Stockholders' equity | $4.19B | $1.82B | $1.10B | $305.4M | $437.4M |
| Total current assets | $7.89B | $641.2M | $452.4M | — | — |
| Total current liabilities | $2.22B | $149.3M | $51.1M | — | — |
| Cash & equivalents | $5.90B | $564.5M | $404.6M | — | — |
| Marketable securities (current) | — | $0 | $6.5M | — | — |
| Accounts receivable | $21.1M | $1.6M | $152.0K | — | — |
| Other current assets | $36.5M | $20.8M | — | — | — |
| Marketable securities (non-current) | $0 | $211.6M | $0 | — | — |
| Property, plant & equipment | — | $1.93B | $441.4M | — | — |
| Goodwill | $36.6M | $0 | $0 | — | — |
| Intangible assets | $317.4M | $0 | — | — | — |
| Other non-current assets | $58.7M | $486.0K | $427.0K | — | — |
| Accounts payable | $1.30B | $81.7M | $27.3M | — | — |
| Accrued liabilities | $527.1M | $42.4M | $4.4M | — | — |
| Deferred revenue (current) | $46.5M | $884.0K | — | — | — |
| Short-term debt | $169.4M | $0 | — | — | — |
| Other current liabilities | $54.0M | $3.9M | $1.3M | — | — |
| Long-term debt | $7.42B | $962.8M | — | — | — |
| Other non-current liabilities | $7.9M | $234.0K | $117.0K | — | — |
| Retained earnings | -$1.30B | -$596.2M | -$683.1M | — | — |
| Accumulated other comprehensive income (loss) | -$41.4M | -$30.1M | -$35.0M | — | — |
Cash flow
| Line item | Jun '26 | Jun '25 | Jun '24 | Jun '23 |
|---|---|---|---|---|
| Operating cash flow | $2.10B | $245.9M | $52.2M | $5.7M |
| Investing cash flow | -$4.72B | -$1.38B | -$498.5M | -$71.5M |
| Financing cash flow | $9.68B | $1.29B | $782.6M | $28.6M |
| Free cash flow | -$897.6M | -$327.6M | -$89.6M | -$110.3M |
| Capital expenditures | $3.00B | $573.5M | $141.9M | $116.1M |
| Depreciation & amortization | $417.7M | $181.1M | $50.5M | $30.7M |
| Share-based compensation | $205.0M | $42.6M | $23.6M | $14.4M |
| Deferred income taxes | -$11.7M | $4.9M | $1.7M | $3.3M |
| Debt repaid | $9.2M | $0 | $0 | $9.4M |
Source: SEC EDGAR XBRL filings (10-Q/10-K), as originally tagged by the company. Quarterly cash flow is reconstructed by de-cumulating fiscal-year-to-date figures (how cash flow is tagged in 10-Qs); other quarterly lines are reported directly.
Institutional holders
SEC Form 13F filers holding IREN as of the latest reported quarter. 13F only covers investment managers with $100M+ in assets — this is not a complete ownership picture, and does not include insiders (see Recent SEC filings below) or non-13F-eligible holders.
Source: Business Quant SEC Form 13F · report period 2026-06-30 · 29 filers
| Filer | Shares | Value | % Out | Qtr Change | Filed |
|---|---|---|---|---|---|
| Bank Of America Corp /De/ | 14,211,325 | $649.9M | 4.50% | +564.5% | 2026-08-14 |
| BlackRock, Inc. | 13,315,152 | $608.9M | 4.21% | +198.7% | 2026-08-07 |
| Goldman Sachs Group Inc | 12,518,530 | $572.5M | 3.96% | +124.7% | 2026-08-14 |
| Citigroup Inc | 11,470,290 | $524.5M | 3.63% | +5.2% | 2026-08-03 |
| Situational Awareness LP | 9,474,099 | $433.3M | 3.00% | -19.0% | 2026-08-14 |
| Value Aligned Research Advisors, LLC | 8,467,327 | $387.2M | 2.68% | +77.6% | 2026-08-14 |
| Morgan Stanley | 7,257,285 | $331.9M | 2.30% | +93.8% | 2026-08-11 |
| BIT Capital GmbH | 7,032,519 | $321.6M | 2.22% | +7.7% | 2026-08-12 |
| State Street Corp | 6,385,488 | $292.0M | 2.02% | +143.8% | 2026-08-07 |
| NORGES BANK | 5,197,774 | $237.7M | 1.64% | +0.0% | 2026-08-12 |
| JANE STREET GROUP, LLC | 4,245,142 | $194.1M | 1.34% | +48.7% | 2026-08-14 |
| Daiwa Securities Group Inc. | 4,236,374 | $193.7M | 1.34% | +13927.7% | 2026-07-31 |
| DEUTSCHE BANK AG\ | 3,948,164 | $180.5M | 1.25% | +931.4% | 2026-08-07 |
| Clear Street Group Inc. | 3,289,458 | $150.4M | 1.04% | +59.4% | 2026-08-04 |
| UBS Group AG | 3,269,131 | $149.5M | 1.03% | -11.3% | 2026-08-13 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 3,045,900 | $139.3M | 0.96% | +0.0% | 2026-08-13 |
| FRED ALGER MANAGEMENT, LLC | 2,874,178 | $131.4M | 0.91% | +784.1% | 2026-08-14 |
| Jpmorgan Chase & Co | 2,699,785 | $123.9M | 0.85% | +45.8% | 2026-08-12 |
| TWO SIGMA INVESTMENTS, LP | 2,613,062 | $119.5M | 0.83% | -8.8% | 2026-08-07 |
| GEODE CAPITAL MANAGEMENT, LLC | 2,523,920 | $162.5M | 0.80% | +281.4% | 2026-08-12 |
| CANTOR FITZGERALD, L. P. | 2,514,830 | $115.0M | 0.80% | -14.4% | 2026-08-14 |
| Marex Group Ltd | 2,245,595 | $102.7M | 0.71% | -42.7% | 2026-08-14 |
| NATIONAL BANK OF CANADA /FI/ | 2,200,000 | $100.6M | 0.70% | +31.0% | 2026-08-07 |
| Bank Of Montreal /Can/ | 2,135,717 | $97.7M | 0.68% | +56.0% | 2026-08-12 |
| Invesco Ltd. | 1,998,418 | $91.4M | 0.63% | +16.6% | 2026-08-13 |
Insider activity
Directors, officers, and 10%+ owners' reported transactions from SEC Form 4. A filing reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR Form 4 filings · checked 18 most recent filings · covers 2025-07-01 to 2026-07-01
Recent transactions
- Most recent: Lewis Anthony J (Chief Financial Officer) — Grant / award of 26,968 shares on 2026-07-01.
Deterministic template sentences filled in from the SEC Form 4 figures in the tables below -- not an AI-written summary, no live model call.
Insider purchases & sales, last 6 months
Counts only open-market purchases (code P) and sales (code S) — grants, option exercises, tax withholding, and gifts are excluded since they aren't a market buy/sell decision.
Insider roster
| Name | Title | Most Recent Transaction | Date | Shares |
|---|---|---|---|---|
| Lewis Anthony J | Chief Financial Officer | Grant / award | 2026-07-01 | 26,968 |
| Guzowski Christopher | Director | Grant / award | 2026-07-01 | 6,657 |
| Parasuraman Sunita | Director | Grant / award | 2026-07-01 | 6,657 |
| Roberts Daniel John | Co-Chief Executive Officer | Grant / award | 2026-07-01 | 9,099,328 |
| Roberts William Gregory | Co-Chief Executive Officer | Grant / award | 2026-07-01 | 9,099,328 |
| ALFRED MICHAEL | Director | Grant / award | 2026-07-01 | 6,657 |
| Bartholomew David James | Director | Grant / award | 2026-07-01 | 8,369 |
| Nucifora Belinda | Chief Financial Officer | Grant / award | 2025-07-01 | 63,910 |
Recent transactions
| Date | Insider | Title | Transaction | Shares | Price |
|---|---|---|---|---|---|
| 2026-07-01 | Lewis Anthony J | Chief Financial Officer | Grant / award | 26,968 | $0.00 |
| 2026-07-01 | Guzowski Christopher | Director | Grant / award | 6,657 | $0.00 |
| 2026-07-01 | Parasuraman Sunita | Director | Grant / award | 6,657 | $0.00 |
| 2026-07-01 | Roberts Daniel John | Co-Chief Executive Officer | Grant / award | 9,099,328 | $0.00 |
| 2026-07-01 | Roberts Daniel John | Co-Chief Executive Officer | Grant / award | 552,197 | $0.00 |
| 2026-07-01 | Roberts William Gregory | Co-Chief Executive Officer | Grant / award | 9,099,328 | $0.00 |
| 2026-07-01 | Roberts William Gregory | Co-Chief Executive Officer | Grant / award | 552,197 | $0.00 |
| 2026-07-01 | ALFRED MICHAEL | Director | Grant / award | 6,657 | $0.00 |
| 2026-07-01 | Bartholomew David James | Director | Grant / award | 8,369 | $0.00 |
| 2025-09-16 | Guzowski Christopher | Director | Open market sale | 11,958 | $36.32 |
| 2025-09-11 | Roberts Daniel John | Co-Chief Executive Officer | Open market sale | 1,000,000 | $33.13 |
| 2025-09-11 | Roberts William Gregory | Co-Chief Executive Officer | Open market sale | 1,000,000 | $33.13 |
| 2025-07-01 | Guzowski Christopher | Director | Grant / award | 39,168 | $0.00 |
| 2025-07-01 | Roberts William Gregory | Co-Chief Executive Officer | Grant / award | 1,793,392 | $0.00 |
| 2025-07-01 | Bartholomew David James | Director | Grant / award | 48,960 | $0.00 |
| 2025-07-01 | Roberts Daniel John | Co-Chief Executive Officer | Grant / award | 1,793,392 | $0.00 |
| 2025-07-01 | Parasuraman Sunita | Director | Grant / award | 39,168 | $0.00 |
| 2025-07-01 | ALFRED MICHAEL | Director | Grant / award | 39,168 | $0.00 |
| 2025-07-01 | Nucifora Belinda | Chief Financial Officer | Grant / award | 63,910 | $0.00 |
Recent SEC filings
Official company reports and insider transaction filings. Form 4 reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR submissions · updated 2026-09-07 15:13 UTC
| Filed | Form | Report period | Official filing |
|---|---|---|---|
| 2026-08-27 | 10-K | 2026-06-30 | View on SEC.gov → |
| 2026-08-27 | 8-K | 2026-08-27 | View on SEC.gov → |
| 2026-08-13 | 8-K | 2026-08-13 | View on SEC.gov → |
| 2026-08-04 | 8-K | 2026-08-04 | View on SEC.gov → |
| 2026-07-20 | 8-K | 2026-07-20 | View on SEC.gov → |
| 2026-07-01 | 4 | 2026-07-01 | View on SEC.gov → |
| 2026-07-01 | 4 | 2025-09-16 | View on SEC.gov → |
| 2026-07-01 | 4 | 2026-07-01 | View on SEC.gov → |
| 2026-07-01 | 4 | 2026-07-01 | View on SEC.gov → |
| 2026-07-01 | 4 | 2026-07-01 | View on SEC.gov → |
| 2026-07-01 | 4 | 2026-07-01 | View on SEC.gov → |
| 2026-07-01 | 4 | 2026-07-01 | View on SEC.gov → |
Recent news
Headlines about IREN (IREN Limited Ordinary Shares). Links open the publisher — we don’t host full articles.
-
IREN's AI cloud pricing hits $25M per megawatt, boosting contract value and stock to $17.6B market cap.
pluang.com · 2026-09-07 -
IREN’s AI Pricing Is Exploding — Why the Neocloud’s $2.6 Billion Contract Base Could Scale Dramatically
Yahoo Finance · 2026-09-07 -
IREN's High-Wire Act: Can Contract Wins Outrun a Balance Sheet Still Healing From the Bitcoin Exit?
AD HOC NEWS · 2026-09-07 -
IREN Stock Jumps 23% in 5 Days — Here’s Who Stands to Benefit the Most
TipRanks · 2026-09-07 -
IREN Limited Tokenized Stock (Robinhood) to Euro Price Today | Live IREN to EUR Converter & Exchange Rate
CryptoRank · 2026-09-07 -
APLD Slides 36% in 3 Months: Should Investors Exit or Hold the Stock?
Yahoo Finance · 2026-09-07 -
IREN’s Latest Breakthrough Could Dramatically Change The Stock’s Narrative Lexie Hull (D754DtEHtf)
Mshale · 2026-09-07 -
IREN's AI Pivot: 3x Upside! Stock To Buy! IREN Stock Analysis Cambodia (WmYe5lZCJH)
Mshale · 2026-09-07
No headlines in this category right now — try “All”.