Calm stock screener
Start with an understandable idea, then inspect the underlying numbers. This is discovery—not a ranked recommendation list.
Showing all available companies.
Showing 20 of 20 loaded (20 in universe)
| Company | Price | P/E | Revenue growth | Profit margin | Dividend yield | 52-week return |
|---|---|---|---|---|---|---|
| AAPLApple Inc | $325.03 | 34.4 | 16.4% | 27.6% | 0.5% | +36.3% |
| MSFTMicrosoft Corp | $496.74 | 27.7 | 17.8% | 40.3% | 0.8% | -0.8% |
| GOOGLAlphabet Inc | $337.12 | 17.3 | 24.2% | 54.8% | — | +58.5% |
| AMZNAmazon.com Inc | $254.91 | 21.1 | 19.6% | 17.4% | — | +12.8% |
| NVDANVIDIA Corp | $224.44 | 34.0 | 85.2% | 63.0% | 0.0% | +31.5% |
| METAMeta Platforms Inc | $592.93 | 22.3 | 28.0% | 29.8% | — | -21.3% |
| TSLATesla Inc | $357.10 | 352.8 | 25.5% | 3.7% | — | +8.1% |
| JPMJPMorgan Chase & Co | $356.22 | 14.8 | 74.0% | 33.3% | 2.7% | +18.9% |
| BACBank of America Corp | $62.61 | 13.3 | 71.4% | 30.2% | 3.2% | +25.0% |
| VVisa Inc | $378.44 | 30.4 | 14.4% | 50.8% | 0.8% | +7.8% |
| MAMastercard Inc | $588.18 | 30.2 | 14.1% | 46.3% | 0.6% | -0.9% |
| XOMExxonmobil Holdings Corp | $164.15 | 20.1 | 44.1% | 9.1% | 2.5% | +46.7% |
| CVXChevron Corp | $211.82 | 18.9 | 51.4% | 9.9% | 4.2% | +34.0% |
| JNJJohnson & Johnson | $275.42 | 29.9 | 6.6% | 21.5% | 3.1% | +54.6% |
| LLYEli Lilly and Co | $1159.72 | 43.2 | 47.7% | 33.5% | 0.8% | +57.2% |
| PGProcter & Gamble Co | $147.58 | 20.9 | 1.5% | 18.4% | 2.5% | -6.7% |
| KOCoca-Cola Co | $88.43 | 26.3 | 6.7% | 28.6% | 3.1% | +27.9% |
| WMTWalmart Inc | $106.06 | 40.6 | 7.3% | 3.1% | 0.8% | +6.7% |
| COSTCostco Wholesale Corp | $928.05 | 48.3 | 11.6% | 3.0% | 0.7% | -2.2% |
| AMDAdvanced Micro Devices Inc | $456.51 | 123.3 | 50.1% | 15.6% | — | +183.2% |
Universe: 20 widely followed U.S. stocks (20/20 loaded). Fundamentals: Finnhub; quotes: Yahoo Finance with Alpaca fallback. Updated 2026-09-03 11:41 UTC. Presets omit companies with missing required fields.
Exact preset rules
- Profitable value: positive margin and trailing P/E from 0–25.
- Dividend income: indicated/TTM yield of at least 2%.
- Steady growth: reported revenue growth of at least 8% and a positive margin.
- Near high/low: within 10% of the reported 52-week boundary.
- High volatility: beta at least 1.5 or absolute 52-week return at least 40%.