NVDA
NVIDIA Corp (NVDA)
What's happening
- NVDA is up 0.72% today, trading at $230.19. — Live quote
- Volume today (3,592,503) is well below its 3-month average of 146,849,570. (Finnhub fundamentals)
- Last quarter's EPS beat estimates: $2.22 actual vs. $2.14 estimated (+3.8%). (Finnhub earnings history)
Deterministic template sentences filled in from the same sourced figures shown elsewhere on this page -- not an AI-written summary, no live model call.
Key Statistics
Analyst Recommendations
Aggregate ratings for 2026-09-01 (69 analysts polled by Finnhub) — consensus count.
Performance Overview (Trailing returns vs S&P 500 benchmark)
Earnings Trends (Quarterly EPS Actual vs Estimate)
Valuation Measures & Ratios
Quarterly history (5 periods)
| Measure | Jul '26 | Apr '26 | Oct '25 | Jul '25 | Apr '25 |
|---|---|---|---|---|---|
| Market cap | $5,024.23B | $5,074.17B | $4,566.81B | $4,239.02B | $2,736.21B |
| P/E | 28.49 | 37.47 | 47.37 | 52.27 | 39.33 |
| Price/Sales | 17.84 | 22.12 | 24.97 | 27.19 | 20.23 |
| Price/Book | 21.94 | 25.96 | 38.41 | 42.33 | 32.63 |
| EV/Revenue | 17.88 | 22.10 | 24.95 | 27.17 | 20.18 |
| EV/EBITDA | 27.18 | 35.54 | 41.31 | — | — |
| ROE | 77.01% | 69.28% | 81.09% | 81.00% | 82.97% |
| ROA | 55.06% | 52.19% | 59.83% | 57.63% | 55.54% |
Trailing-twelve-month ratios computed from SEC EDGAR quarterly figures and historical daily close prices (Alpaca). Diluted shares are derived from Net income ÷ EPS (diluted) for each quarter, not separately reported. Forward P/E and PEG aren't shown here — both need historical analyst-consensus estimates, which no free source provides; see the current-period figures above instead.
Glossary — what these abbreviations mean
- 1. TTM
- Trailing twelve months — the sum of the last four reported quarters, not a calendar year or the single latest quarter.
- 2. EPS
- Earnings per share — net income divided by diluted shares outstanding.
- 3. Beta
- A stock's historical volatility relative to the overall market. Above 1 means it has moved more than the market; below 1, less.
- 4. EV (Enterprise Value)
- Market cap plus total debt minus cash — roughly what it would cost to buy the whole company, debt included.
- 5. Forward P/E
- Price divided by analysts' estimated earnings for the next 12 months, instead of trailing actual earnings.
- 6. PEG Ratio
- P/E divided by expected earnings growth rate. A lower number can indicate a stock is cheap relative to how fast it's expected to grow.
- 7. Price / Book
- Share price divided by book value (assets minus liabilities) per share.
- 8. ROE
- Return on equity — net income divided by shareholders' equity, a measure of how efficiently a company turns equity into profit.
- 9. ROA
- Return on assets — net income divided by total assets, a measure of how efficiently a company turns assets into profit.
- 10. MRQ
- Most recent quarter — the single latest reported period, as opposed to TTM. The Financials section's "Quarterly" view below shows MRQ-style figures.
- 11. YoY
- Year over year — percent change versus the same period one year earlier, used for growth figures like those on Compare cards and the Screener.
Short Interest
Source: FINRA Rule 4560 consolidated short interest, settlement date 2026-08-14. Reported bi-monthly with a reporting lag — not real-time.
Quotes and the 1-day extended-hours chart: Yahoo Finance. Longer historical charts: Alpaca (IEX feed) — real-time but IEX-only volume (~2.5% of consolidated market volume). Fundamentals + earnings: Finnhub.
Price history
Drag horizontally to zoom into a section; use Reset view to restore all observations.
Technical signal summary
Calculating from the latest year of daily price history…
Show Technical Analysis Breakdown ▾ 10 Indicators
Signals describe daily price patterns—not the company’s value and not a recommendation to buy or sell. Read several together; no single indicator predicts what happens next. “Overbought” and “oversold” are conditions, not promises of a reversal.
Indicators None active
Free IEX historical data only goes back to ~2021 — 5Y/Full show whatever's actually available, not a promise of that much history. Indicators are computed client-side from these same price bars; earnings markers ("E") come from Finnhub's free tier (~last 4 quarters + next upcoming) — older quarters aren't available. The move-highlight dots are a heuristic (|% change| vs rolling volatility) with a best-effort headline lookup, not a claim of causation.
Peer and sector context
Curated operating peers; median includes the selected company. Reported industry: Semiconductors.
| Company | P/E | Revenue growth | Profit margin | Dividend yield | 52-week return |
|---|---|---|---|---|---|
| NVDANVIDIA Corp | 28.0 | 105.8% | 63.7% | 0.0% | +33.1% |
| AMDAdvanced Micro Devices Inc | 115.7 | 50.1% | 15.6% | — | +183.2% |
| AVGOBroadcom Inc | 44.0 | 85.5% | 42.9% | 1.9% | +16.7% |
| QCOMQualcomm Inc | 19.1 | -4.0% | 21.0% | 2.5% | +5.5% |
| INTCIntel Corp | — | 25.4% | -19.8% | 1.1% | +272.5% |
| MSFTMicrosoft Corp | 27.6 | 17.8% | 40.3% | 0.8% | -1.7% |
| Group median | 28.0 | 37.8% | 30.7% | 1.1% | +24.9% |
Source: Finnhub fundamentals. Peer membership is curated by business similarity and is not an investment recommendation.
Balanced evidence
A deterministic summary of sourced facts—not an AI verdict.
Potential strengths
- Revenue growth is 105.8% on the provider's reported measure. Finnhub fundamentals ↗
- Net profit margin is 63.7%. Finnhub fundamentals ↗
- Trailing 52-week price return is +33.1%. Finnhub market metrics ↗
Potential concerns
- Latest SEC filing is Form 4, filed 2026-09-04; review it for current changes and risks. SEC EDGAR ↗
Rule-based facts only; absence from either side is not evidence, and this is not a recommendation.
More on NVDA
No accessible free API for these — links go to the source directly.
Financials
Fundamental trends
Visualized from the same SEC figures in the tables below.
Income statement
| Line item | Jul '26 | Apr '26 | Oct '25 | Jul '25 | Apr '25 | Oct '24 | Jul '24 | Apr '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $96.22B | $81.61B | $57.01B | $46.74B | $44.06B | $35.08B | $30.04B | $26.04B |
| Gross profit | $72.14B | $61.16B | $41.85B | $33.85B | $26.67B | $26.16B | $22.57B | $20.41B |
| Operating income | $63.73B | $53.54B | $36.01B | $28.44B | $21.64B | $21.87B | $18.64B | $16.91B |
| Net income | $59.69B | $58.32B | $31.91B | $26.42B | $18.77B | $19.31B | $16.60B | $14.88B |
| EPS (diluted) | $2.46 | $2.39 | $1.30 | $1.08 | $0.76 | $0.78 | $0.67 | $0.60 |
| EPS (basic) | $2.47 | $2.40 | $1.31 | $1.08 | $0.77 | $0.79 | $0.68 | $0.60 |
| Operating margin | $66 | $66 | $63 | $61 | $49 | $62 | $62 | $65 |
| Net margin | $62 | $71 | $56 | $57 | $43 | $55 | $55 | $57 |
Balance sheet
| Line item | Jul '26 | Apr '26 | Jan '26 | Oct '25 | Jul '25 | Apr '25 | Jan '25 | Oct '24 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $320.27B | $259.47B | $206.80B | $161.15B | $140.74B | $125.25B | $111.60B | $96.01B |
| Total liabilities | $91.29B | $64.00B | $49.51B | $42.25B | $40.61B | $41.41B | $32.27B | $30.11B |
| Stockholders' equity | $228.98B | $195.47B | $157.29B | $118.90B | $100.13B | $83.84B | $79.33B | $65.90B |
| Total current assets | $197.41B | $151.00B | $125.61B | $116.49B | $102.22B | $89.94B | $80.13B | $67.64B |
| Total current liabilities | $43.02B | $43.88B | $32.16B | $26.07B | $24.26B | $26.54B | $18.05B | $16.48B |
| Cash & equivalents | $22.44B | $13.24B | $10.61B | $11.49B | $11.64B | $15.23B | $8.59B | $9.11B |
| Marketable securities (current) | — | — | — | $49.12B | $45.15B | $38.46B | $34.62B | $29.38B |
| Accounts receivable | $63.06B | $40.71B | $38.47B | $33.39B | $27.81B | $22.13B | $23.07B | $17.69B |
| Inventory | $31.57B | $25.80B | $21.40B | $19.78B | $14.96B | $11.33B | $10.08B | $7.65B |
| Other current assets | — | — | — | — | — | — | — | — |
| Property, plant & equipment | $14.29B | $12.40B | $10.38B | $9.78B | $9.14B | $7.14B | $6.28B | $5.34B |
| Goodwill | $21.12B | $20.89B | $20.83B | $6.26B | $5.75B | $5.50B | $5.19B | $4.72B |
| Intangible assets | $3.00B | $3.12B | $3.31B | $936.0M | $755.0M | $769.0M | $807.0M | $838.0M |
| Other non-current assets | $15.75B | $12.73B | $8.30B | $11.72B | $7.22B | $6.79B | $3.04B | $5.44B |
| Accounts payable | $15.06B | $13.10B | $9.81B | $8.62B | $9.06B | $7.33B | $6.31B | $5.35B |
| Accrued liabilities | $26.96B | $29.79B | $21.35B | $16.45B | $15.19B | $19.21B | $11.74B | $11.13B |
| Deferred revenue (current) | $4.62B | $1.71B | $1.38B | $1.25B | $980.0M | $1.07B | $837.0M | $752.0M |
| Short-term debt | $1.00B | $1.00B | $999.0M | $999.0M | — | — | $0 | $0 |
| Long-term debt | $32.37B | $7.47B | $7.47B | $7.47B | $8.47B | $8.46B | $8.46B | $8.46B |
| Other non-current liabilities | $10.92B | $8.77B | $7.31B | $6.69B | $6.05B | $4.88B | $4.25B | $3.68B |
| Common stock & paid-in capital | $24.0M | $24.0M | $24.0M | $24.0M | $24.0M | $24.0M | $24.0M | $25.0M |
| Retained earnings | $219.16B | $185.04B | $146.97B | $107.91B | $88.74B | $72.16B | $68.04B | $53.95B |
| Accumulated other comprehensive income (loss) | -$25.0M | $137.0M | $178.0M | $339.0M | $170.0M | $186.0M | $28.0M | $103.0M |
Cash flow
| Line item | Jul '26 | Apr '26 | Jan '26 | Oct '25 | Jul '25 | Apr '25 | Jan '25 | Oct '24 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $24.08B | $50.34B | $36.19B | $23.75B | $15.37B | $27.41B | $16.63B | $17.63B |
| Investing cash flow | -$8.70B | -$26.43B | -$30.86B | -$9.02B | -$7.13B | -$5.22B | -$7.20B | -$4.35B |
| Financing cash flow | -$6.18B | -$21.28B | -$6.21B | -$14.88B | -$11.83B | -$15.55B | -$9.95B | -$12.74B |
| Capital expenditures | — | — | — | — | — | — | — | — |
| Depreciation & amortization | $1.13B | $997.0M | $812.0M | $751.0M | $669.0M | $611.0M | $543.0M | $478.0M |
| Share-based compensation | $2.03B | $1.93B | $1.63B | $1.65B | $1.62B | $1.47B | $1.32B | $1.25B |
| Deferred income taxes | -$602.0M | $1.58B | $611.0M | $125.0M | $17.0M | -$2.18B | -$598.0M | -$603.0M |
| Change in accounts receivable | $22.35B | $2.24B | $5.07B | $5.58B | $5.68B | -$933.0M | $5.37B | $3.56B |
| Change in inventory | $5.78B | $4.42B | $1.62B | $4.82B | $3.62B | $1.26B | $2.42B | $977.0M |
| Change in accounts payable | $1.92B | $2.21B | $1.06B | -$223.0M | $1.31B | $941.0M | $867.0M | $1.69B |
| Purchases of investments | $21.78B | — | $20.54B | $5.97B | $7.56B | $6.55B | $7.01B | $4.52B |
| Sales/maturities of investments | — | $25.0M | $14.67B | $0 | $20.0M | $467.0M | $177.0M | $154.0M |
| Other investing activities | $15.0M | — | $0 | — | $0 | — | -$22.0M | $0 |
| Dividends paid | $6.00B | $243.0M | $242.0M | $488.0M | $244.0M | $244.0M | $245.0M | $491.0M |
| Share repurchases | $19.73B | $19.31B | $3.81B | $12.46B | $9.72B | $14.10B | $7.81B | $11.00B |
| Debt issued | — | — | — | — | — | — | — | — |
| Tax withholding on stock comp | $2.40B | $2.13B | $2.14B | $2.43B | $1.85B | $1.53B | $1.86B | $1.68B |
| Other financing activities | $112.0M | -$81.0M | -$9.0M | — | $0 | $0 | $0 | $0 |
Income statement
| Line item | Jan '26 | Jan '25 | Jan '24 | Jan '23 | Jan '22 |
|---|---|---|---|---|---|
| Revenue | $215.94B | $130.50B | $60.92B | $26.97B | $26.91B |
| Gross profit | $153.46B | $97.86B | $44.30B | $15.36B | $17.48B |
| Operating income | $130.39B | $81.45B | $32.97B | $4.22B | $10.04B |
| Net income | $120.07B | $72.88B | $29.76B | $4.37B | $9.75B |
| EPS (diluted) | $4.90 | $2.94 | $1.19 | $0.17 | $3.85 |
| EPS (basic) | $4.93 | $2.97 | $1.21 | $0.18 | $3.91 |
| Operating margin | $60 | $62 | $54 | $16 | $37 |
| Net margin | $56 | $56 | $49 | $16 | $36 |
Balance sheet
| Line item | Jan '26 | Jan '25 | Jan '24 | Jan '23 | Jan '22 |
|---|---|---|---|---|---|
| Total assets | $206.80B | $111.60B | $65.73B | $41.18B | $44.19B |
| Total liabilities | $49.51B | $32.27B | $22.75B | $19.08B | $17.57B |
| Stockholders' equity | $157.29B | $79.33B | $42.98B | $22.10B | $26.61B |
| Total current assets | $125.61B | $80.13B | $44.34B | $23.07B | $28.83B |
| Total current liabilities | $32.16B | $18.05B | $10.63B | $6.56B | $4.33B |
| Cash & equivalents | $10.61B | $8.59B | $7.28B | $3.39B | $1.99B |
| Marketable securities (current) | — | $34.62B | $18.70B | $9.91B | $19.22B |
| Accounts receivable | $38.47B | $23.07B | $10.00B | $3.83B | $4.65B |
| Inventory | $21.40B | $10.08B | $5.28B | $5.16B | $2.60B |
| Property, plant & equipment | $10.38B | $6.28B | $3.91B | $3.81B | $2.78B |
| Goodwill | $20.83B | $5.19B | $4.43B | $4.37B | $4.35B |
| Intangible assets | $3.31B | $807.0M | $1.11B | $1.68B | $2.34B |
| Other non-current assets | $8.30B | $3.04B | $4.50B | $3.82B | $3.84B |
| Accounts payable | $9.81B | $6.31B | $2.70B | $1.19B | $1.78B |
| Accrued liabilities | $21.35B | $11.74B | $6.68B | $4.12B | $2.55B |
| Deferred revenue (current) | $1.38B | $837.0M | $764.0M | $354.0M | $300.0M |
| Short-term debt | $999.0M | $0 | $1.25B | $1.25B | $0 |
| Long-term debt | $7.47B | $8.46B | $8.46B | $9.70B | $10.95B |
| Other non-current liabilities | $7.31B | $4.25B | $2.54B | $1.91B | $1.55B |
| Common stock & paid-in capital | $24.0M | $24.0M | $25.0M | $2.0M | $3.0M |
| Retained earnings | $146.97B | $68.04B | $29.82B | $10.17B | $16.23B |
| Accumulated other comprehensive income (loss) | $178.0M | $28.0M | $27.0M | -$43.0M | -$11.0M |
Cash flow
| Line item | Jan '26 | Jan '25 | Jan '24 | Jan '23 | Jan '22 |
|---|---|---|---|---|---|
| Operating cash flow | $102.72B | $64.09B | $28.09B | $5.64B | $9.11B |
| Investing cash flow | -$52.23B | -$20.42B | -$10.57B | $7.38B | -$9.83B |
| Financing cash flow | -$48.47B | -$42.36B | -$13.63B | -$11.62B | $1.86B |
| Capital expenditures | — | — | — | — | — |
| Depreciation & amortization | $2.84B | $1.86B | $1.51B | $1.54B | $1.17B |
| Share-based compensation | $6.39B | $4.74B | $3.55B | $2.71B | $2.00B |
| Deferred income taxes | -$1.42B | -$4.48B | -$2.49B | -$2.16B | -$406.0M |
| Change in accounts receivable | $15.40B | $13.06B | $6.17B | -$822.0M | $2.21B |
| Change in inventory | $11.32B | $4.78B | $98.0M | $2.55B | $774.0M |
| Change in accounts payable | $3.10B | $3.36B | $1.53B | -$551.0M | $568.0M |
| Purchases of investments | $40.62B | $26.57B | $18.21B | $11.90B | $24.79B |
| Sales/maturities of investments | $15.16B | $495.0M | $50.0M | $1.81B | $1.02B |
| Other investing activities | $0 | -$22.0M | $124.0M | $0 | $24.0M |
| Dividends paid | $974.0M | $834.0M | $395.0M | $398.0M | $399.0M |
| Share repurchases | $40.09B | $33.71B | $9.53B | $10.04B | $0 |
| Debt issued | — | — | — | — | — |
| Tax withholding on stock comp | $7.95B | $6.93B | $2.78B | $1.48B | $1.90B |
| Other financing activities | -$9.0M | $0 | -$1.0M | -$2.0M | -$7.0M |
Source: SEC EDGAR XBRL filings (10-Q/10-K), as originally tagged by the company. Quarterly cash flow is reconstructed by de-cumulating fiscal-year-to-date figures (how cash flow is tagged in 10-Qs); other quarterly lines are reported directly.
Institutional holders
SEC Form 13F filers holding NVDA as of the latest reported quarter. 13F only covers investment managers with $100M+ in assets — this is not a complete ownership picture, and does not include insiders (see Recent SEC filings below) or non-13F-eligible holders.
Source: Business Quant SEC Form 13F · report period 2026-06-30 · 31 filers
| Filer | Shares | Value | % Out | Qtr Change | Filed |
|---|---|---|---|---|---|
| BlackRock, Inc. | 1,941,918,386 | $388.56B | 8.00% | +0.9% | 2026-08-07 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,540,816,358 | $308.30B | 6.34% | +0.1% | 2026-06-30 |
| FMR LLC | 1,026,051,548 | $205.30B | 4.22% | +3.2% | 2026-08-13 |
| State Street Corp | 1,009,783,437 | $202.05B | 4.16% | +1.6% | 2026-08-07 |
| GEODE CAPITAL MANAGEMENT, LLC | 606,216,492 | $120.96B | 2.50% | +0.8% | 2026-08-12 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 517,816,949 | $103.61B | 2.13% | +1.5% | 2026-06-30 |
| Jpmorgan Chase & Co | 449,404,578 | $87.62B | 1.85% | +0.4% | 2026-08-12 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 369,829,781 | $74.0M | 1.52% | -0.1% | 2026-08-14 |
| Morgan Stanley | 356,420,089 | $71.32B | 1.47% | +3.9% | 2026-08-11 |
| Invesco Ltd. | 329,593,488 | $65.95B | 1.36% | +130.9% | 2026-08-13 |
| NORGES BANK | 325,951,734 | $65.22B | 1.34% | +0.0% | 2026-08-12 |
| Northern Trust Corp | 251,042,789 | $50.23B | 1.03% | -0.7% | 2026-08-12 |
| Capital Research Global Investors | 202,740,420 | $40.56B | 0.83% | +5.0% | 2026-08-07 |
| Bank Of America Corp /De/ | 195,366,864 | $39.09B | 0.80% | +2.2% | 2026-08-14 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 194,380,101 | $38.89B | 0.80% | -2.3% | 2026-08-13 |
| Goldman Sachs Group Inc | 192,146,665 | $38.45B | 0.79% | +6.2% | 2026-08-14 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 160,214,733 | $32.06B | 0.66% | -0.4% | 2026-08-14 |
| Sixth Street Partners Management Company, L.P. | 160,214,733 | $32.06B | 0.66% | +0.0% | 2026-08-13 |
| Legal & General Group Plc | 158,902,241 | $31.79B | 0.65% | -6.1% | 2026-08-14 |
| Bank of New York Mellon Corp | 152,177,494 | $30.45B | 0.63% | -1.0% | 2026-08-06 |
| VANGUARD FIDUCIARY TRUST CO | 137,996,403 | $27.61B | 0.57% | -0.2% | 2026-06-30 |
| Nuveen, LLC | 134,450,408 | $26.90B | 0.55% | -4.1% | 2026-08-11 |
| Amundi | 129,523,550 | $25.92B | 0.53% | -3.2% | 2026-08-11 |
| WELLINGTON MANAGEMENT GROUP LLP | 122,084,399 | $24.43B | 0.50% | -8.8% | 2026-08-14 |
| Capital World Investors | 109,129,403 | $21.83B | 0.45% | -16.2% | 2026-08-07 |
Insider activity
Directors, officers, and 10%+ owners' reported transactions from SEC Form 4. A filing reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR Form 4 filings · checked 25 most recent filings · covers 2026-06-02 to 2026-09-02
Recent transactions
- Insiders have net sold 3,779,001 shares over the last 182 days, across 0 purchases and 16 sales.
- Most recent: STEVENS MARK A (Director) — Open market sale of 300,000 shares on 2026-09-02.
Deterministic template sentences filled in from the SEC Form 4 figures in the tables below -- not an AI-written summary, no live model call.
Insider purchases & sales, last 6 months
Counts only open-market purchases (code P) and sales (code S) — grants, option exercises, tax withholding, and gifts are excluded since they aren't a market buy/sell decision.
Insider roster
| Name | Title | Most Recent Transaction | Date | Shares |
|---|---|---|---|---|
| STEVENS MARK A | Director | Open market sale | 2026-09-02 | 300,000 |
| Teter Timothy S. | EVP, General Counsel and Sec | Open market sale | 2026-08-31 | 6,692 |
| NORA JOHNSON SUZANNE M | Director | Grant / award | 2026-08-10 | 1,262 |
| COXE TENCH | Director | Gift | 2026-08-05 | 500,000 |
| Shah Aarti S. | Director | Grant / award | 2026-06-25 | 1,211 |
| SEAWELL A BROOKE | Director | Grant / award | 2026-06-25 | 1,211 |
| Neal Stephen C | Director | Grant / award | 2026-06-25 | 1,211 |
| LORA MELISSA | Director | Grant / award | 2026-06-25 | 1,211 |
| JONES HARVEY C | Director | Grant / award | 2026-06-25 | 1,211 |
| HUDSON DAWN E | Director | Grant / award | 2026-06-25 | 1,211 |
| Dabiri John | Director | Grant / award | 2026-06-25 | 1,211 |
| Shoquist Debora | EVP, Operations | Tax withholding | 2026-06-17 | 35,012 |
| Kress Colette | EVP & Chief Financial Officer | Tax withholding | 2026-06-17 | 40,746 |
| Puri Ajay K | EVP, Worldwide Field Ops | Tax withholding | 2026-06-17 | 36,927 |
| HUANG JEN HSUN | President and CEO | Tax withholding | 2026-06-17 | 45,723 |
| GAWEL SCOTT | Principal Accounting Officer | Grant / award | 2026-06-08 | 45,643 |
Recent transactions
| Date | Insider | Title | Transaction | Shares | Price |
|---|---|---|---|---|---|
| 2026-09-02 | STEVENS MARK A | Director | Open market sale | 300,000 | $220.08 |
| 2026-09-02 | STEVENS MARK A | Director | Open market sale | 300,000 | $222.92 |
| 2026-09-02 | STEVENS MARK A | Director | Open market sale | 300,000 | $224.07 |
| 2026-09-02 | STEVENS MARK A | Director | Open market sale | 300,000 | $226.27 |
| 2026-09-01 | STEVENS MARK A | Director | Open market sale | 63,501 | $220.06 |
| 2026-08-31 | STEVENS MARK A | Director | Open market sale | 447,400 | $220.10 |
| 2026-08-31 | STEVENS MARK A | Director | Open market sale | 137,600 | $220.91 |
| 2026-08-31 | Teter Timothy S. | EVP, General Counsel and Sec | Open market sale | 6,692 | $216.84 |
| 2026-08-31 | Teter Timothy S. | EVP, General Counsel and Sec | Open market sale | 13,913 | $217.95 |
| 2026-08-31 | Teter Timothy S. | EVP, General Counsel and Sec | Open market sale | 9,395 | $218.53 |
| 2026-08-10 | NORA JOHNSON SUZANNE M | Director | Grant / award | 1,262 | $0.00 |
| 2026-08-10 | NORA JOHNSON SUZANNE M | Director | Grant / award | 1,148 | $0.00 |
| 2026-08-05 | COXE TENCH | Director | Gift | 500,000 | $0.00 |
| 2026-07-01 | COXE TENCH | Director | Gift | 500,000 | $0.00 |
| 2026-06-25 | STEVENS MARK A | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-25 | Shah Aarti S. | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-25 | SEAWELL A BROOKE | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-25 | Neal Stephen C | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-25 | LORA MELISSA | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-25 | JONES HARVEY C | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-25 | HUDSON DAWN E | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-25 | Dabiri John | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-25 | COXE TENCH | Director | Grant / award | 1,211 | $0.00 |
| 2026-06-18 | STEVENS MARK A | Director | Open market sale | 319,385 | $209.70 |
| 2026-06-18 | STEVENS MARK A | Director | Open market sale | 565,615 | $210.44 |
| 2026-06-17 | Teter Timothy S. | EVP, General Counsel and Sec | Tax withholding | 35,742 | $207.41 |
| 2026-06-17 | Shoquist Debora | EVP, Operations | Tax withholding | 35,012 | $207.41 |
| 2026-06-17 | Kress Colette | EVP & Chief Financial Officer | Tax withholding | 40,746 | $207.41 |
| 2026-06-17 | Puri Ajay K | EVP, Worldwide Field Ops | Tax withholding | 36,927 | $207.41 |
| 2026-06-17 | HUANG JEN HSUN | President and CEO | Tax withholding | 45,723 | $207.41 |
| 2026-06-16 | HUANG JEN HSUN | President and CEO | Gift | 400,000 | $0.00 |
| 2026-06-08 | GAWEL SCOTT | Principal Accounting Officer | Grant / award | 45,643 | $0.00 |
| 2026-06-08 | GAWEL SCOTT | Principal Accounting Officer | Grant / award | 13,866 | $0.00 |
| 2026-06-04 | STEVENS MARK A | Director | Open market sale | 100,000 | $217.66 |
| 2026-06-04 | STEVENS MARK A | Director | Open market sale | 400,000 | $220.37 |
| 2026-06-04 | STEVENS MARK A | Director | Gift | 307,500 | $0.00 |
| 2026-06-03 | Neal Stephen C | Director | Open market sale | 15,500 | $215.73 |
| 2026-06-02 | STEVENS MARK A | Director | Open market sale | 500,000 | $222.38 |
Recent SEC filings
Official company reports and insider transaction filings. Form 4 reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR submissions · updated 2026-09-04 21:52 UTC
| Filed | Form | Report period | Official filing |
|---|---|---|---|
| 2026-09-04 | 4 | 2026-09-02 | View on SEC.gov → |
| 2026-09-03 | 8-K | 2026-09-02 | View on SEC.gov → |
| 2026-09-02 | 4 | 2026-08-31 | View on SEC.gov → |
| 2026-09-02 | 4 | 2026-08-31 | View on SEC.gov → |
| 2026-08-26 | 10-Q | 2026-07-26 | View on SEC.gov → |
| 2026-08-26 | 8-K | 2026-08-26 | View on SEC.gov → |
| 2026-08-24 | 4 | 2026-08-24 | View on SEC.gov → |
| 2026-08-17 | 8-K | 2026-08-17 | View on SEC.gov → |
| 2026-08-12 | 4 | 2026-08-10 | View on SEC.gov → |
| 2026-08-07 | 4 | 2026-08-05 | View on SEC.gov → |
| 2026-07-06 | 4 | 2026-07-01 | View on SEC.gov → |
| 2026-07-02 | 8-K | 2026-06-28 | View on SEC.gov → |
Recent news
Headlines about NVDA. Links open the publisher — we don’t host full articles.
-
Why UiPath Stock Plunged Today
Yahoo Finance · 2026-09-05 -
Thinking Machines Lab Seeks $40B Valuation as Nvidia Extends Its Capital Allocator Role Into Model-Space
Yahoo Finance · 2026-09-05 -
Spot Memory Prices Are Running 4 Times Contract Prices. That Is Not What a Cycle Peak Looks Like.
Yahoo Finance · 2026-09-05 -
Where Will Solana Be in 5 Years?
Yahoo · 2026-09-05 -
Why Quanex Stock Skyrocketed by 22% on Friday
Yahoo · 2026-09-05 -
ChronoScale Says It Plans a 50 MW Microsoft AI Deployment. Can CHRN Fund the Build Without Diluting Shareholders?
Yahoo · 2026-09-05 -
AWS Plans 2 Million More NVIDIA GPUs. Is This Better News for AMZN’s Cloud Growth or NVDA’s Backlog?
Yahoo · 2026-09-05 -
Coatue Opened Positions in Intel and Cerebras. Is the AI Chip Trade Broadening Beyond NVIDIA?
Yahoo · 2026-09-04
No headlines in this category right now — try “All”.