IREN options chain $44.67

← Back to IREN stock page

In-the-money contracts are shaded relative to the current underlying price ($44.67).

Calls

ContractStrikeLastChangeBidAskVolume
IREN260911C00018000 $18.00 $24.44 +5.09 (+26.3%) $24.67 $27.82 1
IREN260911C00019000 $19.00 $23.70 $26.86
IREN260911C00020000 $20.00 $23.35 +2.97 (+14.6%) $23.27 $26.28 2
IREN260911C00022000 $22.00 $17.74 +1.97 (+12.5%) $22.62 $22.66 1
IREN260911C00023000 $23.00 $19.77 +6.55 (+49.5%) $21.88 $22.20 1
IREN260911C00024000 $24.00 $17.54 $20.38 $21.22 1
IREN260911C00025000 $25.00 $16.78 +1.33 (+8.6%) $18.51 $20.70 11
IREN260911C00026000 $26.00 $17.15 +3.57 (+26.3%) $18.67 $18.71 1
IREN260911C00027000 $27.00 $12.88 +2.41 (+23.0%) $16.55 $18.94 1
IREN260911C00028000 $28.00 $11.57 +2.44 (+26.7%) $16.75 $16.82 1
IREN260911C00028500 $28.50 $16.39 $16.59
IREN260911C00029000 $29.00 $11.34 +1.19 (+11.7%) $15.42 $16.37 4
IREN260911C00029500 $29.50 $6.24 $14.52 $16.59 1
IREN260911C00030000 $30.00 $13.79 +2.09 (+17.9%) $14.38 $15.08 9
IREN260911C00030500 $30.50 $11.98 +3.32 (+38.3%) $14.19 $14.40 1
IREN260911C00031000 $31.00 $10.50 +4.26 (+68.3%) $12.83 $13.82 1
IREN260911C00031500 $31.50 $7.50 +1.97 (+35.6%) $11.99 $13.15 2
IREN260911C00032000 $32.00 $11.54 +2.02 (+21.2%) $12.26 $12.60 4
IREN260911C00032500 $32.50 $10.72 +1.47 (+15.9%) $11.59 $12.18 1
IREN260911C00033000 $33.00 $11.05 +2.74 (+33.0%) $11.45 $12.01 4
IREN260911C00033500 $33.50 $9.72 +1.47 (+17.8%) $10.89 $11.29 1
IREN260911C00034000 $34.00 $10.66 +3.06 (+40.3%) $10.44 $10.66 165
IREN260911C00034500 $34.50 $10.27 +2.94 (+40.1%) $10.18 $10.52 13
IREN260911C00035000 $35.00 $9.60 +2.63 (+37.7%) $9.60 $9.80 20
IREN260911C00035500 $35.50 $9.25 +2.95 (+46.8%) $9.10 $9.28 33
IREN260911C00036000 $36.00 $8.61 +2.86 (+49.7%) $8.61 $9.05 104
IREN260911C00036500 $36.50 $8.33 +3.03 (+57.2%) $8.33 $8.53 24
IREN260911C00037000 $37.00 $7.90 +3.09 (+64.2%) $7.90 $8.05 517
IREN260911C00037500 $37.50 $7.11 +2.67 (+60.1%) $7.11 $7.41 132
IREN260911C00038000 $38.00 $6.85 +2.62 (+61.9%) $6.85 $6.92 390
IREN260911C00038500 $38.50 $6.40 +2.58 (+67.5%) $6.40 $6.63 147
IREN260911C00039000 $39.00 $5.82 +2.42 (+71.2%) $5.82 $6.09 410
IREN260911C00039500 $39.50 $5.56 +2.51 (+82.3%) $5.30 $5.70 187
IREN260911C00040000 $40.00 $5.02 +2.47 (+96.9%) $4.86 $5.05 2,269
IREN260911C00040500 $40.50 $4.65 +2.22 (+91.4%) $4.46 $4.84 959
IREN260911C00041000 $41.00 $4.24 +2.11 (+99.1%) $4.21 $4.38 3,321
IREN260911C00041500 $41.50 $3.90 +2.02 (+107.4%) $3.77 $3.99 536
IREN260911C00042000 $42.00 $3.50 +1.85 (+112.1%) $3.38 $3.58 1,580
IREN260911C00042500 $42.50 $3.15 +1.74 (+123.4%) $3.02 $3.18 1,482
IREN260911C00043000 $43.00 $2.81 +1.56 (+124.8%) $2.75 $2.82 2,770
IREN260911C00043500 $43.50 $2.53 +1.50 (+145.6%) $2.45 $2.53 1,481
IREN260911C00044000 $44.00 $2.23 +1.30 (+139.8%) $2.24 $2.27 5,047
IREN260911C00044500 $44.50 $1.98 +1.18 (+147.5%) $1.98 $2.08 1,574
IREN260911C00045000 $45.00 $1.76 +1.07 (+155.1%) $1.76 $1.79 8,988
IREN260911C00045500 $45.50 $1.56 +1.03 (+194.3%) $1.53 $1.61 1,322
IREN260911C00046000 $46.00 $1.35 +0.85 (+170.0%) $1.35 $1.39 4,531
IREN260911C00046500 $46.50 $1.20 +0.82 (+215.8%) $1.18 $1.28 8,560
IREN260911C00047000 $47.00 $1.09 +0.73 (+202.8%) $1.01 $1.11 6,437
IREN260911C00047500 $47.50 $0.90 +0.58 (+181.3%) $0.87 $1.00 2,100
IREN260911C00048000 $48.00 $0.80 +0.54 (+207.7%) $0.77 $0.85 2,082
IREN260911C00048500 $48.50 $0.70 +0.51 (+268.4%) $0.70 $0.77 955
IREN260911C00049000 $49.00 $0.61 +0.37 (+154.2%) $0.58 $0.61 1,918
IREN260911C00049500 $49.50 $0.53 +0.39 (+278.6%) $0.53 $0.57 129
IREN260911C00050000 $50.00 $0.46 +0.31 (+206.7%) $0.43 $0.46 9,153
IREN260911C00051000 $51.00 $0.36 +0.24 (+200.0%) $0.35 $0.38 419
IREN260911C00052000 $52.00 $0.28 +0.19 (+211.1%) $0.28 $0.32 412
IREN260911C00053000 $53.00 $0.19 +0.12 (+171.4%) $0.17 $0.19 111
IREN260911C00054000 $54.00 $0.17 +0.12 (+240.0%) $0.16 $0.19 359
IREN260911C00055000 $55.00 $0.14 +0.08 (+133.3%) $0.13 $0.14 395
IREN260911C00060000 $60.00 $0.07 +0.03 (+75.0%) $0.07 $0.08 702
IREN260911C00065000 $65.00 $0.04 +0.02 (+100.0%) $0.04 $0.05 58
IREN260911C00070000 $70.00 $0.01 +0.00 (+0.0%) $0.00 $0.05 11
IREN260911C00075000 $75.00 $0.02 +0.00 (+0.0%) $0.00 $0.04 40

Puts

ContractStrikeLastChangeBidAskVolume
IREN260911P00018000 $18.00 $0.00 $0.01
IREN260911P00019000 $19.00 $0.04 $0.00 $0.03 2
IREN260911P00020000 $20.00 $0.02 +0.00 (+0.0%) $0.00 $0.03 25
IREN260911P00022000 $22.00 $0.01 -0.03 (-75.0%) $0.00 $0.04 3
IREN260911P00023000 $23.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 34
IREN260911P00024000 $24.00 $0.02 +0.00 (+0.0%) $0.00 $0.06 3
IREN260911P00025000 $25.00 $0.01 +0.00 (+0.0%) $0.00 $0.04 1,015
IREN260911P00026000 $26.00 $0.02 -0.01 (-33.3%) $0.00 $0.03 6
IREN260911P00027000 $27.00 $0.02 +0.01 (+100.0%) $0.00 $0.07 319
IREN260911P00028000 $28.00 $0.01 -0.02 (-66.7%) $0.01 $0.02 55
IREN260911P00028500 $28.50 $0.02 -0.01 (-33.3%) $0.01 $0.04 4
IREN260911P00029000 $29.00 $0.03 +0.00 (+0.0%) $0.01 $0.05 9
IREN260911P00029500 $29.50 $0.03 -0.01 (-25.0%) $0.01 $0.08 15
IREN260911P00030000 $30.00 $0.03 -0.01 (-25.0%) $0.03 $0.08 1,943
IREN260911P00030500 $30.50 $0.03 -0.01 (-25.0%) $0.01 $0.04 8
IREN260911P00031000 $31.00 $0.04 +0.00 (+0.0%) $0.04 $0.08 20
IREN260911P00031500 $31.50 $0.05 +0.00 (+0.0%) $0.01 $0.04 19
IREN260911P00032000 $32.00 $0.05 +0.00 (+0.0%) $0.05 $0.06 182
IREN260911P00032500 $32.50 $0.03 -0.02 (-40.0%) $0.03 $0.05 9
IREN260911P00033000 $33.00 $0.04 -0.03 (-42.9%) $0.01 $0.07 254
IREN260911P00033500 $33.50 $0.05 -0.04 (-44.4%) $0.03 $0.10 37
IREN260911P00034000 $34.00 $0.04 -0.06 (-60.0%) $0.02 $0.08 230
IREN260911P00034500 $34.50 $0.06 -0.07 (-53.8%) $0.01 $0.07 84
IREN260911P00035000 $35.00 $0.05 -0.10 (-66.7%) $0.03 $0.08 860
IREN260911P00035500 $35.50 $0.05 -0.12 (-70.6%) $0.04 $0.05 106
IREN260911P00036000 $36.00 $0.09 -0.13 (-59.1%) $0.09 $0.10 817
IREN260911P00036500 $36.50 $0.10 -0.20 (-66.7%) $0.10 $0.11 97
IREN260911P00037000 $37.00 $0.10 -0.22 (-68.8%) $0.08 $0.10 664
IREN260911P00037500 $37.50 $0.12 -0.30 (-71.4%) $0.09 $0.12 159
IREN260911P00038000 $38.00 $0.17 -0.32 (-65.3%) $0.17 $0.21 787
IREN260911P00038500 $38.50 $0.19 -0.45 (-70.3%) $0.18 $0.20 75
IREN260911P00039000 $39.00 $0.22 -0.52 (-70.3%) $0.20 $0.27 1,044
IREN260911P00039500 $39.50 $0.27 -0.62 (-69.7%) $0.24 $0.33 471
IREN260911P00040000 $40.00 $0.36 -0.69 (-65.7%) $0.31 $0.38 1,305
IREN260911P00040500 $40.50 $0.42 -0.88 (-67.7%) $0.40 $0.42 744
IREN260911P00041000 $41.00 $0.51 -0.97 (-65.5%) $0.52 $0.55 2,211
IREN260911P00041500 $41.50 $0.64 -1.13 (-63.8%) $0.58 $0.70 271
IREN260911P00042000 $42.00 $0.77 -1.19 (-60.7%) $0.77 $0.83 1,264
IREN260911P00042500 $42.50 $0.95 -1.32 (-58.1%) $0.91 $0.98 348
IREN260911P00043000 $43.00 $1.10 -1.46 (-57.0%) $1.03 $1.15 1,765
IREN260911P00043500 $43.50 $1.30 -1.90 (-59.4%) $1.30 $1.39 1,130
IREN260911P00044000 $44.00 $1.54 -1.67 (-52.0%) $1.54 $1.56 1,247
IREN260911P00044500 $44.50 $1.77 -1.84 (-51.0%) $1.70 $1.81 177
IREN260911P00045000 $45.00 $2.08 -1.87 (-47.3%) $1.98 $2.10 238
IREN260911P00045500 $45.50 $2.43 -2.27 (-48.3%) $2.26 $2.37 20
IREN260911P00046000 $46.00 $2.66 -2.12 (-44.4%) $2.66 $2.73 525
IREN260911P00046500 $46.50 $2.99 -3.21 (-51.8%) $2.95 $3.15 25
IREN260911P00047000 $47.00 $3.38 -2.82 (-45.5%) $3.23 $3.44 14
IREN260911P00047500 $47.50 $4.92 -2.22 (-31.1%) $3.62 $3.75 3
IREN260911P00048000 $48.00 $4.09 -4.71 (-53.5%) $4.07 $4.12 23
IREN260911P00048500 $48.50 $6.28 -0.87 (-12.2%) $4.32 $4.56 1
IREN260911P00049000 $49.00 $4.91 -3.99 (-44.8%) $4.78 $4.91 9
IREN260911P00049500 $49.50 $6.43 $5.10 $5.38 1
IREN260911P00050000 $50.00 $5.75 -3.15 (-35.4%) $5.60 $5.75 21
IREN260911P00051000 $51.00 $6.70 -3.20 (-32.3%) $6.54 $6.82 33
IREN260911P00052000 $52.00 $8.77 -1.68 (-16.1%) $7.54 $7.70 1
IREN260911P00053000 $53.00 $16.35 -0.37 (-2.2%) $8.42 $8.75 1
IREN260911P00054000 $54.00 $9.63 -8.67 (-47.4%) $9.33 $9.63 5
IREN260911P00055000 $55.00 $10.92 -2.63 (-19.4%) $9.99 $10.64 6
IREN260911P00060000 $60.00 $19.16 -2.10 (-9.9%) $15.22 $15.23 4
IREN260911P00065000 $65.00 $24.42 +2.67 (+12.3%) $20.59 $20.79 4
IREN260911P00070000 $70.00 $34.68 $24.12 $25.53 2
IREN260911P00075000 $75.00 $29.68 $30.38