SLV · iShares Silver Trust
iShares Silver Trust (SLV)
What's happening
- SLV is up 1.99% today, trading at $59.06. — Live quote
- Volume today (439,068) is well below its 3-month average of 19,426,950. (Finnhub fundamentals)
Deterministic template sentences filled in from the same sourced figures shown elsewhere on this page -- not an AI-written summary, no live model call.
Performance Overview (Trailing returns vs S&P 500 benchmark)
Valuation Measures & Ratios
Glossary — what these abbreviations mean
- 1. TTM
- Trailing twelve months — the sum of the last four reported quarters, not a calendar year or the single latest quarter.
- 2. EPS
- Earnings per share — net income divided by diluted shares outstanding.
- 3. Beta
- A stock's historical volatility relative to the overall market. Above 1 means it has moved more than the market; below 1, less.
- 4. EV (Enterprise Value)
- Market cap plus total debt minus cash — roughly what it would cost to buy the whole company, debt included.
- 5. Forward P/E
- Price divided by analysts' estimated earnings for the next 12 months, instead of trailing actual earnings.
- 6. PEG Ratio
- P/E divided by expected earnings growth rate. A lower number can indicate a stock is cheap relative to how fast it's expected to grow.
- 7. Price / Book
- Share price divided by book value (assets minus liabilities) per share.
- 8. ROE
- Return on equity — net income divided by shareholders' equity, a measure of how efficiently a company turns equity into profit.
- 9. ROA
- Return on assets — net income divided by total assets, a measure of how efficiently a company turns assets into profit.
- 10. MRQ
- Most recent quarter — the single latest reported period, as opposed to TTM. The Financials section's "Quarterly" view below shows MRQ-style figures.
- 11. YoY
- Year over year — percent change versus the same period one year earlier, used for growth figures like those on Compare cards and the Screener.
Short Interest
Source: FINRA Rule 4560 consolidated short interest, settlement date 2026-08-14. Reported bi-monthly with a reporting lag — not real-time.
Quotes and the 1-day extended-hours chart: Yahoo Finance. Longer historical charts: Alpaca (IEX feed) — real-time but IEX-only volume (~2.5% of consolidated market volume). Fundamentals + earnings: Finnhub.
Price history
Drag horizontally to zoom into a section; use Reset view to restore all observations.
Technical signal summary
Calculating from the latest year of daily price history…
Show Technical Analysis Breakdown ▾ 10 Indicators
Signals describe daily price patterns—not the company’s value and not a recommendation to buy or sell. Read several together; no single indicator predicts what happens next. “Overbought” and “oversold” are conditions, not promises of a reversal.
Indicators None active
Free IEX historical data only goes back to ~2021 — 5Y/Full show whatever's actually available, not a promise of that much history. Indicators are computed client-side from these same price bars; earnings markers ("E") come from Finnhub's free tier (~last 4 quarters + next upcoming) — older quarters aren't available. The move-highlight dots are a heuristic (|% change| vs rolling volatility) with a best-effort headline lookup, not a claim of causation.
Peer and sector context
Balanced evidence
A deterministic summary of sourced facts—not an AI verdict.
Potential strengths
- Trailing 52-week price return is +55.9%. Finnhub market metrics ↗
Potential concerns
- Latest SEC filing is Form 10-Q, filed 2026-08-06; review it for current changes and risks. SEC EDGAR ↗
Rule-based facts only; absence from either side is not evidence, and this is not a recommendation.
More on SLV
No accessible free API for these — links go to the source directly.
Financials
Fundamental trends
Visualized from the same SEC figures in the tables below.
Income statement
| Line item | Jun '26 | Mar '26 | Sep '25 | Jun '25 | Mar '25 | Sep '24 | Jun '24 | Mar '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Operating income | — | -$52.7M | -$24.0M | -$19.2M | -$17.5M | -$16.9M | -$15.3M | -$12.5M |
| Net income | -$6.75B | $497.4M | $4.97B | $904.5M | $2.29B | $800.6M | $2.08B | $296.4M |
| EPS (basic) | $-12.57 | $0.88 | $9.29 | $1.79 | $4.66 | $1.59 | $4.45 | $0.63 |
Balance sheet
| Line item | Dec '22 | Sep '22 | Jun '22 | Mar '22 | Dec '21 | Sep '21 | Jun '21 | Mar '21 |
|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | — | — | — | — | — | — |
| Total liabilities | — | — | — | — | — | — | — | — |
| Stockholders' equity | — | — | — | — | — | — | — | — |
| Cash & equivalents | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Accrued liabilities | — | — | — | — | — | — | — | — |
Cash flow
| Line item | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Income statement
| Line item | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Operating income | -$95.5M | -$63.3M | -$53.6M | -$56.4M | -$71.2M |
| Net income | $21.31B | $2.17B | -$129.0M | -$18.0M | -$2.11B |
| EPS (basic) | $40.90 | $4.42 | $-0.26 | $-0.03 | $-3.46 |
Balance sheet
| Line item | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 |
|---|---|---|---|---|---|
| Total assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Stockholders' equity | — | — | — | — | — |
| Cash & equivalents | $0 | $0 | $0 | $0 | $0 |
| Accrued liabilities | — | — | — | — | — |
Cash flow
| Line item | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| Operating cash flow | $0 | $0 | $0 | $0 | $0 |
Source: SEC EDGAR XBRL filings (10-Q/10-K), as originally tagged by the company. Quarterly cash flow is reconstructed by de-cumulating fiscal-year-to-date figures (how cash flow is tagged in 10-Qs); other quarterly lines are reported directly.
Fund profile
Source: Alpha Vantage ETF profile · inception 2006-04-21
Fund data only — not a recommendation. Expense ratio and yield are provider-reported and can lag the fund's live prospectus; verify against the issuer before relying on them.
Institutional holders
SEC Form 13F filers holding SLV as of the latest reported quarter. 13F only covers investment managers with $100M+ in assets — this is not a complete ownership picture, and does not include insiders (see Recent SEC filings below) or non-13F-eligible holders.
Source: Business Quant SEC Form 13F · report period 2026-06-30 · 30 filers
| Filer | Shares | Value | % Out | Qtr Change | Filed |
|---|---|---|---|---|---|
| Morgan Stanley | 13,473,698 | $720.4M | 3.61% | +10.2% | 2026-08-11 |
| UBS Group AG | 10,475,933 | $560.1M | 2.81% | +8.3% | 2026-08-13 |
| Bank Of America Corp /De/ | 9,174,729 | $490.6M | 2.46% | +8.0% | 2026-08-14 |
| LPL Financial LLC | 7,671,722 | $410.2M | 2.06% | +2.8% | 2026-08-07 |
| JANE STREET GROUP, LLC | 6,683,383 | $357.4M | 1.79% | -24.4% | 2026-08-14 |
| Wells Fargo & Company/Mn | 4,925,240 | $263.4M | 1.32% | -5.0% | 2026-08-14 |
| Goldman Sachs Group Inc | 4,130,012 | $220.8M | 1.11% | +68.5% | 2026-08-14 |
| CTC LLC | 2,930,777 | $156.7M | 0.79% | -18.2% | 2026-08-07 |
| Jpmorgan Chase & Co | 2,622,817 | $138.2M | 0.70% | +53.2% | 2026-08-12 |
| Raymond James Financial Inc | 2,574,790 | $137.7M | 0.69% | +2.5% | 2026-08-14 |
| Royal Bank Of Canada | 2,377,661 | $127.1M | 0.64% | -5.9% | 2026-08-13 |
| Ameriprise Financial Inc | 2,132,759 | $113.8M | 0.57% | +3.0% | 2026-08-14 |
| BNP PARIBAS FINANCIAL MARKETS | 1,796,357 | $96.1M | 0.48% | -9.9% | 2026-08-10 |
| SG Americas Securities, LLC | 1,682,085 | $89.9K | 0.45% | +6.7% | 2026-08-07 |
| Banco Bilbao Vizcaya Argentaria, S.A. | 1,501,060 | $80.7M | 0.40% | +2.3% | 2026-08-12 |
| MAINSTAY CAPITAL MANAGEMENT LLC /ADV | 1,452,826 | $77.7M | 0.39% | -25.7% | 2026-08-12 |
| OSAIC HOLDINGS, INC. | 1,308,331 | $70.0M | 0.35% | +16.1% | 2026-08-14 |
| PEAK6 LLC | 1,251,735 | $66.9M | 0.34% | +12.1% | 2026-08-12 |
| Rockefeller Capital Management L.P. | 1,196,009 | $64.0M | 0.32% | +8.1% | 2026-08-13 |
| HRT FINANCIAL LP | 1,186,624 | $63.4K | 0.32% | +76.1% | 2026-08-14 |
| ENVESTNET ASSET MANAGEMENT INC | 1,181,858 | $63.2M | 0.32% | -9.5% | 2026-07-31 |
| Schonfeld Strategic Advisors LLC | 1,181,810 | $63.2M | 0.32% | +180.5% | 2026-08-14 |
| HighTower Advisors, LLC | 1,165,149 | $62.3M | 0.31% | +7.5% | 2026-08-05 |
| Cetera Investment Advisers | 1,145,914 | $61.3M | 0.31% | -12.5% | 2026-08-12 |
| Barclays Plc | 1,124,486 | $60.1M | 0.30% | +19.4% | 2026-08-14 |
Insider activity
Directors, officers, and 10%+ owners' reported transactions from SEC Form 4. A filing reports a transaction; it does not by itself explain why it happened.
Recent SEC filings
Official company reports and insider transaction filings. Form 4 reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR submissions · updated 2026-09-03 12:19 UTC
| Filed | Form | Report period | Official filing |
|---|---|---|---|
| 2026-08-06 | 10-Q | 2026-06-30 | View on SEC.gov → |
| 2026-05-07 | 10-Q | 2026-03-31 | View on SEC.gov → |
| 2026-03-31 | 8-K | 2026-03-27 | View on SEC.gov → |
| 2026-02-27 | 10-K | 2025-12-31 | View on SEC.gov → |
| 2025-11-06 | 10-Q | 2025-09-30 | View on SEC.gov → |
| 2025-08-05 | 10-Q | 2025-06-30 | View on SEC.gov → |
| 2025-05-07 | 10-Q | 2025-03-31 | View on SEC.gov → |
| 2025-02-19 | 10-K | 2024-12-31 | View on SEC.gov → |
| 2024-11-07 | 10-Q | 2024-09-30 | View on SEC.gov → |
| 2024-08-08 | 10-Q | 2024-06-30 | View on SEC.gov → |
| 2024-05-08 | 10-Q | 2024-03-31 | View on SEC.gov → |
| 2024-04-26 | 8-K | 2024-04-23 | View on SEC.gov → |
Recent news
Headlines about SLV (iShares Silver Trust). Links open the publisher — we don’t host full articles.
-
The One Investing Strategy I Would Use To Prepare For A Lost Decade
SeekingAlpha · 2026-09-03 -
The Best-Performing Commodity ETFs of 2026: Oil and Broad Baskets Lead the Pack
Yahoo Finance · 2026-09-02 -
Gold poised to resume march to $5,000 amid global instability, RBC analyst says
Seeking Alpha · 2026-09-02 -
The Debasement Trade Has Entered Its Second Phase
SeekingAlpha · 2026-09-01 -
Gold Takes A Hit As Rate Hike Odds Surge
SeekingAlpha · 2026-09-01 -
Jackson Hole Just Changed The Game
SeekingAlpha · 2026-08-30 -
What Tight Oil Supplies Could Mean For Inflation And Gold
SeekingAlpha · 2026-08-28 -
Comex: Delivery And Inventory Activity Crashes While GLD Having Best Month Ever
SeekingAlpha · 2026-08-28
No headlines in this category right now — try “All”.