AVGO · Broadcom Inc.
Broadcom Inc (AVGO)
What's happening
- AVGO is down 0.61% today, trading at $367.47. — Live quote
- Volume today (1,005,482) is well below its 3-month average of 24,207,190. (Finnhub fundamentals)
- Last quarter's EPS beat estimates: $3.32 actual vs. $3.30 estimated (+0.6%). (Finnhub earnings history)
Deterministic template sentences filled in from the same sourced figures shown elsewhere on this page -- not an AI-written summary, no live model call.
Key Statistics
Analyst Recommendations
Aggregate ratings for 2026-09-01 (57 analysts polled by Finnhub) — consensus count.
Performance Overview (Trailing returns vs S&P 500 benchmark)
Earnings Trends (Quarterly EPS Actual vs Estimate)
Valuation Measures & Ratios
Glossary — what these abbreviations mean
- 1. TTM
- Trailing twelve months — the sum of the last four reported quarters, not a calendar year or the single latest quarter.
- 2. EPS
- Earnings per share — net income divided by diluted shares outstanding.
- 3. Beta
- A stock's historical volatility relative to the overall market. Above 1 means it has moved more than the market; below 1, less.
- 4. EV (Enterprise Value)
- Market cap plus total debt minus cash — roughly what it would cost to buy the whole company, debt included.
- 5. Forward P/E
- Price divided by analysts' estimated earnings for the next 12 months, instead of trailing actual earnings.
- 6. PEG Ratio
- P/E divided by expected earnings growth rate. A lower number can indicate a stock is cheap relative to how fast it's expected to grow.
- 7. Price / Book
- Share price divided by book value (assets minus liabilities) per share.
- 8. ROE
- Return on equity — net income divided by shareholders' equity, a measure of how efficiently a company turns equity into profit.
- 9. ROA
- Return on assets — net income divided by total assets, a measure of how efficiently a company turns assets into profit.
- 10. MRQ
- Most recent quarter — the single latest reported period, as opposed to TTM. The Financials section's "Quarterly" view below shows MRQ-style figures.
- 11. YoY
- Year over year — percent change versus the same period one year earlier, used for growth figures like those on Compare cards and the Screener.
Short Interest
Source: FINRA Rule 4560 consolidated short interest, settlement date 2026-08-14. Reported bi-monthly with a reporting lag — not real-time.
Quotes and the 1-day extended-hours chart: Yahoo Finance. Longer historical charts: Alpaca (IEX feed) — real-time but IEX-only volume (~2.5% of consolidated market volume). Fundamentals + earnings: Finnhub.
Price history
Drag horizontally to zoom into a section; use Reset view to restore all observations.
Technical signal summary
Calculating from the latest year of daily price history…
Show Technical Analysis Breakdown ▾ 10 Indicators
Signals describe daily price patterns—not the company’s value and not a recommendation to buy or sell. Read several together; no single indicator predicts what happens next. “Overbought” and “oversold” are conditions, not promises of a reversal.
Indicators None active
Free IEX historical data only goes back to ~2021 — 5Y/Full show whatever's actually available, not a promise of that much history. Indicators are computed client-side from these same price bars; earnings markers ("E") come from Finnhub's free tier (~last 4 quarters + next upcoming) — older quarters aren't available. The move-highlight dots are a heuristic (|% change| vs rolling volatility) with a best-effort headline lookup, not a claim of causation.
Peer and sector context
Balanced evidence
A deterministic summary of sourced facts—not an AI verdict.
Potential strengths
- Revenue growth is 47.9% on the provider's reported measure. Finnhub fundamentals ↗
- Net profit margin is 38.9%. Finnhub fundamentals ↗
- Trailing 52-week price return is +21.4%. Finnhub market metrics ↗
Potential concerns
- Trailing P/E is 68.4, a high price relative to reported earnings. Finnhub fundamentals ↗
- Latest SEC filing is Form 8-K, filed 2026-09-02; review it for current changes and risks. SEC EDGAR ↗
Rule-based facts only; absence from either side is not evidence, and this is not a recommendation.
More on AVGO
No accessible free API for these — links go to the source directly.
Financials
Fundamental trends
Visualized from the same SEC figures in the tables below.
Income statement
| Line item | May '26 | Feb '26 | Aug '25 | May '25 | Feb '25 | Aug '24 | May '24 | Feb '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $22.19B | $19.31B | $15.95B | $15.00B | $14.92B | $13.07B | $12.49B | $11.96B |
| Gross profit | $15.41B | $13.16B | $10.70B | $10.20B | $10.14B | $8.36B | $7.78B | $7.38B |
| Operating income | $10.79B | $8.56B | $5.89B | $5.83B | $6.26B | $3.79B | $2.96B | $2.08B |
| Net income | — | — | — | — | — | — | — | — |
| EPS (diluted) | $1.91 | $1.50 | $0.85 | $1.03 | $1.14 | $-0.40 | $0.44 | $0.28 |
| EPS (basic) | $1.96 | $1.55 | $0.88 | $1.05 | $1.17 | $-0.40 | $0.46 | $0.29 |
| Operating margin | $49 | $44 | $37 | $39 | $42 | $29 | $24 | $17 |
Balance sheet
| Line item | May '26 | Feb '26 | Nov '25 | Aug '25 | May '25 | Feb '25 | Nov '24 | Aug '24 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $179.16B | $169.90B | $171.09B | $165.62B | $164.63B | $165.36B | $165.65B | $167.97B |
| Total liabilities | $91.47B | $90.03B | $89.80B | $92.34B | $95.04B | $95.57B | $97.97B | $102.31B |
| Stockholders' equity | — | — | — | — | — | — | — | — |
| Total current assets | $42.21B | $32.06B | $31.57B | $25.00B | $22.18B | $20.99B | $19.59B | $19.95B |
| Total current liabilities | $18.86B | $16.86B | $18.51B | $16.70B | $20.60B | $20.91B | $16.70B | $19.22B |
| Cash & equivalents | $19.63B | $14.17B | $16.18B | $10.72B | $9.47B | $9.31B | $9.35B | $9.95B |
| Accounts receivable | $10.83B | $8.46B | $7.14B | $6.49B | $5.56B | $4.96B | $4.42B | $4.67B |
| Inventory | $4.33B | $2.96B | $2.27B | $2.18B | $2.02B | $1.91B | $1.76B | $1.89B |
| Other current assets | $7.43B | $6.47B | $5.98B | $5.61B | $5.13B | $4.82B | $4.07B | $3.44B |
| Property, plant & equipment | $2.79B | $2.60B | $2.53B | $2.45B | $2.46B | $2.46B | $2.52B | $2.60B |
| Goodwill | $97.80B | $97.80B | $97.80B | $97.80B | $97.80B | $97.87B | $97.87B | $97.87B |
| Intangible assets | $28.33B | $30.30B | $32.27B | $34.34B | $36.39B | $38.58B | $40.58B | $43.03B |
| Other non-current assets | $8.02B | $7.14B | $6.92B | $6.03B | $5.79B | $5.45B | $5.07B | $4.51B |
| Accounts payable | $2.34B | $2.11B | $1.56B | $1.43B | $1.30B | $1.91B | $1.66B | $1.76B |
| Accrued liabilities | — | — | — | — | — | — | — | — |
| Deferred revenue (current) | $10.04B | $9.19B | $9.47B | $10.30B | $10.30B | $9.91B | $9.39B | $9.79B |
| Short-term debt | $2.25B | $2.25B | $3.15B | $900.0M | $1.65B | $1.65B | $1.25B | $3.12B |
| Other current liabilities | $13.14B | $11.63B | $11.67B | $12.15B | $12.50B | $12.43B | $11.79B | $12.58B |
| Long-term debt | $62.66B | $63.80B | $61.98B | — | — | — | — | — |
| Other non-current liabilities | $9.95B | $9.37B | $9.30B | $12.81B | $12.70B | $13.73B | $14.97B | $16.30B |
| Common stock & paid-in capital | $5.0M | $5.0M | $5.0M | $5.0M | $5.0M | $5.0M | $5.0M | $5.0M |
| Retained earnings | $12.17B | $6.52B | $9.76B | $4.04B | $2.69B | $2.73B | $0 | -$1.88B |
| Accumulated other comprehensive income (loss) | $208.0M | $212.0M | $218.0M | $221.0M | $206.0M | $207.0M | $207.0M | $208.0M |
Cash flow
| Line item | May '26 | Feb '26 | Nov '25 | Aug '25 | May '25 | Feb '25 | Nov '24 | Aug '24 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $10.49B | $8.26B | $7.70B | $7.17B | $6.55B | $6.11B | $5.60B | $4.96B |
| Investing cash flow | -$208.0M | -$115.0M | -$367.0M | $94.0M | -$133.0M | -$174.0M | -$132.0M | $3.25B |
| Financing cash flow | -$4.83B | -$10.15B | -$1.88B | -$6.01B | -$6.26B | -$5.98B | -$6.08B | -$8.06B |
| Free cash flow | $10.26B | $8.01B | $7.47B | $7.02B | $6.41B | $6.01B | $5.48B | $4.79B |
| Capital expenditures | $231.0M | $250.0M | $237.0M | $142.0M | $144.0M | $100.0M | $122.0M | $172.0M |
| Depreciation & amortization | — | — | — | — | — | — | — | — |
| Share-based compensation | $2.09B | $2.18B | $2.19B | $2.32B | $1.77B | $1.28B | $1.31B | $1.39B |
| Deferred income taxes | — | — | -$2.03B | — | — | — | $1.97B | — |
| Change in accounts receivable | $2.37B | $1.31B | $651.0M | $937.0M | $590.0M | $539.0M | -$249.0M | -$835.0M |
| Change in inventory | $1.37B | $692.0M | $90.0M | $163.0M | $109.0M | $148.0M | -$134.0M | $52.0M |
| Change in accounts payable | $149.0M | $534.0M | $118.0M | $136.0M | -$613.0M | $241.0M | -$85.0M | $373.0M |
| Purchases of investments | $23.0M | $114.0M | $336.0M | $99.0M | $57.0M | $105.0M | $30.0M | $73.0M |
| Other investing activities | -$7.0M | -$5.0M | -$105.0M | $16.0M | $10.0M | -$13.0M | $0 | -$2.0M |
| Dividends paid | $3.09B | $3.09B | $2.80B | $2.79B | $2.79B | $2.77B | $2.48B | $2.45B |
| Share repurchases | $600.0M | $7.85B | $0 | $2.45B | $2.45B | $0 | $0 | $0 |
| Debt issued | $0 | $4.47B | $4.97B | $6.96B | $749.0M | $2.99B | $4.97B | $4.97B |
| Tax withholding on stock comp | $0 | $0 | $0 | $58.0M | $1.77B | $2.04B | $1.20B | $1.35B |
| Other financing activities | -$2.0M | -$37.0M | -$27.0M | -$7.0M | -$4.0M | -$46.0M | -$11.0M | -$36.0M |
Income statement
| Line item | Nov '25 | Nov '24 | Oct '23 | Oct '22 | Oct '21 |
|---|---|---|---|---|---|
| Revenue | $63.89B | $51.57B | $35.82B | $33.20B | $27.45B |
| Gross profit | $43.29B | $32.51B | $24.69B | $22.09B | $16.84B |
| Operating income | $25.48B | $13.46B | $16.21B | $14.22B | $8.52B |
| Net income | — | $5.89B | $14.08B | $11.49B | — |
| EPS (diluted) | $4.77 | $1.23 | $3.30 | $2.65 | $15.00 |
| EPS (basic) | $4.91 | $1.27 | $3.39 | $2.74 | $15.70 |
| Operating margin | $40 | $26 | $45 | $43 | $31 |
| Net margin | — | $11 | $39 | $35 | — |
Balance sheet
| Line item | Nov '25 | Nov '24 | Oct '23 | Oct '22 | Oct '21 |
|---|---|---|---|---|---|
| Total assets | $171.09B | $165.65B | $72.86B | $73.25B | $75.57B |
| Total liabilities | $89.80B | $97.97B | $48.87B | $50.54B | $50.58B |
| Stockholders' equity | — | — | — | — | — |
| Total current assets | $31.57B | $19.59B | $20.85B | $18.50B | $16.59B |
| Total current liabilities | $18.51B | $16.70B | $7.41B | $7.05B | $6.28B |
| Cash & equivalents | $16.18B | $9.35B | $14.19B | $12.42B | $12.16B |
| Accounts receivable | $7.14B | $4.42B | $3.15B | $2.96B | $2.07B |
| Inventory | $2.27B | $1.76B | $1.90B | $1.93B | $1.30B |
| Other current assets | $5.98B | $4.07B | $1.61B | $1.21B | $1.05B |
| Property, plant & equipment | $2.53B | $2.52B | $2.15B | $2.22B | $2.35B |
| Goodwill | $97.80B | $97.87B | $43.65B | $43.61B | $43.45B |
| Intangible assets | $32.27B | $40.58B | $3.87B | $7.11B | $11.37B |
| Other non-current assets | $6.92B | $5.07B | $2.34B | $1.80B | $1.81B |
| Accounts payable | $1.56B | $1.66B | $1.21B | $998.0M | $1.09B |
| Accrued liabilities | — | — | — | — | — |
| Deferred revenue (current) | $9.47B | $9.39B | $2.49B | $2.93B | $2.62B |
| Short-term debt | $3.15B | $1.25B | $1.56B | $403.0M | $264.0M |
| Other current liabilities | $11.67B | $11.79B | $3.65B | $4.41B | $3.84B |
| Long-term debt | — | — | — | — | $39.44B |
| Other non-current liabilities | $9.30B | $14.97B | $3.85B | $4.41B | $4.86B |
| Common stock & paid-in capital | $5.0M | $5.0M | $4.0M | $0 | $0 |
| Retained earnings | $9.76B | $0 | $2.68B | $1.60B | $748.0M |
| Accumulated other comprehensive income (loss) | $218.0M | $207.0M | $207.0M | -$54.0M | -$116.0M |
Cash flow
| Line item | Nov '25 | Nov '24 | Oct '23 | Oct '22 | Oct '21 |
|---|---|---|---|---|---|
| Operating cash flow | $27.54B | $19.96B | $18.09B | $16.74B | $13.76B |
| Investing cash flow | -$580.0M | -$23.07B | -$689.0M | -$667.0M | -$245.0M |
| Financing cash flow | -$20.13B | -$1.73B | -$15.62B | -$15.82B | -$8.97B |
| Free cash flow | $26.91B | $19.41B | $17.63B | $16.31B | $13.32B |
| Capital expenditures | $623.0M | $548.0M | $452.0M | $424.0M | $443.0M |
| Share-based compensation | $7.57B | $5.74B | $2.17B | $1.53B | $1.70B |
| Deferred income taxes | -$2.03B | $1.97B | -$501.0M | -$45.0M | -$997.0M |
| Change in accounts receivable | $2.72B | -$2.33B | $187.0M | $870.0M | -$210.0M |
| Change in inventory | $510.0M | -$150.0M | -$27.0M | $627.0M | $294.0M |
| Change in accounts payable | -$118.0M | $121.0M | $209.0M | -$79.0M | $243.0M |
| Purchases of investments | $597.0M | $175.0M | $346.0M | $200.0M | $0 |
| Other investing activities | -$92.0M | $10.0M | $66.0M | -$3.0M | $8.0M |
| Dividends paid | $11.14B | $9.81B | $7.64B | $7.03B | $6.21B |
| Share repurchases | $2.45B | $7.18B | $5.82B | $7.00B | $0 |
| Debt issued | $15.67B | $39.95B | $0 | $1.94B | $9.90B |
| Tax withholding on stock comp | $3.86B | $5.22B | $1.86B | $1.46B | $1.30B |
| Other financing activities | -$84.0M | -$63.0M | -$12.0M | -$17.0M | -$42.0M |
Source: SEC EDGAR XBRL filings (10-Q/10-K), as originally tagged by the company. Quarterly cash flow is reconstructed by de-cumulating fiscal-year-to-date figures (how cash flow is tagged in 10-Qs); other quarterly lines are reported directly.
Institutional holders
SEC Form 13F filers holding AVGO as of the latest reported quarter. 13F only covers investment managers with $100M+ in assets — this is not a complete ownership picture, and does not include insiders (see Recent SEC filings below) or non-13F-eligible holders.
Source: Business Quant SEC Form 13F · report period 2026-06-30 · 31 filers
| Filer | Shares | Value | % Out | Qtr Change | Filed |
|---|---|---|---|---|---|
| BlackRock, Inc. | 398,213,826 | $150.43B | 8.39% | +3.2% | 2026-08-07 |
| VANGUARD CAPITAL MANAGEMENT LLC | 309,168,582 | $116.79B | 6.51% | +0.4% | 2026-06-30 |
| State Street Corp | 196,900,541 | $74.38B | 4.15% | +2.9% | 2026-08-07 |
| FMR LLC | 144,359,173 | $54.53B | 3.04% | +16.3% | 2026-08-13 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 127,001,513 | $47.97B | 2.68% | -1.1% | 2026-06-30 |
| Capital World Investors | 121,892,859 | $46.04B | 2.57% | +4.9% | 2026-08-07 |
| GEODE CAPITAL MANAGEMENT, LLC | 116,394,795 | $43.86B | 2.45% | +1.8% | 2026-08-12 |
| Capital Research Global Investors | 113,126,312 | $42.73B | 2.38% | -2.5% | 2026-08-07 |
| Jpmorgan Chase & Co | 95,016,148 | $35.39B | 2.00% | +3.5% | 2026-08-12 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 82,851,970 | $31.3M | 1.75% | -1.9% | 2026-08-14 |
| Capital International Investors | 81,822,766 | $30.90B | 1.72% | -2.6% | 2026-08-07 |
| Morgan Stanley | 79,037,987 | $29.86B | 1.67% | +4.1% | 2026-08-11 |
| Invesco Ltd. | 69,184,330 | $26.13B | 1.46% | +107.7% | 2026-08-13 |
| NORGES BANK | 65,970,988 | $24.92B | 1.39% | +0.0% | 2026-08-12 |
| Bank Of America Corp /De/ | 61,423,013 | $23.20B | 1.29% | +4.6% | 2026-08-14 |
| WELLINGTON MANAGEMENT GROUP LLP | 51,580,703 | $19.48B | 1.09% | +3.8% | 2026-08-14 |
| Northern Trust Corp | 48,192,379 | $18.20B | 1.02% | +1.2% | 2026-08-12 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 40,180,530 | $15.18B | 0.85% | +2.9% | 2026-08-13 |
| Goldman Sachs Group Inc | 39,180,084 | $14.80B | 0.83% | +8.7% | 2026-08-14 |
| Nuveen, LLC | 33,885,162 | $12.80B | 0.71% | -6.5% | 2026-08-11 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 33,404,003 | $12.62B | 0.70% | -0.9% | 2026-08-14 |
| Sixth Street Partners Management Company, L.P. | 33,404,003 | $12.62B | 0.70% | +0.0% | 2026-08-13 |
| Legal & General Group Plc | 31,762,138 | $12.00B | 0.67% | -1.3% | 2026-08-14 |
| Bank of New York Mellon Corp | 27,870,791 | $10.53B | 0.59% | -2.9% | 2026-08-06 |
| VANGUARD FIDUCIARY TRUST CO | 27,188,049 | $10.27B | 0.57% | -0.2% | 2026-06-30 |
Insider activity
Directors, officers, and 10%+ owners' reported transactions from SEC Form 4. A filing reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR Form 4 filings · checked 25 most recent filings · covers 2026-04-08 to 2026-07-10
Recent transactions
- Insiders have net sold 760,903 shares over the last 182 days, across 1 purchase and 57 sales.
- Most recent: DELLY GAYLA J (Director) — Gift of 500 shares on 2026-07-10.
Deterministic template sentences filled in from the SEC Form 4 figures in the tables below -- not an AI-written summary, no live model call.
Insider purchases & sales, last 6 months
Counts only open-market purchases (code P) and sales (code S) — grants, option exercises, tax withholding, and gifts are excluded since they aren't a market buy/sell decision.
Insider roster
| Name | Title | Most Recent Transaction | Date | Shares |
|---|---|---|---|---|
| DELLY GAYLA J | Director | Gift | 2026-07-10 | 500 |
| Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 2026-07-10 | 25,000 |
| PAGE JUSTINE | Director | Open market sale | 2026-06-29 | 1,602 |
| SAMUELI HENRY | Director | Open market sale | 2026-06-24 | 23,253 |
| O'Toole Amie Thuener | Chief Financial Officer | Grant / award | 2026-06-15 | 50,000 |
| You Harry L. | Director | Open market purchase | 2026-06-11 | 1,000 |
| Low Check Kian | Director | Grant / award | 2026-04-20 | 864 |
| Bryant Diane M | Director | Grant / award | 2026-04-20 | 864 |
| Hao Kenneth | Reporting person | Grant / award | 2026-04-20 | 864 |
| Velaga S. Ram | President, ISG | Open market sale | 2026-04-10 | 8,000 |
| TAN HOCK E | President and CEO | Gift | 2026-04-08 | 22,000 |
| Kawwas Charlie B | President, SSG | Open market sale | 2026-04-08 | 10,000 |
Recent transactions
| Date | Insider | Title | Transaction | Shares | Price |
|---|---|---|---|---|---|
| 2026-07-10 | DELLY GAYLA J | Director | Gift | 500 | $0.00 |
| 2026-07-10 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 25,000 | $401.33 |
| 2026-07-08 | DELLY GAYLA J | Director | Open market sale | 1,890 | $385.38 |
| 2026-07-08 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 25,000 | $379.19 |
| 2026-06-29 | PAGE JUSTINE | Director | Open market sale | 1,602 | $373.86 |
| 2026-06-25 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 25,000 | $387.00 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 23,253 | $377.61 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 33,346 | $378.51 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 30,911 | $379.76 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 48,996 | $380.57 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 36,661 | $381.68 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 26,889 | $382.63 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 36,188 | $383.69 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 43,302 | $384.58 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 53,722 | $385.57 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 6,280 | $386.39 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 660 | $388.01 |
| 2026-06-24 | SAMUELI HENRY | Director | Gift | 69,498 | $0.00 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 21,603 | $377.64 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 30,456 | $378.50 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 24,073 | $379.69 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 49,805 | $380.57 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 34,517 | $381.67 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 25,134 | $382.62 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 32,950 | $383.69 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 41,290 | $384.63 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 47,510 | $385.61 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 6,478 | $386.39 |
| 2026-06-24 | SAMUELI HENRY | Director | Open market sale | 217 | $388.17 |
| 2026-06-24 | SAMUELI HENRY | Director | Gift | 263,903 | $0.00 |
| 2026-06-18 | SAMUELI HENRY | Director | Gift | 1,890 | $0.00 |
| 2026-06-18 | SAMUELI HENRY | Director | Gift | 1,890 | $0.00 |
| 2026-06-17 | SAMUELI HENRY | Director | Gift | 1,602 | $0.00 |
| 2026-06-17 | SAMUELI HENRY | Director | Gift | 1,602 | $0.00 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 76 | $384.00 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 29 | $385.16 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 220 | $386.15 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 110 | $388.96 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 242 | $390.59 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 274 | $391.73 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 408 | $393.04 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 368 | $394.09 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 643 | $395.37 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 695 | $396.24 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 797 | $397.23 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 570 | $398.25 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 357 | $399.18 |
| 2026-06-17 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 36 | $400.29 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 192 | $377.10 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 372 | $378.58 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 776 | $379.43 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 457 | $380.40 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 368 | $381.32 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 273 | $382.80 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 202 | $383.75 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 171 | $386.15 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 300 | $388.03 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 104 | $388.75 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 40 | $389.67 |
| 2026-06-16 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Open market sale | 72 | $390.91 |
Showing the most recent 60 transactions.
Recent SEC filings
Official company reports and insider transaction filings. Form 4 reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR submissions · updated 2026-09-03 12:30 UTC
| Filed | Form | Report period | Official filing |
|---|---|---|---|
| 2026-09-02 | 8-K | 2026-09-02 | View on SEC.gov → |
| 2026-07-14 | 4 | 2026-07-10 | View on SEC.gov → |
| 2026-07-14 | 4 | 2026-07-10 | View on SEC.gov → |
| 2026-07-10 | 4 | 2026-07-08 | View on SEC.gov → |
| 2026-07-10 | 4 | 2026-07-08 | View on SEC.gov → |
| 2026-07-06 | 8-K | 2026-07-06 | View on SEC.gov → |
| 2026-07-01 | 4 | 2026-06-29 | View on SEC.gov → |
| 2026-06-29 | 4 | 2026-06-25 | View on SEC.gov → |
| 2026-06-26 | 4 | 2026-06-17 | View on SEC.gov → |
| 2026-06-18 | 4 | 2026-06-16 | View on SEC.gov → |
| 2026-06-18 | 8-K | 2026-06-17 | View on SEC.gov → |
| 2026-06-17 | 4 | 2026-06-15 | View on SEC.gov → |
Recent news
Headlines about AVGO (Broadcom Inc.). Links open the publisher — we don’t host full articles.
-
Broadcom in focus as Wall Street digests guidance for 2027, 2028
Seeking Alpha · 2026-09-03 -
Broadcom Is Sitting at $370 and Wall Street Suddenly Has Doubts About Its AI Business
Yahoo Finance · 2026-09-03 -
Stock Market Today: Dow Rises As Treasury Yields Fall; Broadcom Falls On Earnings (Live Coverage)
Yahoo Finance · 2026-09-03 -
Here Are Thursday’s Top Wall Street Analyst Research Calls: Broadcom, Deere & Company, Dell Technologies, Devon Energy, Moderna, Permian Resources, PG&E, Thermo Fisher, Viper Energy, and More
Yahoo Finance · 2026-09-03 -
Dow Jones Futures Rise, Oil Prices Keep Climbing; Snowflake, Victoria's Secret Are Big Movers With Tesla Cybercab Event Due
Yahoo · 2026-09-03 -
Broadcom and Snowflake Perfectly Sum Up the AI Trade
Yahoo · 2026-09-03 -
Broadcom's $230 Billion Roadmap Rewrites The Valuation
Seeking Alpha · 2026-09-03 -
Jim Cramer's Says This Stock Is Primed for a “Huge Move”
Yahoo · 2026-09-03
No headlines in this category right now — try “All”.