TEM options chain $80.32

← Back to TEM stock page • Analyze move probabilities →

2026-11-06 Expiration Analytics — 4 trading days (4 calendar days)
1σ Expected Move (68.3%)
±11.5%
$71.08 — $89.56
Annualized Realized Vol
91.3%
Recent 20-day HV: 96.4%
Deep Dive Calculator
Test custom move targets or option breakevens

In-the-money contracts are shaded relative to the current underlying price ($80.32).

Calls

Contract Strike Move % Touch Prob Expire ITM % Last Change Bid Ask Volume Breakeven Analysis
TEM261106C00035000 $35.00 -56.4% 100.0% 100.0% — — $45.38 $47.38 — $82.38 (74%) Prob →
TEM261106C00040000 $40.00 -50.2% 100.0% 100.0% — — $39.96 $41.96 — $81.96 (79%) Prob →
TEM261106C00045000 $45.00 -44.0% 100.0% 100.0% — — $34.21 $37.32 — $82.32 (75%) Prob →
TEM261106C00048000 $48.00 -40.2% 100.0% 100.0% $31.36 — $31.42 $33.90 1 $81.90 (79%) Prob →
TEM261106C00048500 $48.50 -39.6% 100.0% 100.0% $30.65 — $30.56 $33.87 5 $82.37 (74%) Prob →
TEM261106C00049000 $49.00 -39.0% 100.0% 100.0% $32.80 — $30.58 $33.43 7 $82.43 (74%) Prob →
TEM261106C00049500 $49.50 -38.4% 100.0% 100.0% $32.37 — $30.34 $32.86 1 $82.36 (74%) Prob →
TEM261106C00050000 $50.00 -37.7% 100.0% 100.0% $17.50 +1.35 (+8.4%) $29.80 $31.69 17 $81.69 (81%) Prob →
TEM261106C00051000 $51.00 -36.5% 100.0% 100.0% — — $28.56 $31.53 — $82.53 (73%) Prob →
TEM261106C00052000 $52.00 -35.3% 100.0% 100.0% — — $27.92 $29.96 — $81.96 (79%) Prob →
TEM261106C00053000 $53.00 -34.0% 100.0% 100.0% — — $27.11 $28.90 — $81.90 (79%) Prob →
TEM261106C00054000 $54.00 -32.8% 100.0% 100.0% $25.48 +11.29 (+79.6%) $25.88 $28.30 3 $82.30 (75%) Prob →
TEM261106C00055000 $55.00 -31.5% 100.0% 99.8% $24.48 +4.74 (+24.0%) $24.91 $27.42 15 $82.42 (74%) Prob →
TEM261106C00056000 $56.00 -30.3% 100.0% 99.6% $22.73 +6.30 (+38.3%) $23.30 $26.31 6 $82.31 (75%) Prob →
TEM261106C00057000 $57.00 -29.0% 100.0% 99.6% $22.66 — $22.73 $25.14 4 $82.14 (77%) Prob →
TEM261106C00058000 $58.00 -27.8% 100.0% 99.6% $21.80 +11.27 (+107.0%) $21.67 $24.58 2 $82.58 (72%) Prob →
TEM261106C00059000 $59.00 -26.5% 100.0% 99.6% $20.37 — $20.59 $22.28 2 $81.28 (84%) Prob →
TEM261106C00060000 $60.00 -25.3% 100.0% 99.4% $20.71 +8.69 (+72.3%) $19.68 $22.22 20 $82.22 (76%) Prob →
TEM261106C00061000 $61.00 -24.1% 100.0% 99.4% $16.60 +8.85 (+114.2%) $18.71 $21.26 10 $82.26 (75%) Prob →
TEM261106C00062000 $62.00 -22.8% 100.0% 99.0% $19.40 +13.70 (+240.4%) $17.55 $20.24 15 $82.24 (76%) Prob →
TEM261106C00063000 $63.00 -21.6% 100.0% 98.8% $10.10 -3.75 (-27.1%) $16.60 $19.44 2 $82.44 (74%) Prob →
TEM261106C00064000 $64.00 -20.3% 100.0% 98.3% $16.91 +6.27 (+58.9%) $15.63 $18.08 3 $82.08 (77%) Prob →
TEM261106C00065000 $65.00 -19.1% 100.0% 97.3% $14.60 +5.90 (+67.8%) $15.09 $17.25 2 $82.25 (75%) Prob →
TEM261106C00066000 $66.00 -17.8% 100.0% 96.1% $14.13 +6.13 (+76.6%) $14.31 $16.57 32 $82.57 (72%) Prob →
TEM261106C00067000 $67.00 -16.6% 100.0% 95.4% $13.38 +5.67 (+73.5%) $13.31 $15.84 29 $82.84 (71%) Prob →
TEM261106C00068000 $68.00 -15.3% 100.0% 95.2% $13.63 +5.67 (+71.2%) $12.18 $14.94 7 $82.94 (70%) Prob →
TEM261106C00069000 $69.00 -14.1% 100.0% 93.6% $12.04 +4.84 (+67.2%) $11.15 $13.82 5 $82.82 (71%) Prob →
TEM261106C00070000 $70.00 -12.8% 100.0% 91.7% $11.46 +5.61 (+95.9%) $10.48 $12.92 138 $82.92 (70%) Prob →
TEM261106C00071000 $71.00 -11.6% 100.0% 88.2% $9.34 +4.09 (+77.9%) $9.55 $10.97 49 $81.97 (79%) Prob →
TEM261106C00072000 $72.00 -10.4% 100.0% 86.7% $10.00 +5.60 (+127.3%) $8.82 $9.87 58 $81.87 (79%) Prob →
TEM261106C00073000 $73.00 -9.1% 100.0% 83.6% $8.40 +3.86 (+85.0%) $8.32 $9.01 29 $82.01 (78%) Prob →
TEM261106C00074000 $74.00 -7.9% 100.0% 78.4% $8.58 +4.65 (+118.3%) $7.57 $8.41 634 $82.41 (74%) Prob →
TEM261106C00075000 $75.00 -6.6% 100.0% 73.4% $7.51 +4.01 (+114.6%) $6.98 $7.43 631 $82.43 (74%) Prob →
TEM261106C00076000 $76.00 -5.4% 100.0% 70.5% $6.12 +2.99 (+95.5%) $6.32 $7.00 515 $83.00 (70%) Prob →
TEM261106C00077000 $77.00 -4.1% 100.0% 66.0% $6.24 +3.43 (+122.1%) $5.58 $6.10 618 $83.10 (70%) Prob →
TEM261106C00078000 $78.00 -2.9% 100.0% 60.2% $6.02 +3.58 (+146.7%) $5.02 $5.71 922 $83.71 (64%) Prob →
TEM261106C00079000 $79.00 -1.6% 100.0% 54.4% $5.50 +3.36 (+157.0%) $4.48 $4.93 542 $83.93 (63%) Prob →
TEM261106C00080000 $80.00 -0.4% 100.0% 48.8% $4.68 +2.78 (+146.3%) $3.99 $4.46 2,304 $84.46 (57%) Prob →
TEM261106C00081000 $81.00 +0.8% 87.1% 45.6% $4.42 +2.67 (+152.6%) $3.62 $4.08 743 $85.08 (55%) Prob →
TEM261106C00082000 $82.00 +2.1% 78.2% 40.3% $3.48 +1.88 (+117.5%) $3.20 $3.63 722 $85.63 (50%) Prob →
TEM261106C00083000 $83.00 +3.3% 69.9% 35.1% $3.38 +2.13 (+170.4%) $2.87 $3.22 527 $86.22 (46%) Prob →
TEM261106C00084000 $84.00 +4.6% 62.0% 30.5% $2.87 +1.72 (+149.6%) $2.47 $2.81 249 $86.81 (42%) Prob →
TEM261106C00085000 $85.00 +5.8% 55.0% 27.6% $2.52 +1.52 (+152.0%) $2.24 $2.55 1,365 $87.55 (38%) Prob →
TEM261106C00086000 $86.00 +7.1% 47.3% 23.4% $1.48 +0.51 (+52.6%) $1.86 $2.19 193 $88.19 (33%) Prob →
TEM261106C00087000 $87.00 +8.3% 40.7% 21.6% $2.03 +1.23 (+153.6%) $1.61 $1.94 103 $88.94 (30%) Prob →
TEM261106C00088000 $88.00 +9.6% 34.0% 19.3% $1.59 +0.90 (+130.4%) $1.43 $1.64 180 $89.64 (28%) Prob →
TEM261106C00089000 $89.00 +10.8% 30.3% 18.0% $1.42 +0.76 (+115.2%) $1.22 $1.37 164 $90.37 (26%) Prob →
TEM261106C00090000 $90.00 +12.1% 26.8% 15.8% $1.17 +0.59 (+101.7%) $1.03 $1.19 1,168 $91.19 (23%) Prob →
TEM261106C00091000 $91.00 +13.3% 23.9% 13.7% $1.19 +0.69 (+138.0%) $0.87 $1.02 93 $92.02 (21%) Prob →
TEM261106C00092000 $92.00 +14.5% 20.7% 12.2% $1.05 +0.57 (+118.8%) $0.75 $0.89 67 $92.89 (18%) Prob →
TEM261106C00093000 $93.00 +15.8% 17.6% 10.2% $0.75 +0.13 (+21.0%) $0.64 $0.74 115 $93.74 (15%) Prob →
TEM261106C00094000 $94.00 +17.0% 14.5% 9.7% $0.59 +0.12 (+25.5%) $0.49 $0.63 83 $94.63 (14%) Prob →
TEM261106C00095000 $95.00 +18.3% 13.3% 8.1% $0.62 +0.32 (+106.7%) $0.45 $0.62 574 $95.62 (12%) Prob →
TEM261106C00096000 $96.00 +19.5% 11.8% 6.8% $0.43 +0.19 (+79.2%) $0.38 $0.47 15 $96.47 (11%) Prob →
TEM261106C00097000 $97.00 +20.8% 10.2% 5.2% — — $0.27 $2.12 — $99.12 (8%) Prob →
TEM261106C00098000 $98.00 +22.0% 8.7% 4.1% $0.44 — $0.25 $0.39 72 $98.39 (8%) Prob →
TEM261106C00099000 $99.00 +23.3% 7.5% 3.9% $0.28 — $0.22 $0.34 5 $99.34 (7%) Prob →
TEM261106C00100000 $100.00 +24.5% 6.6% 3.5% $0.20 +0.05 (+33.3%) $0.14 $0.31 368 $100.31 (6%) Prob →
TEM261106C00101000 $101.00 +25.7% 5.6% 3.3% $0.21 — $0.15 $0.24 4 $101.24 (5%) Prob →
TEM261106C00102000 $102.00 +27.0% 5.4% 3.1% $0.25 +0.13 (+108.3%) $0.13 $0.29 34 $102.29 (5%) Prob →
TEM261106C00105000 $105.00 +30.7% 3.5% 2.1% $0.21 +0.11 (+110.0%) $0.01 $0.32 5 $105.32 (4%) Prob →
TEM261106C00110000 $110.00 +37.0% 2.1% 1.4% $0.10 +0.05 (+100.0%) $0.05 $0.12 13 $110.12 (2%) Prob →
TEM261106C00115000 $115.00 +43.2% 1.4% 1.2% $0.04 +0.02 (+100.0%) $0.00 $0.23 22 $115.23 (1%) Prob →
TEM261106C00120000 $120.00 +49.4% 1.2% 0.6% $0.06 +0.01 (+20.0%) $0.00 $0.08 30 $120.08 (1%) Prob →

Puts

Contract Strike Move % Touch Prob Expire ITM % Last Change Bid Ask Volume Breakeven Analysis
TEM261106P00035000 $35.00 -56.4% 0.0% 0.0% $0.01 — $0.00 $2.10 1 $32.90 (0%) Prob →
TEM261106P00040000 $40.00 -50.2% 0.0% 0.0% $0.02 -0.09 (-81.8%) $0.00 $0.04 197 $39.96 (0%) Prob →
TEM261106P00045000 $45.00 -44.0% 0.0% 0.0% $0.30 — $0.00 $0.36 31 $44.64 (0%) Prob →
TEM261106P00048000 $48.00 -40.2% 0.0% 0.0% — — $0.00 $0.36 — $47.64 (0%) Prob →
TEM261106P00048500 $48.50 -39.6% 0.0% 0.0% $0.17 -0.88 (-83.8%) $0.00 $0.32 4 $48.18 (0%) Prob →
TEM261106P00049000 $49.00 -39.0% 0.0% 0.0% $0.05 -0.17 (-77.3%) $0.00 $0.16 21 $48.84 (0%) Prob →
TEM261106P00049500 $49.50 -38.4% 0.0% 0.0% $0.11 -0.01 (-8.3%) $0.00 $1.66 3 $47.84 (0%) Prob →
TEM261106P00050000 $50.00 -37.7% 0.0% 0.0% $0.01 -0.08 (-88.9%) $0.00 $0.12 13 $49.88 (0%) Prob →
TEM261106P00051000 $51.00 -36.5% 0.0% 0.0% $0.32 +0.21 (+190.9%) $0.00 $0.17 2 $50.83 (0%) Prob →
TEM261106P00052000 $52.00 -35.3% 0.2% 0.0% $0.11 — $0.00 $2.15 1 $49.85 (0%) Prob →
TEM261106P00053000 $53.00 -34.0% 0.4% 0.0% $0.16 -0.09 (-36.0%) $0.00 $2.17 12 $50.83 (0%) Prob →
TEM261106P00054000 $54.00 -32.8% 0.4% 0.0% $0.03 -0.30 (-90.9%) $0.00 $0.13 222 $53.87 (0%) Prob →
TEM261106P00055000 $55.00 -31.5% 0.4% 0.2% $0.03 -0.24 (-88.9%) $0.01 $0.03 24 $54.97 (0%) Prob →
TEM261106P00056000 $56.00 -30.3% 0.4% 0.4% $0.03 -0.29 (-90.6%) $0.03 $0.09 64 $55.91 (0%) Prob →
TEM261106P00057000 $57.00 -29.0% 0.4% 0.4% $0.07 -0.40 (-85.1%) $0.00 $0.16 21 $56.84 (0%) Prob →
TEM261106P00058000 $58.00 -27.8% 1.0% 0.4% $0.03 -0.43 (-93.5%) $0.01 $0.10 33 $57.90 (1%) Prob →
TEM261106P00059000 $59.00 -26.5% 1.4% 0.4% $0.10 -0.49 (-83.1%) $0.00 $0.14 14 $58.86 (1%) Prob →
TEM261106P00060000 $60.00 -25.3% 1.4% 0.6% $0.06 -0.86 (-93.5%) $0.06 $0.09 415 $59.91 (1%) Prob →
TEM261106P00061000 $61.00 -24.1% 2.5% 0.6% $0.10 -0.88 (-89.8%) $0.01 $0.14 27 $60.86 (2%) Prob →
TEM261106P00062000 $62.00 -22.8% 2.9% 1.0% $0.09 -0.98 (-91.6%) $0.02 $0.16 230 $61.84 (3%) Prob →
TEM261106P00063000 $63.00 -21.6% 2.9% 1.2% $0.10 -1.06 (-91.4%) $0.01 $0.13 62 $62.87 (3%) Prob →
TEM261106P00064000 $64.00 -20.3% 4.2% 1.7% $0.15 -1.30 (-89.7%) $0.05 $0.15 156 $63.85 (4%) Prob →
TEM261106P00065000 $65.00 -19.1% 5.8% 2.7% $0.15 -1.68 (-91.8%) $0.18 $0.27 419 $64.73 (5%) Prob →
TEM261106P00066000 $66.00 -17.8% 6.8% 3.9% $0.18 -1.78 (-90.8%) $0.22 $0.33 263 $65.67 (6%) Prob →
TEM261106P00067000 $67.00 -16.6% 7.9% 4.6% $0.31 -2.10 (-87.1%) $0.29 $0.39 95 $66.61 (7%) Prob →
TEM261106P00068000 $68.00 -15.3% 9.7% 4.8% $0.41 -2.32 (-85.0%) $0.35 $0.53 77 $67.47 (9%) Prob →
TEM261106P00069000 $69.00 -14.1% 13.3% 6.4% $0.58 -2.31 (-79.9%) $0.31 $0.61 66 $68.39 (11%) Prob →
TEM261106P00070000 $70.00 -12.8% 16.6% 8.3% $0.55 -3.30 (-85.7%) $0.63 $0.76 492 $69.24 (14%) Prob →
TEM261106P00071000 $71.00 -11.6% 20.5% 11.8% $0.78 -2.82 (-78.3%) $0.80 $0.96 82 $70.04 (17%) Prob →
TEM261106P00072000 $72.00 -10.4% 25.5% 13.3% $1.01 -3.99 (-79.8%) $1.01 $1.21 1,247 $70.79 (20%) Prob →
TEM261106P00073000 $73.00 -9.1% 34.2% 16.4% $1.04 -3.91 (-79.0%) $1.17 $1.39 126 $71.61 (23%) Prob →
TEM261106P00074000 $74.00 -7.9% 39.6% 21.6% $1.32 -4.37 (-76.8%) $1.45 $1.70 150 $72.30 (28%) Prob →
TEM261106P00075000 $75.00 -6.6% 47.7% 26.6% $1.63 -4.17 (-71.9%) $1.72 $1.99 439 $73.01 (34%) Prob →
TEM261106P00076000 $76.00 -5.4% 56.9% 29.5% $1.80 -5.25 (-74.5%) $2.13 $2.30 113 $73.70 (38%) Prob →
TEM261106P00077000 $77.00 -4.1% 66.2% 34.0% $2.20 -4.45 (-66.9%) $2.39 $2.72 84 $74.28 (42%) Prob →
TEM261106P00078000 $78.00 -2.9% 74.1% 39.8% $2.38 -5.22 (-68.7%) $2.82 $3.18 1,225 $74.82 (46%) Prob →
TEM261106P00079000 $79.00 -1.6% 83.2% 45.6% $3.24 -5.01 (-60.7%) $3.32 $3.73 225 $75.27 (50%) Prob →
TEM261106P00080000 $80.00 -0.4% 90.3% 51.2% $3.70 -5.11 (-58.0%) $3.77 $4.14 418 $75.86 (56%) Prob →
TEM261106P00081000 $81.00 +0.8% 100.0% 54.4% $4.14 -10.23 (-71.2%) $4.34 $4.82 250 $76.18 (58%) Prob →
TEM261106P00082000 $82.00 +2.1% 100.0% 59.7% $4.82 -4.38 (-47.6%) $4.82 $5.48 339 $76.52 (62%) Prob →
TEM261106P00083000 $83.00 +3.3% 100.0% 64.9% $6.20 — $5.52 $6.01 3 $76.99 (66%) Prob →
TEM261106P00084000 $84.00 +4.6% 100.0% 69.5% $5.28 -11.97 (-69.4%) $5.90 $6.63 5 $77.37 (70%) Prob →
TEM261106P00085000 $85.00 +5.8% 100.0% 72.4% $6.99 -4.21 (-37.6%) $6.82 $7.42 3 $77.58 (71%) Prob →
TEM261106P00086000 $86.00 +7.1% 100.0% 76.6% $6.98 — $7.47 $8.03 4 $77.97 (74%) Prob →
TEM261106P00087000 $87.00 +8.3% 100.0% 78.4% — — $8.15 $8.94 — $78.06 (74%) Prob →
TEM261106P00088000 $88.00 +9.6% 100.0% 80.7% — — $8.97 $9.71 — $78.29 (77%) Prob →
TEM261106P00089000 $89.00 +10.8% 100.0% 82.0% — — $9.63 $10.55 — $78.45 (78%) Prob →
TEM261106P00090000 $90.00 +12.1% 100.0% 84.2% $10.60 -4.38 (-29.2%) $10.33 $11.16 6 $78.84 (82%) Prob →
TEM261106P00091000 $91.00 +13.3% 100.0% 86.3% — — $11.14 $12.26 — $78.74 (81%) Prob →
TEM261106P00092000 $92.00 +14.5% 100.0% 87.8% — — $11.90 $12.92 — $79.08 (84%) Prob →
TEM261106P00093000 $93.00 +15.8% 100.0% 89.8% $15.01 — $12.78 $13.93 1 $79.07 (84%) Prob →
TEM261106P00094000 $94.00 +17.0% 100.0% 90.3% $15.94 — $12.65 $14.70 1 $79.30 (85%) Prob →
TEM261106P00095000 $95.00 +18.3% 100.0% 91.9% $18.07 +3.22 (+21.7%) $13.16 $15.74 1 $79.26 (85%) Prob →
TEM261106P00096000 $96.00 +19.5% 100.0% 93.2% — — $14.10 $16.57 — $79.43 (86%) Prob →
TEM261106P00097000 $97.00 +20.8% 100.0% 94.8% $22.12 — $15.02 $17.66 5 $79.34 (85%) Prob →
TEM261106P00098000 $98.00 +22.0% 100.0% 95.9% $23.69 — $15.84 $18.90 1 $79.10 (84%) Prob →
TEM261106P00099000 $99.00 +23.3% 100.0% 96.1% — — $17.50 $19.64 — $79.36 (85%) Prob →
TEM261106P00100000 $100.00 +24.5% 100.0% 96.5% — — $18.23 $20.76 — $79.24 (85%) Prob →
TEM261106P00101000 $101.00 +25.7% 100.0% 96.7% — — $18.86 $21.19 — $79.81 (88%) Prob →
TEM261106P00102000 $102.00 +27.0% 100.0% 96.9% — — $19.99 $22.30 — $79.70 (88%) Prob →
TEM261106P00105000 $105.00 +30.7% 100.0% 97.9% — — $22.66 $25.76 — $79.24 (85%) Prob →
TEM261106P00110000 $110.00 +37.0% 100.0% 98.6% — — $27.87 $30.59 — $79.41 (86%) Prob →
TEM261106P00115000 $115.00 +43.2% 100.0% 98.8% — — $32.52 $35.76 — $79.24 (85%) Prob →
TEM261106P00120000 $120.00 +49.4% 100.0% 99.4% — — $37.44 $39.55 — $80.45 (93%) Prob →