ADBE options chain $255.07
← Back to ADBE stock page • Analyze move probabilities →
2026-10-23 Expiration Analytics
— 1 trading days (1 calendar days)
1σ Expected Move (68.3%)
±2.4%
$249.04 — $261.11
Annualized Realized Vol
37.6%
Recent 20-day HV: 33.3%
In-the-money contracts are shaded relative to the current underlying price ($255.07).
Calls
| Contract | Strike | Move % | Touch Prob | Expire ITM % | Last | Change | Bid | Ask | Volume | Breakeven | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADBE261023C00140000 | $140.00 | -45.1% | 100.0% | 100.0% | $106.08 | — | $109.18 | $117.74 | 28 | $257.74 (47%) | Prob → |
| ADBE261023C00145000 | $145.00 | -43.2% | 100.0% | 100.0% | $109.32 | +8.23 (+8.1%) | $105.74 | $112.74 | 8 | $257.74 (47%) | Prob → |
| ADBE261023C00150000 | $150.00 | -41.2% | 100.0% | 100.0% | $104.32 | +8.52 (+8.9%) | $101.38 | $109.35 | 10 | $259.35 (30%) | Prob → |
| ADBE261023C00155000 | $155.00 | -39.2% | 100.0% | 100.0% | $100.72 | +0.91 (+0.9%) | $96.31 | $104.81 | 50 | $259.81 (27%) | Prob → |
| ADBE261023C00160000 | $160.00 | -37.3% | 100.0% | 100.0% | $95.72 | +0.82 (+0.9%) | $90.76 | $97.80 | 65 | $257.80 (47%) | Prob → |
| ADBE261023C00165000 | $165.00 | -35.3% | 100.0% | 100.0% | $90.80 | +1.43 (+1.6%) | $87.41 | $94.09 | 15 | $259.09 (31%) | Prob → |
| ADBE261023C00170000 | $170.00 | -33.4% | 100.0% | 100.0% | $74.75 | — | $81.76 | $90.97 | 4 | $260.97 (21%) | Prob → |
| ADBE261023C00175000 | $175.00 | -31.4% | 100.0% | 100.0% | — | — | $75.08 | $85.48 | — | $260.48 (23%) | Prob → |
| ADBE261023C00180000 | $180.00 | -29.4% | 100.0% | 100.0% | $58.78 | -11.72 (-16.6%) | $71.38 | $78.74 | 2 | $258.74 (36%) | Prob → |
| ADBE261023C00185000 | $185.00 | -27.5% | 100.0% | 100.0% | — | — | $68.11 | $75.50 | — | $260.50 (23%) | Prob → |
| ADBE261023C00190000 | $190.00 | -25.5% | 100.0% | 100.0% | $66.15 | +18.00 (+37.4%) | $61.65 | $68.54 | 2 | $258.54 (38%) | Prob → |
| ADBE261023C00195000 | $195.00 | -23.6% | 100.0% | 100.0% | $58.91 | +6.02 (+11.4%) | $56.95 | $63.38 | 2 | $258.38 (40%) | Prob → |
| ADBE261023C00197500 | $197.50 | -22.6% | 100.0% | 100.0% | $59.45 | +3.03 (+5.4%) | $53.63 | $62.77 | 16 | $260.27 (24%) | Prob → |
| ADBE261023C00200000 | $200.00 | -21.6% | 100.0% | 100.0% | $56.95 | +17.22 (+43.3%) | $50.59 | $58.30 | 16 | $258.30 (42%) | Prob → |
| ADBE261023C00202500 | $202.50 | -20.6% | 100.0% | 100.0% | — | — | $48.23 | $56.44 | — | $258.94 (33%) | Prob → |
| ADBE261023C00205000 | $205.00 | -19.6% | 100.0% | 100.0% | $41.78 | +3.70 (+9.7%) | $45.86 | $54.14 | 1 | $259.14 (31%) | Prob → |
| ADBE261023C00207500 | $207.50 | -18.7% | 100.0% | 100.0% | — | — | $44.02 | $51.46 | — | $258.96 (33%) | Prob → |
| ADBE261023C00210000 | $210.00 | -17.7% | 100.0% | 100.0% | $45.00 | +1.75 (+4.0%) | $41.67 | $48.91 | 18 | $258.91 (34%) | Prob → |
| ADBE261023C00212500 | $212.50 | -16.7% | 100.0% | 100.0% | — | — | $38.24 | $46.18 | — | $258.68 (36%) | Prob → |
| ADBE261023C00215000 | $215.00 | -15.7% | 100.0% | 100.0% | $39.45 | +0.76 (+2.0%) | $38.12 | $42.98 | 1 | $257.98 (45%) | Prob → |
| ADBE261023C00217500 | $217.50 | -14.7% | 100.0% | 100.0% | $38.80 | +10.92 (+39.2%) | $34.13 | $40.07 | 4 | $257.57 (50%) | Prob → |
| ADBE261023C00220000 | $220.00 | -13.8% | 100.0% | 99.8% | $31.46 | +9.46 (+43.0%) | $30.88 | $40.10 | 6 | $260.10 (25%) | Prob → |
| ADBE261023C00222500 | $222.50 | -12.8% | 100.0% | 99.6% | $29.04 | +12.74 (+78.2%) | $28.54 | $37.17 | 2 | $259.67 (27%) | Prob → |
| ADBE261023C00225000 | $225.00 | -11.8% | 100.0% | 99.6% | $28.97 | +1.07 (+3.8%) | $28.19 | $34.86 | 4 | $259.86 (27%) | Prob → |
| ADBE261023C00227500 | $227.50 | -10.8% | 100.0% | 99.6% | $27.85 | +14.55 (+109.4%) | $23.61 | $32.47 | 4 | $259.97 (26%) | Prob → |
| ADBE261023C00230000 | $230.00 | -9.8% | 100.0% | 99.6% | $25.18 | +7.57 (+43.0%) | $21.48 | $29.14 | 12 | $259.14 (31%) | Prob → |
| ADBE261023C00232500 | $232.50 | -8.9% | 100.0% | 99.6% | $23.23 | +4.18 (+21.9%) | $21.04 | $25.98 | 1 | $258.48 (40%) | Prob → |
| ADBE261023C00235000 | $235.00 | -7.9% | 100.0% | 99.6% | $20.58 | -0.09 (-0.4%) | $16.94 | $21.67 | 4 | $256.67 (64%) | Prob → |
| ADBE261023C00237500 | $237.50 | -6.9% | 100.0% | 99.2% | $19.20 | +0.94 (+5.1%) | $14.02 | $22.22 | 4 | $259.72 (27%) | Prob → |
| ADBE261023C00240000 | $240.00 | -5.9% | 100.0% | 98.1% | $15.41 | -0.59 (-3.7%) | $14.13 | $17.81 | 39 | $257.81 (47%) | Prob → |
| ADBE261023C00242500 | $242.50 | -4.9% | 100.0% | 97.1% | $13.10 | -1.90 (-12.7%) | $11.24 | $15.43 | 7 | $257.93 (45%) | Prob → |
| ADBE261023C00245000 | $245.00 | -3.9% | 100.0% | 95.6% | $10.80 | -1.20 (-10.0%) | $10.50 | $11.63 | 59 | $256.63 (64%) | Prob → |
| ADBE261023C00247500 | $247.50 | -3.0% | 100.0% | 92.5% | $8.67 | -0.68 (-7.3%) | $8.20 | $10.29 | 9 | $257.79 (47%) | Prob → |
| ADBE261023C00250000 | $250.00 | -2.0% | 100.0% | 83.7% | $7.10 | -1.35 (-16.0%) | $6.57 | $7.37 | 81 | $257.37 (55%) | Prob → |
| ADBE261023C00252500 | $252.50 | -1.0% | 100.0% | 72.9% | $5.35 | -1.45 (-21.3%) | $4.88 | $5.87 | 37 | $258.37 (41%) | Prob → |
| ADBE261023C00255000 | $255.00 | -0.0% | 100.0% | 50.5% | $3.95 | -1.15 (-22.5%) | $3.29 | $4.64 | 393 | $259.64 (28%) | Prob → |
| ADBE261023C00257500 | $257.50 | +1.0% | 51.4% | 26.9% | $2.75 | -1.25 (-31.2%) | $2.44 | $2.78 | 299 | $260.28 (24%) | Prob → |
| ADBE261023C00260000 | $260.00 | +1.9% | 25.9% | 12.9% | $1.91 | -0.87 (-31.3%) | $1.73 | $1.91 | 1,874 | $261.91 (16%) | Prob → |
| ADBE261023C00262500 | $262.50 | +2.9% | 13.2% | 8.1% | $1.27 | -0.70 (-35.5%) | $1.06 | $1.42 | 317 | $263.92 (11%) | Prob → |
| ADBE261023C00265000 | $265.00 | +3.9% | 8.1% | 4.4% | $0.73 | -0.58 (-44.3%) | $0.68 | $0.85 | 262 | $265.85 (7%) | Prob → |
| ADBE261023C00267500 | $267.50 | +4.9% | 4.2% | 1.9% | $0.50 | -0.38 (-43.2%) | $0.40 | $0.67 | 415 | $268.17 (3%) | Prob → |
| ADBE261023C00270000 | $270.00 | +5.9% | 1.9% | 0.8% | $0.30 | -0.29 (-49.2%) | $0.27 | $0.32 | 162 | $270.32 (2%) | Prob → |
| ADBE261023C00275000 | $275.00 | +7.8% | 0.2% | 0.0% | $0.10 | -0.14 (-58.3%) | $0.07 | $0.21 | 63 | $275.21 (0%) | Prob → |
| ADBE261023C00280000 | $280.00 | +9.8% | 0.0% | 0.0% | $0.10 | +0.00 (+0.0%) | $0.01 | $0.14 | 71 | $280.14 (0%) | Prob → |
| ADBE261023C00285000 | $285.00 | +11.7% | 0.0% | 0.0% | $0.17 | +0.08 (+88.9%) | $0.03 | $0.17 | 41 | $285.17 (0%) | Prob → |
| ADBE261023C00290000 | $290.00 | +13.7% | 0.0% | 0.0% | $0.01 | -0.02 (-66.7%) | $0.00 | $0.50 | 13 | $290.50 (0%) | Prob → |
| ADBE261023C00295000 | $295.00 | +15.7% | 0.0% | 0.0% | $0.08 | +0.07 (+700.0%) | $0.00 | $0.08 | 4 | $295.08 (0%) | Prob → |
| ADBE261023C00300000 | $300.00 | +17.6% | 0.0% | 0.0% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.03 | 8 | $300.03 (0%) | Prob → |
| ADBE261023C00305000 | $305.00 | +19.6% | 0.0% | 0.0% | $0.05 | -0.05 (-50.0%) | $0.00 | $1.48 | 8 | $306.48 (0%) | Prob → |
| ADBE261023C00310000 | $310.00 | +21.5% | 0.0% | 0.0% | $0.03 | -0.07 (-70.0%) | $0.00 | $0.07 | 6 | $310.07 (0%) | Prob → |
| ADBE261023C00315000 | $315.00 | +23.5% | 0.0% | 0.0% | $0.05 | -0.01 (-16.7%) | $0.00 | $4.33 | 2 | $319.33 (0%) | Prob → |
| ADBE261023C00320000 | $320.00 | +25.5% | 0.0% | 0.0% | $0.01 | +0.00 (+0.0%) | $0.00 | $4.35 | 5 | $324.35 (0%) | Prob → |
| ADBE261023C00325000 | $325.00 | +27.4% | 0.0% | 0.0% | $0.05 | +0.02 (+66.7%) | $0.00 | $0.58 | 1 | $325.58 (0%) | Prob → |
| ADBE261023C00330000 | $330.00 | +29.4% | 0.0% | 0.0% | $0.04 | -0.02 (-33.3%) | $0.00 | $2.98 | 4 | $332.98 (0%) | Prob → |
| ADBE261023C00335000 | $335.00 | +31.3% | 0.0% | 0.0% | $0.11 | -0.23 (-67.6%) | $0.00 | $4.37 | 4 | $339.37 (0%) | Prob → |
| ADBE261023C00340000 | $340.00 | +33.3% | 0.0% | 0.0% | $0.01 | -0.04 (-80.0%) | $0.00 | $0.01 | 20 | $340.01 (0%) | Prob → |
| ADBE261023C00345000 | $345.00 | +35.3% | 0.0% | 0.0% | $0.13 | +0.09 (+225.0%) | $0.00 | $4.23 | 28 | $349.23 (0%) | Prob → |
| ADBE261023C00350000 | $350.00 | +37.2% | 0.0% | 0.0% | $0.01 | -0.01 (-50.0%) | $0.00 | $0.01 | 25 | $350.01 (0%) | Prob → |
| ADBE261023C00360000 | $360.00 | +41.1% | 0.0% | 0.0% | $0.06 | — | $0.00 | $4.37 | 6 | $364.37 (0%) | Prob → |
| ADBE261023C00370000 | $370.00 | +45.1% | 0.0% | 0.0% | $0.03 | +0.02 (+200.0%) | $0.00 | $4.23 | 12 | $374.23 (0%) | Prob → |
| ADBE261023C00380000 | $380.00 | +49.0% | 0.0% | 0.0% | $0.01 | -0.14 (-93.3%) | $0.00 | $0.01 | 103 | $380.01 (0%) | Prob → |
Puts
| Contract | Strike | Move % | Touch Prob | Expire ITM % | Last | Change | Bid | Ask | Volume | Breakeven | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADBE261023P00140000 | $140.00 | -45.1% | 0.0% | 0.0% | $0.01 | -0.04 (-80.0%) | $0.00 | $0.03 | 25 | $139.97 (0%) | Prob → |
| ADBE261023P00145000 | $145.00 | -43.2% | 0.0% | 0.0% | $0.03 | -0.14 (-82.4%) | $0.00 | $0.03 | 25 | $144.97 (0%) | Prob → |
| ADBE261023P00150000 | $150.00 | -41.2% | 0.0% | 0.0% | $0.02 | — | $0.00 | $0.02 | 26 | $149.98 (0%) | Prob → |
| ADBE261023P00155000 | $155.00 | -39.2% | 0.0% | 0.0% | $0.13 | — | $0.00 | $4.38 | 26 | $150.62 (0%) | Prob → |
| ADBE261023P00160000 | $160.00 | -37.3% | 0.0% | 0.0% | — | — | $0.00 | $4.32 | — | $155.68 (0%) | Prob → |
| ADBE261023P00165000 | $165.00 | -35.3% | 0.0% | 0.0% | $1.31 | — | $0.00 | $0.28 | 1 | $164.72 (0%) | Prob → |
| ADBE261023P00170000 | $170.00 | -33.4% | 0.0% | 0.0% | $0.10 | +0.04 (+66.7%) | $0.00 | $4.32 | 1 | $165.68 (0%) | Prob → |
| ADBE261023P00175000 | $175.00 | -31.4% | 0.0% | 0.0% | $0.24 | -0.30 (-55.6%) | $0.00 | $0.02 | 109 | $174.98 (0%) | Prob → |
| ADBE261023P00180000 | $180.00 | -29.4% | 0.0% | 0.0% | $0.02 | -0.20 (-90.9%) | $0.00 | $4.28 | 22 | $175.72 (0%) | Prob → |
| ADBE261023P00185000 | $185.00 | -27.5% | 0.0% | 0.0% | $0.29 | +0.22 (+314.3%) | $0.00 | $4.28 | 3 | $180.72 (0%) | Prob → |
| ADBE261023P00190000 | $190.00 | -25.5% | 0.0% | 0.0% | $0.09 | +0.04 (+80.0%) | $0.00 | $0.27 | 1 | $189.73 (0%) | Prob → |
| ADBE261023P00195000 | $195.00 | -23.6% | 0.0% | 0.0% | $0.17 | +0.08 (+88.9%) | $0.00 | $0.51 | 2 | $194.49 (0%) | Prob → |
| ADBE261023P00197500 | $197.50 | -22.6% | 0.0% | 0.0% | $0.12 | -0.01 (-7.7%) | $0.00 | $4.28 | 2 | $193.22 (0%) | Prob → |
| ADBE261023P00200000 | $200.00 | -21.6% | 0.0% | 0.0% | $0.01 | -0.03 (-75.0%) | $0.00 | $0.03 | 1 | $199.97 (0%) | Prob → |
| ADBE261023P00202500 | $202.50 | -20.6% | 0.0% | 0.0% | $0.16 | -0.43 (-72.9%) | $0.00 | $0.04 | 1 | $202.46 (0%) | Prob → |
| ADBE261023P00205000 | $205.00 | -19.6% | 0.0% | 0.0% | $0.30 | +0.26 (+650.0%) | $0.00 | $0.48 | 6 | $204.52 (0%) | Prob → |
| ADBE261023P00207500 | $207.50 | -18.7% | 0.0% | 0.0% | $0.06 | -0.06 (-50.0%) | $0.00 | $0.63 | 3 | $206.87 (0%) | Prob → |
| ADBE261023P00210000 | $210.00 | -17.7% | 0.0% | 0.0% | $0.08 | +0.04 (+100.0%) | $0.00 | $0.16 | 7 | $209.84 (0%) | Prob → |
| ADBE261023P00212500 | $212.50 | -16.7% | 0.0% | 0.0% | $0.03 | -0.11 (-78.6%) | $0.00 | $0.37 | 11 | $212.13 (0%) | Prob → |
| ADBE261023P00215000 | $215.00 | -15.7% | 0.0% | 0.0% | $0.01 | -0.02 (-66.7%) | $0.00 | $0.30 | 4 | $214.70 (0%) | Prob → |
| ADBE261023P00217500 | $217.50 | -14.7% | 0.0% | 0.0% | $0.10 | -0.07 (-41.2%) | $0.00 | $0.30 | 16 | $217.20 (0%) | Prob → |
| ADBE261023P00220000 | $220.00 | -13.8% | 0.4% | 0.2% | $0.01 | -0.02 (-66.7%) | $0.00 | $0.06 | 29 | $219.94 (0%) | Prob → |
| ADBE261023P00222500 | $222.50 | -12.8% | 0.4% | 0.4% | $0.10 | +0.06 (+150.0%) | $0.00 | $0.12 | 1 | $222.38 (0%) | Prob → |
| ADBE261023P00225000 | $225.00 | -11.8% | 0.4% | 0.4% | $0.04 | +0.00 (+0.0%) | $0.03 | $0.09 | 17 | $224.91 (0%) | Prob → |
| ADBE261023P00227500 | $227.50 | -10.8% | 0.4% | 0.4% | $0.03 | -0.04 (-57.1%) | $0.01 | $0.15 | 15 | $227.35 (0%) | Prob → |
| ADBE261023P00230000 | $230.00 | -9.8% | 0.4% | 0.4% | $0.07 | +0.00 (+0.0%) | $0.01 | $0.23 | 36 | $229.77 (0%) | Prob → |
| ADBE261023P00232500 | $232.50 | -8.9% | 0.6% | 0.4% | $0.14 | +0.02 (+16.7%) | $0.05 | $0.12 | 132 | $232.38 (1%) | Prob → |
| ADBE261023P00235000 | $235.00 | -7.9% | 1.2% | 0.4% | $0.08 | -0.06 (-42.9%) | $0.02 | $0.25 | 66 | $234.75 (1%) | Prob → |
| ADBE261023P00237500 | $237.50 | -6.9% | 1.7% | 0.8% | $0.24 | -0.02 (-7.7%) | $0.00 | $0.38 | 22 | $237.12 (2%) | Prob → |
| ADBE261023P00240000 | $240.00 | -5.9% | 2.5% | 1.9% | $0.24 | -0.16 (-40.0%) | $0.16 | $0.36 | 167 | $239.64 (2%) | Prob → |
| ADBE261023P00242500 | $242.50 | -4.9% | 4.4% | 2.9% | $0.45 | -0.07 (-13.5%) | $0.32 | $0.49 | 61 | $242.01 (4%) | Prob → |
| ADBE261023P00245000 | $245.00 | -3.9% | 8.4% | 4.4% | $0.60 | -0.24 (-28.6%) | $0.47 | $0.68 | 223 | $244.32 (7%) | Prob → |
| ADBE261023P00247500 | $247.50 | -3.0% | 15.9% | 7.5% | $1.14 | -0.12 (-9.5%) | $0.75 | $1.27 | 316 | $246.23 (11%) | Prob → |
| ADBE261023P00250000 | $250.00 | -2.0% | 27.8% | 16.3% | $1.55 | -0.36 (-18.8%) | $1.42 | $1.82 | 219 | $248.18 (19%) | Prob → |
| ADBE261023P00252500 | $252.50 | -1.0% | 52.4% | 27.1% | $2.75 | +0.32 (+13.2%) | $2.12 | $2.69 | 283 | $249.81 (26%) | Prob → |
| ADBE261023P00255000 | $255.00 | -0.0% | 82.3% | 49.5% | $3.70 | +0.05 (+1.4%) | $3.12 | $3.93 | 98 | $251.07 (37%) | Prob → |
| ADBE261023P00257500 | $257.50 | +1.0% | 100.0% | 73.1% | $5.15 | -0.28 (-5.2%) | $4.44 | $5.38 | 168 | $252.12 (47%) | Prob → |
| ADBE261023P00260000 | $260.00 | +1.9% | 100.0% | 87.1% | $6.80 | -0.24 (-3.4%) | $5.92 | $7.10 | 29 | $252.90 (57%) | Prob → |
| ADBE261023P00262500 | $262.50 | +2.9% | 100.0% | 91.9% | $8.60 | -0.40 (-4.4%) | $7.24 | $9.02 | 25 | $253.48 (65%) | Prob → |
| ADBE261023P00265000 | $265.00 | +3.9% | 100.0% | 95.6% | $10.05 | -1.07 (-9.6%) | $8.38 | $13.27 | 1 | $251.73 (43%) | Prob → |
| ADBE261023P00267500 | $267.50 | +4.9% | 100.0% | 98.1% | $29.51 | — | $8.56 | $16.89 | 4 | $250.61 (34%) | Prob → |
| ADBE261023P00270000 | $270.00 | +5.9% | 100.0% | 99.2% | $14.70 | +0.59 (+4.2%) | $14.68 | $19.04 | 35 | $250.96 (36%) | Prob → |
| ADBE261023P00275000 | $275.00 | +7.8% | 100.0% | 100.0% | $21.88 | -7.95 (-26.7%) | $16.07 | $24.26 | 3 | $250.74 (34%) | Prob → |
| ADBE261023P00280000 | $280.00 | +9.8% | 100.0% | 100.0% | $25.80 | -9.03 (-25.9%) | $20.18 | $29.27 | 22 | $250.73 (34%) | Prob → |
| ADBE261023P00285000 | $285.00 | +11.7% | 100.0% | 100.0% | $35.40 | -17.60 (-33.2%) | $25.93 | $33.39 | 1 | $251.61 (42%) | Prob → |
| ADBE261023P00290000 | $290.00 | +13.7% | 100.0% | 100.0% | $38.83 | +6.29 (+19.3%) | $30.92 | $38.33 | 5 | $251.67 (42%) | Prob → |
| ADBE261023P00295000 | $295.00 | +15.7% | 100.0% | 100.0% | $42.39 | +17.00 (+67.0%) | $35.34 | $44.29 | 1 | $250.71 (34%) | Prob → |
| ADBE261023P00300000 | $300.00 | +17.6% | 100.0% | 100.0% | $50.20 | -0.93 (-1.8%) | $41.49 | $48.99 | 3 | $251.01 (36%) | Prob → |
| ADBE261023P00305000 | $305.00 | +19.6% | 100.0% | 100.0% | — | — | $46.63 | $52.92 | — | $252.08 (47%) | Prob → |
| ADBE261023P00310000 | $310.00 | +21.5% | 100.0% | 100.0% | — | — | $50.24 | $59.31 | — | $250.69 (34%) | Prob → |
| ADBE261023P00315000 | $315.00 | +23.5% | 100.0% | 100.0% | — | — | $55.27 | $64.36 | — | $250.64 (34%) | Prob → |
| ADBE261023P00320000 | $320.00 | +25.5% | 100.0% | 100.0% | $67.30 | — | $59.78 | $69.85 | 1 | $250.15 (29%) | Prob → |
| ADBE261023P00325000 | $325.00 | +27.4% | 100.0% | 100.0% | $46.69 | — | $65.81 | $74.58 | 2 | $250.42 (32%) | Prob → |
| ADBE261023P00330000 | $330.00 | +29.4% | 100.0% | 100.0% | $47.70 | — | $69.75 | $77.82 | 1 | $252.18 (48%) | Prob → |
| ADBE261023P00335000 | $335.00 | +31.3% | 100.0% | 100.0% | $107.55 | — | $75.61 | $83.73 | 24 | $251.27 (39%) | Prob → |
| ADBE261023P00340000 | $340.00 | +33.3% | 100.0% | 100.0% | $112.60 | — | $79.67 | $89.34 | 14 | $250.66 (34%) | Prob → |
| ADBE261023P00345000 | $345.00 | +35.3% | 100.0% | 100.0% | — | — | $85.24 | $92.53 | — | $252.47 (52%) | Prob → |
| ADBE261023P00350000 | $350.00 | +37.2% | 100.0% | 100.0% | — | — | $92.46 | $97.76 | — | $252.24 (49%) | Prob → |
| ADBE261023P00360000 | $360.00 | +41.1% | 100.0% | 100.0% | — | — | $100.28 | $108.72 | — | $251.28 (39%) | Prob → |
| ADBE261023P00370000 | $370.00 | +45.1% | 100.0% | 100.0% | — | — | $109.96 | $118.00 | — | $252.00 (46%) | Prob → |
| ADBE261023P00380000 | $380.00 | +49.0% | 100.0% | 100.0% | — | — | $121.75 | $129.66 | — | $250.34 (31%) | Prob → |