XOM options chain $164.15

← Back to XOM stock page

In-the-money contracts are shaded relative to the current underlying price ($164.15).

Calls

ContractStrikeLastChangeBidAskVolume
XOM260904C00080000 $80.00 $84.46 $86.26
XOM260904C00085000 $85.00 $77.63 +2.38 (+3.2%) $76.58 $79.60 10
XOM260904C00090000 $90.00 $72.98 +0.12 (+0.2%) $74.21 $74.80 12
XOM260904C00095000 $95.00 $68.00 +0.12 (+0.2%) $67.74 $69.78 9
XOM260904C00100000 $100.00 $63.41 +0.45 (+0.7%) $63.41 $65.49 9
XOM260904C00105000 $105.00 $58.03 -0.06 (-0.1%) $58.73 $59.70 2
XOM260904C00110000 $110.00 $53.11 +2.84 (+5.6%) $54.03 $55.25 4
XOM260904C00115000 $115.00 $48.71 +4.49 (+10.2%) $48.36 $50.04 15
XOM260904C00120000 $120.00 $43.72 +4.45 (+11.3%) $42.23 $44.77 15
XOM260904C00125000 $125.00 $37.89 +3.59 (+10.5%) $38.16 $40.25 6
XOM260904C00130000 $130.00 $33.09 +3.77 (+12.9%) $32.82 $35.67 10
XOM260904C00135000 $135.00 $28.62 +7.24 (+33.9%) $28.21 $30.65 5
XOM260904C00139000 $139.00 $17.85 $24.33 $26.58 1
XOM260904C00140000 $140.00 $21.66 +2.31 (+11.9%) $22.63 $24.80 2
XOM260904C00141000 $141.00 $22.63 $21.70 $24.24 1
XOM260904C00142000 $142.00 $21.70 $21.20 $23.08 1
XOM260904C00143000 $143.00 $15.61 +2.56 (+19.6%) $20.23 $21.97 2
XOM260904C00144000 $144.00 $19.65 +4.35 (+28.4%) $18.98 $21.17 7
XOM260904C00145000 $145.00 $17.96 -3.27 (-15.4%) $17.95 $20.01 18
XOM260904C00146000 $146.00 $17.04 +3.64 (+27.2%) $16.92 $19.29 14
XOM260904C00147000 $147.00 $9.69 +0.78 (+8.8%) $15.71 $18.19 257
XOM260904C00148000 $148.00 $14.56 +5.23 (+56.1%) $15.30 $17.35 1
XOM260904C00149000 $149.00 $12.65 +0.68 (+5.7%) $14.10 $16.58 2
XOM260904C00150000 $150.00 $13.53 +0.21 (+1.6%) $12.70 $16.01 4
XOM260904C00152500 $152.50 $11.95 +3.55 (+42.3%) $10.46 $12.74 8
XOM260904C00155000 $155.00 $9.18 -0.41 (-4.3%) $8.69 $10.52 29
XOM260904C00157500 $157.50 $6.80 -0.34 (-4.8%) $6.56 $7.10 33
XOM260904C00160000 $160.00 $4.50 -0.55 (-10.9%) $4.17 $4.91 111
XOM260904C00162500 $162.50 $2.43 -0.77 (-24.1%) $2.37 $2.63 648
XOM260904C00165000 $165.00 $1.05 -0.62 (-37.1%) $1.03 $1.12 2,166
XOM260904C00167500 $167.50 $0.37 -0.48 (-56.5%) $0.35 $0.41 2,150
XOM260904C00170000 $170.00 $0.12 -0.26 (-68.4%) $0.08 $0.10 1,672
XOM260904C00172500 $172.50 $0.04 -0.13 (-76.5%) $0.04 $0.08 146
XOM260904C00175000 $175.00 $0.02 -0.07 (-77.8%) $0.01 $0.08 63
XOM260904C00177500 $177.50 $0.01 -0.02 (-66.7%) $0.00 $0.56 1
XOM260904C00180000 $180.00 $0.01 -0.01 (-50.0%) $0.00 $0.01 6
XOM260904C00182500 $182.50 $0.01 +0.00 (+0.0%) $0.00 $0.07 25
XOM260904C00185000 $185.00 $0.01 +0.00 (+0.0%) $0.00 $0.05 2
XOM260904C00187500 $187.50 $0.02 -0.04 (-66.7%) $0.00 $1.73 1
XOM260904C00190000 $190.00 $0.01 +0.00 (+0.0%) $0.00 $2.15 3
XOM260904C00195000 $195.00 $0.02 -0.06 (-75.0%) $0.00 $0.17 2
XOM260904C00200000 $200.00 $0.02 -0.02 (-50.0%) $0.00 $0.01 1
XOM260904C00205000 $205.00 $0.08 -0.68 (-89.5%) $0.00 $0.06 1
XOM260904C00210000 $210.00 $0.03 +0.01 (+50.0%) $0.00 $0.72 1

Puts

ContractStrikeLastChangeBidAskVolume
XOM260904P00080000 $80.00 $0.00 $0.03
XOM260904P00085000 $85.00 $0.00 $2.16
XOM260904P00090000 $90.00 $0.00 $2.11
XOM260904P00095000 $95.00 $0.01 $0.00 $0.01 1
XOM260904P00100000 $100.00 $0.01 $0.00 $0.03 1
XOM260904P00105000 $105.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 1
XOM260904P00110000 $110.00 $0.01 -0.14 (-93.3%) $0.00 $0.01 1
XOM260904P00115000 $115.00 $0.09 $0.00 $2.15 3
XOM260904P00120000 $120.00 $0.01 $0.00 $2.15 2
XOM260904P00125000 $125.00 $0.01 $0.00 $0.14 6
XOM260904P00130000 $130.00 $0.01 -0.26 (-96.3%) $0.00 $2.10 4
XOM260904P00135000 $135.00 $0.01 +0.00 (+0.0%) $0.00 $0.12 6
XOM260904P00139000 $139.00 $0.01 -0.32 (-97.0%) $0.00 $0.07 12
XOM260904P00140000 $140.00 $0.01 +0.00 (+0.0%) $0.00 $0.07 1
XOM260904P00141000 $141.00 $0.02 -0.05 (-71.4%) $0.00 $0.12 7
XOM260904P00142000 $142.00 $0.01 -0.08 (-88.9%) $0.00 $2.16 1
XOM260904P00143000 $143.00 $0.02 -0.03 (-60.0%) $0.00 $2.11 3
XOM260904P00144000 $144.00 $0.01 -0.02 (-66.7%) $0.00 $0.01 3
XOM260904P00145000 $145.00 $0.02 +0.00 (+0.0%) $0.00 $0.12 1
XOM260904P00146000 $146.00 $0.03 -0.07 (-70.0%) $0.00 $1.23 14
XOM260904P00147000 $147.00 $0.08 -0.01 (-11.1%) $0.00 $0.21 3
XOM260904P00148000 $148.00 $0.08 +0.04 (+100.0%) $0.00 $0.12 2
XOM260904P00149000 $149.00 $0.01 -0.05 (-83.3%) $0.00 $0.01 10
XOM260904P00150000 $150.00 $0.01 -0.01 (-50.0%) $0.00 $0.01 30
XOM260904P00152500 $152.50 $0.01 -0.02 (-66.7%) $0.00 $0.03 113
XOM260904P00155000 $155.00 $0.03 -0.05 (-62.5%) $0.00 $0.10 105
XOM260904P00157500 $157.50 $0.09 -0.10 (-52.6%) $0.01 $0.17 604
XOM260904P00160000 $160.00 $0.25 -0.21 (-45.7%) $0.19 $0.28 2,461
XOM260904P00162500 $162.50 $0.70 -0.35 (-33.3%) $0.67 $0.73 742
XOM260904P00165000 $165.00 $1.83 -0.29 (-13.7%) $1.61 $1.92 295
XOM260904P00167500 $167.50 $4.70 +0.90 (+23.7%) $2.82 $4.34 1
XOM260904P00170000 $170.00 $6.80 +0.72 (+11.8%) $4.51 $7.15 3
XOM260904P00172500 $172.50 $16.56 +9.79 (+144.6%) $7.32 $9.68 8
XOM260904P00175000 $175.00 $19.29 $9.54 $11.76 10
XOM260904P00177500 $177.50 $21.46 +8.04 (+59.9%) $12.27 $14.77 7
XOM260904P00180000 $180.00 $23.57 -4.43 (-15.8%) $14.58 $17.15 5
XOM260904P00182500 $182.50 $16.89 $19.38
XOM260904P00185000 $185.00 $20.08 $22.23
XOM260904P00187500 $187.50 $28.82 $22.56 $24.55 4
XOM260904P00190000 $190.00 $31.37 $24.68 $27.67 8
XOM260904P00195000 $195.00 $32.31 -4.05 (-11.1%) $29.97 $31.47 18
XOM260904P00200000 $200.00 $37.29 +3.79 (+11.3%) $33.64 $37.70 18
XOM260904P00205000 $205.00 $42.33 -3.77 (-8.2%) $39.56 $42.56 6
XOM260904P00210000 $210.00 $47.30 -3.79 (-7.4%) $44.59 $48.12 6