USO options chain $141.16

← Back to USO stock page

In-the-money contracts are shaded relative to the current underlying price ($141.16).

Calls

ContractStrikeLastChangeBidAskVolume
USO260904C00005000 $5.00 $134.15 +6.45 (+5.1%) $136.43 $139.33 7
USO260904C00010000 $10.00 $126.65 +3.85 (+3.1%) $132.34 $134.33 1
USO260904C00015000 $15.00 $124.25 $124.13 $127.08 1
USO260904C00020000 $20.00 $119.64 +6.94 (+6.2%) $118.41 $122.47 2
USO260904C00025000 $25.00 $107.77 +4.77 (+4.6%) $115.05 $116.44 1
USO260904C00030000 $30.00 $102.67 $109.44 $114.08 8
USO260904C00035000 $35.00 $97.78 $104.33 $105.59 8
USO260904C00040000 $40.00 $94.00 $99.21 $104.61 4
USO260904C00045000 $45.00 $87.92 $95.41 $97.00 1
USO260904C00050000 $50.00 $90.83 $94.59
USO260904C00055000 $55.00 $86.97 $87.22
USO260904C00060000 $60.00 $64.57 $80.94 $84.06 1
USO260904C00065000 $65.00 $72.05 $75.61 $76.03 1
USO260904C00070000 $70.00 $67.13 $69.87 $73.23 1
USO260904C00075000 $75.00 $53.50 -6.23 (-10.4%) $64.89 $67.31 20
USO260904C00080000 $80.00 $57.00 $59.94 $62.53 2
USO260904C00085000 $85.00 $52.10 +10.66 (+25.7%) $55.91 $57.21 2
USO260904C00090000 $90.00 $43.09 +4.57 (+11.9%) $49.90 $52.67 8
USO260904C00095000 $95.00 $41.98 $45.89 $46.65 2
USO260904C00100000 $100.00 $41.75 +4.70 (+12.7%) $40.37 $41.76 9
USO260904C00101000 $101.00 $40.38 +2.14 (+5.6%) $39.89 $41.37 28
USO260904C00102000 $102.00 $39.33 +2.01 (+5.4%) $38.54 $40.98 21
USO260904C00103000 $103.00 $38.57 +2.24 (+6.2%) $36.91 $39.43 21
USO260904C00104000 $104.00 $37.66 +2.24 (+6.3%) $36.85 $38.34 23
USO260904C00105000 $105.00 $36.73 +1.79 (+5.1%) $35.26 $37.81 20
USO260904C00106000 $106.00 $35.42 +1.39 (+4.1%) $33.53 $37.42 16
USO260904C00107000 $107.00 $34.44 +1.76 (+5.4%) $34.09 $34.71 12
USO260904C00108000 $108.00 $33.48 +2.25 (+7.2%) $32.82 $34.69 25
USO260904C00109000 $109.00 $32.57 +2.26 (+7.5%) $31.99 $33.89 22
USO260904C00110000 $110.00 $31.65 +2.43 (+8.3%) $31.11 $31.84 26
USO260904C00111000 $111.00 $30.65 +1.05 (+3.5%) $29.83 $30.82 36
USO260904C00112000 $112.00 $29.75 +1.07 (+3.7%) $28.67 $30.38 30
USO260904C00113000 $113.00 $28.46 +0.87 (+3.2%) $28.56 $29.43 3
USO260904C00114000 $114.00 $26.70 +12.06 (+82.4%) $27.05 $28.83 1
USO260904C00115000 $115.00 $26.17 +0.57 (+2.2%) $25.25 $27.17 3
USO260904C00116000 $116.00 $24.97 +0.27 (+1.1%) $24.09 $27.29 1
USO260904C00117000 $117.00 $24.45 +0.75 (+3.2%) $23.64 $25.09 27
USO260904C00118000 $118.00 $23.55 +0.78 (+3.4%) $22.56 $24.40 2
USO260904C00119000 $119.00 $22.38 +0.51 (+2.3%) $21.71 $23.54 2
USO260904C00120000 $120.00 $21.43 +1.03 (+5.0%) $21.37 $21.94 71
USO260904C00121000 $121.00 $19.73 +0.40 (+2.1%) $20.00 $20.75 1
USO260904C00122000 $122.00 $19.02 +0.49 (+2.6%) $18.57 $20.29 5
USO260904C00123000 $123.00 $17.93 +0.08 (+0.4%) $18.21 $20.34 7
USO260904C00124000 $124.00 $17.70 +3.70 (+26.4%) $17.00 $17.86 7
USO260904C00125000 $125.00 $16.56 +0.90 (+5.7%) $16.22 $16.53 24
USO260904C00126000 $126.00 $14.70 -0.05 (-0.3%) $15.03 $15.98 2
USO260904C00127000 $127.00 $14.38 +0.63 (+4.6%) $14.17 $14.67 4
USO260904C00128000 $128.00 $13.40 +0.46 (+3.6%) $12.87 $13.92 12
USO260904C00129000 $129.00 $12.25 +0.45 (+3.8%) $11.98 $12.43 35
USO260904C00129500 $129.50 $9.65 -1.60 (-14.2%) $11.06 $12.18 4
USO260904C00130000 $130.00 $11.43 +0.43 (+3.9%) $10.72 $11.47 101
USO260904C00130500 $130.50 $8.90 +4.85 (+119.8%) $10.65 $11.62 116
USO260904C00131000 $131.00 $10.41 +1.46 (+16.3%) $10.19 $10.76 12
USO260904C00131500 $131.50 $8.38 -0.30 (-3.5%) $9.52 $10.13 1
USO260904C00132000 $132.00 $9.18 +0.04 (+0.4%) $9.09 $9.65 8
USO260904C00132500 $132.50 $9.48 +0.93 (+10.9%) $8.18 $9.32 3
USO260904C00133000 $133.00 $8.35 +0.13 (+1.6%) $8.05 $8.75 63
USO260904C00133500 $133.50 $8.68 +1.61 (+22.8%) $7.78 $8.38 24
USO260904C00134000 $134.00 $7.30 +0.10 (+1.4%) $7.25 $7.35 61
USO260904C00134500 $134.50 $7.00 +0.30 (+4.5%) $6.57 $7.75 1
USO260904C00135000 $135.00 $6.42 +0.07 (+1.1%) $6.12 $6.57 256
USO260904C00136000 $136.00 $5.45 -0.24 (-4.2%) $5.14 $5.79 40
USO260904C00137000 $137.00 $4.75 -0.10 (-2.1%) $4.27 $4.82 162
USO260904C00138000 $138.00 $3.75 -0.60 (-13.8%) $3.54 $3.96 102
USO260904C00139000 $139.00 $3.12 -0.38 (-10.9%) $3.02 $3.29 230
USO260904C00140000 $140.00 $2.41 -0.57 (-19.1%) $2.33 $2.55 1,761
USO260904C00141000 $141.00 $1.83 -0.67 (-26.8%) $1.72 $1.96 785
USO260904C00142000 $142.00 $1.40 -0.63 (-31.0%) $1.32 $1.48 1,293
USO260904C00143000 $143.00 $1.08 -0.56 (-34.1%) $0.95 $1.12 1,145
USO260904C00144000 $144.00 $0.78 -0.57 (-42.2%) $0.71 $0.83 2,010
USO260904C00145000 $145.00 $0.56 -0.55 (-49.5%) $0.53 $0.63 1,675
USO260904C00146000 $146.00 $0.40 -0.50 (-55.6%) $0.38 $0.47 285
USO260904C00147000 $147.00 $0.29 -0.40 (-58.0%) $0.21 $0.31 205
USO260904C00148000 $148.00 $0.21 -0.35 (-62.5%) $0.20 $0.25 709
USO260904C00149000 $149.00 $0.14 -0.37 (-72.5%) $0.15 $0.18 94
USO260904C00150000 $150.00 $0.13 -0.21 (-61.8%) $0.13 $0.14 4,719
USO260904C00151000 $151.00 $0.12 -0.16 (-57.1%) $0.01 $0.15 618
USO260904C00152000 $152.00 $0.08 -0.17 (-68.0%) $0.00 $0.08 79
USO260904C00152500 $152.50 $0.09 -0.13 (-59.1%) $0.00 $0.29 136
USO260904C00153000 $153.00 $0.05 -0.15 (-75.0%) $0.05 $0.07 207
USO260904C00154000 $154.00 $0.09 -0.11 (-55.0%) $0.00 $0.12 46
USO260904C00155000 $155.00 $0.03 -0.10 (-76.9%) $0.01 $0.03 129
USO260904C00156000 $156.00 $0.05 -0.07 (-58.3%) $0.01 $0.07 1
USO260904C00157000 $157.00 $0.04 -0.06 (-60.0%) $0.00 $0.06 29
USO260904C00157500 $157.50 $0.04 -0.06 (-60.0%) $0.00 $0.10 16
USO260904C00158000 $158.00 $0.02 -0.13 (-86.7%) $0.00 $0.06 22
USO260904C00159000 $159.00 $0.07 -0.14 (-66.7%) $0.00 $0.05 9
USO260904C00160000 $160.00 $0.02 -0.05 (-71.4%) $0.01 $0.06 266
USO260904C00161000 $161.00 $0.07 -0.06 (-46.2%) $0.00 $0.08 110
USO260904C00162000 $162.00 $0.07 +0.03 (+75.0%) $0.03 $0.11 4
USO260904C00162500 $162.50 $0.01 -0.04 (-80.0%) $0.01 $0.02 2
USO260904C00163000 $163.00 $0.01 -0.02 (-66.7%) $0.00 $0.05 16
USO260904C00164000 $164.00 $0.12 +0.03 (+33.3%) $0.00 $0.16 1
USO260904C00165000 $165.00 $0.01 -0.09 (-90.0%) $0.00 $0.12 20
USO260904C00166000 $166.00 $0.01 -0.08 (-88.9%) $0.00 $0.01 5
USO260904C00167000 $167.00 $0.09 -0.11 (-55.0%) $0.00 $0.01 14
USO260904C00167500 $167.50 $0.01 -0.08 (-88.9%) $0.00 $0.03 20
USO260904C00168000 $168.00 $0.10 $0.00 $0.03 7
USO260904C00169000 $169.00 $0.00 $1.00
USO260904C00170000 $170.00 $0.01 -0.01 (-50.0%) $0.00 $0.03 64
USO260904C00171000 $171.00 $0.00 $0.91
USO260904C00175000 $175.00 $0.16 +0.02 (+14.3%) $0.00 $0.16 50
USO260904C00180000 $180.00 $0.01 -0.01 (-50.0%) $0.00 $0.03 5
USO260904C00185000 $185.00 $0.02 -0.28 (-93.3%) $0.00 $0.03 1
USO260904C00190000 $190.00 $0.08 -0.05 (-38.5%) $0.00 $0.34 66
USO260904C00195000 $195.00 $0.08 -0.40 (-83.3%) $0.00 $0.32 38
USO260904C00200000 $200.00 $0.02 +0.00 (+0.0%) $0.00 $0.03 1
USO260904C00205000 $205.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 50

Puts

ContractStrikeLastChangeBidAskVolume
USO260904P00005000 $5.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 2
USO260904P00010000 $10.00 $0.27 $0.00 $0.55 17
USO260904P00015000 $15.00 $0.28 $0.00 $2.10 6
USO260904P00020000 $20.00 $0.29 $0.00 $1.27 6
USO260904P00025000 $25.00 $0.29 $0.00 $1.93 2
USO260904P00030000 $30.00 $0.30 $0.00 $1.44 4
USO260904P00035000 $35.00 $0.34 $0.00 $1.11 2
USO260904P00040000 $40.00 $0.30 $0.00 $1.54 2
USO260904P00045000 $45.00 $0.31 +0.30 (+3000.0%) $0.00 $0.01 4
USO260904P00050000 $50.00 $0.33 +0.32 (+3200.0%) $0.00 $0.03 2
USO260904P00055000 $55.00 $0.01 $0.00 $2.17 20
USO260904P00060000 $60.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 17
USO260904P00065000 $65.00 $0.05 $0.00 $2.15 18
USO260904P00070000 $70.00 $0.04 $0.00 $2.15 70
USO260904P00075000 $75.00 $0.03 $0.00 $0.01 4
USO260904P00080000 $80.00 $0.03 -0.10 (-76.9%) $0.00 $2.10 120
USO260904P00085000 $85.00 $0.12 -0.42 (-77.8%) $0.00 $0.22 2
USO260904P00090000 $90.00 $0.05 +0.02 (+66.7%) $0.00 $2.15 50
USO260904P00095000 $95.00 $0.01 -0.01 (-50.0%) $0.00 $2.15 6
USO260904P00100000 $100.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 1
USO260904P00101000 $101.00 $0.02 -0.11 (-84.6%) $0.00 $2.15 1
USO260904P00102000 $102.00 $0.04 -0.02 (-33.3%) $0.00 $0.01 1
USO260904P00103000 $103.00 $0.06 -0.04 (-40.0%) $0.00 $0.06 1
USO260904P00104000 $104.00 $0.06 +0.01 (+20.0%) $0.00 $2.15 15
USO260904P00105000 $105.00 $0.02 +0.00 (+0.0%) $0.00 $0.01 3
USO260904P00106000 $106.00 $0.08 -0.05 (-38.5%) $0.00 $1.28 9
USO260904P00107000 $107.00 $0.03 -0.01 (-25.0%) $0.00 $1.58 2
USO260904P00108000 $108.00 $0.04 -0.32 (-88.9%) $0.00 $2.05 74
USO260904P00109000 $109.00 $0.02 -0.03 (-60.0%) $0.00 $0.73 1
USO260904P00110000 $110.00 $0.01 -0.01 (-50.0%) $0.00 $0.01 3
USO260904P00111000 $111.00 $0.01 -0.02 (-66.7%) $0.00 $0.75 1
USO260904P00112000 $112.00 $0.02 +0.01 (+100.0%) $0.00 $0.01 3
USO260904P00113000 $113.00 $0.01 -0.03 (-75.0%) $0.00 $0.51 25
USO260904P00114000 $114.00 $0.01 -0.03 (-75.0%) $0.00 $0.47 105
USO260904P00115000 $115.00 $0.04 +0.03 (+300.0%) $0.00 $0.45 1
USO260904P00116000 $116.00 $0.02 -0.02 (-50.0%) $0.00 $0.01 27
USO260904P00117000 $117.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 91
USO260904P00118000 $118.00 $0.01 -0.13 (-92.9%) $0.00 $0.01 137
USO260904P00119000 $119.00 $0.03 -0.11 (-78.6%) $0.00 $0.78 156
USO260904P00120000 $120.00 $0.02 +0.00 (+0.0%) $0.00 $0.13 21
USO260904P00121000 $121.00 $0.01 -0.13 (-92.9%) $0.00 $0.19 4
USO260904P00122000 $122.00 $0.01 -0.04 (-80.0%) $0.00 $0.01 17
USO260904P00123000 $123.00 $0.03 -0.06 (-66.7%) $0.00 $0.08 1
USO260904P00124000 $124.00 $0.02 -0.04 (-66.7%) $0.01 $0.02 27
USO260904P00125000 $125.00 $0.02 -0.07 (-77.8%) $0.04 $0.06 69
USO260904P00126000 $126.00 $0.03 -0.05 (-62.5%) $0.05 $0.06 89
USO260904P00127000 $127.00 $0.03 -0.05 (-62.5%) $0.01 $0.07 5
USO260904P00128000 $128.00 $0.06 -0.04 (-40.0%) $0.01 $0.06 26
USO260904P00129000 $129.00 $0.06 -0.06 (-50.0%) $0.03 $0.07 28
USO260904P00129500 $129.50 $0.08 -0.04 (-33.3%) $0.00 $0.12 2
USO260904P00130000 $130.00 $0.07 -0.10 (-58.8%) $0.07 $0.08 412
USO260904P00130500 $130.50 $0.16 -0.06 (-27.3%) $0.00 $0.14 6
USO260904P00131000 $131.00 $0.07 -0.12 (-63.2%) $0.00 $0.15 441
USO260904P00131500 $131.50 $0.08 -0.29 (-78.4%) $0.00 $0.13 444
USO260904P00132000 $132.00 $0.20 -0.04 (-16.7%) $0.09 $0.34 195
USO260904P00132500 $132.50 $0.09 -0.29 (-76.3%) $0.06 $0.15 28
USO260904P00133000 $133.00 $0.12 -0.16 (-57.1%) $0.12 $0.19 876
USO260904P00133500 $133.50 $0.12 -0.30 (-71.4%) $0.11 $0.16 23
USO260904P00134000 $134.00 $0.17 -0.18 (-51.4%) $0.17 $0.19 174
USO260904P00134500 $134.50 $0.19 -0.26 (-57.8%) $0.17 $0.20 23
USO260904P00135000 $135.00 $0.18 -0.32 (-64.0%) $0.16 $0.24 2,239
USO260904P00136000 $136.00 $0.31 -0.39 (-55.7%) $0.31 $0.34 1,456
USO260904P00137000 $137.00 $0.46 -0.44 (-48.9%) $0.41 $0.53 686
USO260904P00138000 $138.00 $0.66 -0.54 (-45.0%) $0.62 $0.68 407
USO260904P00139000 $139.00 $0.89 -0.81 (-47.6%) $0.89 $1.00 1,144
USO260904P00140000 $140.00 $1.30 -0.66 (-33.7%) $1.22 $1.31 4,891
USO260904P00141000 $141.00 $1.69 -0.81 (-32.4%) $1.63 $1.72 259
USO260904P00142000 $142.00 $2.31 -0.69 (-23.0%) $2.17 $2.31 114
USO260904P00143000 $143.00 $2.72 -1.26 (-31.7%) $2.54 $3.28 28
USO260904P00144000 $144.00 $3.84 -0.49 (-11.3%) $3.27 $3.96 6
USO260904P00145000 $145.00 $4.35 -1.18 (-21.3%) $4.07 $4.67 37
USO260904P00146000 $146.00 $5.00 -0.86 (-14.7%) $4.91 $5.34 3
USO260904P00147000 $147.00 $5.40 -8.48 (-61.1%) $5.91 $6.27 14
USO260904P00148000 $148.00 $7.00 -1.70 (-19.5%) $6.77 $7.12 10
USO260904P00149000 $149.00 $6.68 $8.87
USO260904P00150000 $150.00 $10.75 -17.20 (-61.5%) $8.58 $9.23 1
USO260904P00151000 $151.00 $8.42 $11.22
USO260904P00152000 $152.00 $10.08 $11.24
USO260904P00152500 $152.50 $11.07 $11.40
USO260904P00153000 $153.00 $11.90 $11.23 $12.49 4
USO260904P00154000 $154.00 $13.02 $12.33 $13.31 4
USO260904P00155000 $155.00 $13.90 -4.18 (-23.1%) $13.75 $14.22 4
USO260904P00156000 $156.00 $15.00 -4.07 (-21.3%) $13.23 $15.82 4
USO260904P00157000 $157.00 $20.03 $14.76 $16.93 4
USO260904P00157500 $157.50 $14.75 $17.73
USO260904P00158000 $158.00 $16.49 $16.60 $17.40 3
USO260904P00159000 $159.00 $18.24 $17.10 $18.44 10
USO260904P00160000 $160.00 $19.20 -11.47 (-37.4%) $17.94 $19.71 8
USO260904P00161000 $161.00 $23.92 $18.41 $21.07 4
USO260904P00162000 $162.00 $24.90 -3.90 (-13.5%) $19.52 $21.93 6
USO260904P00162500 $162.50 $25.56 -3.74 (-12.8%) $20.00 $22.42 2
USO260904P00163000 $163.00 $22.52 -7.22 (-24.3%) $20.06 $22.83 3
USO260904P00164000 $164.00 $27.10 $21.02 $23.86 4
USO260904P00165000 $165.00 $28.08 $22.35 $24.89 2
USO260904P00166000 $166.00 $25.43 $23.66 $24.92 2
USO260904P00167000 $167.00 $26.36 -0.77 (-2.8%) $24.77 $27.11 2
USO260904P00167500 $167.50 $27.58 $25.15 $27.98 5
USO260904P00168000 $168.00 $26.70 -1.38 (-4.9%) $25.04 $28.25 2
USO260904P00169000 $169.00 $28.35 $25.99 $28.48 2
USO260904P00170000 $170.00 $28.82 $27.43 $28.72 1
USO260904P00171000 $171.00 $29.72 $28.95 $29.97 1
USO260904P00175000 $175.00 $32.53 $34.99
USO260904P00180000 $180.00 $36.95 $39.96
USO260904P00185000 $185.00 $42.18 $44.73
USO260904P00190000 $190.00 $48.12 $49.49
USO260904P00195000 $195.00 $53.21 $54.91
USO260904P00200000 $200.00 $58.23 $59.51
USO260904P00205000 $205.00 $62.79 $66.14