ODD options chain $14.72

← Back to ODD stock page

In-the-money contracts are shaded relative to the current underlying price ($14.72).

Calls

ContractStrikeLastChangeBidAskVolume
ODD260904C00003000 $3.00 $11.38 -0.38 (-3.2%) $11.30 $12.62 17
ODD260904C00004000 $4.00 $10.44 +0.13 (+1.3%) $10.08 $11.60 27
ODD260904C00005000 $5.00 $9.44 +0.13 (+1.4%) $8.74 $10.38 8
ODD260904C00006000 $6.00 $8.37 +0.06 (+0.7%) $8.01 $9.30 2
ODD260904C00007000 $7.00 $7.46 -0.29 (-3.7%) $6.96 $8.50 6
ODD260904C00008000 $8.00 $6.36 +0.06 (+1.0%) $6.02 $7.38 16
ODD260904C00009000 $9.00 $5.36 -0.33 (-5.8%) $5.08 $6.20 2
ODD260904C00010000 $10.00 $4.35 -0.31 (-6.7%) $4.32 $5.27 4
ODD260904C00011000 $11.00 $3.31 -0.34 (-9.3%) $3.08 $4.28 5
ODD260904C00012000 $12.00 $2.54 +0.03 (+1.2%) $2.02 $3.25 6
ODD260904C00012500 $12.50 $1.83 $2.70
ODD260904C00013000 $13.00 $1.47 +0.22 (+17.6%) $1.37 $2.22 1
ODD260904C00013500 $13.50 $1.11 $0.92 $1.87 8
ODD260904C00014000 $14.00 $0.90 -0.31 (-25.6%) $0.48 $1.32 1
ODD260904C00014500 $14.50 $0.44 -0.22 (-33.3%) $0.17 $0.93 5
ODD260904C00015000 $15.00 $0.19 -0.21 (-52.5%) $0.03 $0.68 1
ODD260904C00015500 $15.50 $0.21 +0.03 (+16.7%) $0.00 $0.47 10
ODD260904C00016000 $16.00 $0.05 -0.05 (-50.0%) $0.00 $0.13 1
ODD260904C00017000 $17.00 $0.10 -0.10 (-50.0%) $0.00 $0.43 1
ODD260904C00018000 $18.00 $0.24 $0.00 $0.38 2
ODD260904C00019000 $19.00 $0.00 $0.42
ODD260904C00020000 $20.00 $0.72 $0.00 $0.42 52
ODD260904C00021000 $21.00 $0.00 $0.38
ODD260904C00022000 $22.00 $0.00 $0.42
ODD260904C00023000 $23.00 $0.00 $0.42
ODD260904C00024000 $24.00 $0.00 $0.38
ODD260904C00025000 $25.00 $0.00 $0.42
ODD260904C00026000 $26.00 $0.17 $0.00 $0.42 33

Puts

ContractStrikeLastChangeBidAskVolume
ODD260904P00003000 $3.00 $0.00 $0.03
ODD260904P00004000 $4.00 $0.00 $0.03
ODD260904P00005000 $5.00 $0.00 $0.07
ODD260904P00006000 $6.00 $0.00 $0.07
ODD260904P00007000 $7.00 $0.00 $0.03
ODD260904P00008000 $8.00 $0.17 $0.00 $0.38 2
ODD260904P00009000 $9.00 $0.11 -0.04 (-26.7%) $0.00 $0.42 8
ODD260904P00010000 $10.00 $0.08 -0.14 (-63.6%) $0.00 $0.38 12
ODD260904P00011000 $11.00 $0.05 -0.10 (-66.7%) $0.00 $0.38 8
ODD260904P00012000 $12.00 $0.15 -0.10 (-40.0%) $0.00 $0.42 1
ODD260904P00012500 $12.50 $0.05 $0.00 $0.47 10
ODD260904P00013000 $13.00 $0.05 -0.02 (-28.6%) $0.00 $0.33 10
ODD260904P00013500 $13.50 $0.10 -0.05 (-33.3%) $0.00 $0.32 6
ODD260904P00014000 $14.00 $0.31 -0.04 (-11.4%) $0.03 $0.38 1
ODD260904P00014500 $14.50 $0.65 $0.03 $0.58 1
ODD260904P00015000 $15.00 $1.00 -1.20 (-54.5%) $0.27 $0.87 1
ODD260904P00015500 $15.50 $1.40 $0.52 $1.33 2
ODD260904P00016000 $16.00 $0.57 $1.82
ODD260904P00017000 $17.00 $3.76 $1.73 $2.61 26
ODD260904P00018000 $18.00 $3.29 $2.72 $3.92 1
ODD260904P00019000 $19.00 $4.30 -0.25 (-5.5%) $3.68 $4.80 1
ODD260904P00020000 $20.00 $4.75 $6.00
ODD260904P00021000 $21.00 $5.64 $6.88
ODD260904P00022000 $22.00 $6.49 $7.88
ODD260904P00023000 $23.00 $7.62 $9.02
ODD260904P00024000 $24.00 $9.50 $8.75 $10.01 2
ODD260904P00025000 $25.00 $10.36 +0.21 (+2.1%) $9.47 $10.70 1
ODD260904P00026000 $26.00 $10.32 $11.88