COP options chain $145.69
← Back to COP stock page • Analyze move probabilities →
2026-10-23 Expiration Analytics
— 1 trading days (1 calendar days)
1σ Expected Move (68.3%)
±2.0%
$142.72 — $148.66
Annualized Realized Vol
32.4%
Recent 20-day HV: 22.2%
In-the-money contracts are shaded relative to the current underlying price ($145.69).
Calls
| Contract | Strike | Move % | Touch Prob | Expire ITM % | Last | Change | Bid | Ask | Volume | Breakeven | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COP261023C00070000 | $70.00 | -52.0% | 100.0% | 100.0% | $76.36 | — | $74.46 | $77.10 | 4 | $147.10 (54%) | Prob → |
| COP261023C00075000 | $75.00 | -48.5% | 100.0% | 100.0% | $71.62 | +2.85 (+4.1%) | $69.97 | $71.17 | 4 | $146.17 (74%) | Prob → |
| COP261023C00080000 | $80.00 | -45.1% | 100.0% | 100.0% | $66.80 | +3.03 (+4.8%) | $64.83 | $66.84 | 2 | $146.84 (60%) | Prob → |
| COP261023C00085000 | $85.00 | -41.7% | 100.0% | 100.0% | $61.22 | — | $59.95 | $62.07 | 8 | $147.07 (55%) | Prob → |
| COP261023C00090000 | $90.00 | -38.2% | 100.0% | 100.0% | $55.92 | -0.19 (-0.3%) | $56.39 | $57.77 | 6 | $147.77 (41%) | Prob → |
| COP261023C00095000 | $95.00 | -34.8% | 100.0% | 100.0% | $51.00 | +0.57 (+1.1%) | $49.32 | $51.55 | 4 | $146.55 (67%) | Prob → |
| COP261023C00100000 | $100.00 | -31.4% | 100.0% | 100.0% | $45.92 | +0.44 (+1.0%) | $46.07 | $48.12 | 28 | $148.12 (33%) | Prob → |
| COP261023C00105000 | $105.00 | -27.9% | 100.0% | 100.0% | $40.95 | — | $39.59 | $42.31 | 30 | $147.31 (50%) | Prob → |
| COP261023C00110000 | $110.00 | -24.5% | 100.0% | 100.0% | $35.87 | — | $35.55 | $38.07 | 8 | $148.07 (34%) | Prob → |
| COP261023C00112000 | $112.00 | -23.1% | 100.0% | 100.0% | $34.04 | +1.91 (+5.9%) | $33.91 | $35.21 | 7 | $147.21 (51%) | Prob → |
| COP261023C00113000 | $113.00 | -22.4% | 100.0% | 100.0% | $33.02 | +1.59 (+5.1%) | $31.75 | $34.70 | 10 | $147.70 (43%) | Prob → |
| COP261023C00114000 | $114.00 | -21.8% | 100.0% | 100.0% | $32.09 | +1.59 (+5.2%) | $31.58 | $32.89 | 11 | $146.89 (58%) | Prob → |
| COP261023C00115000 | $115.00 | -21.1% | 100.0% | 100.0% | $31.16 | +1.68 (+5.7%) | $30.01 | $32.53 | 17 | $147.53 (46%) | Prob → |
| COP261023C00116000 | $116.00 | -20.4% | 100.0% | 100.0% | $29.82 | +1.27 (+4.4%) | $29.16 | $31.09 | 8 | $147.09 (54%) | Prob → |
| COP261023C00117000 | $117.00 | -19.7% | 100.0% | 100.0% | $28.84 | +1.34 (+4.9%) | $28.09 | $30.29 | 29 | $147.29 (50%) | Prob → |
| COP261023C00118000 | $118.00 | -19.0% | 100.0% | 100.0% | $27.52 | +1.40 (+5.4%) | $27.71 | $29.38 | 26 | $147.38 (49%) | Prob → |
| COP261023C00119000 | $119.00 | -18.3% | 100.0% | 100.0% | $26.89 | +0.38 (+1.4%) | $26.23 | $27.93 | 24 | $146.93 (57%) | Prob → |
| COP261023C00120000 | $120.00 | -17.6% | 100.0% | 100.0% | $25.74 | +0.51 (+2.0%) | $24.90 | $26.90 | 38 | $146.90 (58%) | Prob → |
| COP261023C00121000 | $121.00 | -16.9% | 100.0% | 100.0% | $24.95 | +0.65 (+2.7%) | $23.97 | $26.63 | 46 | $147.63 (44%) | Prob → |
| COP261023C00122000 | $122.00 | -16.3% | 100.0% | 100.0% | $23.90 | +0.64 (+2.8%) | $23.65 | $25.83 | 35 | $147.83 (40%) | Prob → |
| COP261023C00123000 | $123.00 | -15.6% | 100.0% | 100.0% | $22.98 | +0.65 (+2.9%) | $22.32 | $24.52 | 6 | $147.52 (46%) | Prob → |
| COP261023C00124000 | $124.00 | -14.9% | 100.0% | 100.0% | $21.51 | +1.36 (+6.7%) | $21.77 | $23.28 | 3 | $147.28 (50%) | Prob → |
| COP261023C00125000 | $125.00 | -14.2% | 100.0% | 100.0% | $20.80 | +1.58 (+8.2%) | $20.68 | $22.09 | 2 | $147.09 (54%) | Prob → |
| COP261023C00126000 | $126.00 | -13.5% | 100.0% | 100.0% | $20.58 | +2.71 (+15.2%) | $18.86 | $21.22 | 8 | $147.22 (51%) | Prob → |
| COP261023C00127000 | $127.00 | -12.8% | 100.0% | 100.0% | $19.58 | +1.18 (+6.4%) | $18.50 | $20.67 | 10 | $147.67 (43%) | Prob → |
| COP261023C00128000 | $128.00 | -12.1% | 100.0% | 100.0% | $18.50 | +2.85 (+18.2%) | $17.43 | $19.21 | 12 | $147.21 (51%) | Prob → |
| COP261023C00129000 | $129.00 | -11.5% | 100.0% | 100.0% | $16.99 | +0.07 (+0.4%) | $16.37 | $18.02 | 3 | $147.02 (55%) | Prob → |
| COP261023C00130000 | $130.00 | -10.8% | 100.0% | 100.0% | $16.25 | +2.65 (+19.5%) | $15.06 | $17.09 | 12 | $147.09 (54%) | Prob → |
| COP261023C00131000 | $131.00 | -10.1% | 100.0% | 99.8% | $14.92 | -0.13 (-0.9%) | $14.25 | $16.22 | 7 | $147.22 (51%) | Prob → |
| COP261023C00132000 | $132.00 | -9.4% | 100.0% | 99.8% | $13.06 | -2.05 (-13.6%) | $12.86 | $15.70 | 1 | $147.70 (43%) | Prob → |
| COP261023C00133000 | $133.00 | -8.7% | 100.0% | 99.4% | $11.85 | -0.37 (-3.0%) | $12.25 | $14.04 | 8 | $147.04 (55%) | Prob → |
| COP261023C00134000 | $134.00 | -8.0% | 100.0% | 99.4% | $10.74 | -0.57 (-5.0%) | $11.54 | $13.20 | 10 | $147.20 (51%) | Prob → |
| COP261023C00135000 | $135.00 | -7.3% | 100.0% | 99.4% | $9.75 | -1.73 (-15.1%) | $10.48 | $11.87 | 4 | $146.87 (58%) | Prob → |
| COP261023C00136000 | $136.00 | -6.7% | 100.0% | 99.4% | $9.86 | +0.96 (+10.8%) | $9.37 | $11.38 | 2 | $147.38 (49%) | Prob → |
| COP261023C00137000 | $137.00 | -6.0% | 100.0% | 99.0% | $9.81 | +3.51 (+55.7%) | $8.22 | $10.24 | 4 | $147.24 (50%) | Prob → |
| COP261023C00138000 | $138.00 | -5.3% | 100.0% | 99.0% | $8.35 | +0.30 (+3.7%) | $7.46 | $8.43 | 5 | $146.43 (69%) | Prob → |
| COP261023C00139000 | $139.00 | -4.6% | 100.0% | 98.5% | $7.88 | +0.98 (+14.2%) | $6.30 | $8.13 | 2 | $147.13 (53%) | Prob → |
| COP261023C00140000 | $140.00 | -3.9% | 100.0% | 97.1% | $6.88 | +0.88 (+14.7%) | $5.71 | $6.15 | 12 | $146.15 (75%) | Prob → |
| COP261023C00141000 | $141.00 | -3.2% | 100.0% | 95.2% | $5.25 | +0.25 (+5.0%) | $4.57 | $6.32 | 2 | $147.32 (50%) | Prob → |
| COP261023C00142000 | $142.00 | -2.5% | 100.0% | 92.3% | $4.18 | +1.27 (+43.6%) | $3.67 | $5.58 | 1 | $147.58 (45%) | Prob → |
| COP261023C00143000 | $143.00 | -1.8% | 100.0% | 86.6% | $3.67 | -0.23 (-5.9%) | $3.09 | $4.48 | 45 | $147.48 (47%) | Prob → |
| COP261023C00144000 | $144.00 | -1.2% | 100.0% | 77.2% | $2.86 | +0.26 (+10.0%) | $2.24 | $3.20 | 2 | $147.20 (51%) | Prob → |
| COP261023C00145000 | $145.00 | -0.5% | 100.0% | 63.9% | $2.24 | -0.36 (-13.8%) | $1.85 | $2.22 | 181 | $147.22 (51%) | Prob → |
| COP261023C00146000 | $146.00 | +0.2% | 77.9% | 48.0% | $2.18 | +0.18 (+9.0%) | $1.39 | $1.79 | 121 | $147.79 (40%) | Prob → |
| COP261023C00147000 | $147.00 | +0.9% | 55.5% | 34.2% | $1.15 | -0.39 (-25.3%) | $0.94 | $1.39 | 585 | $148.39 (30%) | Prob → |
| COP261023C00148000 | $148.00 | +1.6% | 36.7% | 20.0% | $0.91 | -0.27 (-22.9%) | $0.55 | $0.99 | 75 | $148.99 (23%) | Prob → |
| COP261023C00149000 | $149.00 | +2.3% | 23.2% | 11.7% | $0.69 | +0.02 (+3.0%) | $0.45 | $0.69 | 82 | $149.69 (15%) | Prob → |
| COP261023C00150000 | $150.00 | +3.0% | 11.7% | 5.6% | $0.35 | -0.22 (-38.6%) | $0.26 | $0.45 | 23 | $150.45 (9%) | Prob → |
| COP261023C00152500 | $152.50 | +4.7% | 2.5% | 0.8% | $0.17 | -0.08 (-32.0%) | $0.00 | $0.27 | 9 | $152.77 (2%) | Prob → |
| COP261023C00155000 | $155.00 | +6.4% | 0.6% | 0.4% | $0.07 | -0.14 (-66.7%) | $0.00 | $0.23 | 17 | $155.23 (0%) | Prob → |
| COP261023C00157500 | $157.50 | +8.1% | 0.2% | 0.2% | $0.02 | -0.05 (-71.4%) | $0.00 | $0.07 | 21 | $157.57 (0%) | Prob → |
| COP261023C00160000 | $160.00 | +9.8% | 0.2% | 0.2% | — | — | $0.00 | $2.11 | — | $162.11 (0%) | Prob → |
| COP261023C00162500 | $162.50 | +11.5% | 0.2% | 0.0% | — | — | $0.00 | $2.16 | — | $164.66 (0%) | Prob → |
| COP261023C00165000 | $165.00 | +13.3% | 0.0% | 0.0% | — | — | $0.00 | $2.11 | — | $167.11 (0%) | Prob → |
| COP261023C00167500 | $167.50 | +15.0% | 0.0% | 0.0% | — | — | $0.00 | $2.11 | — | $169.61 (0%) | Prob → |
| COP261023C00170000 | $170.00 | +16.7% | 0.0% | 0.0% | — | — | $0.00 | $2.15 | — | $172.15 (0%) | Prob → |
Puts
| Contract | Strike | Move % | Touch Prob | Expire ITM % | Last | Change | Bid | Ask | Volume | Breakeven | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COP261023P00070000 | $70.00 | -52.0% | 0.0% | 0.0% | — | — | $0.00 | $0.23 | — | $69.77 (0%) | Prob → |
| COP261023P00075000 | $75.00 | -48.5% | 0.0% | 0.0% | $0.29 | — | $0.00 | $2.09 | 1 | $72.91 (0%) | Prob → |
| COP261023P00080000 | $80.00 | -45.1% | 0.0% | 0.0% | $0.27 | — | $0.00 | $2.09 | 2 | $77.91 (0%) | Prob → |
| COP261023P00085000 | $85.00 | -41.7% | 0.0% | 0.0% | $0.27 | — | $0.00 | $2.15 | 1 | $82.85 (0%) | Prob → |
| COP261023P00090000 | $90.00 | -38.2% | 0.0% | 0.0% | — | — | $0.00 | $2.16 | — | $87.84 (0%) | Prob → |
| COP261023P00095000 | $95.00 | -34.8% | 0.0% | 0.0% | — | — | $0.00 | $2.11 | — | $92.89 (0%) | Prob → |
| COP261023P00100000 | $100.00 | -31.4% | 0.0% | 0.0% | $0.20 | -1.76 (-89.8%) | $0.00 | $2.11 | 1 | $97.89 (0%) | Prob → |
| COP261023P00105000 | $105.00 | -27.9% | 0.0% | 0.0% | — | — | $0.00 | $2.17 | — | $102.83 (0%) | Prob → |
| COP261023P00110000 | $110.00 | -24.5% | 0.0% | 0.0% | $0.26 | +0.03 (+13.0%) | $0.00 | $2.14 | 2 | $107.86 (0%) | Prob → |
| COP261023P00112000 | $112.00 | -23.1% | 0.0% | 0.0% | $0.24 | — | $0.00 | $2.15 | 15 | $109.85 (0%) | Prob → |
| COP261023P00113000 | $113.00 | -22.4% | 0.0% | 0.0% | $0.30 | -0.07 (-18.9%) | $0.00 | $2.15 | 6 | $110.85 (0%) | Prob → |
| COP261023P00114000 | $114.00 | -21.8% | 0.0% | 0.0% | — | — | $0.00 | $2.08 | — | $111.92 (0%) | Prob → |
| COP261023P00115000 | $115.00 | -21.1% | 0.0% | 0.0% | $0.05 | -0.20 (-80.0%) | $0.00 | $2.15 | 3 | $112.85 (0%) | Prob → |
| COP261023P00116000 | $116.00 | -20.4% | 0.0% | 0.0% | $0.26 | -0.84 (-76.4%) | $0.00 | $2.09 | 2 | $113.91 (0%) | Prob → |
| COP261023P00117000 | $117.00 | -19.7% | 0.0% | 0.0% | $0.20 | — | $0.00 | $2.11 | 1 | $114.89 (0%) | Prob → |
| COP261023P00118000 | $118.00 | -19.0% | 0.0% | 0.0% | $0.05 | -0.17 (-77.3%) | $0.00 | $2.10 | 3 | $115.90 (0%) | Prob → |
| COP261023P00119000 | $119.00 | -18.3% | 0.0% | 0.0% | $0.01 | -0.02 (-66.7%) | $0.00 | $1.41 | 1 | $117.59 (0%) | Prob → |
| COP261023P00120000 | $120.00 | -17.6% | 0.0% | 0.0% | $0.30 | +0.21 (+233.3%) | $0.00 | $0.98 | 1 | $119.02 (0%) | Prob → |
| COP261023P00121000 | $121.00 | -16.9% | 0.0% | 0.0% | $0.08 | -0.01 (-11.1%) | $0.00 | $2.10 | 1 | $118.90 (0%) | Prob → |
| COP261023P00122000 | $122.00 | -16.3% | 0.0% | 0.0% | $0.29 | -0.07 (-19.4%) | $0.00 | $2.10 | 8 | $119.90 (0%) | Prob → |
| COP261023P00123000 | $123.00 | -15.6% | 0.0% | 0.0% | $0.32 | +0.23 (+255.6%) | $0.00 | $2.10 | 1 | $120.90 (0%) | Prob → |
| COP261023P00124000 | $124.00 | -14.9% | 0.0% | 0.0% | $0.23 | +0.09 (+64.3%) | $0.00 | $2.14 | 2 | $121.86 (0%) | Prob → |
| COP261023P00125000 | $125.00 | -14.2% | 0.0% | 0.0% | $0.02 | -0.18 (-90.0%) | $0.00 | $0.01 | 1 | $124.99 (0%) | Prob → |
| COP261023P00126000 | $126.00 | -13.5% | 0.0% | 0.0% | $0.31 | +0.24 (+342.9%) | $0.00 | $0.07 | 2 | $125.93 (0%) | Prob → |
| COP261023P00127000 | $127.00 | -12.8% | 0.0% | 0.0% | $0.08 | -0.23 (-74.2%) | $0.00 | $1.82 | 2 | $125.18 (0%) | Prob → |
| COP261023P00128000 | $128.00 | -12.1% | 0.0% | 0.0% | $0.31 | +0.21 (+210.0%) | $0.00 | $2.11 | 1 | $125.89 (0%) | Prob → |
| COP261023P00129000 | $129.00 | -11.5% | 0.2% | 0.0% | $0.11 | +0.02 (+22.2%) | $0.00 | $2.10 | 14 | $126.90 (0%) | Prob → |
| COP261023P00130000 | $130.00 | -10.8% | 0.2% | 0.0% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.08 | 1 | $129.92 (0%) | Prob → |
| COP261023P00131000 | $131.00 | -10.1% | 0.6% | 0.2% | $0.04 | -0.01 (-20.0%) | $0.00 | $2.16 | 3 | $128.84 (0%) | Prob → |
| COP261023P00132000 | $132.00 | -9.4% | 0.6% | 0.2% | $0.06 | -0.03 (-33.3%) | $0.00 | $1.68 | 2 | $130.32 (0%) | Prob → |
| COP261023P00133000 | $133.00 | -8.7% | 0.6% | 0.6% | $0.05 | +0.04 (+400.0%) | $0.00 | $0.88 | 1 | $132.12 (1%) | Prob → |
| COP261023P00134000 | $134.00 | -8.0% | 0.8% | 0.6% | $0.09 | -0.23 (-71.9%) | $0.00 | $2.10 | 2 | $131.90 (1%) | Prob → |
| COP261023P00135000 | $135.00 | -7.3% | 1.2% | 0.6% | $0.06 | -0.10 (-62.5%) | $0.00 | $2.17 | 18 | $132.83 (1%) | Prob → |
| COP261023P00136000 | $136.00 | -6.7% | 1.2% | 0.6% | $0.07 | -0.01 (-12.5%) | $0.00 | $0.16 | 1 | $135.84 (1%) | Prob → |
| COP261023P00137000 | $137.00 | -6.0% | 1.3% | 1.0% | $0.09 | -0.13 (-59.1%) | $0.00 | $0.33 | 20 | $136.67 (1%) | Prob → |
| COP261023P00138000 | $138.00 | -5.3% | 1.7% | 1.0% | $0.15 | -0.11 (-42.3%) | $0.00 | $2.17 | 64 | $135.83 (1%) | Prob → |
| COP261023P00139000 | $139.00 | -4.6% | 2.7% | 1.5% | $0.13 | -0.11 (-45.8%) | $0.07 | $0.34 | 2 | $138.66 (2%) | Prob → |
| COP261023P00140000 | $140.00 | -3.9% | 5.0% | 2.9% | $0.08 | -0.25 (-75.8%) | $0.06 | $0.28 | 5 | $139.72 (4%) | Prob → |
| COP261023P00141000 | $141.00 | -3.2% | 8.6% | 4.8% | $0.30 | -0.14 (-31.8%) | $0.08 | $0.30 | 1 | $140.70 (7%) | Prob → |
| COP261023P00142000 | $142.00 | -2.5% | 14.2% | 7.7% | $0.35 | -0.30 (-46.2%) | $0.25 | $0.41 | 107 | $141.59 (11%) | Prob → |
| COP261023P00143000 | $143.00 | -1.8% | 23.4% | 13.4% | $0.49 | -0.31 (-38.8%) | $0.44 | $0.69 | 51 | $142.31 (16%) | Prob → |
| COP261023P00144000 | $144.00 | -1.2% | 39.0% | 22.8% | $0.71 | -0.31 (-30.4%) | $0.51 | $1.10 | 51 | $142.90 (22%) | Prob → |
| COP261023P00145000 | $145.00 | -0.5% | 61.4% | 36.1% | $1.10 | -0.30 (-21.4%) | $1.04 | $1.31 | 54 | $143.69 (33%) | Prob → |
| COP261023P00146000 | $146.00 | +0.2% | 100.0% | 52.0% | $2.85 | +0.23 (+8.8%) | $1.18 | $1.80 | 6 | $144.20 (44%) | Prob → |
| COP261023P00147000 | $147.00 | +0.9% | 100.0% | 65.8% | $3.49 | +0.01 (+0.3%) | $1.74 | $2.51 | 3 | $144.49 (51%) | Prob → |
| COP261023P00148000 | $148.00 | +1.6% | 100.0% | 80.0% | $3.08 | -0.28 (-8.3%) | $2.50 | $3.53 | 4 | $144.47 (51%) | Prob → |
| COP261023P00149000 | $149.00 | +2.3% | 100.0% | 88.3% | — | — | $3.22 | $4.17 | — | $144.83 (59%) | Prob → |
| COP261023P00150000 | $150.00 | +3.0% | 100.0% | 94.4% | $4.66 | — | $3.84 | $4.83 | 7 | $145.17 (64%) | Prob → |
| COP261023P00152500 | $152.50 | +4.7% | 100.0% | 99.2% | $9.18 | — | $5.15 | $7.24 | 17 | $145.26 (67%) | Prob → |
| COP261023P00155000 | $155.00 | +6.4% | 100.0% | 99.6% | — | — | $7.68 | $9.88 | — | $145.12 (63%) | Prob → |
| COP261023P00157500 | $157.50 | +8.1% | 100.0% | 99.8% | — | — | $10.17 | $12.38 | — | $145.12 (63%) | Prob → |
| COP261023P00160000 | $160.00 | +9.8% | 100.0% | 99.8% | — | — | $12.51 | $14.73 | — | $145.27 (67%) | Prob → |
| COP261023P00162500 | $162.50 | +11.5% | 100.0% | 100.0% | — | — | $14.98 | $16.93 | — | $145.57 (73%) | Prob → |
| COP261023P00165000 | $165.00 | +13.3% | 100.0% | 100.0% | — | — | $17.77 | $19.36 | — | $145.64 (74%) | Prob → |
| COP261023P00167500 | $167.50 | +15.0% | 100.0% | 100.0% | $22.12 | -1.53 (-6.5%) | $19.95 | $22.52 | 2 | $144.98 (61%) | Prob → |
| COP261023P00170000 | $170.00 | +16.7% | 100.0% | 100.0% | $24.60 | -1.53 (-5.9%) | $22.31 | $25.14 | 2 | $144.86 (60%) | Prob → |