ZEOX · Zeo ScientifiX Inc.
ZEO ScientifiX Inc (ZEOX)
What's happening
- ZEOX is up 4.76% today, trading at $1.32. — Live quote
- Volume today (700) is well below its 3-month average of 6,780. (Finnhub fundamentals)
- Reports earnings on 2026-09-14, 11 days away. (Finnhub earnings calendar)
Deterministic template sentences filled in from the same sourced figures shown elsewhere on this page -- not an AI-written summary, no live model call.
Performance Overview (Trailing returns vs S&P 500 benchmark)
Valuation Measures & Ratios
Glossary — what these abbreviations mean
- 1. TTM
- Trailing twelve months — the sum of the last four reported quarters, not a calendar year or the single latest quarter.
- 2. EPS
- Earnings per share — net income divided by diluted shares outstanding.
- 3. Beta
- A stock's historical volatility relative to the overall market. Above 1 means it has moved more than the market; below 1, less.
- 4. EV (Enterprise Value)
- Market cap plus total debt minus cash — roughly what it would cost to buy the whole company, debt included.
- 5. Forward P/E
- Price divided by analysts' estimated earnings for the next 12 months, instead of trailing actual earnings.
- 6. PEG Ratio
- P/E divided by expected earnings growth rate. A lower number can indicate a stock is cheap relative to how fast it's expected to grow.
- 7. Price / Book
- Share price divided by book value (assets minus liabilities) per share.
- 8. ROE
- Return on equity — net income divided by shareholders' equity, a measure of how efficiently a company turns equity into profit.
- 9. ROA
- Return on assets — net income divided by total assets, a measure of how efficiently a company turns assets into profit.
- 10. MRQ
- Most recent quarter — the single latest reported period, as opposed to TTM. The Financials section's "Quarterly" view below shows MRQ-style figures.
- 11. YoY
- Year over year — percent change versus the same period one year earlier, used for growth figures like those on Compare cards and the Screener.
Short Interest
Source: FINRA Rule 4560 consolidated short interest, settlement date 2026-08-14. Reported bi-monthly with a reporting lag — not real-time.
Quotes and the 1-day extended-hours chart: Yahoo Finance. Longer historical charts: Alpaca (IEX feed) — real-time but IEX-only volume (~2.5% of consolidated market volume). Fundamentals + earnings: Finnhub.
Price history
Drag horizontally to zoom into a section; use Reset view to restore all observations.
Technical signal summary
Calculating from the latest year of daily price history…
Show Technical Analysis Breakdown ▾ 10 Indicators
Signals describe daily price patterns—not the company’s value and not a recommendation to buy or sell. Read several together; no single indicator predicts what happens next. “Overbought” and “oversold” are conditions, not promises of a reversal.
Indicators None active
Free IEX historical data only goes back to ~2021 — 5Y/Full show whatever's actually available, not a promise of that much history. Indicators are computed client-side from these same price bars; earnings markers ("E") come from Finnhub's free tier (~last 4 quarters + next upcoming) — older quarters aren't available. The move-highlight dots are a heuristic (|% change| vs rolling volatility) with a best-effort headline lookup, not a claim of causation.
Peer and sector context
Balanced evidence
A deterministic summary of sourced facts—not an AI verdict.
Potential strengths
- Revenue growth is 124.6% on the provider's reported measure. Finnhub fundamentals ↗
Potential concerns
- Net profit margin is -55.6%. Finnhub fundamentals ↗
- Latest SEC filing is Form 8-K, filed 2026-09-01; review it for current changes and risks. SEC EDGAR ↗
Rule-based facts only; absence from either side is not evidence, and this is not a recommendation.
More on ZEOX
No accessible free API for these — links go to the source directly.
Financials
Fundamental trends
Visualized from the same SEC figures in the tables below.
Income statement
| Line item | Apr '26 | Jan '26 | Jul '25 | Apr '25 | Jan '25 | Jul '24 | Apr '24 | Jan '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.6M | $1.4M | $1.3M | $1.1M | $1.1M | $1.1M | $1.1M | $1.2M |
| Gross profit | $2.1M | $1.2M | $1.1M | $893.0K | $899.0K | $915.0K | $847.0K | $995.0K |
| Operating income | -$512.0K | -$878.0K | -$2.1M | -$1.4M | -$1.3M | -$1.2M | -$1.6M | -$1.2M |
| Net income | -$145.0K | -$852.0K | -$2.1M | -$1.4M | -$1.2M | -$1.0M | -$1.4M | -$1.0M |
| EPS (diluted) | $-0.02 | $-0.12 | $-0.32 | $-0.22 | $-0.20 | $-0.16 | $-0.23 | $-0.17 |
| EPS (basic) | $-0.02 | $-0.12 | $-0.32 | $-0.22 | $-0.20 | $-0.16 | $-0.23 | $-0.17 |
| Operating margin | -$20 | -$61 | -$159 | -$121 | -$115 | -$107 | -$138 | -$101 |
| Net margin | -$6 | -$59 | -$159 | -$121 | -$114 | -$93 | -$124 | -$90 |
Balance sheet
| Line item | Apr '26 | Jan '26 | Oct '25 | Jul '25 | Apr '25 | Jan '25 | Oct '24 | Jul '24 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $3.9M | $2.6M | $1.5M | $1.7M | $1.4M | $1.6M | $1.6M | $2.2M |
| Total liabilities | $3.2M | $3.0M | $3.0M | $4.0M | $3.5M | $3.4M | $3.3M | $3.6M |
| Stockholders' equity | $712.0K | -$383.0K | -$1.4M | -$2.3M | -$2.1M | -$1.8M | -$1.7M | -$1.4M |
| Total current assets | $3.3M | $2.0M | $958.0K | $1.1M | $865.0K | $1.1M | $1.2M | $1.7M |
| Total current liabilities | $3.1M | $2.9M | $2.9M | $3.9M | $3.5M | $3.3M | $3.3M | $3.6M |
| Cash & equivalents | — | — | — | — | — | — | — | — |
| Accounts receivable | $276.0K | $63.0K | $35.0K | — | $11.0K | $6.0K | $194.0K | $19.0K |
| Inventory | $686.0K | $502.0K | $423.0K | $258.0K | $235.0K | $245.0K | $232.0K | $250.0K |
| Marketable securities (non-current) | — | — | — | — | — | — | — | — |
| Property, plant & equipment | $609.0K | $564.0K | $569.0K | $589.0K | $570.0K | $460.0K | $478.0K | $496.0K |
| Accounts payable | — | — | — | — | — | — | — | — |
| Accrued liabilities | — | — | — | — | — | — | — | — |
| Deferred revenue (current) | — | — | — | — | — | — | — | — |
| Short-term debt | $247.0K | $245.0K | $243.0K | $698.0K | $692.0K | $686.0K | $680.0K | $674.0K |
| Long-term debt | — | — | — | — | — | — | — | $51.0K |
| Common stock & paid-in capital | $8.0K | $8.0K | $7.0K | $6.0K | $6.0K | $6.0K | $6.0K | $6.0K |
| Retained earnings | -$68.7M | -$68.6M | -$67.7M | -$66.9M | -$64.8M | -$63.5M | -$62.2M | -$61.0M |
| Accumulated other comprehensive income (loss) | — | — | — | — | — | — | — | — |
Cash flow
| Line item | Apr '26 | Jan '26 | Oct '25 | Jul '25 | Apr '25 | Jan '25 | Oct '24 | Aug '24 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$138.0K | -$471.0K | -$383.0K | -$257.0K | -$143.0K | $65.0K | -$366.0K | — |
| Investing cash flow | $312.0K | -$14.0K | $0 | -$23.0K | — | — | $0 | — |
| Financing cash flow | $642.0K | $1.3M | $290.0K | $52.0K | -$35.0K | -$2.0K | -$82.0K | — |
| Free cash flow | -$202.0K | -$485.0K | -$383.0K | -$280.0K | — | — | — | — |
| Capital expenditures | $64.0K | $14.0K | $0 | $23.0K | — | — | — | — |
| Depreciation & amortization | $19.0K | $19.0K | $20.0K | $19.0K | $16.0K | $18.0K | $18.0K | — |
| Share-based compensation | $590.0K | $592.0K | $756.0K | $2.8M | $1.1M | $1.1M | $1.1M | $185.0K |
| Deferred income taxes | — | — | -$349.5K | — | — | — | -$216.7K | — |
| Change in accounts receivable | $214.0K | $27.0K | $35.0K | -$11.0K | $5.0K | -$188.0K | $183.0K | — |
| Change in inventory | $234.0K | $79.0K | $165.0K | $24.0K | -$12.0K | $14.0K | -$18.0K | — |
| Change in accounts payable | — | — | — | — | — | — | — | — |
Income statement
| Line item | Oct '25 | Oct '24 | Oct '23 | Oct '22 | Oct '21 |
|---|---|---|---|---|---|
| Revenue | $5.2M | $4.6M | $4.6M | $6.5M | $5.6M |
| Gross profit | $4.3M | $3.8M | $4.0M | $5.7M | $5.0M |
| Operating income | -$5.4M | -$5.3M | -$6.8M | -$8.8M | -$12.7M |
| Net income | -$5.5M | -$4.7M | -$7.0M | -$8.9M | -$12.8M |
| EPS (diluted) | $-0.86 | $-0.74 | $-0.99 | $-1.56 | — |
| EPS (basic) | $-0.86 | $-0.74 | $-0.99 | $-1.56 | — |
| Operating margin | -$104 | -$115 | -$148 | -$136 | -$228 |
| Net margin | -$106 | -$102 | -$153 | -$137 | -$228 |
Balance sheet
| Line item | Oct '25 | Oct '24 | Oct '23 | Oct '22 | Oct '21 |
|---|---|---|---|---|---|
| Total assets | $1.5M | $1.6M | $2.8M | $6.2M | $1.9M |
| Total liabilities | $3.0M | $3.3M | $4.0M | $4.3M | $4.6M |
| Stockholders' equity | -$1.4M | -$1.7M | -$1.2M | $1.9M | -$2.7M |
| Total current assets | $958.0K | $1.2M | $2.2M | $4.4M | $517.2K |
| Total current liabilities | $2.9M | $3.3M | $4.0M | $4.1M | $4.1M |
| Cash & equivalents | — | — | — | — | $108.6K |
| Accounts receivable | $35.0K | $194.0K | $18.0K | $55.1K | $104.2K |
| Inventory | $423.0K | $232.0K | $310.0K | $248.5K | $234.8K |
| Property, plant & equipment | $569.0K | $478.0K | $573.0K | $1.7M | $1.1M |
| Accounts payable | — | — | — | — | — |
| Accrued liabilities | — | — | — | — | $1.5M |
| Deferred revenue (current) | — | — | — | — | — |
| Short-term debt | $243.0K | $680.0K | $657.0K | $563.1K | — |
| Common stock & paid-in capital | $7.0K | $6.0K | $7.0K | $7.4K | $1.1M |
| Retained earnings | -$67.7M | -$62.2M | -$57.5M | -$50.5M | -$41.6M |
| Accumulated other comprehensive income (loss) | — | — | — | — | — |
Cash flow
| Line item | Oct '25 | Oct '24 | Oct '23 | Oct '22 | Oct '21 |
|---|---|---|---|---|---|
| Operating cash flow | -$718.0K | -$1.4M | -$2.2M | -$3.2M | -$2.7M |
| Investing cash flow | -$23.0K | -$45.0K | $615.0K | -$824.7K | -$424.7K |
| Financing cash flow | $305.0K | $396.0K | -$415.0K | $7.6M | $2.6M |
| Free cash flow | -$741.0K | — | -$2.2M | -$4.0M | -$3.1M |
| Capital expenditures | $23.0K | — | $26.0K | $824.7K | $424.7K |
| Depreciation & amortization | $73.0K | $74.0K | $486.0K | $332.5K | $52.7K |
| Share-based compensation | $4.7M | $3.9M | $3.2M | $3.9M | $8.7M |
| Deferred income taxes | -$349.5K | -$216.7K | -$734.0K | $5.5M | -$3.2M |
| Change in accounts receivable | -$159.0K | $185.0K | -$37.0K | -$17.1K | $74.8K |
| Change in inventory | $191.0K | -$78.0K | $62.0K | $51.1K | $88.0K |
| Change in accounts payable | — | — | — | — | — |
Source: SEC EDGAR XBRL filings (10-Q/10-K), as originally tagged by the company. Quarterly cash flow is reconstructed by de-cumulating fiscal-year-to-date figures (how cash flow is tagged in 10-Qs); other quarterly lines are reported directly.
Institutional holders
SEC Form 13F filers holding ZEOX as of the latest reported quarter. 13F only covers investment managers with $100M+ in assets — this is not a complete ownership picture, and does not include insiders (see Recent SEC filings below) or non-13F-eligible holders.
Insider activity
Directors, officers, and 10%+ owners' reported transactions from SEC Form 4. A filing reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR Form 4 filings · checked 25 most recent filings · covers 2025-04-28 to 2026-01-14
Recent transactions
- Most recent: Grey Wendy (10% owner) — Grant / award of 175,000 shares on 2026-01-14.
Deterministic template sentences filled in from the SEC Form 4 figures in the tables below -- not an AI-written summary, no live model call.
Insider purchases & sales, last 6 months
Counts only open-market purchases (code P) and sales (code S) — grants, option exercises, tax withholding, and gifts are excluded since they aren't a market buy/sell decision.
Insider roster
| Name | Title | Most Recent Transaction | Date | Shares |
|---|---|---|---|---|
| Grey Wendy | 10% owner | Grant / award | 2026-01-14 | 175,000 |
| BOTHWELL IAN T | CEO & CFO | Grant / award | 2026-01-14 | 175,000 |
| Shapiro George Craig | Chief Medical Officer | Grant / award | 2026-01-14 | 175,000 |
| Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 2025-06-25 | 6,000 |
Recent transactions
| Date | Insider | Title | Transaction | Shares | Price |
|---|---|---|---|---|---|
| 2026-01-14 | Grey Wendy | 10% owner | Grant / award | 175,000 | $0.00 |
| 2026-01-14 | BOTHWELL IAN T | CEO & CFO | Grant / award | 175,000 | $0.00 |
| 2026-01-14 | Shapiro George Craig | Chief Medical Officer | Grant / award | 175,000 | $0.00 |
| 2025-06-25 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 6,000 | $2.00 |
| 2025-06-20 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 1,002 | $2.27 |
| 2025-06-18 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 3,000 | $2.05 |
| 2025-06-11 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 524 | $2.00 |
| 2025-06-09 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 138 | $1.99 |
| 2025-06-06 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 11,100 | $2.00 |
| 2025-05-23 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 500 | $1.92 |
| 2025-05-21 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 1,000 | $2.10 |
| 2025-05-21 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 2,000 | $2.07 |
| 2025-05-12 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 868 | $2.65 |
| 2025-05-09 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 1,054 | $2.66 |
| 2025-05-08 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 5,000 | $2.75 |
| 2025-05-08 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 2,578 | $2.65 |
| 2025-05-08 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 5,000 | $2.81 |
| 2025-05-07 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 14,459 | $3.08 |
| 2025-05-06 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 500 | $2.98 |
| 2025-05-06 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 1,000 | $3.32 |
| 2025-05-06 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 500 | $3.27 |
| 2025-05-05 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 30,500 | $2.88 |
| 2025-05-01 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 2,400 | $2.00 |
| 2025-04-30 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 949 | $2.10 |
| 2025-04-28 | Skycrest Holdings, LLC | Former 10% Owner | Open market purchase | 1,001 | $2.22 |
Recent SEC filings
Official company reports and insider transaction filings. Form 4 reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR submissions · updated 2026-09-03 11:58 UTC
| Filed | Form | Report period | Official filing |
|---|---|---|---|
| 2026-09-01 | 8-K | 2026-09-01 | View on SEC.gov → |
| 2026-08-04 | 8-K | 2026-08-04 | View on SEC.gov → |
| 2026-07-21 | 8-K | 2026-07-21 | View on SEC.gov → |
| 2026-07-08 | 8-K | 2026-07-08 | View on SEC.gov → |
| 2026-07-01 | 8-K | 2026-07-01 | View on SEC.gov → |
| 2026-06-16 | 8-K | 2026-06-16 | View on SEC.gov → |
| 2026-06-15 | 10-Q | 2026-04-30 | View on SEC.gov → |
| 2026-06-12 | 4 | 2026-06-10 | View on SEC.gov → |
| 2026-06-12 | 4 | 2026-06-10 | View on SEC.gov → |
| 2026-06-12 | 4 | 2026-06-10 | View on SEC.gov → |
| 2026-06-12 | 4 | 2026-06-10 | View on SEC.gov → |
| 2026-06-12 | 8-K | 2026-06-10 | View on SEC.gov → |
Recent news
Headlines about ZEOX (Zeo ScientifiX Inc.). Links open the publisher — we don’t host full articles.
-
ZEO ScientifiX Announces Multidisciplinary Expert Faculty Lineup for the ZEO Xperience
Yahoo Finance · 2026-09-01 -
ZEO ScientifiX Launches First-of-Its-Kind ZEO Xperience, a Three-Day Immersive Regenerative Medicine Experience for Healthcare Professionals
Yahoo Finance · 2026-08-04 -
ZEO ScientifiX Strengthens South Florida's Growing Biotechnology Ecosystem Through Regenerative Medicine Innovation
Yahoo Finance · 2026-07-21 -
ZEO ScientifiX Reports Strong Revenue Growth for Three Months and Six Months Ended April 30, 2026
Yahoo Finance · 2026-07-08 -
ZEO ScientifiX to Host Live Educational Webinar for Healthcare Professionals Exploring the Southeast Regenerative Medicine Revolution
Yahoo Finance · 2026-07-01 -
ZEO ScientifiX Donates Products to Support Pediatric Burn Reconstruction Mission in Peru
Yahoo Finance · 2026-06-16 -
ZEO ScientifiX Launches Physician-Led Patient Masterclass Program Following Grassroots Demand in the Southeast
Yahoo Finance · 2026-05-27 -
ZEO ScientifiX Announces That Unaudited Monthly Sales Surpassed $1.0 million in April 2026, the First Time The Company Has Achieved This Milestone.
Yahoo Finance · 2026-05-12
No headlines in this category right now — try “All”.