ISPR · Ispire Technology Inc.
Ispire Technology Inc (ISPR)
What's happening
- ISPR is up 6.34% today, trading at $1.51. — Live quote
- Volume today (514) is well below its 3-month average of 109,880. (Finnhub fundamentals)
- Reports earnings on 2026-09-22, 19 days away. (Finnhub earnings calendar)
- Last quarter's EPS missed estimates: $-0.17 actual vs. $-0.02 estimated (-733.3%). (Finnhub earnings history)
Deterministic template sentences filled in from the same sourced figures shown elsewhere on this page -- not an AI-written summary, no live model call.
Key Statistics
Analyst Recommendations
Aggregate ratings for 2026-09-01 (8 analysts polled by Finnhub) — consensus count.
Performance Overview (Trailing returns vs S&P 500 benchmark)
Earnings Trends (Quarterly EPS Actual vs Estimate)
Valuation Measures & Ratios
Quarterly history (5 periods)
| Measure | Mar '26 | Dec '25 | Sep '25 | Mar '25 | Dec '24 |
|---|---|---|---|---|---|
| Market cap | $103.1M | $150.2M | $138.0M | $157.7M | $288.5M |
| P/E | -3.41 | -5.23 | -4.98 | -5.19 | -12.27 |
| Price/Sales | 1.08 | 1.27 | 1.00 | 1.15 | 1.89 |
| Price/Book | -6.36 | -19.60 | -77.99 | 10.67 | 11.91 |
| EV/Revenue | 0.89 | 1.12 | 0.84 | 0.98 | 1.66 |
| ROE | 186.62% | 374.73% | 1566.44% | -205.44% | -97.01% |
| ROA | -39.84% | -34.02% | -28.73% | -26.25% | -17.81% |
Trailing-twelve-month ratios computed from SEC EDGAR quarterly figures and historical daily close prices (Alpaca). Diluted shares are derived from Net income ÷ EPS (diluted) for each quarter, not separately reported. Forward P/E and PEG aren't shown here — both need historical analyst-consensus estimates, which no free source provides; see the current-period figures above instead.
Glossary — what these abbreviations mean
- 1. TTM
- Trailing twelve months — the sum of the last four reported quarters, not a calendar year or the single latest quarter.
- 2. EPS
- Earnings per share — net income divided by diluted shares outstanding.
- 3. Beta
- A stock's historical volatility relative to the overall market. Above 1 means it has moved more than the market; below 1, less.
- 4. EV (Enterprise Value)
- Market cap plus total debt minus cash — roughly what it would cost to buy the whole company, debt included.
- 5. Forward P/E
- Price divided by analysts' estimated earnings for the next 12 months, instead of trailing actual earnings.
- 6. PEG Ratio
- P/E divided by expected earnings growth rate. A lower number can indicate a stock is cheap relative to how fast it's expected to grow.
- 7. Price / Book
- Share price divided by book value (assets minus liabilities) per share.
- 8. ROE
- Return on equity — net income divided by shareholders' equity, a measure of how efficiently a company turns equity into profit.
- 9. ROA
- Return on assets — net income divided by total assets, a measure of how efficiently a company turns assets into profit.
- 10. MRQ
- Most recent quarter — the single latest reported period, as opposed to TTM. The Financials section's "Quarterly" view below shows MRQ-style figures.
- 11. YoY
- Year over year — percent change versus the same period one year earlier, used for growth figures like those on Compare cards and the Screener.
Short Interest
Source: FINRA Rule 4560 consolidated short interest, settlement date 2026-08-14. Reported bi-monthly with a reporting lag — not real-time.
Quotes and the 1-day extended-hours chart: Yahoo Finance. Longer historical charts: Alpaca (IEX feed) — real-time but IEX-only volume (~2.5% of consolidated market volume). Fundamentals + earnings: Finnhub.
Price history
Drag horizontally to zoom into a section; use Reset view to restore all observations.
Technical signal summary
Calculating from the latest year of daily price history…
Show Technical Analysis Breakdown ▾ 10 Indicators
Signals describe daily price patterns—not the company’s value and not a recommendation to buy or sell. Read several together; no single indicator predicts what happens next. “Overbought” and “oversold” are conditions, not promises of a reversal.
Indicators None active
Free IEX historical data only goes back to ~2021 — 5Y/Full show whatever's actually available, not a promise of that much history. Indicators are computed client-side from these same price bars; earnings markers ("E") come from Finnhub's free tier (~last 4 quarters + next upcoming) — older quarters aren't available. The move-highlight dots are a heuristic (|% change| vs rolling volatility) with a best-effort headline lookup, not a claim of causation.
Peer and sector context
Balanced evidence
A deterministic summary of sourced facts—not an AI verdict.
Potential strengths
- Latest SEC filing is Form 8-K, filed 2026-08-17; review it for current changes and risks. SEC EDGAR ↗
Potential concerns
- Revenue growth is -28.7% on the provider's reported measure. Finnhub fundamentals ↗
- Net profit margin is -38.2%. Finnhub fundamentals ↗
- Trailing 52-week price return is -54.3%. Finnhub market metrics ↗
Rule-based facts only; absence from either side is not evidence, and this is not a recommendation.
More on ISPR
No accessible free API for these — links go to the source directly.
Financials
Fundamental trends
Visualized from the same SEC figures in the tables below.
Income statement
| Line item | Mar '26 | Dec '25 | Sep '25 | Mar '25 | Dec '24 | Sep '24 | Mar '24 | Dec '23 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $18.7M | $20.3M | $30.4M | $26.2M | $41.8M | $39.3M | $30.0M | $41.7M |
| Gross profit | $2.0M | $3.5M | $5.1M | $4.8M | $7.7M | $7.7M | $6.1M | $6.3M |
| Operating income | -$9.5M | -$6.9M | -$2.7M | -$10.6M | -$7.4M | -$5.3M | -$5.7M | -$3.9M |
| Net income | -$9.5M | -$6.6M | -$3.3M | -$10.9M | -$8.0M | -$5.6M | -$5.9M | -$4.0M |
| EPS (diluted) | $-0.17 | $-0.12 | $-0.06 | $-0.19 | $-0.14 | $-0.10 | $-0.11 | $-0.07 |
| EPS (basic) | $-0.17 | $-0.12 | $-0.06 | $-0.19 | $-0.14 | $-0.10 | $-0.11 | $-0.07 |
| Operating margin | -$51 | -$34 | -$9 | -$40 | -$18 | -$13 | -$19 | -$9 |
| Net margin | -$51 | -$33 | -$11 | -$41 | -$19 | -$14 | -$20 | -$10 |
Balance sheet
| Line item | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $75.9M | $84.4M | $96.4M | $102.2M | $115.7M | $132.0M | $129.0M | $122.6M |
| Total liabilities | $92.1M | $92.1M | $98.2M | $101.6M | $100.9M | $107.8M | $98.2M | $88.2M |
| Stockholders' equity | -$16.2M | -$7.7M | -$1.8M | $604.7K | $14.8M | $24.2M | $30.7M | $34.5M |
| Total current assets | $55.7M | $63.7M | $75.1M | $72.9M | $94.0M | $112.3M | $108.5M | $102.6M |
| Total current liabilities | $54.9M | $60.2M | $65.8M | $72.5M | $96.2M | $106.2M | $96.4M | $86.0M |
| Cash & equivalents | $18.0M | $17.6M | $22.7M | $24.4M | $23.5M | $34.4M | $37.7M | $35.1M |
| Marketable securities (current) | — | — | — | — | — | — | — | — |
| Accounts receivable | $28.7M | $37.9M | $44.5M | $39.7M | $60.4M | $67.7M | $62.4M | $59.7M |
| Inventory | $5.5M | $5.0M | $6.2M | $6.6M | $7.8M | $7.9M | $7.0M | $6.4M |
| Marketable securities (non-current) | — | — | — | — | — | — | — | — |
| Property, plant & equipment | $2.7M | $2.6M | $2.7M | $3.0M | $2.2M | $2.4M | $2.7M | $2.6M |
| Intangible assets | $2.6M | $2.5M | $2.3M | $2.2M | — | — | — | — |
| Other non-current assets | $210.6K | $210.6K | $210.6K | $210.6K | $215.6K | $215.6K | $291.7K | $284.1K |
| Accounts payable | $5.0M | $3.1M | $4.7M | $4.2M | $4.7M | $5.2M | $4.3M | $3.8M |
| Accrued liabilities | $875.4K | $990.2K | $938.3K | $1.2M | $682.4K | $1.2M | $1.2M | $1.0M |
| Deferred revenue (current) | $3.0M | $5.0M | $3.0M | $4.9M | $1.9M | $1.9M | $2.2M | $2.2M |
| Common stock & paid-in capital | $5.7K | $5.7K | $5.7K | $5.7K | $5.7K | $5.7K | $5.7K | $5.6K |
| Retained earnings | -$67.5M | -$57.9M | -$51.3M | -$48.1M | -$33.3M | -$22.4M | -$14.4M | -$8.8M |
| Accumulated other comprehensive income (loss) | -$240.7K | -$230.2K | -$116.8K | -$108.9K | -$26.0K | -$23.1K | -$96.6K | $58.3K |
Cash flow
| Line item | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $2.0M | -$4.0M | -$1.2M | $4.7M | -$12.5M | -$3.2M | $3.6M | -$1.4M |
| Investing cash flow | -$1.2M | -$763.0K | -$140.0K | -$3.5M | -$585.5K | -$178.8K | -$925.2K | -$3.0M |
| Financing cash flow | -$319.0K | -$364.0K | -$319.0K | -$425.7K | $2.3M | — | — | -$1 |
| Free cash flow | $1.7M | -$4.0M | -$1.2M | $3.7M | -$12.3M | -$3.2M | $3.3M | -$2.2M |
| Capital expenditures | $247.3K | $69.4K | $7.5K | $959.7K | -$181.8K | $54.0K | $268.8K | $764.2K |
| Depreciation & amortization | — | — | — | — | — | — | — | — |
| Share-based compensation | $992.5K | $821.8K | $938.1K | $692.5K | $1.5M | $1.4M | $2.0M | $1.7M |
| Change in accounts receivable | -$3.7M | -$2.4M | -$744.3K | -$4.7M | -$1.2M | $9.5M | $5.7M | $14.7M |
| Change in inventory | $1.3M | -$10.7K | -$62.4K | -$447.9K | -$181.1K | $966.2K | $700.3K | -$3.4M |
| Change in accounts payable | $3.6M | -$6.5M | -$496.7K | -$195.9K | -$9.7M | $11.2M | $9.5M | $6.0M |
| Purchases of investments | $765.0K | $533.3K | — | — | $767.3K | — | — | $1.0M |
| Dividends paid | — | — | — | — | — | — | — | — |
| Share repurchases | $0 | $45.0K | — | $0 | $60.5K | — | — | — |
| Debt issued | — | — | — | — | $2.3M | — | — | — |
Income statement
| Line item | Jun '25 | Jun '24 | Jun '23 | Jun '22 |
|---|---|---|---|---|
| Revenue | $127.5M | $151.9M | $115.6M | $88.1M |
| Gross profit | $22.6M | $29.8M | $20.8M | $13.3M |
| Operating income | -$37.8M | -$13.9M | -$4.5M | -$988.7K |
| Net income | -$39.2M | -$14.8M | -$6.0M | -$1.9M |
| EPS (diluted) | $-0.69 | $-0.27 | $-0.12 | $-0.04 |
| EPS (basic) | $-0.69 | $-0.27 | $-0.12 | $-0.04 |
| Operating margin | -$30 | -$9 | -$4 | -$1 |
| Net margin | -$31 | -$10 | -$5 | -$2 |
Balance sheet
| Line item | Jun '25 | Jun '24 | Mar '24 | Dec '23 | Sep '23 |
|---|---|---|---|---|---|
| Total assets | $102.2M | $122.6M | $108.0M | $90.4M | $88.1M |
| Total liabilities | $101.6M | $88.2M | $72.1M | $61.2M | $57.0M |
| Stockholders' equity | $604.7K | $34.5M | $35.9M | $29.1M | $31.1M |
| Total current assets | $72.9M | $102.6M | — | — | — |
| Total current liabilities | $72.5M | $86.0M | $69.6M | $58.4M | $53.9M |
| Cash & equivalents | $24.4M | $35.1M | — | — | — |
| Marketable securities (current) | — | — | — | — | — |
| Accounts receivable | $39.7M | $59.7M | — | — | — |
| Inventory | $6.6M | $6.4M | — | — | — |
| Property, plant & equipment | $3.0M | $2.6M | — | — | — |
| Other non-current assets | $210.6K | $284.1K | $297.5K | $299.3K | $170.6K |
| Accounts payable | $4.2M | $3.8M | — | — | — |
| Accrued liabilities | $1.2M | $1.0M | — | — | — |
| Deferred revenue (current) | $4.9M | $2.2M | — | — | — |
| Common stock & paid-in capital | $5.7K | $5.6K | — | — | — |
| Retained earnings | -$48.1M | -$8.8M | -$5.3M | $609.3K | $4.6M |
| Accumulated other comprehensive income (loss) | -$108.9K | $58.3K | — | — | — |
Cash flow
| Line item | Jun '25 | Jun '24 | Jun '23 | Jun '22 |
|---|---|---|---|---|
| Operating cash flow | -$7.4M | -$18.3M | -$8.5M | -$7.6M |
| Investing cash flow | -$5.2M | $3.0M | -$10.2M | -$121.5K |
| Financing cash flow | $1.9M | $10.1M | -$15.6M | -$3.1M |
| Free cash flow | -$8.5M | -$20.3M | -$9.5M | -$7.7M |
| Capital expenditures | $1.1M | $2.0M | $1.0M | $121.5K |
| Depreciation & amortization | — | — | $46.7K | $10.4K |
| Share-based compensation | $5.6M | $6.4M | — | — |
| Change in accounts receivable | $9.3M | $41.3M | $19.6M | $4.0M |
| Change in inventory | $1.0M | -$901.1K | -$7.1M | $11.5M |
| Change in accounts payable | $10.8M | $17.9M | $10.6M | $8.9M |
| Purchases of investments | — | $2.0M | — | — |
| Dividends paid | — | — | $3.4M | $469.6K |
| Share repurchases | $60.5K | — | — | — |
Source: SEC EDGAR XBRL filings (10-Q/10-K), as originally tagged by the company. Quarterly cash flow is reconstructed by de-cumulating fiscal-year-to-date figures (how cash flow is tagged in 10-Qs); other quarterly lines are reported directly.
Institutional holders
SEC Form 13F filers holding ISPR as of the latest reported quarter. 13F only covers investment managers with $100M+ in assets — this is not a complete ownership picture, and does not include insiders (see Recent SEC filings below) or non-13F-eligible holders.
Insider activity
Directors, officers, and 10%+ owners' reported transactions from SEC Form 4. A filing reports a transaction; it does not by itself explain why it happened.
Recent SEC filings
Official company reports and insider transaction filings. Form 4 reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR submissions · updated 2026-09-03 11:43 UTC
| Filed | Form | Report period | Official filing |
|---|---|---|---|
| 2026-08-17 | 8-K | 2026-08-11 | View on SEC.gov → |
| 2026-08-14 | 4 | 2026-08-14 | View on SEC.gov → |
| 2026-08-14 | 4 | 2026-08-14 | View on SEC.gov → |
| 2026-08-14 | 4 | 2026-08-14 | View on SEC.gov → |
| 2026-07-17 | 8-K | 2026-07-16 | View on SEC.gov → |
| 2026-06-25 | 8-K | 2026-06-23 | View on SEC.gov → |
| 2026-05-07 | 10-Q | 2026-03-31 | View on SEC.gov → |
| 2026-03-19 | 4 | 2026-03-19 | View on SEC.gov → |
| 2026-03-19 | 4 | 2026-03-19 | View on SEC.gov → |
| 2026-03-19 | 4 | 2026-03-19 | View on SEC.gov → |
| 2026-03-02 | 4 | 2026-02-27 | View on SEC.gov → |
| 2026-02-26 | 4 | 2026-02-24 | View on SEC.gov → |
Recent news
Headlines about ISPR (Ispire Technology Inc.). Links open the publisher — we don’t host full articles.
-
Ispire Technology Inc. Appoints Steven Przybyla as President
Yahoo Finance · 2026-08-17 -
Michael Wang appointed as CEO of Aspire North America
Seeking Alpha · 2026-07-20 -
Ispire Technology Expands Into High-Growth Nicotine Pouch Market Through Strategic Joint Venture with Jincheng Pharma
Yahoo Finance · 2026-05-12 -
AIR Global PLC: Global Shisha Leader Expands Into Premium Device-Led Inhalation Markets – Initiation Report
Yahoo Finance · 2026-05-11 -
Ispire Technology Inc. Q3 2026 Earnings Call Summary
Yahoo Finance · 2026-05-08 -
Ispire Technology Inc. (ISPR) Q3 2026 Earnings Call Transcript
Seeking Alpha · 2026-05-08 -
Ispire Technology Q3 Earnings Call Highlights
Yahoo Finance · 2026-05-08 -
Ispire (ISPR) Q3 2026 Earnings Transcript
Yahoo Finance · 2026-05-07
No headlines in this category right now — try “All”.