CURV · Torrid Holdings Inc.
Torrid Holdings Inc (CURV)
What's happening
- CURV is down 3.95% today, trading at $2.19. — Live quote
- Volume today (4,338) is well below its 3-month average of 399,320. (Finnhub fundamentals)
- Reports earnings on 2026-09-03 (after market close), 0 days away. (Finnhub earnings calendar)
- Last quarter's EPS beat estimates: $0.00 actual vs. $-0.01 estimated (+100.0%). (Finnhub earnings history)
Deterministic template sentences filled in from the same sourced figures shown elsewhere on this page -- not an AI-written summary, no live model call.
Key Statistics
Analyst Recommendations
Aggregate ratings for 2026-09-01 (12 analysts polled by Finnhub) — consensus count.
Performance Overview (Trailing returns vs S&P 500 benchmark)
Earnings Trends (Quarterly EPS Actual vs Estimate)
Valuation Measures & Ratios
Quarterly history (5 periods)
| Measure | May '26 | Nov '25 | Aug '25 | May '25 | Nov '24 |
|---|---|---|---|---|---|
| Market cap | — | $132.8M | $196.7M | $636.6M | $428.6M |
| P/E | — | -1175.26 | 13.43 | 25.21 | 25.89 |
| Price/Sales | — | 0.13 | 0.18 | 0.58 | 0.39 |
| Price/Book | — | -0.64 | -0.98 | -3.46 | -2.26 |
| EV/Revenue | — | 0.38 | 0.42 | 0.82 | 0.61 |
| EV/EBITDA | — | 5.58 | 4.97 | — | — |
| ROE | — | 0.05% | -7.28% | -13.73% | -8.75% |
| ROA | — | -0.03% | 3.53% | 5.59% | 3.36% |
Trailing-twelve-month ratios computed from SEC EDGAR quarterly figures and historical daily close prices (Alpaca). Diluted shares are derived from Net income ÷ EPS (diluted) for each quarter, not separately reported. Forward P/E and PEG aren't shown here — both need historical analyst-consensus estimates, which no free source provides; see the current-period figures above instead.
Glossary — what these abbreviations mean
- 1. TTM
- Trailing twelve months — the sum of the last four reported quarters, not a calendar year or the single latest quarter.
- 2. EPS
- Earnings per share — net income divided by diluted shares outstanding.
- 3. Beta
- A stock's historical volatility relative to the overall market. Above 1 means it has moved more than the market; below 1, less.
- 4. EV (Enterprise Value)
- Market cap plus total debt minus cash — roughly what it would cost to buy the whole company, debt included.
- 5. Forward P/E
- Price divided by analysts' estimated earnings for the next 12 months, instead of trailing actual earnings.
- 6. PEG Ratio
- P/E divided by expected earnings growth rate. A lower number can indicate a stock is cheap relative to how fast it's expected to grow.
- 7. Price / Book
- Share price divided by book value (assets minus liabilities) per share.
- 8. ROE
- Return on equity — net income divided by shareholders' equity, a measure of how efficiently a company turns equity into profit.
- 9. ROA
- Return on assets — net income divided by total assets, a measure of how efficiently a company turns assets into profit.
- 10. MRQ
- Most recent quarter — the single latest reported period, as opposed to TTM. The Financials section's "Quarterly" view below shows MRQ-style figures.
- 11. YoY
- Year over year — percent change versus the same period one year earlier, used for growth figures like those on Compare cards and the Screener.
Short Interest
Source: FINRA Rule 4560 consolidated short interest, settlement date 2026-08-14. Reported bi-monthly with a reporting lag — not real-time.
Quotes and the 1-day extended-hours chart: Yahoo Finance. Longer historical charts: Alpaca (IEX feed) — real-time but IEX-only volume (~2.5% of consolidated market volume). Fundamentals + earnings: Finnhub.
Price history
Drag horizontally to zoom into a section; use Reset view to restore all observations.
Technical signal summary
Calculating from the latest year of daily price history…
Show Technical Analysis Breakdown ▾ 10 Indicators
Signals describe daily price patterns—not the company’s value and not a recommendation to buy or sell. Read several together; no single indicator predicts what happens next. “Overbought” and “oversold” are conditions, not promises of a reversal.
Indicators None active
Free IEX historical data only goes back to ~2021 — 5Y/Full show whatever's actually available, not a promise of that much history. Indicators are computed client-side from these same price bars; earnings markers ("E") come from Finnhub's free tier (~last 4 quarters + next upcoming) — older quarters aren't available. The move-highlight dots are a heuristic (|% change| vs rolling volatility) with a best-effort headline lookup, not a claim of causation.
Peer and sector context
Balanced evidence
A deterministic summary of sourced facts—not an AI verdict.
Potential strengths
- Latest SEC filing is Form 4, filed 2026-08-25; review it for current changes and risks. SEC EDGAR ↗
Potential concerns
- Revenue growth is -7.6% on the provider's reported measure. Finnhub fundamentals ↗
- Net profit margin is -1.3%. Finnhub fundamentals ↗
- Trailing 52-week price return is -2.7%. Finnhub market metrics ↗
Rule-based facts only; absence from either side is not evidence, and this is not a recommendation.
More on CURV
No accessible free API for these — links go to the source directly.
Financials
Fundamental trends
Visualized from the same SEC figures in the tables below.
Income statement
| Line item | May '26 | Nov '25 | Aug '25 | May '25 | Nov '24 | Aug '24 | May '24 | Oct '23 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $245.8M | $235.2M | $262.8M | $266.0M | $263.8M | $284.6M | $279.8M | $275.4M |
| Gross profit | $86.8M | $82.2M | $93.5M | $101.4M | $95.2M | $110.3M | $115.4M | $91.5M |
| Operating income | $8.6M | $205.0K | $10.2M | $16.0M | $7.2M | $20.4M | $26.1M | $6.9M |
| Net income | $414.0K | -$6.4M | $1.6M | $5.9M | -$1.2M | $8.3M | $12.2M | -$2.7M |
| EPS (diluted) | $0.00 | $-0.06 | $0.02 | $0.06 | $-0.01 | $0.08 | $0.12 | $-0.03 |
| EPS (basic) | $0.00 | $-0.06 | $0.02 | $0.06 | $-0.01 | $0.08 | $0.12 | $-0.03 |
| Operating margin | $3 | $0 | $4 | $6 | $3 | $7 | $9 | $2 |
| Net margin | $0 | -$3 | $1 | $2 | -$0 | $3 | $4 | -$1 |
Balance sheet
| Line item | May '26 | Jan '26 | Nov '25 | Aug '25 | May '25 | Feb '25 | Nov '24 | Aug '24 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $402.5M | $400.3M | $402.9M | $414.5M | $451.4M | $488.4M | $493.0M | $487.5M |
| Total liabilities | $614.4M | $613.7M | $609.5M | $615.6M | $635.2M | $679.5M | $682.3M | $676.4M |
| Stockholders' equity | -$211.9M | -$213.4M | -$206.5M | -$201.1M | -$183.8M | -$191.1M | -$189.3M | -$188.9M |
| Total current assets | $204.4M | $193.5M | $188.7M | $189.1M | $202.4M | $226.2M | $222.6M | $217.2M |
| Total current liabilities | $260.4M | $248.9M | $232.8M | $228.2M | $232.0M | $263.1M | $251.0M | $245.6M |
| Cash & equivalents | $22.8M | $20.0M | $17.2M | $21.5M | $23.7M | $48.5M | $44.0M | $53.9M |
| Inventory | $142.6M | $136.5M | $128.8M | $130.2M | $149.6M | $148.5M | $138.3M | $128.4M |
| Property, plant & equipment | $50.8M | $51.6M | $58.3M | $63.7M | $71.5M | $77.7M | $85.6M | $91.6M |
| Intangible assets | $8.4M | $8.4M | $8.4M | $8.4M | $8.4M | $8.4M | $8.4M | $8.4M |
| Accounts payable | $78.2M | $56.8M | $66.0M | $53.2M | $62.1M | $72.4M | $77.5M | $68.4M |
| Short-term debt | $16.1M | $16.1M | $16.1M | $16.1M | $16.1M | $16.1M | $16.1M | $16.1M |
| Other current liabilities | $5.8M | $6.3M | $3.4M | $8.4M | $7.9M | $8.4M | $4.3M | $5.0M |
| Long-term debt | $252.2M | $256.3M | $260.3M | $264.3M | $268.4M | $272.4M | $276.4M | $280.5M |
| Other non-current liabilities | — | $204.0K | — | — | — | $271.0K | — | — |
| Common stock & paid-in capital | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $1.0M | $1.0M | $1.0M |
| Retained earnings | -$337.9M | -$338.3M | -$330.2M | -$323.8M | -$325.3M | -$331.3M | -$328.3M | -$327.1M |
| Accumulated other comprehensive income (loss) | -$591.0K | -$606.0K | -$668.0K | -$507.0K | -$523.0K | -$898.0K | -$586.0K | -$500.0K |
Cash flow
| Line item | May '26 | Jan '26 | Nov '25 | Aug '25 | May '25 | Feb '25 | Nov '24 | Aug '24 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $11.2M | -$5.9M | -$4.9M | $15.7M | -$18.0M | $12.0M | -$3.1M | $40.8M |
| Investing cash flow | -$5.5M | -$3.4M | -$1.8M | -$1.1M | -$2.5M | -$1.8M | -$2.4M | -$3.2M |
| Financing cash flow | -$2.9M | $11.8M | $2.4M | -$16.8M | -$4.7M | -$4.1M | -$4.4M | -$4.1M |
| Free cash flow | $5.7M | -$9.3M | -$6.6M | $14.6M | -$20.6M | $10.2M | -$5.5M | $37.7M |
| Capital expenditures | $5.5M | $3.4M | $1.8M | $1.1M | $2.5M | $1.8M | $2.4M | $3.2M |
| Depreciation & amortization | $6.7M | $8.3M | $8.2M | $9.8M | $9.8M | $9.4M | $8.9M | $9.3M |
| Share-based compensation | $2.0M | $1.2M | $1.1M | $1.4M | $1.5M | $3.1M | $685.0K | $2.2M |
| Deferred income taxes | — | -$2.4M | — | — | — | -$7.9M | — | — |
| Change in inventory | $6.8M | $8.3M | -$299.0K | -$18.5M | $1.4M | $9.7M | $10.5M | -$16.0M |
| Change in accounts payable | $20.5M | -$8.1M | $12.6M | -$9.3M | -$10.7M | -$4.9M | $8.8M | $10.2M |
| Share repurchases | $186.0K | $0 | $85.0K | $20.0M | $0 | $0 | $0 | $0 |
| Tax withholding on stock comp | $158.0K | $10.0K | $63.0K | $118.0K | $326.0K | $99.0K | $191.0K | $184.0K |
Income statement
| Line item | Jan '26 | Feb '25 | Feb '24 | Jan '23 | Jan '22 |
|---|---|---|---|---|---|
| Revenue | $1.00B | $1.10B | $1.15B | $1.29B | $1.30B |
| Gross profit | $348.0M | $413.5M | $406.0M | $459.5M | $537.4M |
| Operating income | $21.4M | $57.2M | $57.1M | $101.6M | $45.4M |
| Net income | -$7.0M | $16.3M | $11.6M | $50.2M | -$29.9M |
| EPS (diluted) | $-0.07 | $0.15 | $0.11 | $0.48 | $-0.27 |
| EPS (basic) | $-0.07 | $0.16 | $0.11 | $0.48 | $-0.27 |
| Operating margin | $2 | $5 | $5 | $8 | $3 |
| Net margin | -$1 | $1 | $1 | $4 | -$2 |
Balance sheet
| Line item | Jan '26 | Feb '25 | Feb '24 | Jan '23 | Jan '22 |
|---|---|---|---|---|---|
| Total assets | $400.3M | $488.4M | $476.9M | $527.3M | $578.5M |
| Total liabilities | $613.7M | $679.5M | $688.7M | $757.5M | $836.8M |
| Stockholders' equity | -$213.4M | -$191.1M | -$211.7M | -$230.2M | -$258.3M |
| Total current assets | $193.5M | $226.2M | $179.1M | $216.1M | $220.9M |
| Total current liabilities | $248.9M | $263.1M | $232.1M | $267.3M | $297.0M |
| Cash & equivalents | $20.0M | $48.5M | $11.7M | $13.6M | $29.0M |
| Inventory | $136.5M | $148.5M | $142.2M | $180.1M | $170.6M |
| Property, plant & equipment | $51.6M | $77.7M | $103.5M | $113.6M | $127.6M |
| Intangible assets | $8.4M | $8.4M | $8.4M | $8.4M | $8.4M |
| Accounts payable | $56.8M | $72.4M | $46.2M | $76.2M | $77.4M |
| Short-term debt | $16.1M | $16.1M | $16.1M | $16.1M | $20.5M |
| Other current liabilities | $6.3M | $8.4M | $9.3M | $12.7M | — |
| Long-term debt | $256.3M | $272.4M | $288.6M | $304.7M | $320.8M |
| Other non-current liabilities | $204.0K | $271.0K | $0 | $291.0K | $0 |
| Common stock & paid-in capital | $1.1M | $1.0M | $1.0M | $1.0M | $1.1M |
| Retained earnings | -$338.3M | -$331.3M | -$347.6M | -$359.2M | -$377.8M |
| Accumulated other comprehensive income (loss) | -$606.0K | -$898.0K | -$313.0K | -$261.0K | $76.0K |
Cash flow
| Line item | Jan '26 | Feb '25 | Feb '24 | Jan '23 | Jan '22 |
|---|---|---|---|---|---|
| Operating cash flow | -$13.0M | $77.4M | $42.8M | $53.3M | $121.2M |
| Investing cash flow | -$8.9M | -$14.4M | -$26.0M | -$23.4M | -$17.6M |
| Financing cash flow | -$7.2M | -$24.5M | -$18.5M | -$45.1M | -$197.8M |
| Free cash flow | -$21.9M | $63.0M | $16.8M | $29.9M | $103.7M |
| Capital expenditures | $8.9M | $14.4M | $26.0M | $23.4M | $17.6M |
| Depreciation & amortization | $36.1M | $37.2M | $38.0M | $37.6M | $36.7M |
| Share-based compensation | $5.2M | $7.6M | $8.0M | $10.0M | $159.8M |
| Deferred income taxes | -$2.4M | -$7.9M | -$5.7M | $1.9M | $1.3M |
| Change in inventory | -$9.0M | $7.6M | -$33.2M | $12.0M | $65.7M |
| Change in accounts payable | -$15.4M | $27.0M | -$30.3M | -$1.2M | $5.6M |
| Share repurchases | $20.1M | $0 | $0 | $31.7M | $23.4M |
| Tax withholding on stock comp | $517.0K | $774.0K | $306.0K | $668.0K | $2.1M |
Source: SEC EDGAR XBRL filings (10-Q/10-K), as originally tagged by the company. Quarterly cash flow is reconstructed by de-cumulating fiscal-year-to-date figures (how cash flow is tagged in 10-Qs); other quarterly lines are reported directly.
Institutional holders
SEC Form 13F filers holding CURV as of the latest reported quarter. 13F only covers investment managers with $100M+ in assets — this is not a complete ownership picture, and does not include insiders (see Recent SEC filings below) or non-13F-eligible holders.
Insider activity
Directors, officers, and 10%+ owners' reported transactions from SEC Form 4. A filing reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR Form 4 filings · checked 25 most recent filings · covers 2026-03-25 to 2026-08-22
Recent transactions
- Insiders have net sold 98,199 shares over the last 182 days, across 0 purchases and 4 sales.
- Most recent: Park Hyon C. (Chief Operating Officer) — Tax withholding of 8,903 shares on 2026-08-22.
Deterministic template sentences filled in from the SEC Form 4 figures in the tables below -- not an AI-written summary, no live model call.
Insider purchases & sales, last 6 months
Counts only open-market purchases (code P) and sales (code S) — grants, option exercises, tax withholding, and gifts are excluded since they aren't a market buy/sell decision.
Insider roster
| Name | Title | Most Recent Transaction | Date | Shares |
|---|---|---|---|---|
| Park Hyon C. | Chief Operating Officer | Tax withholding | 2026-08-22 | 8,903 |
| Abaelu Chinwe | See Remarks | Open market sale | 2026-07-16 | 24,401 |
| Zeterberg Bridgett C. | See Remarks | Tax withholding | 2026-07-05 | 2,395 |
| Wheeler Ashlee | Chief Commercial Officer | Tax withholding | 2026-07-01 | 605 |
| Shaffer Michael A | Director | Grant / award | 2026-06-02 | 81,169 |
| Nikolov Valeria Rico | Director | Grant / award | 2026-06-02 | 81,169 |
| Killion Theo | Director | Grant / award | 2026-06-02 | 81,169 |
| HARPER LISA M | Chief Executive Officer | Tax withholding | 2026-05-06 | 7,052 |
| Dempsey Paula | Chief Financial Officer | Open market sale | 2026-04-14 | 42,785 |
Recent transactions
| Date | Insider | Title | Transaction | Shares | Price |
|---|---|---|---|---|---|
| 2026-08-22 | Park Hyon C. | Chief Operating Officer | Tax withholding | 8,903 | $2.21 |
| 2026-07-16 | Abaelu Chinwe | See Remarks | Open market sale | 24,401 | $2.16 |
| 2026-07-16 | Abaelu Chinwe | See Remarks | Open market sale | 1,000 | $2.29 |
| 2026-07-05 | Zeterberg Bridgett C. | See Remarks | Tax withholding | 2,395 | $1.76 |
| 2026-07-01 | Wheeler Ashlee | Chief Commercial Officer | Tax withholding | 605 | $1.74 |
| 2026-07-01 | Park Hyon C. | Chief Operating Officer | Tax withholding | 576 | $1.74 |
| 2026-06-02 | Shaffer Michael A | Director | Grant / award | 81,169 | $0.00 |
| 2026-06-02 | Nikolov Valeria Rico | Director | Grant / award | 81,169 | $0.00 |
| 2026-06-02 | Killion Theo | Director | Grant / award | 81,169 | $0.00 |
| 2026-05-06 | HARPER LISA M | Chief Executive Officer | Tax withholding | 7,052 | $1.53 |
| 2026-04-14 | Dempsey Paula | Chief Financial Officer | Open market sale | 42,785 | $2.06 |
| 2026-04-13 | Wheeler Ashlee | Chief Commercial Officer | Open market sale | 30,013 | $1.98 |
| 2026-04-02 | Abaelu Chinwe | See Remarks | Tax withholding | 2,487 | $1.82 |
| 2026-04-02 | Zeterberg Bridgett C. | See Remarks | Tax withholding | 2,406 | $1.82 |
| 2026-04-02 | Park Hyon C. | Chief Operating Officer | Tax withholding | 2,759 | $1.82 |
| 2026-04-02 | Dempsey Paula | Chief Financial Officer | Tax withholding | 2,363 | $1.82 |
| 2026-04-02 | Wheeler Ashlee | Chief Commercial Officer | Tax withholding | 2,425 | $1.82 |
| 2026-03-31 | Wheeler Ashlee | See remarks. | Tax withholding | 743 | $1.78 |
| 2026-03-31 | Abaelu Chinwe | See Remarks | Tax withholding | 1,481 | $1.78 |
| 2026-03-27 | Abaelu Chinwe | See Remarks | Tax withholding | 3,985 | $1.79 |
| 2026-03-27 | Wheeler Ashlee | See remarks. | Tax withholding | 3,985 | $1.79 |
| 2026-03-27 | HARPER LISA M | Chief Executive Officer | Tax withholding | 3,770 | $1.79 |
| 2026-03-27 | Zeterberg Bridgett C. | See Remarks | Tax withholding | 4,017 | $1.79 |
| 2026-03-27 | Park Hyon C. | Chief Operating Officer | Tax withholding | 3,848 | $1.79 |
| 2026-03-27 | Dempsey Paula | Chief Financial Officer | Tax withholding | 2,289 | $1.79 |
| 2026-03-25 | Dempsey Paula | Chief Financial Officer | Tax withholding | 2,238 | $1.71 |
Recent SEC filings
Official company reports and insider transaction filings. Form 4 reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR submissions · updated 2026-09-03 11:44 UTC
| Filed | Form | Report period | Official filing |
|---|---|---|---|
| 2026-08-25 | 4 | 2026-08-22 | View on SEC.gov → |
| 2026-07-17 | 4 | 2026-07-16 | View on SEC.gov → |
| 2026-07-06 | 4 | 2026-07-01 | View on SEC.gov → |
| 2026-07-06 | 4 | 2026-07-05 | View on SEC.gov → |
| 2026-07-06 | 4 | 2026-07-01 | View on SEC.gov → |
| 2026-06-11 | 10-Q | 2026-05-02 | View on SEC.gov → |
| 2026-06-04 | 8-K | 2026-06-04 | View on SEC.gov → |
| 2026-06-03 | 4 | 2026-06-02 | View on SEC.gov → |
| 2026-06-03 | 4 | 2026-06-02 | View on SEC.gov → |
| 2026-06-03 | 4 | 2026-06-02 | View on SEC.gov → |
| 2026-06-03 | 8-K | 2026-06-02 | View on SEC.gov → |
| 2026-05-07 | 4 | 2026-05-06 | View on SEC.gov → |
Recent news
Headlines about CURV (Torrid Holdings Inc.). Links open the publisher — we don’t host full articles.
-
Torrid Holdings Needs A Lot More Improvement Before I Can Justify Another Upgrade
Seeking Alpha · 2026-08-27 -
Dollar General (DG) Tops Q2 Earnings and Revenue Estimates
Yahoo Finance · 2026-08-27 -
Torrid Announces Reporting Date for Second Quarter 2026 Financial Results
Yahoo Finance · 2026-08-20 -
Murphy USA (MUSA) Beats Q2 Earnings and Revenue Estimates
Yahoo Finance · 2026-08-05 -
Torrid Relaunches Its Casting Call, Inviting Women Across the Country to Own Their Story, Their Confidence, and Their Moment
Yahoo Finance · 2026-07-02 -
Is Torrid Holdings (CURV) Stock Outpacing Its Retail-Wholesale Peers This Year?
Yahoo Finance · 2026-06-08 -
Torrid's Expected 14% FCF Yield Is Fair For A Falling Knife Retailer
Seeking Alpha · 2026-06-06 -
Torrid Holdings Inc (CURV) Q1 2026 Earnings Call Highlights: Strong Sub-Brand Growth Amidst ...
Yahoo Finance · 2026-06-05
No headlines in this category right now — try “All”.