AUSI · Aura Systems, Inc.
Aura Systems Inc (AUSI)
What's happening
- AUSI is up 3.65% today, trading at $0.19. — Live quote
- Reports earnings on 2026-09-03, 0 days away. (Finnhub earnings calendar)
Deterministic template sentences filled in from the same sourced figures shown elsewhere on this page -- not an AI-written summary, no live model call.
Performance Overview (Trailing returns vs S&P 500 benchmark)
Valuation Measures & Ratios
Glossary — what these abbreviations mean
- 1. TTM
- Trailing twelve months — the sum of the last four reported quarters, not a calendar year or the single latest quarter.
- 2. EPS
- Earnings per share — net income divided by diluted shares outstanding.
- 3. Beta
- A stock's historical volatility relative to the overall market. Above 1 means it has moved more than the market; below 1, less.
- 4. EV (Enterprise Value)
- Market cap plus total debt minus cash — roughly what it would cost to buy the whole company, debt included.
- 5. Forward P/E
- Price divided by analysts' estimated earnings for the next 12 months, instead of trailing actual earnings.
- 6. PEG Ratio
- P/E divided by expected earnings growth rate. A lower number can indicate a stock is cheap relative to how fast it's expected to grow.
- 7. Price / Book
- Share price divided by book value (assets minus liabilities) per share.
- 8. ROE
- Return on equity — net income divided by shareholders' equity, a measure of how efficiently a company turns equity into profit.
- 9. ROA
- Return on assets — net income divided by total assets, a measure of how efficiently a company turns assets into profit.
- 10. MRQ
- Most recent quarter — the single latest reported period, as opposed to TTM. The Financials section's "Quarterly" view below shows MRQ-style figures.
- 11. YoY
- Year over year — percent change versus the same period one year earlier, used for growth figures like those on Compare cards and the Screener.
Short Interest
Source: FINRA Rule 4560 consolidated short interest, settlement date 2026-08-14. Reported bi-monthly with a reporting lag — not real-time.
Quotes and the 1-day extended-hours chart: Yahoo Finance. Longer historical charts: Alpaca (IEX feed) — real-time but IEX-only volume (~2.5% of consolidated market volume). Fundamentals + earnings: Finnhub.
Price history
Drag horizontally to zoom into a section; use Reset view to restore all observations.
Technical signal summary
Calculating from the latest year of daily price history…
Show Technical Analysis Breakdown ▾ 10 Indicators
Signals describe daily price patterns—not the company’s value and not a recommendation to buy or sell. Read several together; no single indicator predicts what happens next. “Overbought” and “oversold” are conditions, not promises of a reversal.
Indicators None active
Free IEX historical data only goes back to ~2021 — 5Y/Full show whatever's actually available, not a promise of that much history. Indicators are computed client-side from these same price bars; earnings markers ("E") come from Finnhub's free tier (~last 4 quarters + next upcoming) — older quarters aren't available. The move-highlight dots are a heuristic (|% change| vs rolling volatility) with a best-effort headline lookup, not a claim of causation.
Peer and sector context
Balanced evidence
A deterministic summary of sourced facts—not an AI verdict.
Potential strengths
- Net profit margin is 1003.8%. Finnhub fundamentals ↗
- Latest SEC filing is Form 10-Q, filed 2026-01-20; review it for current changes and risks. SEC EDGAR ↗
Potential concerns
- Revenue growth is -42.9% on the provider's reported measure. Finnhub fundamentals ↗
- Trailing 52-week price return is -69.6%. Finnhub market metrics ↗
Rule-based facts only; absence from either side is not evidence, and this is not a recommendation.
More on AUSI
No accessible free API for these — links go to the source directly.
Financials
Fundamental trends
Visualized from the same SEC figures in the tables below.
Income statement
| Line item | Nov '25 | Aug '25 | May '25 | Nov '24 | Aug '24 | May '24 | Nov '23 | Aug '23 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $80.0K | — | $185.0K | — | $3.0K | $47.0K | $47.0K | — |
| Gross profit | $80.0K | — | $160.0K | — | $21.0K | — | -$52.0K | -$80.0K |
| Operating income | -$845.0K | -$914.0K | -$677.0K | -$869.0K | -$2.5M | -$684.0K | -$579.0K | -$709.0K |
| Net income | $5.5M | -$4.8M | -$2.8M | -$540.0K | -$6.4M | -$15.3M | -$910.0K | -$1.1M |
| EPS (diluted) | $0.04 | $-0.04 | $-0.02 | $0.00 | $-0.06 | $-0.14 | $-0.01 | $-0.01 |
| EPS (basic) | $0.04 | $-0.04 | $-0.02 | $0.00 | $-0.06 | $-0.14 | $-0.01 | $-0.01 |
| Operating margin | -$1.1K | — | -$366 | — | -$82.4K | -$1.5K | -$1.2K | — |
| Net margin | $6.9K | — | -$1.5K | — | -$213.0K | -$32.5K | -$1.9K | — |
Balance sheet
| Line item | Nov '25 | Aug '25 | May '25 | Feb '25 | Nov '24 | Aug '24 | May '24 | Feb '24 |
|---|---|---|---|---|---|---|---|---|
| Total assets | $1.3M | $1.1M | $1.3M | $1.5M | $1.5M | $1.5M | $1.9M | $1.5M |
| Total liabilities | $38.2M | $44.6M | $40.9M | $39.1M | $41.0M | $41.3M | $37.5M | $23.0M |
| Stockholders' equity | -$36.9M | -$43.5M | -$39.6M | -$37.6M | -$39.5M | -$39.8M | -$35.6M | -$21.5M |
| Total current assets | $445.0K | $144.0K | $199.0K | $281.0K | $259.0K | $147.0K | $452.0K | $319.0K |
| Total current liabilities | $37.9M | $44.3M | $40.4M | $38.4M | $32.3M | $33.4M | $28.7M | $15.2M |
| Cash & equivalents | $107.0K | $24.0K | $21.0K | $23.0K | $21.0K | $15.0K | $297.0K | $124.0K |
| Accounts receivable | — | — | — | — | — | $16.0K | $15.0K | — |
| Inventory | $5.0K | $5.0K | $5.0K | $38.0K | $38.0K | $33.0K | — | $20.0K |
| Other current assets | — | — | — | — | — | — | — | — |
| Property, plant & equipment | $487.0K | $524.0K | $574.0K | $618.0K | $663.0K | $701.0K | $710.0K | $378.0K |
| Accounts payable | — | — | — | — | — | — | — | — |
| Accrued liabilities | — | — | — | — | — | — | — | — |
| Short-term debt | — | — | — | — | — | — | — | — |
| Long-term debt | — | — | — | — | — | — | — | — |
| Common stock & paid-in capital | $13.0K | $12.0K | $12.0K | $12.0K | $11.0K | $11.0K | $11.0K | $10.0K |
| Retained earnings | -$502.2M | -$507.7M | -$503.0M | -$500.1M | -$501.2M | -$500.6M | -$494.2M | -$479.0M |
Cash flow
| Line item | Nov '25 | Aug '25 | May '25 | Feb '25 | Nov '24 | Aug '24 | May '24 | Feb '24 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$887.0K | -$764.0K | -$746.0K | -$740.0K | -$864.0K | -$835.0K | -$784.0K | -$817.0K |
| Investing cash flow | -$8.0K | -$5.0K | — | -$36.0K | $0 | -$31.0K | -$36.0K | $1.0K |
| Financing cash flow | $978.0K | $772.0K | $744.0K | $778.0K | $870.0K | $584.0K | $993.0K | $895.0K |
| Free cash flow | -$895.0K | -$769.0K | — | -$776.0K | -$864.0K | -$866.0K | -$820.0K | -$816.0K |
| Capital expenditures | $8.0K | $5.0K | — | $36.0K | $0 | $31.0K | $36.0K | -$1.0K |
| Depreciation & amortization | — | — | — | — | — | — | — | — |
| Share-based compensation | — | — | — | — | — | — | — | — |
| Deferred income taxes | — | — | — | — | — | — | — | — |
| Change in accounts receivable | — | — | — | — | — | $1.0K | $15.0K | — |
| Change in inventory | $0 | $0 | -$33.0K | -$1.0K | $5.0K | $33.0K | — | $6.0K |
| Change in accounts payable | — | — | — | — | — | — | — | — |
| Debt repaid | — | — | — | — | — | — | — | — |
Income statement
| Line item | Feb '25 | Feb '24 | Feb '23 | Feb '22 | Feb '21 |
|---|---|---|---|---|---|
| Revenue | $50.0K | $56.0K | $71.0K | $100.0K | $114.9K |
| Gross profit | $21.0K | -$137.0K | -$17.0K | -$24.0K | $33.5K |
| Operating income | -$4.8M | -$2.8M | -$3.5M | -$3.4M | -$1.8M |
| Net income | -$21.1M | -$4.2M | -$3.4M | -$4.0M | $44.7K |
| EPS (diluted) | $-0.19 | $-0.04 | $-0.04 | $-0.05 | $0.00 |
| EPS (basic) | $-0.19 | $-0.04 | $-0.04 | $-0.05 | $0.00 |
| Operating margin | -$9.6K | -$4.9K | -$4.9K | -$3.4K | -$1.5K |
| Net margin | -$42.3K | -$7.5K | -$4.8K | -$4.0K | $39 |
Balance sheet
| Line item | Feb '25 | Feb '24 | Feb '23 | Feb '22 | Feb '21 |
|---|---|---|---|---|---|
| Total assets | $1.5M | $1.5M | $1.7M | $2.2M | $1.9M |
| Total liabilities | $39.1M | $23.0M | $22.0M | $23.4M | $23.1M |
| Stockholders' equity | -$37.6M | -$21.5M | -$20.3M | -$21.2M | -$21.1M |
| Total current assets | $281.0K | $319.0K | $312.0K | $550.0K | $600.1K |
| Total current liabilities | $38.4M | $15.2M | $14.0M | $22.2M | $17.5M |
| Cash & equivalents | $23.0K | $124.0K | $15.0K | $150.0K | $390.7K |
| Accounts receivable | — | — | — | — | — |
| Inventory | $38.0K | $20.0K | $155.0K | $144.0K | $94.2K |
| Other current assets | — | — | $142.0K | $256.0K | $115.2K |
| Property, plant & equipment | $618.0K | $378.0K | $461.0K | $485.0K | $14.9K |
| Accounts payable | — | — | $2.3M | $1.6M | $1.9M |
| Accrued liabilities | — | — | $1.8M | $1.7M | $1.3M |
| Short-term debt | — | — | — | — | — |
| Long-term debt | — | — | — | — | — |
| Common stock & paid-in capital | $12.0K | $10.0K | $9.0K | $8.0K | $7.1K |
| Retained earnings | -$500.1M | -$479.0M | -$474.8M | -$471.4M | -$467.4M |
Cash flow
| Line item | Feb '25 | Feb '24 | Feb '23 | Feb '22 | Feb '21 |
|---|---|---|---|---|---|
| Operating cash flow | -$3.2M | -$3.0M | -$3.1M | -$2.6M | -$1.9M |
| Investing cash flow | -$103.0K | -$22.0K | — | — | — |
| Financing cash flow | $3.2M | $3.1M | $3.0M | $2.6M | $2.3M |
| Free cash flow | -$3.3M | -$3.0M | -$3.2M | -$2.8M | -$1.9M |
| Capital expenditures | $103.0K | $22.0K | $54.0K | $196.0K | $15.6K |
| Depreciation & amortization | — | — | — | — | — |
| Share-based compensation | — | — | — | $612.0K | $452.4K |
| Deferred income taxes | — | — | — | — | — |
| Change in accounts receivable | — | — | — | — | — |
| Change in inventory | $37.0K | -$12.0K | $15.0K | $86.0K | $4.1K |
Source: SEC EDGAR XBRL filings (10-Q/10-K), as originally tagged by the company. Quarterly cash flow is reconstructed by de-cumulating fiscal-year-to-date figures (how cash flow is tagged in 10-Qs); other quarterly lines are reported directly.
Institutional holders
SEC Form 13F filers holding AUSI as of the latest reported quarter. 13F only covers investment managers with $100M+ in assets — this is not a complete ownership picture, and does not include insiders (see Recent SEC filings below) or non-13F-eligible holders.
Insider activity
Directors, officers, and 10%+ owners' reported transactions from SEC Form 4. A filing reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR Form 4 filings · checked 25 most recent filings · covers 2022-01-25 to 2022-10-27
Insider purchases & sales, last 6 months
Counts only open-market purchases (code P) and sales (code S) — grants, option exercises, tax withholding, and gifts are excluded since they aren't a market buy/sell decision.
Insider roster
| Name | Title | Most Recent Transaction | Date | Shares |
|---|---|---|---|---|
| Breslow Warren L | 10% owner | Open market sale | 2022-10-27 | 22,000 |
| Breslow Warren | 10% owner | Open market sale | 2022-01-28 | 3,595 |
Recent transactions
| Date | Insider | Title | Transaction | Shares | Price |
|---|
Recent SEC filings
Official company reports and insider transaction filings. Form 4 reports a transaction; it does not by itself explain why it happened.
Source: SEC EDGAR submissions · updated 2026-09-03 11:59 UTC
| Filed | Form | Report period | Official filing |
|---|---|---|---|
| 2026-01-20 | 10-Q | 2025-11-30 | View on SEC.gov → |
| 2025-10-20 | 10-Q | 2025-08-31 | View on SEC.gov → |
| 2025-07-21 | 10-Q | 2025-05-31 | View on SEC.gov → |
| 2025-06-13 | 10-K | 2025-02-28 | View on SEC.gov → |
| 2025-01-21 | 10-Q | 2024-11-30 | View on SEC.gov → |
| 2024-10-22 | 10-Q | 2024-08-31 | View on SEC.gov → |
| 2024-07-22 | 10-Q | 2024-05-31 | View on SEC.gov → |
| 2024-06-12 | 8-K | 2024-06-12 | View on SEC.gov → |
| 2024-06-04 | 10-K | 2024-02-29 | View on SEC.gov → |
| 2024-01-16 | 10-Q | 2023-11-30 | View on SEC.gov → |
| 2023-10-18 | 10-Q | 2023-08-31 | View on SEC.gov → |
| 2023-08-25 | 8-K | 2023-08-25 | View on SEC.gov → |
Recent news
Headlines about AUSI (Aura Systems, Inc.). Links open the publisher — we don’t host full articles.
-
DealFlow Discovery Conference Announces Initial Lineup of Presenting Companies Ahead of Next Week's Event
Yahoo Finance · 2026-01-23 -
Aura Systems Inc. Presenting at the 3rd Annual DealFlow Conference
Yahoo Finance · 2026-01-15 -
Aura Systems Inc. to Present at Spartan Capital Securities' Second Annual Investor Conference
Yahoo Finance · 2025-10-15
No headlines in this category right now — try “All”.