USAR options chain $17.60

← Back to USAR stock page

In-the-money contracts are shaded relative to the current underlying price ($17.60).

Calls

ContractStrikeLastChangeBidAskVolume
USAR260911C00008000 $8.00 $9.50 -0.02 (-0.2%) $9.09 $10.57 7
USAR260911C00008500 $8.50 $8.26 $9.92
USAR260911C00009000 $9.00 $9.00 -1.04 (-10.4%) $7.89 $9.62 6
USAR260911C00009500 $9.50 $8.20 -2.00 (-19.6%) $6.74 $8.93 10
USAR260911C00010000 $10.00 $8.02 +0.22 (+2.8%) $6.34 $8.38 2
USAR260911C00010500 $10.50 $8.90 $6.30 $7.81 10
USAR260911C00011000 $11.00 $7.05 $6.12 $7.53 2
USAR260911C00011500 $11.50 $5.85 $5.35 $6.88 1
USAR260911C00012000 $12.00 $5.55 -0.50 (-8.3%) $4.97 $6.20 1
USAR260911C00012500 $12.50 $4.85 -1.15 (-19.2%) $4.42 $5.96 1
USAR260911C00013000 $13.00 $4.40 -0.17 (-3.7%) $4.02 $5.28 7
USAR260911C00013500 $13.50 $3.62 +0.52 (+16.8%) $3.64 $4.96 5
USAR260911C00014000 $14.00 $3.45 -0.30 (-8.0%) $3.08 $4.03 5
USAR260911C00014500 $14.50 $2.84 -0.73 (-20.4%) $2.46 $3.38 4
USAR260911C00015000 $15.00 $2.39 -0.42 (-14.9%) $2.20 $2.94 12
USAR260911C00015500 $15.50 $1.91 -0.71 (-27.1%) $1.76 $2.37 262
USAR260911C00016000 $16.00 $1.51 -0.38 (-20.1%) $1.37 $2.01 272
USAR260911C00016500 $16.50 $1.40 -0.12 (-7.9%) $1.13 $1.55 143
USAR260911C00017000 $17.00 $0.95 -0.15 (-13.6%) $0.95 $1.06 374
USAR260911C00017500 $17.50 $0.78 -0.05 (-6.0%) $0.76 $0.78 607
USAR260911C00018000 $18.00 $0.55 -0.02 (-3.5%) $0.47 $0.55 1,161
USAR260911C00018500 $18.50 $0.36 -0.07 (-16.3%) $0.36 $0.39 1,039
USAR260911C00019000 $19.00 $0.24 +0.01 (+4.3%) $0.20 $0.30 1,264
USAR260911C00019500 $19.50 $0.15 -0.06 (-28.6%) $0.12 $0.23 679
USAR260911C00020000 $20.00 $0.10 -0.04 (-28.6%) $0.04 $0.14 579
USAR260911C00020500 $20.50 $0.07 -0.03 (-30.0%) $0.03 $0.06 216
USAR260911C00021000 $21.00 $0.04 -0.03 (-42.9%) $0.01 $0.05 152
USAR260911C00021500 $21.50 $0.05 +0.00 (+0.0%) $0.00 $0.07 139
USAR260911C00022000 $22.00 $0.01 -0.02 (-66.7%) $0.03 $0.12 85
USAR260911C00022500 $22.50 $0.06 +0.02 (+50.0%) $0.00 $0.13 187
USAR260911C00023000 $23.00 $0.05 +0.00 (+0.0%) $0.03 $0.10 21
USAR260911C00023500 $23.50 $0.06 +0.05 (+500.0%) $0.00 $0.08 11
USAR260911C00024000 $24.00 $0.03 +0.01 (+50.0%) $0.03 $0.12 18
USAR260911C00024500 $24.50 $0.02 -0.25 (-92.6%) $0.00 $0.28 2
USAR260911C00025000 $25.00 $0.03 +0.01 (+50.0%) $0.03 $0.15 15
USAR260911C00025500 $25.50 $0.08 $0.00 $0.30 4
USAR260911C00026000 $26.00 $0.01 -0.01 (-50.0%) $0.00 $0.22 2
USAR260911C00026500 $26.50 $0.05 $0.00 $0.44 4
USAR260911C00027000 $27.00 $0.03 +0.00 (+0.0%) $0.00 $0.43 7
USAR260911C00027500 $27.50 $0.00 $0.19
USAR260911C00028000 $28.00 $0.01 -0.08 (-88.9%) $0.00 $0.47 1
USAR260911C00029000 $29.00 $0.11 +0.00 (+0.0%) $0.00 $0.22 1
USAR260911C00030000 $30.00 $0.03 +0.02 (+200.0%) $0.00 $0.12 2
USAR260911C00031000 $31.00 $0.03 +0.01 (+50.0%) $0.00 $0.25 1
USAR260911C00032000 $32.00 $0.01 -0.02 (-66.7%) $0.00 $0.30 9
USAR260911C00033000 $33.00 $0.01 -0.06 (-85.7%) $0.00 $0.11 24
USAR260911C00034000 $34.00 $0.19 +0.15 (+375.0%) $0.00 $0.07 1
USAR260911C00035000 $35.00 $0.02 -0.01 (-33.3%) $0.00 $0.46 1
USAR260911C00036000 $36.00 $0.07 $0.00 $0.46 2
USAR260911C00037000 $37.00 $0.15 +0.12 (+400.0%) $0.00 $0.38 1
USAR260911C00038000 $38.00 $0.10 +0.01 (+11.1%) $0.00 $0.36 2

Puts

ContractStrikeLastChangeBidAskVolume
USAR260911P00008000 $8.00 $0.08 -0.08 (-50.0%) $0.00 $0.42 2
USAR260911P00008500 $8.50 $0.12 -0.01 (-7.7%) $0.00 $0.46 2
USAR260911P00009000 $9.00 $0.20 $0.00 $0.42 2
USAR260911P00009500 $9.50 $0.12 $0.00 $0.46 4
USAR260911P00010000 $10.00 $0.00 $0.23
USAR260911P00010500 $10.50 $0.19 +0.05 (+35.7%) $0.00 $0.46 4
USAR260911P00011000 $11.00 $0.19 +0.05 (+35.7%) $0.00 $0.46 4
USAR260911P00011500 $11.50 $0.10 -0.39 (-79.6%) $0.00 $0.46 4
USAR260911P00012000 $12.00 $0.07 -0.03 (-30.0%) $0.00 $0.28 1
USAR260911P00012500 $12.50 $0.11 +0.01 (+10.0%) $0.00 $0.43 2
USAR260911P00013000 $13.00 $0.06 -0.05 (-45.5%) $0.00 $0.29 2
USAR260911P00013500 $13.50 $0.05 +0.00 (+0.0%) $0.00 $0.01 1
USAR260911P00014000 $14.00 $0.02 -0.01 (-33.3%) $0.00 $0.03 6
USAR260911P00014500 $14.50 $0.06 +0.04 (+200.0%) $0.04 $0.07 9
USAR260911P00015000 $15.00 $0.04 +0.00 (+0.0%) $0.01 $0.13 258
USAR260911P00015500 $15.50 $0.06 -0.03 (-33.3%) $0.03 $0.07 75
USAR260911P00016000 $16.00 $0.14 +0.01 (+7.7%) $0.10 $0.14 354
USAR260911P00016500 $16.50 $0.24 +0.02 (+9.1%) $0.24 $0.27 443
USAR260911P00017000 $17.00 $0.39 -0.02 (-4.9%) $0.39 $0.43 1,030
USAR260911P00017500 $17.50 $0.60 -0.03 (-4.8%) $0.43 $0.65 412
USAR260911P00018000 $18.00 $0.92 +0.02 (+2.2%) $0.88 $0.99 429
USAR260911P00018500 $18.50 $1.26 +0.06 (+5.0%) $1.18 $1.37 263
USAR260911P00019000 $19.00 $1.71 +0.09 (+5.6%) $1.46 $1.86 395
USAR260911P00019500 $19.50 $2.11 +0.12 (+6.0%) $1.73 $2.32 97
USAR260911P00020000 $20.00 $2.71 +0.30 (+12.4%) $2.30 $2.73 64
USAR260911P00020500 $20.50 $2.90 -0.05 (-1.7%) $2.54 $3.33 38
USAR260911P00021000 $21.00 $3.08 -0.25 (-7.5%) $3.08 $4.27 1
USAR260911P00021500 $21.50 $3.78 -0.27 (-6.7%) $3.47 $4.69 4
USAR260911P00022000 $22.00 $4.31 -0.36 (-7.7%) $4.08 $5.02 1
USAR260911P00022500 $22.50 $5.15 +0.06 (+1.2%) $4.70 $5.28 1
USAR260911P00023000 $23.00 $5.10 +0.10 (+2.0%) $4.73 $5.78 2
USAR260911P00023500 $23.50 $5.76 $5.28 $6.42 2
USAR260911P00024000 $24.00 $5.60 $5.97 $6.94 1
USAR260911P00024500 $24.50 $6.78 $6.12 $7.35 2
USAR260911P00025000 $25.00 $6.20 -0.19 (-3.0%) $7.03 $7.91 5
USAR260911P00025500 $25.50 $7.78 $6.93 $8.53 2
USAR260911P00026000 $26.00 $7.98 +0.90 (+12.7%) $7.63 $9.04 26
USAR260911P00026500 $26.50 $8.71 -0.12 (-1.4%) $8.04 $8.96 3
USAR260911P00027000 $27.00 $9.28 $8.61 $10.25 2
USAR260911P00027500 $27.50 $9.17 $10.42
USAR260911P00028000 $28.00 $9.40 $11.32
USAR260911P00029000 $29.00 $11.05 $12.03
USAR260911P00030000 $30.00 $11.68 $12.87
USAR260911P00031000 $31.00 $12.94 $14.26
USAR260911P00032000 $32.00 $13.65 $15.31
USAR260911P00033000 $33.00 $14.80 $16.17
USAR260911P00034000 $34.00 $15.76 $16.82
USAR260911P00035000 $35.00 $16.84 $18.37
USAR260911P00036000 $36.00 $17.20 $19.34
USAR260911P00037000 $37.00 $19.01 $20.21
USAR260911P00038000 $38.00 $19.67 $21.27