SOXS options chain $51.84

← Back to SOXS stock page

In-the-money contracts are shaded relative to the current underlying price ($51.84).

Calls

ContractStrikeLastChangeBidAskVolume
SOXS260904C00020000 $20.00 $29.40 +7.40 (+33.6%) $31.14 $33.72 11
SOXS260904C00021000 $21.00 $31.06 +2.57 (+9.0%) $29.75 $32.07 2
SOXS260904C00022000 $22.00 $30.15 $29.62 $31.31 3
SOXS260904C00023000 $23.00 $29.24 +2.70 (+10.2%) $28.27 $30.55 3
SOXS260904C00024000 $24.00 $25.63 $27.06 $29.40 1
SOXS260904C00025000 $25.00 $27.54 +3.44 (+14.3%) $25.72 $28.29 4
SOXS260904C00026000 $26.00 $26.07 $24.63 $27.44 6
SOXS260904C00027000 $27.00 $23.81 $25.79
SOXS260904C00028000 $28.00 $21.64 $22.63 $25.09 1
SOXS260904C00029000 $29.00 $20.73 +8.63 (+71.3%) $22.03 $24.11 1
SOXS260904C00030000 $30.00 $23.95 +7.34 (+44.2%) $21.02 $23.58 4
SOXS260904C00030500 $30.50 $21.62 -0.52 (-2.3%) $20.78 $22.54 3
SOXS260904C00031000 $31.00 $21.13 -0.57 (-2.6%) $20.34 $22.07 1
SOXS260904C00031500 $31.50 $19.66 $21.25
SOXS260904C00032000 $32.00 $20.11 $19.62 $20.62 2
SOXS260904C00032500 $32.50 $18.49 $20.73
SOXS260904C00033000 $33.00 $19.12 +0.60 (+3.2%) $18.87 $19.81 2
SOXS260904C00033500 $33.50 $18.64 $18.01 $18.71 6
SOXS260904C00034000 $34.00 $18.10 -0.62 (-3.3%) $17.39 $18.93 6
SOXS260904C00034500 $34.50 $18.30 $16.25 $18.52 1
SOXS260904C00035000 $35.00 $17.09 +5.41 (+46.3%) $16.38 $18.02 14
SOXS260904C00035500 $35.50 $13.50 $15.38 $17.47 1
SOXS260904C00036000 $36.00 $16.55 +3.39 (+25.8%) $15.03 $17.31 17
SOXS260904C00036500 $36.50 $15.06 +2.47 (+19.6%) $14.39 $16.46 1
SOXS260904C00037000 $37.00 $15.04 +0.45 (+3.1%) $14.70 $15.33 6
SOXS260904C00037500 $37.50 $14.15 $13.20 $15.53 1
SOXS260904C00038000 $38.00 $13.99 +2.79 (+24.9%) $13.54 $14.42 4
SOXS260904C00038500 $38.50 $13.56 +2.79 (+25.9%) $13.12 $13.70 10
SOXS260904C00039000 $39.00 $12.80 +4.62 (+56.5%) $12.20 $13.95 10
SOXS260904C00039500 $39.50 $12.53 +2.67 (+27.1%) $11.78 $13.15 8
SOXS260904C00040000 $40.00 $12.00 +0.00 (+0.0%) $11.77 $12.31 26
SOXS260904C00040500 $40.50 $11.37 +2.77 (+32.2%) $10.58 $11.90 2
SOXS260904C00041000 $41.00 $11.05 -0.13 (-1.2%) $10.27 $11.67 1
SOXS260904C00041500 $41.50 $8.18 +2.27 (+38.4%) $9.31 $11.63 32
SOXS260904C00042000 $42.00 $10.14 -0.04 (-0.4%) $8.93 $11.11 21
SOXS260904C00042500 $42.50 $5.00 -2.75 (-35.5%) $8.45 $10.82 1
SOXS260904C00043000 $43.00 $9.00 +0.05 (+0.6%) $7.65 $10.18 84
SOXS260904C00043500 $43.50 $8.57 +1.97 (+29.8%) $8.33 $9.03 4
SOXS260904C00044000 $44.00 $8.01 -1.53 (-16.0%) $7.42 $8.20 4
SOXS260904C00044500 $44.50 $6.16 +2.28 (+58.8%) $6.58 $8.83 3
SOXS260904C00045000 $45.00 $7.15 +0.05 (+0.7%) $6.63 $7.26 193
SOXS260904C00045500 $45.50 $6.58 -0.62 (-8.6%) $6.05 $6.90 29
SOXS260904C00046000 $46.00 $6.25 -0.85 (-12.0%) $5.96 $6.58 15
SOXS260904C00046500 $46.50 $5.77 -1.48 (-20.4%) $5.51 $6.06 10
SOXS260904C00047000 $47.00 $5.26 -1.31 (-19.9%) $4.63 $5.60 63
SOXS260904C00047500 $47.50 $5.17 +0.57 (+12.4%) $4.57 $5.19 16
SOXS260904C00048000 $48.00 $4.35 -0.85 (-16.3%) $4.25 $4.67 17
SOXS260904C00048500 $48.50 $3.96 -0.54 (-12.0%) $3.76 $4.42 7
SOXS260904C00049000 $49.00 $3.65 -0.64 (-14.9%) $3.26 $3.76 12
SOXS260904C00049500 $49.50 $3.20 -1.10 (-25.6%) $3.03 $3.51 13
SOXS260904C00050000 $50.00 $3.01 -0.79 (-20.8%) $2.66 $3.13 647
SOXS260904C00051000 $51.00 $2.29 -1.21 (-34.6%) $2.24 $2.39 909
SOXS260904C00052000 $52.00 $1.81 -0.59 (-24.6%) $1.73 $1.86 1,109
SOXS260904C00053000 $53.00 $1.40 -0.60 (-30.0%) $1.28 $1.53 741
SOXS260904C00054000 $54.00 $0.98 -0.75 (-43.4%) $0.96 $1.06 867
SOXS260904C00055000 $55.00 $0.69 -0.56 (-44.8%) $0.63 $0.73 619
SOXS260904C00056000 $56.00 $0.48 -0.43 (-47.3%) $0.38 $0.55 1,129
SOXS260904C00057000 $57.00 $0.32 -0.37 (-53.6%) $0.30 $0.45 191
SOXS260904C00058000 $58.00 $0.24 -0.38 (-61.3%) $0.21 $0.32 21
SOXS260904C00059000 $59.00 $0.22 -0.42 (-65.6%) $0.00 $0.47 73
SOXS260904C00060000 $60.00 $0.15 -0.16 (-51.6%) $0.04 $0.16 306
SOXS260904C00061000 $61.00 $0.08 -0.23 (-74.2%) $0.05 $0.12 72
SOXS260904C00062000 $62.00 $0.40 +0.21 (+110.5%) $0.00 $0.10 1
SOXS260904C00063000 $63.00 $0.04 -0.07 (-63.6%) $0.01 $0.07 61
SOXS260904C00064000 $64.00 $0.10 -0.04 (-28.6%) $0.00 $0.50 1
SOXS260904C00065000 $65.00 $0.02 -0.04 (-66.7%) $0.00 $0.08 48
SOXS260904C00066000 $66.00 $0.03 -0.01 (-25.0%) $0.00 $0.25 1
SOXS260904C00067000 $67.00 $0.05 +0.00 (+0.0%) $0.01 $0.06 130
SOXS260904C00068000 $68.00 $0.04 +0.00 (+0.0%) $0.00 $0.11 8
SOXS260904C00069000 $69.00 $0.03 +0.00 (+0.0%) $0.00 $0.09 73
SOXS260904C00070000 $70.00 $0.03 +0.02 (+200.0%) $0.03 $0.05 11
SOXS260904C00071000 $71.00 $0.24 -0.19 (-44.2%) $0.00 $0.53 3
SOXS260904C00071500 $71.50 $0.00 $0.53
SOXS260904C00072000 $72.00 $0.51 -5.29 (-91.2%) $0.00 $0.53 1
SOXS260904C00072500 $72.50 $1.12 $0.00 $0.69 4
SOXS260904C00073000 $73.00 $0.51 +0.18 (+54.5%) $0.00 $0.73 1
SOXS260904C00073500 $73.50 $1.41 $0.00 $0.73 1
SOXS260904C00074000 $74.00 $0.59 +0.36 (+156.5%) $0.00 $0.73 1
SOXS260904C00075000 $75.00 $0.01 -0.02 (-66.7%) $0.00 $0.53 4
SOXS260904C00076000 $76.00 $0.02 -0.03 (-60.0%) $0.00 $0.08 1
SOXS260904C00080000 $80.00 $0.03 +0.00 (+0.0%) $0.01 $0.02 1
SOXS260904C00085000 $85.00 $0.15 +0.05 (+50.0%) $0.00 $0.08 2
SOXS260904C00090000 $90.00 $0.02 -0.06 (-75.0%) $0.00 $0.12 47
SOXS260904C00095000 $95.00 $0.03 -0.02 (-40.0%) $0.00 $0.18 221

Puts

ContractStrikeLastChangeBidAskVolume
SOXS260904P00020000 $20.00 $0.00 $0.23
SOXS260904P00021000 $21.00 $0.00 $2.10
SOXS260904P00022000 $22.00 $0.00 $2.10
SOXS260904P00023000 $23.00 $0.00 $2.10
SOXS260904P00024000 $24.00 $0.00 $2.15
SOXS260904P00025000 $25.00 $0.01 -0.01 (-50.0%) $0.00 $0.04 1
SOXS260904P00026000 $26.00 $0.10 -0.30 (-75.0%) $0.00 $2.17 2
SOXS260904P00027000 $27.00 $0.01 +0.00 (+0.0%) $0.00 $0.04 20
SOXS260904P00028000 $28.00 $0.01 +0.00 (+0.0%) $0.00 $0.04 40
SOXS260904P00029000 $29.00 $0.03 +0.02 (+200.0%) $0.00 $0.01 64
SOXS260904P00030000 $30.00 $0.01 +0.00 (+0.0%) $0.00 $0.04 5
SOXS260904P00030500 $30.50 $0.01 -0.01 (-50.0%) $0.00 $0.04 10
SOXS260904P00031000 $31.00 $0.02 +0.00 (+0.0%) $0.00 $0.04 34
SOXS260904P00031500 $31.50 $0.01 -0.09 (-90.0%) $0.00 $0.04 30
SOXS260904P00032000 $32.00 $0.03 +0.02 (+200.0%) $0.00 $0.04 7
SOXS260904P00032500 $32.50 $0.01 +0.00 (+0.0%) $0.00 $0.01 1
SOXS260904P00033000 $33.00 $0.01 +0.00 (+0.0%) $0.00 $0.46 4
SOXS260904P00033500 $33.50 $0.04 +0.00 (+0.0%) $0.00 $0.04 1
SOXS260904P00034000 $34.00 $0.01 +0.00 (+0.0%) $0.00 $0.06 51
SOXS260904P00034500 $34.50 $0.01 -0.01 (-50.0%) $0.00 $0.01 68
SOXS260904P00035000 $35.00 $0.01 -0.01 (-50.0%) $0.00 $0.05 19
SOXS260904P00035500 $35.50 $0.03 +0.01 (+50.0%) $0.00 $0.25 117
SOXS260904P00036000 $36.00 $0.02 -0.01 (-33.3%) $0.00 $0.21 34
SOXS260904P00036500 $36.50 $0.03 -0.07 (-70.0%) $0.00 $0.21 134
SOXS260904P00037000 $37.00 $0.01 -0.07 (-87.5%) $0.00 $0.06 16
SOXS260904P00037500 $37.50 $0.01 +0.00 (+0.0%) $0.00 $0.25 105
SOXS260904P00038000 $38.00 $0.03 +0.01 (+50.0%) $0.01 $0.02 29
SOXS260904P00038500 $38.50 $0.02 +0.00 (+0.0%) $0.00 $0.20 43
SOXS260904P00039000 $39.00 $0.05 +0.02 (+66.7%) $0.03 $0.07 24
SOXS260904P00039500 $39.50 $0.02 +0.01 (+100.0%) $0.00 $0.11 85
SOXS260904P00040000 $40.00 $0.11 +0.08 (+266.7%) $0.04 $0.09 67
SOXS260904P00040500 $40.50 $0.04 +0.00 (+0.0%) $0.04 $0.06 15
SOXS260904P00041000 $41.00 $0.04 -0.01 (-20.0%) $0.04 $0.06 25
SOXS260904P00041500 $41.50 $0.11 +0.05 (+83.3%) $0.04 $0.11 16
SOXS260904P00042000 $42.00 $0.04 -0.05 (-55.6%) $0.05 $0.07 19
SOXS260904P00042500 $42.50 $0.15 +0.06 (+66.7%) $0.00 $0.17 31
SOXS260904P00043000 $43.00 $0.07 -0.05 (-41.7%) $0.07 $0.09 12
SOXS260904P00043500 $43.50 $0.10 -0.04 (-28.6%) $0.00 $0.73 7
SOXS260904P00044000 $44.00 $0.09 -0.10 (-52.6%) $0.05 $0.20 33
SOXS260904P00044500 $44.50 $0.12 -0.10 (-45.5%) $0.00 $0.36 15
SOXS260904P00045000 $45.00 $0.15 -0.09 (-37.5%) $0.09 $0.20 80
SOXS260904P00045500 $45.50 $0.18 -0.12 (-40.0%) $0.03 $0.29 15
SOXS260904P00046000 $46.00 $0.24 -0.10 (-29.4%) $0.15 $0.33 81
SOXS260904P00046500 $46.50 $0.28 -0.07 (-20.0%) $0.03 $0.48 8
SOXS260904P00047000 $47.00 $0.32 -0.22 (-40.7%) $0.26 $0.42 60
SOXS260904P00047500 $47.50 $0.39 -0.19 (-32.8%) $0.32 $0.62 121
SOXS260904P00048000 $48.00 $0.51 -0.23 (-31.1%) $0.45 $0.52 129
SOXS260904P00048500 $48.50 $0.60 -0.13 (-17.8%) $0.35 $0.70 14
SOXS260904P00049000 $49.00 $0.73 -0.32 (-30.5%) $0.66 $0.79 212
SOXS260904P00049500 $49.50 $0.88 -0.32 (-26.7%) $0.72 $1.03 35
SOXS260904P00050000 $50.00 $1.05 -0.42 (-28.6%) $1.02 $1.17 352
SOXS260904P00051000 $51.00 $1.47 -0.23 (-13.5%) $1.32 $1.55 112
SOXS260904P00052000 $52.00 $1.90 -0.29 (-13.2%) $1.85 $2.02 189
SOXS260904P00053000 $53.00 $2.22 -0.53 (-19.3%) $2.15 $2.62 49
SOXS260904P00054000 $54.00 $3.21 +0.34 (+11.8%) $2.33 $3.20 5
SOXS260904P00055000 $55.00 $3.25 -0.60 (-15.6%) $3.32 $3.96 58
SOXS260904P00056000 $56.00 $4.40 +0.45 (+11.4%) $4.19 $4.72 3
SOXS260904P00057000 $57.00 $5.42 -3.34 (-38.1%) $4.61 $6.39 1
SOXS260904P00058000 $58.00 $6.83 +1.03 (+17.8%) $5.58 $7.23 5
SOXS260904P00059000 $59.00 $6.34 -0.26 (-3.9%) $5.87 $8.22 3
SOXS260904P00060000 $60.00 $7.35 -0.85 (-10.4%) $7.22 $9.10 5
SOXS260904P00061000 $61.00 $8.35 -0.65 (-7.2%) $8.02 $10.35 10
SOXS260904P00062000 $62.00 $9.15 -3.59 (-28.2%) $9.02 $11.05 5
SOXS260904P00063000 $63.00 $10.96 -6.98 (-38.9%) $10.21 $11.70 4
SOXS260904P00064000 $64.00 $11.93 -5.77 (-32.6%) $11.37 $12.46 4
SOXS260904P00065000 $65.00 $18.87 +2.11 (+12.6%) $11.82 $14.08 2
SOXS260904P00066000 $66.00 $19.66 +3.32 (+20.3%) $12.67 $15.21 1
SOXS260904P00067000 $67.00 $13.83 $16.40
SOXS260904P00068000 $68.00 $14.92 $17.34
SOXS260904P00069000 $69.00 $18.20 $15.49 $18.27 1
SOXS260904P00070000 $70.00 $16.50 -4.30 (-20.7%) $15.77 $19.46 1
SOXS260904P00071000 $71.00 $17.97 $20.29
SOXS260904P00071500 $71.50 $18.45 $20.40
SOXS260904P00072000 $72.00 $20.54 +0.79 (+4.0%) $18.48 $20.69 2
SOXS260904P00072500 $72.50 $18.30 $21.83
SOXS260904P00073000 $73.00 $19.87 $22.30
SOXS260904P00073500 $73.50 $20.55 $22.86
SOXS260904P00074000 $74.00 $20.46 $23.60
SOXS260904P00075000 $75.00 $28.40 +5.40 (+23.5%) $21.84 $24.11 4
SOXS260904P00076000 $76.00 $23.08 $25.54
SOXS260904P00080000 $80.00 $26.46 $29.98
SOXS260904P00085000 $85.00 $31.73 $34.55
SOXS260904P00090000 $90.00 $43.31 $36.51 $39.40 2
SOXS260904P00095000 $95.00 $48.55 +0.92 (+1.9%) $42.00 $44.13 1