PLTR options chain $169.47

← Back to PLTR stock page

In-the-money contracts are shaded relative to the current underlying price ($169.47).

Calls

ContractStrikeLastChangeBidAskVolume
PLTR260904C00050000 $50.00 $120.44 -14.86 (-11.0%) $119.71 $120.96 11
PLTR260904C00055000 $55.00 $113.96 $115.91
PLTR260904C00060000 $60.00 $127.81 +13.27 (+11.6%) $108.99 $110.94 3
PLTR260904C00065000 $65.00 $101.92 $104.55
PLTR260904C00070000 $70.00 $100.75 -15.24 (-13.1%) $100.04 $102.14 1
PLTR260904C00075000 $75.00 $51.12 $94.36 $95.73 82
PLTR260904C00080000 $80.00 $106.12 +12.36 (+13.2%) $89.14 $91.50 1
PLTR260904C00085000 $85.00 $99.29 -2.26 (-2.2%) $84.90 $86.00 1
PLTR260904C00090000 $90.00 $92.82 -3.88 (-4.0%) $78.63 $81.52 1
PLTR260904C00095000 $95.00 $88.53 -2.47 (-2.7%) $71.94 $75.47 3
PLTR260904C00100000 $100.00 $85.18 +10.18 (+13.6%) $68.56 $71.22 40
PLTR260904C00105000 $105.00 $83.06 +4.04 (+5.1%) $61.58 $65.32 1
PLTR260904C00110000 $110.00 $57.59 -18.19 (-24.0%) $57.96 $60.62 8
PLTR260904C00111000 $111.00 $56.40 -18.38 (-24.6%) $57.73 $58.99 8
PLTR260904C00112000 $112.00 $57.84 -12.66 (-18.0%) $55.54 $57.83 2
PLTR260904C00113000 $113.00 $56.76 -12.83 (-18.4%) $56.43 $57.95 3
PLTR260904C00114000 $114.00 $55.81 -16.77 (-23.1%) $53.72 $57.24 1
PLTR260904C00115000 $115.00 $54.89 -11.86 (-17.8%) $53.41 $55.47 6
PLTR260904C00116000 $116.00 $71.50 +6.93 (+10.7%) $53.17 $55.08 8
PLTR260904C00117000 $117.00 $69.97 +0.80 (+1.2%) $51.58 $53.81 4
PLTR260904C00118000 $118.00 $50.17 -18.80 (-27.3%) $50.41 $51.53 56
PLTR260904C00119000 $119.00 $49.18 -17.94 (-26.7%) $49.46 $51.47 57
PLTR260904C00120000 $120.00 $48.54 -17.64 (-26.7%) $48.04 $50.44 3
PLTR260904C00121000 $121.00 $49.01 -15.84 (-24.4%) $47.28 $48.74 2
PLTR260904C00122000 $122.00 $48.08 -15.85 (-24.8%) $47.32 $49.14 6
PLTR260904C00123000 $123.00 $45.89 -17.11 (-27.2%) $45.80 $46.75 6
PLTR260904C00124000 $124.00 $44.98 -17.59 (-28.1%) $44.08 $46.48 4
PLTR260904C00125000 $125.00 $44.58 -12.21 (-21.5%) $43.77 $45.24 19
PLTR260904C00126000 $126.00 $43.68 -16.46 (-27.4%) $42.60 $43.86 13
PLTR260904C00127000 $127.00 $43.12 -13.56 (-23.9%) $40.97 $43.10 7
PLTR260904C00128000 $128.00 $42.19 -13.03 (-23.6%) $40.13 $41.85 3
PLTR260904C00129000 $129.00 $39.95 -14.38 (-26.5%) $38.95 $41.46 12
PLTR260904C00130000 $130.00 $39.52 -11.88 (-23.1%) $39.53 $40.46 36
PLTR260904C00131000 $131.00 $35.87 -15.75 (-30.5%) $38.37 $38.73 12
PLTR260904C00132000 $132.00 $37.16 -11.99 (-24.4%) $36.51 $38.17 7
PLTR260904C00133000 $133.00 $36.02 -14.29 (-28.4%) $35.40 $37.03 4
PLTR260904C00134000 $134.00 $34.47 -14.31 (-29.3%) $33.50 $36.38 11
PLTR260904C00135000 $135.00 $34.79 -10.71 (-23.5%) $33.81 $35.08 9
PLTR260904C00136000 $136.00 $30.88 -13.72 (-30.8%) $32.82 $34.09 1
PLTR260904C00137000 $137.00 $32.41 -12.55 (-27.9%) $31.60 $33.79 9
PLTR260904C00138000 $138.00 $30.16 -15.41 (-33.8%) $30.49 $32.04 24
PLTR260904C00139000 $139.00 $43.53 -3.73 (-7.9%) $29.36 $31.78 1
PLTR260904C00140000 $140.00 $29.63 -11.17 (-27.4%) $29.23 $29.63 108
PLTR260904C00141000 $141.00 $27.73 -17.96 (-39.3%) $26.92 $29.22 23
PLTR260904C00142000 $142.00 $32.21 -8.08 (-20.1%) $26.21 $28.86 2
PLTR260904C00143000 $143.00 $26.55 -16.17 (-37.9%) $25.11 $27.02 28
PLTR260904C00144000 $144.00 $41.83 -0.20 (-0.5%) $24.42 $26.89 1
PLTR260904C00145000 $145.00 $24.32 -11.79 (-32.7%) $24.56 $25.68 72
PLTR260904C00146000 $146.00 $22.82 -18.96 (-45.4%) $22.88 $24.17 69
PLTR260904C00147000 $147.00 $21.40 -14.03 (-39.6%) $21.89 $23.75 3
PLTR260904C00148000 $148.00 $35.58 -2.63 (-6.9%) $21.06 $23.12 21
PLTR260904C00149000 $149.00 $20.30 -14.28 (-41.3%) $20.30 $21.16 79
PLTR260904C00150000 $150.00 $19.50 -10.60 (-35.2%) $19.22 $20.05 907
PLTR260904C00152500 $152.50 $17.45 -11.50 (-39.7%) $16.51 $17.38 187
PLTR260904C00155000 $155.00 $14.27 -11.23 (-44.0%) $14.27 $15.09 895
PLTR260904C00157500 $157.50 $12.22 -10.70 (-46.7%) $12.04 $12.43 84
PLTR260904C00160000 $160.00 $9.93 -10.39 (-51.1%) $9.93 $10.24 1,310
PLTR260904C00162500 $162.50 $7.58 -10.72 (-58.6%) $7.58 $7.95 400
PLTR260904C00165000 $165.00 $5.77 -11.23 (-66.1%) $5.68 $5.77 3,967
PLTR260904C00167500 $167.50 $4.00 -10.89 (-73.1%) $3.98 $4.08 12,173
PLTR260904C00170000 $170.00 $2.66 -8.47 (-76.1%) $2.61 $2.70 28,143
PLTR260904C00172500 $172.50 $1.63 -7.67 (-82.5%) $1.63 $1.67 15,064
PLTR260904C00175000 $175.00 $0.93 -5.77 (-86.1%) $0.89 $0.96 28,999
PLTR260904C00177500 $177.50 $0.50 -4.35 (-89.7%) $0.49 $0.50 12,321
PLTR260904C00180000 $180.00 $0.31 -3.20 (-91.2%) $0.31 $0.32 22,554
PLTR260904C00182500 $182.50 $0.20 -2.18 (-91.6%) $0.20 $0.21 7,053
PLTR260904C00185000 $185.00 $0.11 -1.48 (-93.1%) $0.10 $0.11 10,203
PLTR260904C00187500 $187.50 $0.10 -0.89 (-89.9%) $0.06 $0.11 6,778
PLTR260904C00190000 $190.00 $0.06 -0.54 (-90.0%) $0.04 $0.06 21,149
PLTR260904C00192500 $192.50 $0.07 -0.30 (-81.1%) $0.04 $0.05 9,238
PLTR260904C00195000 $195.00 $0.07 -0.17 (-70.8%) $0.03 $0.04 9,911
PLTR260904C00197500 $197.50 $0.04 -0.12 (-75.0%) $0.02 $0.07 5,314
PLTR260904C00200000 $200.00 $0.05 -0.05 (-50.0%) $0.05 $0.06 2,938
PLTR260904C00202500 $202.50 $0.02 -0.06 (-75.0%) $0.01 $0.02 743
PLTR260904C00205000 $205.00 $0.04 -0.02 (-33.3%) $0.04 $0.05 1,065
PLTR260904C00207500 $207.50 $0.02 -0.03 (-60.0%) $0.04 $0.05 340
PLTR260904C00210000 $210.00 $0.01 -0.03 (-75.0%) $0.01 $0.04 394
PLTR260904C00212500 $212.50 $0.03 -0.01 (-25.0%) $0.03 $0.06 1
PLTR260904C00215000 $215.00 $0.03 +0.01 (+50.0%) $0.03 $0.04 236
PLTR260904C00220000 $220.00 $0.01 -0.01 (-50.0%) $0.00 $0.01 2,092
PLTR260904C00225000 $225.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 26
PLTR260904C00230000 $230.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 7
PLTR260904C00235000 $235.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 25
PLTR260904C00240000 $240.00 $0.02 -0.01 (-33.3%) $0.00 $0.03 216
PLTR260904C00245000 $245.00 $0.01 -0.03 (-75.0%) $0.00 $0.01 4
PLTR260904C00250000 $250.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 1
PLTR260904C00255000 $255.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 3
PLTR260904C00260000 $260.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 2
PLTR260904C00265000 $265.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 1
PLTR260904C00270000 $270.00 $0.01 -0.01 (-50.0%) $0.00 $0.05 2
PLTR260904C00275000 $275.00 $0.02 -0.03 (-60.0%) $0.00 $0.03 3
PLTR260904C00280000 $280.00 $0.01 +0.00 (+0.0%) $0.00 $0.04 2
PLTR260904C00285000 $285.00 $0.08 +0.07 (+700.0%) $0.00 $0.24 2
PLTR260904C00290000 $290.00 $0.08 +0.07 (+700.0%) $0.00 $0.28 9
PLTR260904C00295000 $295.00 $0.04 +0.03 (+300.0%) $0.00 $0.08 17
PLTR260904C00300000 $300.00 $0.05 +0.02 (+66.7%) $0.00 $0.08 18
PLTR260904C00305000 $305.00 $0.02 +0.01 (+100.0%) $0.00 $0.04 4
PLTR260904C00310000 $310.00 $0.01 -0.03 (-75.0%) $0.00 $0.08 12
PLTR260904C00315000 $315.00 $0.01 +0.00 (+0.0%) $0.00 $0.28 10
PLTR260904C00320000 $320.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 5

Puts

ContractStrikeLastChangeBidAskVolume
PLTR260904P00050000 $50.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 1
PLTR260904P00055000 $55.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 750
PLTR260904P00060000 $60.00 $0.01 -0.34 (-97.1%) $0.00 $0.03 1,000
PLTR260904P00065000 $65.00 $0.01 -0.01 (-50.0%) $0.00 $0.03 39
PLTR260904P00070000 $70.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 4
PLTR260904P00075000 $75.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 1,700
PLTR260904P00080000 $80.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 3,000
PLTR260904P00085000 $85.00 $0.01 -0.13 (-92.9%) $0.00 $0.03 1
PLTR260904P00090000 $90.00 $0.04 +0.01 (+33.3%) $0.00 $0.01 1
PLTR260904P00095000 $95.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 25
PLTR260904P00100000 $100.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 1
PLTR260904P00105000 $105.00 $0.03 +0.02 (+200.0%) $0.00 $0.03 5
PLTR260904P00110000 $110.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 4
PLTR260904P00111000 $111.00 $0.01 -0.06 (-85.7%) $0.00 $0.03 11
PLTR260904P00112000 $112.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 33
PLTR260904P00113000 $113.00 $0.01 -0.04 (-80.0%) $0.00 $0.01 33
PLTR260904P00114000 $114.00 $0.01 -0.04 (-80.0%) $0.00 $0.03 22
PLTR260904P00115000 $115.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 1
PLTR260904P00116000 $116.00 $0.01 -0.09 (-90.0%) $0.00 $0.03 33
PLTR260904P00117000 $117.00 $0.01 -0.11 (-91.7%) $0.00 $0.03 22
PLTR260904P00118000 $118.00 $0.01 -0.02 (-66.7%) $0.00 $0.03 31
PLTR260904P00119000 $119.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 15
PLTR260904P00120000 $120.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 325
PLTR260904P00121000 $121.00 $0.01 -0.03 (-75.0%) $0.00 $0.08 18
PLTR260904P00122000 $122.00 $0.02 +0.00 (+0.0%) $0.00 $0.02 11
PLTR260904P00123000 $123.00 $0.02 +0.01 (+100.0%) $0.00 $0.05 1
PLTR260904P00124000 $124.00 $0.03 -0.02 (-40.0%) $0.00 $0.01 7
PLTR260904P00125000 $125.00 $0.03 +0.01 (+50.0%) $0.00 $0.01 22
PLTR260904P00126000 $126.00 $0.01 -0.04 (-80.0%) $0.00 $0.05 25
PLTR260904P00127000 $127.00 $0.01 -0.06 (-85.7%) $0.01 $0.02 1
PLTR260904P00128000 $128.00 $0.04 -0.04 (-50.0%) $0.03 $0.09 1
PLTR260904P00129000 $129.00 $0.03 +0.02 (+200.0%) $0.01 $0.03 22
PLTR260904P00130000 $130.00 $0.02 +0.01 (+100.0%) $0.03 $0.05 221
PLTR260904P00131000 $131.00 $0.03 -0.03 (-50.0%) $0.03 $0.04 5
PLTR260904P00132000 $132.00 $0.03 -0.01 (-25.0%) $0.00 $0.02 19
PLTR260904P00133000 $133.00 $0.07 +0.01 (+16.7%) $0.01 $0.09 1
PLTR260904P00134000 $134.00 $0.06 +0.04 (+200.0%) $0.01 $0.04 2
PLTR260904P00135000 $135.00 $0.04 +0.01 (+33.3%) $0.01 $0.05 143
PLTR260904P00136000 $136.00 $0.04 +0.03 (+300.0%) $0.01 $0.06 3
PLTR260904P00137000 $137.00 $0.05 -0.08 (-61.5%) $0.01 $0.08 27
PLTR260904P00138000 $138.00 $0.04 +0.03 (+300.0%) $0.03 $0.07 12
PLTR260904P00139000 $139.00 $0.04 +0.03 (+300.0%) $0.01 $0.03 28
PLTR260904P00140000 $140.00 $0.05 +0.03 (+150.0%) $0.05 $0.06 463
PLTR260904P00141000 $141.00 $0.07 +0.04 (+133.3%) $0.01 $0.03 10
PLTR260904P00142000 $142.00 $0.05 -0.11 (-68.8%) $0.05 $0.07 23
PLTR260904P00143000 $143.00 $0.04 -0.01 (-20.0%) $0.02 $0.07 114
PLTR260904P00144000 $144.00 $0.06 -0.05 (-45.5%) $0.06 $0.07 208
PLTR260904P00145000 $145.00 $0.05 +0.01 (+25.0%) $0.03 $0.08 529
PLTR260904P00146000 $146.00 $0.07 +0.02 (+40.0%) $0.03 $0.09 37
PLTR260904P00147000 $147.00 $0.08 +0.02 (+33.3%) $0.04 $0.10 74
PLTR260904P00148000 $148.00 $0.07 -0.06 (-46.2%) $0.03 $0.13 371
PLTR260904P00149000 $149.00 $0.07 -0.01 (-12.5%) $0.05 $0.07 194
PLTR260904P00150000 $150.00 $0.08 +0.00 (+0.0%) $0.06 $0.12 3,905
PLTR260904P00152500 $152.50 $0.13 +0.02 (+18.2%) $0.09 $0.15 589
PLTR260904P00155000 $155.00 $0.18 +0.06 (+50.0%) $0.18 $0.20 3,529
PLTR260904P00157500 $157.50 $0.26 +0.13 (+100.0%) $0.26 $0.28 3,526
PLTR260904P00160000 $160.00 $0.39 +0.21 (+116.7%) $0.38 $0.39 14,450
PLTR260904P00162500 $162.50 $0.72 +0.47 (+188.0%) $0.71 $0.73 8,257
PLTR260904P00165000 $165.00 $1.19 +0.84 (+240.0%) $1.16 $1.19 21,438
PLTR260904P00167500 $167.50 $1.97 +1.48 (+302.0%) $1.93 $1.99 21,915
PLTR260904P00170000 $170.00 $3.12 +2.44 (+358.8%) $3.10 $3.12 20,061
PLTR260904P00172500 $172.50 $4.62 +3.57 (+340.0%) $4.44 $4.65 17,052
PLTR260904P00175000 $175.00 $6.45 +4.84 (+300.6%) $6.42 $6.57 12,430
PLTR260904P00177500 $177.50 $8.53 +6.14 (+256.9%) $8.26 $8.99 2,007
PLTR260904P00180000 $180.00 $10.96 +7.36 (+204.4%) $10.76 $11.35 1,914
PLTR260904P00182500 $182.50 $13.35 +8.40 (+169.7%) $13.21 $13.68 801
PLTR260904P00185000 $185.00 $16.60 +9.90 (+147.8%) $15.15 $17.27 823
PLTR260904P00187500 $187.50 $18.17 +9.67 (+113.8%) $16.66 $19.54 324
PLTR260904P00190000 $190.00 $20.81 +10.11 (+94.5%) $19.39 $21.62 155
PLTR260904P00192500 $192.50 $22.92 +10.02 (+77.7%) $21.83 $24.48 33
PLTR260904P00195000 $195.00 $27.25 +12.25 (+81.7%) $24.22 $27.42 15
PLTR260904P00197500 $197.50 $29.05 +12.45 (+75.0%) $26.78 $29.44 5
PLTR260904P00200000 $200.00 $31.32 +12.95 (+70.5%) $28.72 $32.43 21
PLTR260904P00202500 $202.50 $22.00 +5.05 (+29.8%) $31.35 $34.36 58
PLTR260904P00205000 $205.00 $37.50 +13.47 (+56.1%) $33.55 $36.74 6
PLTR260904P00207500 $207.50 $24.50 +3.00 (+14.0%) $36.15 $39.84 203
PLTR260904P00210000 $210.00 $30.55 -2.55 (-7.7%) $39.25 $42.43 17
PLTR260904P00212500 $212.50 $42.11 $44.33
PLTR260904P00215000 $215.00 $32.10 +2.60 (+8.8%) $43.85 $47.05 1
PLTR260904P00220000 $220.00 $33.35 -0.95 (-2.8%) $49.12 $51.27 202
PLTR260904P00225000 $225.00 $53.03 $56.25
PLTR260904P00230000 $230.00 $46.73 $58.30 $62.23 2
PLTR260904P00235000 $235.00 $52.51 +3.41 (+6.9%) $64.43 $66.66 3
PLTR260904P00240000 $240.00 $54.13 $70.35 $71.75 3
PLTR260904P00245000 $245.00 $68.40 -25.60 (-27.2%) $76.04 $77.48 6
PLTR260904P00250000 $250.00 $79.19 $81.42
PLTR260904P00255000 $255.00 $83.47 $88.09
PLTR260904P00260000 $260.00 $87.38 $93.16
PLTR260904P00265000 $265.00 $93.71 $95.47
PLTR260904P00270000 $270.00 $97.13 $101.02
PLTR260904P00275000 $275.00 $103.58 $108.37
PLTR260904P00280000 $280.00 $107.59 $114.46
PLTR260904P00285000 $285.00 $114.90 $115.99
PLTR260904P00290000 $290.00 $118.24 $122.36
PLTR260904P00295000 $295.00 $126.46 $127.64
PLTR260904P00300000 $300.00 $128.21 $130.07
PLTR260904P00305000 $305.00 $134.39 $135.87
PLTR260904P00310000 $310.00 $137.85 $144.86
PLTR260904P00315000 $315.00 $141.63 $144.79
PLTR260904P00320000 $320.00 $133.90 -12.40 (-8.5%) $148.83 $153.60 4