PG options chain $147.58

← Back to PG stock page

In-the-money contracts are shaded relative to the current underlying price ($147.58).

Calls

ContractStrikeLastChangeBidAskVolume
PG260904C00085000 $85.00 $61.26 +0.11 (+0.2%) $61.59 $63.85 4
PG260904C00090000 $90.00 $56.35 +0.22 (+0.4%) $56.56 $59.50 6
PG260904C00095000 $95.00 $51.37 +0.13 (+0.3%) $50.90 $54.21 4
PG260904C00100000 $100.00 $46.49 +0.23 (+0.5%) $47.42 $49.66 6
PG260904C00105000 $105.00 $41.51 +0.20 (+0.5%) $40.77 $45.00 4
PG260904C00110000 $110.00 $37.28 $36.51 $38.53 2
PG260904C00115000 $115.00 $28.64 $32.05 $33.76 10
PG260904C00120000 $120.00 $27.58 +0.00 (+0.0%) $26.60 $28.48 6
PG260904C00125000 $125.00 $22.60 +0.01 (+0.0%) $20.77 $24.67 6
PG260904C00129000 $129.00 $19.28 $17.88 $19.87 2
PG260904C00130000 $130.00 $18.12 $16.73 $18.79 4
PG260904C00131000 $131.00 $16.80 $15.87 $19.03 1
PG260904C00132000 $132.00 $15.89 +1.39 (+9.6%) $13.62 $16.62 1
PG260904C00133000 $133.00 $10.82 $13.99 $16.05 2
PG260904C00134000 $134.00 $9.78 $12.86 $15.91 2
PG260904C00135000 $135.00 $12.94 +4.16 (+47.4%) $11.22 $14.98 2
PG260904C00136000 $136.00 $12.00 +1.54 (+14.7%) $10.09 $14.01 2
PG260904C00137000 $137.00 $10.07 +0.45 (+4.7%) $10.25 $12.01 1
PG260904C00138000 $138.00 $6.20 -2.26 (-26.7%) $9.57 $10.62 100
PG260904C00139000 $139.00 $4.70 +0.10 (+2.2%) $8.48 $10.08 30
PG260904C00140000 $140.00 $8.06 +1.52 (+23.2%) $6.74 $9.10 4
PG260904C00141000 $141.00 $7.01 +3.76 (+115.7%) $5.72 $8.77 12
PG260904C00142000 $142.00 $5.88 +1.93 (+48.9%) $4.82 $6.40 9
PG260904C00143000 $143.00 $4.88 +1.38 (+39.4%) $4.57 $6.26 63
PG260904C00144000 $144.00 $4.05 +1.29 (+46.7%) $3.59 $5.17 194
PG260904C00145000 $145.00 $3.19 +1.18 (+58.7%) $2.65 $3.62 164
PG260904C00146000 $146.00 $2.39 +0.94 (+64.8%) $1.84 $2.46 85
PG260904C00147000 $147.00 $1.52 +0.76 (+100.0%) $1.12 $1.67 233
PG260904C00148000 $148.00 $0.82 +0.33 (+67.3%) $0.61 $1.03 302
PG260904C00149000 $149.00 $0.52 +0.29 (+126.1%) $0.31 $0.50 80
PG260904C00150000 $150.00 $0.21 +0.10 (+90.9%) $0.19 $0.29 310
PG260904C00152500 $152.50 $0.03 +0.02 (+200.0%) $0.00 $0.08 17
PG260904C00155000 $155.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 11
PG260904C00157500 $157.50 $0.01 +0.00 (+0.0%) $0.03 $0.09 2
PG260904C00160000 $160.00 $0.01 -0.01 (-50.0%) $0.00 $0.03 1
PG260904C00162500 $162.50 $0.01 +0.00 (+0.0%) $0.00 $0.07 27
PG260904C00165000 $165.00 $0.18 -0.98 (-84.5%) $0.00 $0.03 1
PG260904C00167500 $167.50 $0.04 $0.00 $0.10 10
PG260904C00170000 $170.00 $0.00 $2.11
PG260904C00172500 $172.50 $0.09 -0.40 (-81.6%) $0.00 $2.11 29
PG260904C00175000 $175.00 $0.86 -0.08 (-8.5%) $0.00 $2.11 1
PG260904C00180000 $180.00 $0.00 $2.11
PG260904C00185000 $185.00 $0.00 $2.15
PG260904C00190000 $190.00 $0.03 $0.00 $2.09 58
PG260904C00195000 $195.00 $0.04 $0.00 $2.10 54
PG260904C00200000 $200.00 $0.09 $0.00 $2.10 58
PG260904C00205000 $205.00 $0.00 $2.10
PG260904C00210000 $210.00 $0.00 $2.11

Puts

ContractStrikeLastChangeBidAskVolume
PG260904P00085000 $85.00 $0.00 $2.15
PG260904P00090000 $90.00 $0.00 $2.16
PG260904P00095000 $95.00 $0.00 $2.09
PG260904P00100000 $100.00 $0.00 $2.16
PG260904P00105000 $105.00 $0.00 $2.10
PG260904P00110000 $110.00 $0.61 $0.00 $0.03 92
PG260904P00115000 $115.00 $0.13 $0.00 $0.01 100
PG260904P00120000 $120.00 $0.01 -0.16 (-94.1%) $0.00 $0.01 3
PG260904P00125000 $125.00 $0.01 -0.02 (-66.7%) $0.00 $2.15 5
PG260904P00129000 $129.00 $0.07 $0.00 $2.11 52
PG260904P00130000 $130.00 $0.01 +0.00 (+0.0%) $0.00 $0.57 5
PG260904P00131000 $131.00 $0.09 +0.04 (+80.0%) $0.00 $2.17 11
PG260904P00132000 $132.00 $0.03 -0.07 (-70.0%) $0.00 $0.72 1
PG260904P00133000 $133.00 $0.11 -0.02 (-15.4%) $0.00 $2.11 8
PG260904P00134000 $134.00 $1.13 +1.05 (+1312.5%) $0.00 $2.16 46
PG260904P00135000 $135.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 34
PG260904P00136000 $136.00 $0.02 -0.03 (-60.0%) $0.00 $2.15 3
PG260904P00137000 $137.00 $0.11 +0.07 (+175.0%) $0.00 $0.53 18
PG260904P00138000 $138.00 $0.17 +0.15 (+750.0%) $0.00 $0.64 55
PG260904P00139000 $139.00 $0.01 -0.01 (-50.0%) $0.00 $0.42 207
PG260904P00140000 $140.00 $0.01 -0.02 (-66.7%) $0.01 $0.03 217
PG260904P00141000 $141.00 $0.02 -0.05 (-71.4%) $0.00 $0.07 122
PG260904P00142000 $142.00 $0.03 -0.12 (-80.0%) $0.01 $0.12 204
PG260904P00143000 $143.00 $0.04 -0.19 (-82.6%) $0.01 $0.16 55
PG260904P00144000 $144.00 $0.07 -0.33 (-82.5%) $0.03 $0.11 65
PG260904P00145000 $145.00 $0.13 -0.50 (-79.4%) $0.05 $0.18 216
PG260904P00146000 $146.00 $0.24 -0.77 (-76.2%) $0.22 $0.33 177
PG260904P00147000 $147.00 $0.55 -1.00 (-64.5%) $0.46 $0.73 70
PG260904P00148000 $148.00 $0.90 -1.33 (-59.6%) $0.53 $1.29 11
PG260904P00149000 $149.00 $1.40 -4.35 (-75.7%) $1.17 $1.88 10
PG260904P00150000 $150.00 $2.36 -1.52 (-39.2%) $2.13 $2.80 15
PG260904P00152500 $152.50 $7.70 $3.97 $5.82 1
PG260904P00155000 $155.00 $10.92 $6.52 $8.57 21
PG260904P00157500 $157.50 $9.09 $11.24
PG260904P00160000 $160.00 $13.48 $11.17 $13.65 2
PG260904P00162500 $162.50 $13.98 $16.12
PG260904P00165000 $165.00 $15.83 $18.61
PG260904P00167500 $167.50 $18.96 $21.45
PG260904P00170000 $170.00 $20.44 $24.70
PG260904P00172500 $172.50 $23.92 $25.62
PG260904P00175000 $175.00 $28.62 $26.34 $29.24 4
PG260904P00180000 $180.00 $32.48 -3.23 (-9.0%) $31.36 $33.38 6
PG260904P00185000 $185.00 $37.46 -1.00 (-2.6%) $36.21 $37.93 2
PG260904P00190000 $190.00 $43.45 $41.45 $44.51 2
PG260904P00195000 $195.00 $48.35 $47.06 $48.12 2
PG260904P00200000 $200.00 $53.33 $50.48 $54.64 2
PG260904P00205000 $205.00 $58.38 $56.09 $57.45 2
PG260904P00210000 $210.00 $63.36 $62.36 $63.99 2