NDAQ options chain $102.27
← Back to NDAQ stock page • Analyze move probabilities →
2026-10-23 Expiration Analytics
— 1 trading days (1 calendar days)
1σ Expected Move (68.3%)
±1.6%
$100.61 — $103.93
Annualized Realized Vol
25.8%
Recent 20-day HV: 27.9%
In-the-money contracts are shaded relative to the current underlying price ($102.27).
Calls
| Contract | Strike | Move % | Touch Prob | Expire ITM % | Last | Change | Bid | Ask | Volume | Breakeven | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NDAQ261023C00060000 | $60.00 | -41.3% | 100.0% | 100.0% | $41.10 | +7.37 (+21.8%) | $41.25 | $44.07 | 1 | $104.07 (20%) | Prob → |
| NDAQ261023C00065000 | $65.00 | -36.4% | 100.0% | 100.0% | $28.76 | — | $36.25 | $38.36 | 30 | $103.36 (43%) | Prob → |
| NDAQ261023C00070000 | $70.00 | -31.6% | 100.0% | 100.0% | — | — | $30.84 | $33.37 | — | $103.37 (42%) | Prob → |
| NDAQ261023C00075000 | $75.00 | -26.7% | 100.0% | 100.0% | — | — | $26.13 | $28.59 | — | $103.59 (34%) | Prob → |
| NDAQ261023C00077000 | $77.00 | -24.7% | 100.0% | 100.0% | $18.11 | +0.39 (+2.2%) | $23.59 | $25.88 | 1 | $102.88 (63%) | Prob → |
| NDAQ261023C00078000 | $78.00 | -23.7% | 100.0% | 100.0% | — | — | $22.78 | $26.05 | — | $104.05 (21%) | Prob → |
| NDAQ261023C00079000 | $79.00 | -22.8% | 100.0% | 100.0% | $16.57 | +0.77 (+4.9%) | $22.28 | $24.84 | 15 | $103.84 (25%) | Prob → |
| NDAQ261023C00080000 | $80.00 | -21.8% | 100.0% | 100.0% | — | — | $21.08 | $23.27 | — | $103.27 (46%) | Prob → |
| NDAQ261023C00081000 | $81.00 | -20.8% | 100.0% | 100.0% | $14.65 | — | $20.18 | $22.49 | 14 | $103.49 (38%) | Prob → |
| NDAQ261023C00082000 | $82.00 | -19.8% | 100.0% | 100.0% | — | — | $18.46 | $21.87 | — | $103.87 (24%) | Prob → |
| NDAQ261023C00083000 | $83.00 | -18.8% | 100.0% | 100.0% | $8.30 | +0.75 (+9.9%) | $18.73 | $19.83 | 1 | $102.83 (66%) | Prob → |
| NDAQ261023C00084000 | $84.00 | -17.9% | 100.0% | 100.0% | — | — | $16.96 | $20.17 | — | $104.17 (18%) | Prob → |
| NDAQ261023C00085000 | $85.00 | -16.9% | 100.0% | 100.0% | — | — | $15.77 | $18.38 | — | $103.38 (42%) | Prob → |
| NDAQ261023C00086000 | $86.00 | -15.9% | 100.0% | 100.0% | — | — | $14.76 | $17.88 | — | $103.88 (24%) | Prob → |
| NDAQ261023C00087000 | $87.00 | -14.9% | 100.0% | 100.0% | — | — | $14.12 | $17.11 | — | $104.11 (19%) | Prob → |
| NDAQ261023C00088000 | $88.00 | -14.0% | 100.0% | 100.0% | — | — | $13.53 | $15.26 | — | $103.26 (46%) | Prob → |
| NDAQ261023C00089000 | $89.00 | -13.0% | 100.0% | 100.0% | — | — | $12.15 | $14.34 | — | $103.34 (43%) | Prob → |
| NDAQ261023C00090000 | $90.00 | -12.0% | 100.0% | 100.0% | $2.85 | — | $11.52 | $13.08 | 1 | $103.08 (53%) | Prob → |
| NDAQ261023C00091000 | $91.00 | -11.0% | 100.0% | 100.0% | $11.05 | +7.35 (+198.6%) | $10.58 | $12.08 | 4 | $103.08 (53%) | Prob → |
| NDAQ261023C00092000 | $92.00 | -10.0% | 100.0% | 100.0% | $3.37 | +0.57 (+20.4%) | $8.93 | $11.67 | 1 | $103.67 (31%) | Prob → |
| NDAQ261023C00093000 | $93.00 | -9.1% | 100.0% | 99.8% | $3.45 | +0.36 (+11.7%) | $8.09 | $10.34 | 2 | $103.34 (43%) | Prob → |
| NDAQ261023C00094000 | $94.00 | -8.1% | 100.0% | 99.8% | $6.84 | +3.88 (+131.1%) | $7.56 | $9.43 | 6 | $103.43 (40%) | Prob → |
| NDAQ261023C00095000 | $95.00 | -7.1% | 100.0% | 99.6% | $7.60 | +5.28 (+227.6%) | $6.67 | $8.17 | 27 | $103.17 (50%) | Prob → |
| NDAQ261023C00096000 | $96.00 | -6.1% | 100.0% | 99.4% | $6.46 | +4.75 (+277.8%) | $5.50 | $7.32 | 19 | $103.32 (44%) | Prob → |
| NDAQ261023C00097000 | $97.00 | -5.2% | 100.0% | 99.0% | $5.15 | +3.91 (+315.3%) | $4.68 | $6.48 | 11 | $103.48 (38%) | Prob → |
| NDAQ261023C00098000 | $98.00 | -4.2% | 100.0% | 98.3% | $3.43 | +2.45 (+250.0%) | $3.77 | $5.47 | 89 | $103.47 (38%) | Prob → |
| NDAQ261023C00099000 | $99.00 | -3.2% | 100.0% | 97.5% | $3.65 | +2.89 (+380.3%) | $2.80 | $4.28 | 34 | $103.28 (46%) | Prob → |
| NDAQ261023C00100000 | $100.00 | -2.2% | 100.0% | 93.9% | $2.35 | +1.87 (+389.6%) | $2.12 | $2.96 | 67 | $102.96 (59%) | Prob → |
| NDAQ261023C00101000 | $101.00 | -1.2% | 100.0% | 84.9% | $1.83 | +1.48 (+422.9%) | $1.52 | $2.48 | 45 | $103.48 (38%) | Prob → |
| NDAQ261023C00102000 | $102.00 | -0.3% | 100.0% | 63.2% | $1.28 | +1.02 (+392.3%) | $0.73 | $1.73 | 255 | $103.73 (28%) | Prob → |
| NDAQ261023C00103000 | $103.00 | +0.7% | 57.1% | 31.0% | $0.55 | +0.30 (+120.0%) | $0.38 | $0.78 | 103 | $103.78 (26%) | Prob → |
| NDAQ261023C00104000 | $104.00 | +1.7% | 22.0% | 11.3% | $0.40 | +0.19 (+90.5%) | $0.13 | $0.67 | 10 | $104.67 (11%) | Prob → |
| NDAQ261023C00105000 | $105.00 | +2.7% | 7.7% | 3.3% | $0.20 | +0.10 (+100.0%) | $0.03 | $0.23 | 4 | $105.23 (6%) | Prob → |
| NDAQ261023C00106000 | $106.00 | +3.6% | 2.7% | 1.5% | $0.07 | — | $0.00 | $0.12 | 13 | $106.12 (2%) | Prob → |
| NDAQ261023C00107000 | $107.00 | +4.6% | 1.0% | 1.0% | $0.08 | +0.03 (+60.0%) | $0.00 | $0.08 | 11 | $107.08 (1%) | Prob → |
| NDAQ261023C00108000 | $108.00 | +5.6% | 0.8% | 0.6% | $0.05 | — | $0.00 | $0.13 | 4 | $108.13 (1%) | Prob → |
| NDAQ261023C00109000 | $109.00 | +6.6% | 0.6% | 0.2% | — | — | $0.00 | $0.58 | — | $109.58 (1%) | Prob → |
| NDAQ261023C00110000 | $110.00 | +7.6% | 0.4% | 0.2% | — | — | $0.00 | $0.33 | — | $110.33 (0%) | Prob → |
| NDAQ261023C00111000 | $111.00 | +8.5% | 0.2% | 0.0% | — | — | $0.00 | $0.87 | — | $111.87 (0%) | Prob → |
| NDAQ261023C00115000 | $115.00 | +12.4% | 0.0% | 0.0% | $0.11 | +0.06 (+120.0%) | $0.00 | $0.77 | 2 | $115.77 (0%) | Prob → |
Puts
| Contract | Strike | Move % | Touch Prob | Expire ITM % | Last | Change | Bid | Ask | Volume | Breakeven | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NDAQ261023P00060000 | $60.00 | -41.3% | 0.0% | 0.0% | $0.04 | — | $0.00 | $0.03 | 1 | $59.97 (0%) | Prob → |
| NDAQ261023P00065000 | $65.00 | -36.4% | 0.0% | 0.0% | $0.15 | — | $0.00 | $0.87 | 1 | $64.13 (0%) | Prob → |
| NDAQ261023P00070000 | $70.00 | -31.6% | 0.0% | 0.0% | $0.05 | -0.34 (-87.2%) | $0.00 | $0.87 | 2 | $69.13 (0%) | Prob → |
| NDAQ261023P00075000 | $75.00 | -26.7% | 0.0% | 0.0% | — | — | $0.00 | $0.83 | — | $74.17 (0%) | Prob → |
| NDAQ261023P00077000 | $77.00 | -24.7% | 0.0% | 0.0% | — | — | $0.00 | $0.87 | — | $76.13 (0%) | Prob → |
| NDAQ261023P00078000 | $78.00 | -23.7% | 0.0% | 0.0% | $0.03 | -0.03 (-50.0%) | $0.00 | $0.12 | 2 | $77.88 (0%) | Prob → |
| NDAQ261023P00079000 | $79.00 | -22.8% | 0.0% | 0.0% | — | — | $0.00 | $0.87 | — | $78.13 (0%) | Prob → |
| NDAQ261023P00080000 | $80.00 | -21.8% | 0.0% | 0.0% | $0.20 | -0.55 (-73.3%) | $0.00 | $0.48 | 2 | $79.52 (0%) | Prob → |
| NDAQ261023P00081000 | $81.00 | -20.8% | 0.0% | 0.0% | $0.04 | -0.31 (-88.6%) | $0.00 | $0.87 | 1 | $80.13 (0%) | Prob → |
| NDAQ261023P00082000 | $82.00 | -19.8% | 0.0% | 0.0% | — | — | $0.00 | $0.83 | — | $81.17 (0%) | Prob → |
| NDAQ261023P00083000 | $83.00 | -18.8% | 0.0% | 0.0% | $0.35 | — | $0.00 | $0.83 | 1 | $82.17 (0%) | Prob → |
| NDAQ261023P00084000 | $84.00 | -17.9% | 0.0% | 0.0% | $0.10 | -0.02 (-16.7%) | $0.00 | $0.83 | 15 | $83.17 (0%) | Prob → |
| NDAQ261023P00085000 | $85.00 | -16.9% | 0.0% | 0.0% | $0.18 | -0.07 (-28.0%) | $0.00 | $0.87 | 4 | $84.13 (0%) | Prob → |
| NDAQ261023P00086000 | $86.00 | -15.9% | 0.0% | 0.0% | $0.05 | -0.21 (-80.8%) | $0.00 | $0.87 | 2 | $85.13 (0%) | Prob → |
| NDAQ261023P00087000 | $87.00 | -14.9% | 0.0% | 0.0% | $0.12 | -0.21 (-63.6%) | $0.00 | $0.87 | 34 | $86.13 (0%) | Prob → |
| NDAQ261023P00088000 | $88.00 | -14.0% | 0.0% | 0.0% | $0.15 | -0.01 (-6.3%) | $0.00 | $0.83 | 3 | $87.17 (0%) | Prob → |
| NDAQ261023P00089000 | $89.00 | -13.0% | 0.0% | 0.0% | $0.05 | -0.15 (-75.0%) | $0.00 | $0.27 | 4 | $88.73 (0%) | Prob → |
| NDAQ261023P00090000 | $90.00 | -12.0% | 0.0% | 0.0% | $0.10 | -0.15 (-60.0%) | $0.00 | $0.78 | 1 | $89.22 (0%) | Prob → |
| NDAQ261023P00091000 | $91.00 | -11.0% | 0.0% | 0.0% | $0.28 | -0.12 (-30.0%) | $0.00 | $0.87 | 6 | $90.13 (0%) | Prob → |
| NDAQ261023P00092000 | $92.00 | -10.0% | 0.2% | 0.0% | $0.10 | -0.38 (-79.2%) | $0.00 | $0.23 | 28 | $91.77 (0%) | Prob → |
| NDAQ261023P00093000 | $93.00 | -9.1% | 0.2% | 0.2% | $0.05 | -0.66 (-93.0%) | $0.00 | $0.12 | 1,346 | $92.88 (0%) | Prob → |
| NDAQ261023P00094000 | $94.00 | -8.1% | 0.2% | 0.2% | $1.05 | -0.50 (-32.3%) | $0.00 | $0.27 | 80 | $93.73 (0%) | Prob → |
| NDAQ261023P00095000 | $95.00 | -7.1% | 0.6% | 0.4% | $0.35 | -1.07 (-75.4%) | $0.00 | $0.38 | 1 | $94.62 (1%) | Prob → |
| NDAQ261023P00096000 | $96.00 | -6.1% | 0.8% | 0.6% | $0.05 | -1.75 (-97.2%) | $0.00 | $0.42 | 14 | $95.58 (1%) | Prob → |
| NDAQ261023P00097000 | $97.00 | -5.2% | 1.5% | 1.0% | $0.06 | -3.04 (-98.1%) | $0.00 | $0.77 | 2 | $96.23 (1%) | Prob → |
| NDAQ261023P00098000 | $98.00 | -4.2% | 3.3% | 1.7% | $1.01 | — | $0.00 | $0.52 | 1 | $97.48 (2%) | Prob → |
| NDAQ261023P00099000 | $99.00 | -3.2% | 5.0% | 2.5% | — | — | $0.03 | $1.13 | — | $97.87 (3%) | Prob → |
| NDAQ261023P00100000 | $100.00 | -2.2% | 11.3% | 6.1% | $0.30 | -7.60 (-96.2%) | $0.13 | $0.58 | 1,350 | $99.42 (7%) | Prob → |
| NDAQ261023P00101000 | $101.00 | -1.2% | 27.4% | 15.1% | $0.70 | — | $0.18 | $0.83 | 102 | $100.17 (13%) | Prob → |
| NDAQ261023P00102000 | $102.00 | -0.3% | 67.2% | 36.8% | $0.90 | — | $0.62 | $1.33 | 14 | $100.67 (20%) | Prob → |
| NDAQ261023P00103000 | $103.00 | +0.7% | 100.0% | 69.0% | $0.97 | — | $1.12 | $1.92 | 27 | $101.08 (29%) | Prob → |
| NDAQ261023P00104000 | $104.00 | +1.7% | 100.0% | 88.7% | $1.62 | — | $1.68 | $2.63 | 25 | $101.37 (40%) | Prob → |
| NDAQ261023P00105000 | $105.00 | +2.7% | 100.0% | 96.7% | $2.50 | — | $1.97 | $3.54 | 2 | $101.46 (43%) | Prob → |
| NDAQ261023P00106000 | $106.00 | +3.6% | 100.0% | 98.5% | — | — | $2.95 | $5.19 | — | $100.81 (23%) | Prob → |
| NDAQ261023P00107000 | $107.00 | +4.6% | 100.0% | 99.0% | — | — | $3.77 | $6.12 | — | $100.88 (25%) | Prob → |
| NDAQ261023P00108000 | $108.00 | +5.6% | 100.0% | 99.4% | — | — | $4.52 | $6.92 | — | $101.08 (29%) | Prob → |
| NDAQ261023P00109000 | $109.00 | +6.6% | 100.0% | 99.8% | — | — | $5.18 | $8.13 | — | $100.87 (24%) | Prob → |
| NDAQ261023P00110000 | $110.00 | +7.6% | 100.0% | 99.8% | — | — | $6.26 | $9.16 | — | $100.84 (24%) | Prob → |
| NDAQ261023P00111000 | $111.00 | +8.5% | 100.0% | 100.0% | — | — | $7.12 | $9.99 | — | $101.01 (27%) | Prob → |
| NDAQ261023P00115000 | $115.00 | +12.4% | 100.0% | 100.0% | — | — | $11.19 | $14.22 | — | $100.78 (22%) | Prob → |