MSFT options chain $532.80
← Back to MSFT stock page • Analyze move probabilities →
2026-10-21 Expiration Analytics
— 1 trading days (1 calendar days)
1σ Expected Move (68.3%)
±1.8%
$523.28 — $542.32
Annualized Realized Vol
28.4%
Recent 20-day HV: 21.7%
In-the-money contracts are shaded relative to the current underlying price ($532.80).
Calls
| Contract | Strike | Move % | Touch Prob | Expire ITM % | Last | Change | Bid | Ask | Volume | Breakeven | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFT261021C00420000 | $420.00 | -21.2% | 100.0% | 100.0% | $112.83 | -0.25 (-0.2%) | $109.38 | $112.45 | 40 | $532.45 (84%) | Prob → |
| MSFT261021C00425000 | $425.00 | -20.2% | 100.0% | 100.0% | $107.88 | -0.21 (-0.2%) | $106.42 | $108.30 | 215 | $533.30 (78%) | Prob → |
| MSFT261021C00430000 | $430.00 | -19.3% | 100.0% | 100.0% | $102.08 | -0.19 (-0.2%) | $101.99 | $105.56 | 203 | $535.56 (61%) | Prob → |
| MSFT261021C00435000 | $435.00 | -18.4% | 100.0% | 100.0% | $97.13 | +0.25 (+0.3%) | $95.13 | $100.31 | 210 | $535.31 (63%) | Prob → |
| MSFT261021C00440000 | $440.00 | -17.4% | 100.0% | 100.0% | $92.75 | +0.46 (+0.5%) | $92.29 | $92.46 | 206 | $532.46 (84%) | Prob → |
| MSFT261021C00445000 | $445.00 | -16.5% | 100.0% | 100.0% | $87.80 | +0.81 (+0.9%) | $87.78 | $88.73 | 93 | $533.73 (75%) | Prob → |
| MSFT261021C00450000 | $450.00 | -15.5% | 100.0% | 100.0% | $82.92 | +0.92 (+1.1%) | $80.73 | $82.92 | 171 | $532.92 (81%) | Prob → |
| MSFT261021C00455000 | $455.00 | -14.6% | 100.0% | 100.0% | $77.65 | +0.87 (+1.1%) | $75.42 | $79.69 | 127 | $534.69 (68%) | Prob → |
| MSFT261021C00460000 | $460.00 | -13.7% | 100.0% | 100.0% | $71.15 | -0.62 (-0.9%) | $70.18 | $75.59 | 31 | $535.59 (61%) | Prob → |
| MSFT261021C00465000 | $465.00 | -12.7% | 100.0% | 100.0% | $67.70 | +0.90 (+1.3%) | $67.13 | $68.45 | 83 | $533.45 (77%) | Prob → |
| MSFT261021C00470000 | $470.00 | -11.8% | 100.0% | 100.0% | $61.58 | -0.29 (-0.5%) | $60.62 | $64.76 | 174 | $534.76 (68%) | Prob → |
| MSFT261021C00475000 | $475.00 | -10.8% | 100.0% | 100.0% | $56.34 | -0.53 (-0.9%) | $55.93 | $59.55 | 370 | $534.55 (70%) | Prob → |
| MSFT261021C00477500 | $477.50 | -10.4% | 100.0% | 100.0% | $53.85 | -0.45 (-0.8%) | $54.43 | $55.64 | 319 | $533.14 (80%) | Prob → |
| MSFT261021C00480000 | $480.00 | -9.9% | 100.0% | 99.8% | $52.86 | +1.06 (+2.0%) | $52.37 | $53.96 | 84 | $533.96 (74%) | Prob → |
| MSFT261021C00482500 | $482.50 | -9.4% | 100.0% | 99.8% | $50.54 | +1.22 (+2.5%) | $48.97 | $51.09 | 20 | $533.59 (76%) | Prob → |
| MSFT261021C00485000 | $485.00 | -9.0% | 100.0% | 99.8% | $46.54 | -1.85 (-3.8%) | $47.01 | $48.80 | 17 | $533.80 (75%) | Prob → |
| MSFT261021C00487500 | $487.50 | -8.5% | 100.0% | 99.8% | $43.93 | -0.17 (-0.4%) | $44.24 | $46.62 | 10 | $534.12 (73%) | Prob → |
| MSFT261021C00490000 | $490.00 | -8.0% | 100.0% | 99.8% | $41.91 | +0.30 (+0.7%) | $41.82 | $44.30 | 3 | $534.30 (72%) | Prob → |
| MSFT261021C00492500 | $492.50 | -7.6% | 100.0% | 99.8% | $40.35 | -0.01 (-0.0%) | $38.75 | $42.31 | 3 | $534.81 (67%) | Prob → |
| MSFT261021C00495000 | $495.00 | -7.1% | 100.0% | 99.8% | $36.47 | -0.34 (-0.9%) | $36.95 | $39.22 | 5 | $534.22 (72%) | Prob → |
| MSFT261021C00497500 | $497.50 | -6.6% | 100.0% | 99.8% | $35.30 | +4.25 (+13.7%) | $33.85 | $37.35 | 40 | $534.85 (67%) | Prob → |
| MSFT261021C00500000 | $500.00 | -6.2% | 100.0% | 99.6% | $32.67 | -0.13 (-0.4%) | $31.76 | $33.91 | 25 | $533.91 (74%) | Prob → |
| MSFT261021C00502500 | $502.50 | -5.7% | 100.0% | 99.4% | $30.84 | +1.76 (+6.1%) | $29.73 | $32.05 | 4 | $534.55 (70%) | Prob → |
| MSFT261021C00505000 | $505.00 | -5.2% | 100.0% | 99.4% | $26.77 | +0.27 (+1.0%) | $26.78 | $29.31 | 7 | $534.31 (72%) | Prob → |
| MSFT261021C00507500 | $507.50 | -4.7% | 100.0% | 99.2% | $22.67 | -3.88 (-14.6%) | $25.43 | $26.97 | 4 | $534.47 (70%) | Prob → |
| MSFT261021C00510000 | $510.00 | -4.3% | 100.0% | 99.2% | $20.20 | -2.35 (-10.4%) | $21.63 | $24.12 | 2 | $534.12 (73%) | Prob → |
| MSFT261021C00512500 | $512.50 | -3.8% | 100.0% | 98.7% | $20.25 | +1.12 (+5.9%) | $19.35 | $21.48 | 29 | $533.98 (74%) | Prob → |
| MSFT261021C00515000 | $515.00 | -3.3% | 100.0% | 97.5% | $17.22 | +1.34 (+8.4%) | $17.01 | $18.94 | 20 | $533.94 (74%) | Prob → |
| MSFT261021C00517500 | $517.50 | -2.9% | 100.0% | 96.4% | $14.80 | +0.20 (+1.4%) | $14.25 | $16.17 | 96 | $533.67 (76%) | Prob → |
| MSFT261021C00520000 | $520.00 | -2.4% | 100.0% | 94.6% | $11.28 | -0.88 (-7.2%) | $11.87 | $13.63 | 292 | $533.63 (76%) | Prob → |
| MSFT261021C00522500 | $522.50 | -1.9% | 100.0% | 91.2% | $9.50 | -0.50 (-5.0%) | $9.40 | $11.73 | 560 | $534.23 (72%) | Prob → |
| MSFT261021C00525000 | $525.00 | -1.5% | 100.0% | 86.8% | $7.62 | +0.07 (+0.9%) | $7.48 | $9.43 | 702 | $534.43 (71%) | Prob → |
| MSFT261021C00527500 | $527.50 | -1.0% | 100.0% | 78.3% | $5.45 | -0.06 (-1.1%) | $4.33 | $6.09 | 2,775 | $533.59 (76%) | Prob → |
| MSFT261021C00530000 | $530.00 | -0.5% | 100.0% | 67.8% | $3.15 | -0.84 (-21.1%) | $2.70 | $3.30 | 14,668 | $533.30 (78%) | Prob → |
| MSFT261021C00532500 | $532.50 | -0.1% | 100.0% | 55.5% | $1.02 | -1.60 (-61.1%) | $0.91 | $1.08 | 24,134 | $533.58 (76%) | Prob → |
| MSFT261021C00535000 | $535.00 | +0.4% | 65.6% | 37.2% | $0.14 | -1.46 (-91.2%) | $0.14 | $0.17 | 19,537 | $535.17 (65%) | Prob → |
| MSFT261021C00537500 | $537.50 | +0.9% | 45.3% | 24.4% | $0.04 | -0.88 (-95.7%) | $0.04 | $0.05 | 11,404 | $537.55 (45%) | Prob → |
| MSFT261021C00540000 | $540.00 | +1.4% | 30.7% | 15.7% | $0.01 | -0.46 (-97.9%) | $0.00 | $0.03 | 5,674 | $540.03 (30%) | Prob → |
| MSFT261021C00542500 | $542.50 | +1.8% | 20.2% | 10.6% | $0.01 | -0.19 (-95.0%) | $0.00 | $0.01 | 1,502 | $542.51 (20%) | Prob → |
| MSFT261021C00545000 | $545.00 | +2.3% | 13.1% | 6.1% | $0.01 | -0.10 (-90.9%) | $0.00 | $0.01 | 938 | $545.01 (13%) | Prob → |
| MSFT261021C00547500 | $547.50 | +2.8% | 8.4% | 4.4% | $0.01 | -0.06 (-85.7%) | $0.00 | $0.03 | 319 | $547.53 (8%) | Prob → |
| MSFT261021C00550000 | $550.00 | +3.2% | 5.8% | 2.7% | $0.03 | -0.01 (-25.0%) | $0.00 | $0.03 | 667 | $550.03 (6%) | Prob → |
| MSFT261021C00552500 | $552.50 | +3.7% | 4.0% | 1.9% | $0.01 | -0.01 (-50.0%) | $0.00 | $0.01 | 41 | $552.51 (4%) | Prob → |
| MSFT261021C00555000 | $555.00 | +4.2% | 2.9% | 1.3% | $0.01 | -0.01 (-50.0%) | $0.00 | $0.01 | 416 | $555.01 (3%) | Prob → |
| MSFT261021C00557500 | $557.50 | +4.6% | 1.5% | 1.3% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.01 | 4 | $557.51 (2%) | Prob → |
| MSFT261021C00560000 | $560.00 | +5.1% | 1.5% | 1.0% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.03 | 8 | $560.03 (2%) | Prob → |
| MSFT261021C00562500 | $562.50 | +5.6% | 1.2% | 0.6% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.17 | 4 | $562.67 (1%) | Prob → |
| MSFT261021C00565000 | $565.00 | +6.0% | 1.0% | 0.6% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.17 | 20 | $565.17 (1%) | Prob → |
| MSFT261021C00567500 | $567.50 | +6.5% | 1.0% | 0.6% | $0.01 | -0.03 (-75.0%) | $0.00 | $0.01 | 21 | $567.51 (1%) | Prob → |
| MSFT261021C00570000 | $570.00 | +7.0% | 0.8% | 0.6% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.08 | 19 | $570.08 (1%) | Prob → |
| MSFT261021C00572500 | $572.50 | +7.5% | 0.8% | 0.6% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.03 | 19 | $572.53 (1%) | Prob → |
| MSFT261021C00575000 | $575.00 | +7.9% | 0.8% | 0.4% | $0.01 | -0.01 (-50.0%) | $0.00 | $0.03 | 19 | $575.03 (1%) | Prob → |
| MSFT261021C00577500 | $577.50 | +8.4% | 0.6% | 0.4% | $0.06 | +0.02 (+50.0%) | $0.00 | $0.53 | 1 | $578.03 (1%) | Prob → |
| MSFT261021C00580000 | $580.00 | +8.9% | 0.6% | 0.4% | $0.01 | -0.10 (-90.9%) | $0.00 | $0.05 | 1 | $580.05 (1%) | Prob → |
| MSFT261021C00582500 | $582.50 | +9.3% | 0.6% | 0.4% | $0.07 | -0.03 (-30.0%) | $0.00 | $0.12 | 1 | $582.62 (1%) | Prob → |
| MSFT261021C00585000 | $585.00 | +9.8% | 0.6% | 0.2% | $0.01 | -0.13 (-92.9%) | $0.00 | $0.03 | 1 | $585.03 (1%) | Prob → |
| MSFT261021C00587500 | $587.50 | +10.3% | 0.6% | 0.2% | $0.01 | -0.04 (-80.0%) | $0.00 | $0.03 | 1 | $587.53 (1%) | Prob → |
| MSFT261021C00590000 | $590.00 | +10.7% | 0.4% | 0.2% | $0.11 | +0.03 (+37.5%) | $0.00 | $0.12 | 1 | $590.12 (0%) | Prob → |
| MSFT261021C00592500 | $592.50 | +11.2% | 0.2% | 0.2% | $0.05 | +0.02 (+66.7%) | $0.00 | $0.46 | 4 | $592.96 (0%) | Prob → |
| MSFT261021C00595000 | $595.00 | +11.7% | 0.2% | 0.2% | $0.11 | +0.05 (+83.3%) | $0.00 | $0.50 | 2 | $595.50 (0%) | Prob → |
| MSFT261021C00597500 | $597.50 | +12.1% | 0.2% | 0.2% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.03 | 2 | $597.53 (0%) | Prob → |
| MSFT261021C00600000 | $600.00 | +12.6% | 0.2% | 0.2% | $0.02 | -0.01 (-33.3%) | $0.00 | $0.03 | 2 | $600.03 (0%) | Prob → |
Puts
| Contract | Strike | Move % | Touch Prob | Expire ITM % | Last | Change | Bid | Ask | Volume | Breakeven | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFT261021P00420000 | $420.00 | -21.2% | 0.0% | 0.0% | $0.02 | -0.01 (-33.3%) | $0.00 | $0.03 | 15 | $419.97 (0%) | Prob → |
| MSFT261021P00425000 | $425.00 | -20.2% | 0.0% | 0.0% | $0.05 | +0.00 (+0.0%) | $0.00 | $0.08 | 12 | $424.92 (0%) | Prob → |
| MSFT261021P00430000 | $430.00 | -19.3% | 0.0% | 0.0% | $0.08 | +0.03 (+60.0%) | $0.00 | $0.59 | 3 | $429.41 (0%) | Prob → |
| MSFT261021P00435000 | $435.00 | -18.4% | 0.0% | 0.0% | $0.11 | +0.01 (+10.0%) | $0.00 | $1.02 | 5 | $433.98 (0%) | Prob → |
| MSFT261021P00440000 | $440.00 | -17.4% | 0.0% | 0.0% | $0.10 | +0.05 (+100.0%) | $0.00 | $0.77 | 3 | $439.23 (0%) | Prob → |
| MSFT261021P00445000 | $445.00 | -16.5% | 0.0% | 0.0% | $0.01 | -0.03 (-75.0%) | $0.00 | $1.09 | 117 | $443.91 (0%) | Prob → |
| MSFT261021P00450000 | $450.00 | -15.5% | 0.0% | 0.0% | $0.01 | -0.03 (-75.0%) | $0.00 | $0.01 | 1 | $449.99 (0%) | Prob → |
| MSFT261021P00455000 | $455.00 | -14.6% | 0.0% | 0.0% | $0.06 | +0.04 (+200.0%) | $0.00 | $0.53 | 1 | $454.47 (0%) | Prob → |
| MSFT261021P00460000 | $460.00 | -13.7% | 0.0% | 0.0% | $0.09 | +0.07 (+350.0%) | $0.00 | $0.99 | 3 | $459.01 (0%) | Prob → |
| MSFT261021P00465000 | $465.00 | -12.7% | 0.0% | 0.0% | $0.14 | +0.13 (+1300.0%) | $0.00 | $0.85 | 3 | $464.15 (0%) | Prob → |
| MSFT261021P00470000 | $470.00 | -11.8% | 0.2% | 0.0% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.03 | 5 | $469.97 (0%) | Prob → |
| MSFT261021P00475000 | $475.00 | -10.8% | 0.2% | 0.0% | $0.10 | +0.09 (+900.0%) | $0.00 | $0.43 | 10 | $474.57 (0%) | Prob → |
| MSFT261021P00477500 | $477.50 | -10.4% | 0.2% | 0.0% | $0.14 | +0.09 (+180.0%) | $0.00 | $0.22 | 9 | $477.28 (0%) | Prob → |
| MSFT261021P00480000 | $480.00 | -9.9% | 0.2% | 0.2% | $0.01 | -0.02 (-66.7%) | $0.00 | $0.49 | 45 | $479.51 (0%) | Prob → |
| MSFT261021P00482500 | $482.50 | -9.4% | 0.2% | 0.2% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.01 | 1 | $482.49 (0%) | Prob → |
| MSFT261021P00485000 | $485.00 | -9.0% | 0.2% | 0.2% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.41 | 173 | $484.59 (0%) | Prob → |
| MSFT261021P00487500 | $487.50 | -8.5% | 0.2% | 0.2% | $0.02 | +0.01 (+100.0%) | $0.00 | $0.04 | 19 | $487.46 (0%) | Prob → |
| MSFT261021P00490000 | $490.00 | -8.0% | 0.2% | 0.2% | $0.01 | -0.04 (-80.0%) | $0.00 | $0.01 | 16 | $489.99 (0%) | Prob → |
| MSFT261021P00492500 | $492.50 | -7.6% | 0.2% | 0.2% | $0.10 | +0.08 (+400.0%) | $0.00 | $0.01 | 13 | $492.49 (0%) | Prob → |
| MSFT261021P00495000 | $495.00 | -7.1% | 0.2% | 0.2% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.03 | 23 | $494.97 (0%) | Prob → |
| MSFT261021P00497500 | $497.50 | -6.6% | 0.2% | 0.2% | $0.01 | -0.02 (-66.7%) | $0.00 | $0.01 | 8 | $497.49 (0%) | Prob → |
| MSFT261021P00500000 | $500.00 | -6.2% | 0.8% | 0.4% | $0.01 | +0.00 (+0.0%) | $0.00 | $0.01 | 32 | $499.99 (1%) | Prob → |
| MSFT261021P00502500 | $502.50 | -5.7% | 0.8% | 0.6% | $0.01 | -0.01 (-50.0%) | $0.00 | $0.04 | 4 | $502.46 (1%) | Prob → |
| MSFT261021P00505000 | $505.00 | -5.2% | 1.2% | 0.6% | $0.01 | -0.01 (-50.0%) | $0.00 | $0.01 | 204 | $504.99 (1%) | Prob → |
| MSFT261021P00507500 | $507.50 | -4.7% | 1.3% | 0.8% | $0.01 | -0.02 (-66.7%) | $0.00 | $0.11 | 374 | $507.39 (1%) | Prob → |
| MSFT261021P00510000 | $510.00 | -4.3% | 2.1% | 0.8% | $0.01 | -0.01 (-50.0%) | $0.00 | $0.01 | 367 | $509.99 (2%) | Prob → |
| MSFT261021P00512500 | $512.50 | -3.8% | 3.3% | 1.3% | $0.01 | -0.06 (-85.7%) | $0.00 | $0.01 | 1,625 | $512.49 (3%) | Prob → |
| MSFT261021P00515000 | $515.00 | -3.3% | 5.0% | 2.5% | $0.01 | -0.08 (-88.9%) | $0.00 | $0.01 | 1,028 | $514.99 (5%) | Prob → |
| MSFT261021P00517500 | $517.50 | -2.9% | 7.9% | 3.6% | $0.01 | -0.16 (-94.1%) | $0.00 | $0.03 | 1,175 | $517.47 (8%) | Prob → |
| MSFT261021P00520000 | $520.00 | -2.4% | 10.6% | 5.4% | $0.01 | -0.27 (-96.4%) | $0.00 | $0.01 | 3,651 | $519.99 (11%) | Prob → |
| MSFT261021P00522500 | $522.50 | -1.9% | 16.3% | 8.8% | $0.01 | -0.44 (-97.8%) | $0.00 | $0.03 | 5,392 | $522.47 (16%) | Prob → |
| MSFT261021P00525000 | $525.00 | -1.5% | 27.8% | 13.2% | $0.01 | -0.82 (-98.8%) | $0.00 | $0.01 | 11,532 | $524.99 (28%) | Prob → |
| MSFT261021P00527500 | $527.50 | -1.0% | 40.7% | 21.7% | $0.02 | -1.28 (-98.5%) | $0.01 | $0.04 | 19,458 | $527.46 (40%) | Prob → |
| MSFT261021P00530000 | $530.00 | -0.5% | 59.9% | 32.2% | $0.09 | -2.03 (-95.8%) | $0.04 | $0.09 | 17,634 | $529.91 (59%) | Prob → |
| MSFT261021P00532500 | $532.50 | -0.1% | 79.1% | 44.5% | $0.52 | -2.90 (-84.8%) | $0.52 | $0.72 | 5,739 | $531.78 (73%) | Prob → |
| MSFT261021P00535000 | $535.00 | +0.4% | 100.0% | 62.8% | $2.03 | -2.97 (-59.4%) | $1.87 | $2.48 | 734 | $532.52 (80%) | Prob → |
| MSFT261021P00537500 | $537.50 | +0.9% | 100.0% | 75.6% | $5.42 | -1.03 (-16.0%) | $3.43 | $5.65 | 181 | $531.85 (74%) | Prob → |
| MSFT261021P00540000 | $540.00 | +1.4% | 100.0% | 84.3% | $6.90 | -1.95 (-22.0%) | $5.82 | $8.01 | 203 | $531.99 (75%) | Prob → |
| MSFT261021P00542500 | $542.50 | +1.8% | 100.0% | 89.4% | $11.02 | -1.01 (-8.4%) | $8.72 | $10.56 | 53 | $531.94 (74%) | Prob → |
| MSFT261021P00545000 | $545.00 | +2.3% | 100.0% | 93.9% | $12.70 | +0.20 (+1.6%) | $11.50 | $13.61 | 134 | $531.39 (70%) | Prob → |
| MSFT261021P00547500 | $547.50 | +2.8% | 100.0% | 95.6% | $18.10 | +4.36 (+31.7%) | $13.15 | $16.22 | 2 | $531.28 (70%) | Prob → |
| MSFT261021P00550000 | $550.00 | +3.2% | 100.0% | 97.3% | $19.00 | +0.43 (+2.3%) | $15.34 | $18.20 | 3 | $531.80 (74%) | Prob → |
| MSFT261021P00552500 | $552.50 | +3.7% | 100.0% | 98.1% | $21.54 | +0.00 (+0.0%) | $17.54 | $20.98 | 10 | $531.52 (71%) | Prob → |
| MSFT261021P00555000 | $555.00 | +4.2% | 100.0% | 98.7% | $26.19 | +0.39 (+1.5%) | $20.83 | $23.80 | 2 | $531.20 (69%) | Prob → |
| MSFT261021P00557500 | $557.50 | +4.6% | 100.0% | 98.7% | $26.39 | +2.39 (+10.0%) | $22.55 | $26.70 | 2 | $530.80 (66%) | Prob → |
| MSFT261021P00560000 | $560.00 | +5.1% | 100.0% | 99.0% | $30.69 | +4.19 (+15.8%) | $25.19 | $28.97 | 47 | $531.03 (68%) | Prob → |
| MSFT261021P00562500 | $562.50 | +5.6% | 100.0% | 99.4% | $30.86 | +0.88 (+2.9%) | $28.78 | $31.98 | 2 | $530.52 (65%) | Prob → |
| MSFT261021P00565000 | $565.00 | +6.0% | 100.0% | 99.4% | $36.57 | +6.02 (+19.7%) | $29.99 | $32.99 | 5 | $532.01 (75%) | Prob → |
| MSFT261021P00567500 | $567.50 | +6.5% | 100.0% | 99.4% | $36.31 | — | $33.28 | $35.76 | 5 | $531.74 (73%) | Prob → |
| MSFT261021P00570000 | $570.00 | +7.0% | 100.0% | 99.4% | — | — | $35.18 | $38.64 | — | $531.36 (70%) | Prob → |
| MSFT261021P00572500 | $572.50 | +7.5% | 100.0% | 99.4% | $41.41 | — | $38.46 | $41.34 | 2 | $531.16 (69%) | Prob → |
| MSFT261021P00575000 | $575.00 | +7.9% | 100.0% | 99.6% | — | — | $41.04 | $43.79 | — | $531.21 (69%) | Prob → |
| MSFT261021P00577500 | $577.50 | +8.4% | 100.0% | 99.6% | $46.98 | — | $43.59 | $46.49 | 20 | $531.01 (68%) | Prob → |
| MSFT261021P00580000 | $580.00 | +8.9% | 100.0% | 99.6% | $41.65 | — | $46.68 | $49.73 | 4 | $530.27 (62%) | Prob → |
| MSFT261021P00582500 | $582.50 | +9.3% | 100.0% | 99.6% | $51.89 | — | $48.34 | $52.06 | 2 | $530.44 (63%) | Prob → |
| MSFT261021P00585000 | $585.00 | +9.8% | 100.0% | 99.8% | — | — | $51.22 | $53.17 | — | $531.83 (74%) | Prob → |
| MSFT261021P00587500 | $587.50 | +10.3% | 100.0% | 99.8% | $54.92 | — | $53.79 | $56.18 | 2 | $531.32 (70%) | Prob → |
| MSFT261021P00590000 | $590.00 | +10.7% | 100.0% | 99.8% | $57.40 | — | $55.98 | $58.44 | 4 | $531.56 (72%) | Prob → |
| MSFT261021P00592500 | $592.50 | +11.2% | 100.0% | 99.8% | $59.83 | — | $57.68 | $60.55 | 7 | $531.95 (75%) | Prob → |
| MSFT261021P00595000 | $595.00 | +11.7% | 100.0% | 99.8% | $62.32 | — | $61.17 | $64.92 | 7 | $530.08 (60%) | Prob → |
| MSFT261021P00597500 | $597.50 | +12.1% | 100.0% | 99.8% | $65.36 | -0.78 (-1.2%) | $64.46 | $64.66 | 19 | $532.84 (82%) | Prob → |
| MSFT261021P00600000 | $600.00 | +12.6% | 100.0% | 99.8% | $67.78 | -0.84 (-1.2%) | $66.76 | $69.78 | 19 | $530.22 (61%) | Prob → |