MS options chain $211.82

← Back to MS stock page

In-the-money contracts are shaded relative to the current underlying price ($211.82).

Calls

ContractStrikeLastChangeBidAskVolume
MS260904C00115000 $115.00 $96.22 -3.60 (-3.6%) $95.77 $98.94 49
MS260904C00120000 $120.00 $94.65 +0.95 (+1.0%) $91.97 $94.88 8
MS260904C00125000 $125.00 $88.73 +2.46 (+2.9%) $87.16 $88.46 6
MS260904C00130000 $130.00 $80.94 -0.38 (-0.5%) $81.91 $84.36 13
MS260904C00135000 $135.00 $75.63 -0.71 (-0.9%) $76.68 $79.73 15
MS260904C00140000 $140.00 $71.19 -1.34 (-1.8%) $69.98 $74.03 9
MS260904C00145000 $145.00 $65.98 -1.63 (-2.4%) $65.96 $68.36 5
MS260904C00150000 $150.00 $61.04 -2.31 (-3.6%) $61.10 $64.58 4
MS260904C00155000 $155.00 $56.05 -2.31 (-4.0%) $56.83 $59.30 2
MS260904C00160000 $160.00 $52.15 $53.18
MS260904C00165000 $165.00 $46.18 $49.93
MS260904C00170000 $170.00 $37.84 $41.82 $44.87 5
MS260904C00175000 $175.00 $44.00 +5.90 (+15.5%) $36.51 $39.35 2
MS260904C00180000 $180.00 $35.77 +3.09 (+9.5%) $31.12 $33.69 4
MS260904C00185000 $185.00 $30.79 +3.04 (+11.0%) $26.43 $28.76 4
MS260904C00187500 $187.50 $23.48 $26.41
MS260904C00190000 $190.00 $20.97 $24.10
MS260904C00192500 $192.50 $18.73 $21.45
MS260904C00195000 $195.00 $19.76 +3.51 (+21.6%) $16.57 $19.25 1
MS260904C00197500 $197.50 $13.93 $15.98
MS260904C00200000 $200.00 $15.47 +1.61 (+11.6%) $11.73 $14.09 1
MS260904C00202500 $202.50 $11.70 -0.97 (-7.7%) $8.88 $11.02 4
MS260904C00205000 $205.00 $8.90 -1.37 (-13.3%) $6.80 $8.16 10
MS260904C00207500 $207.50 $6.75 -1.45 (-17.7%) $4.73 $5.87 10
MS260904C00210000 $210.00 $3.15 -0.14 (-4.3%) $2.81 $3.45 22
MS260904C00212500 $212.50 $1.90 +0.05 (+2.7%) $1.62 $1.90 170
MS260904C00215000 $215.00 $0.80 -0.23 (-22.3%) $0.80 $1.12 572
MS260904C00217500 $217.50 $0.32 -0.26 (-44.8%) $0.14 $0.50 479
MS260904C00220000 $220.00 $0.15 -0.03 (-16.7%) $0.06 $0.20 160
MS260904C00222500 $222.50 $0.04 -0.06 (-60.0%) $0.04 $0.27 413
MS260904C00225000 $225.00 $0.08 -0.01 (-11.1%) $0.00 $0.10 28
MS260904C00227500 $227.50 $0.05 +0.02 (+66.7%) $0.00 $0.64 2
MS260904C00230000 $230.00 $0.03 +0.02 (+200.0%) $0.03 $0.04 21
MS260904C00232500 $232.50 $0.10 -0.05 (-33.3%) $0.00 $0.53 2
MS260904C00235000 $235.00 $0.02 -0.01 (-33.3%) $0.00 $0.10 33
MS260904C00237500 $237.50 $0.04 -0.09 (-69.2%) $0.00 $1.46 2
MS260904C00240000 $240.00 $0.08 -0.03 (-27.3%) $0.00 $0.59 7
MS260904C00245000 $245.00 $0.05 -0.43 (-89.6%) $0.00 $2.11 5
MS260904C00250000 $250.00 $0.11 -0.15 (-57.7%) $0.00 $2.15 78
MS260904C00255000 $255.00 $0.21 -0.24 (-53.3%) $0.00 $2.15 1
MS260904C00260000 $260.00 $0.05 $0.00 $2.16 1
MS260904C00265000 $265.00 $0.00 $2.15
MS260904C00270000 $270.00 $0.00 $2.16
MS260904C00275000 $275.00 $0.00 $2.10
MS260904C00280000 $280.00 $0.00 $2.17
MS260904C00285000 $285.00 $0.00 $2.16
MS260904C00290000 $290.00 $0.00 $2.15
MS260904C00295000 $295.00 $0.00 $2.16

Puts

ContractStrikeLastChangeBidAskVolume
MS260904P00115000 $115.00 $0.08 $0.00 $0.01 2
MS260904P00120000 $120.00 $0.00 $2.15
MS260904P00125000 $125.00 $0.00 $2.15
MS260904P00130000 $130.00 $0.00 $2.11
MS260904P00135000 $135.00 $0.00 $2.11
MS260904P00140000 $140.00 $0.00 $2.09
MS260904P00145000 $145.00 $0.61 $0.00 $0.01 1
MS260904P00150000 $150.00 $0.00 $2.15
MS260904P00155000 $155.00 $0.00 $2.09
MS260904P00160000 $160.00 $0.00 $2.11
MS260904P00165000 $165.00 $0.03 -0.47 (-94.0%) $0.00 $2.15 1
MS260904P00170000 $170.00 $0.00 $2.16
MS260904P00175000 $175.00 $0.01 -0.06 (-85.7%) $0.00 $2.47 4
MS260904P00180000 $180.00 $0.22 +0.06 (+37.5%) $0.00 $1.29 1
MS260904P00185000 $185.00 $0.45 +0.22 (+95.7%) $0.00 $2.17 1
MS260904P00187500 $187.50 $0.41 +0.32 (+355.6%) $0.00 $2.09 1
MS260904P00190000 $190.00 $0.03 +0.01 (+50.0%) $0.00 $1.41 3
MS260904P00192500 $192.50 $0.07 -0.03 (-30.0%) $0.00 $2.15 15
MS260904P00195000 $195.00 $0.08 +0.06 (+300.0%) $0.03 $0.09 10
MS260904P00197500 $197.50 $0.06 -0.08 (-57.1%) $0.00 $0.13 44
MS260904P00200000 $200.00 $0.05 -0.03 (-37.5%) $0.01 $0.10 17
MS260904P00202500 $202.50 $0.10 -0.17 (-63.0%) $0.04 $0.14 45
MS260904P00205000 $205.00 $0.36 -0.18 (-33.3%) $0.15 $0.27 78
MS260904P00207500 $207.50 $0.48 -0.52 (-52.0%) $0.48 $0.62 265
MS260904P00210000 $210.00 $1.06 -0.69 (-39.4%) $1.04 $1.30 44
MS260904P00212500 $212.50 $2.30 -0.42 (-15.4%) $2.17 $2.59 108
MS260904P00215000 $215.00 $1.97 -2.64 (-57.3%) $3.22 $4.67 6
MS260904P00217500 $217.50 $6.58 +2.06 (+45.6%) $4.92 $6.27 42
MS260904P00220000 $220.00 $8.97 +0.15 (+1.7%) $7.17 $8.50 6
MS260904P00222500 $222.50 $8.65 +0.90 (+11.6%) $8.84 $11.31 11
MS260904P00225000 $225.00 $11.25 -2.90 (-20.5%) $11.11 $14.85 10
MS260904P00227500 $227.50 $13.68 $15.98
MS260904P00230000 $230.00 $16.52 -0.24 (-1.4%) $16.15 $19.01 2
MS260904P00232500 $232.50 $19.07 $18.67 $21.05 2
MS260904P00235000 $235.00 $21.30 $20.92 $24.10 1
MS260904P00237500 $237.50 $24.10 $23.62 $26.55 2
MS260904P00240000 $240.00 $26.54 $27.16 $29.42 2
MS260904P00245000 $245.00 $31.56 $33.82
MS260904P00250000 $250.00 $36.15 $39.17
MS260904P00255000 $255.00 $41.71 $45.08
MS260904P00260000 $260.00 $47.51 $49.73
MS260904P00265000 $265.00 $51.49 $54.05
MS260904P00270000 $270.00 $57.77 $59.69
MS260904P00275000 $275.00 $61.93 $60.86 $63.14 10
MS260904P00280000 $280.00 $66.91 $65.33 $67.77 10
MS260904P00285000 $285.00 $70.11 $73.84
MS260904P00290000 $290.00 $77.56 $75.25 $78.18 12
MS260904P00295000 $295.00 $82.54 $82.19 $82.57 12