MRK options chain $151.62

← Back to MRK stock page

In-the-money contracts are shaded relative to the current underlying price ($151.62).

Calls

ContractStrikeLastChangeBidAskVolume
MRK260904C00065000 $65.00 $85.98 $83.78 $87.10 4
MRK260904C00070000 $70.00 $80.84 $78.36 $81.27 16
MRK260904C00075000 $75.00 $76.06 +0.89 (+1.2%) $74.60 $80.10 14
MRK260904C00080000 $80.00 $71.07 +0.89 (+1.3%) $68.58 $73.88 2
MRK260904C00085000 $85.00 $65.99 $63.70 $69.67 28
MRK260904C00090000 $90.00 $61.01 +3.01 (+5.2%) $59.59 $63.26 32
MRK260904C00095000 $95.00 $56.29 +1.84 (+3.4%) $54.23 $59.72 4
MRK260904C00100000 $100.00 $49.46 +1.40 (+2.9%) $49.91 $52.72 4
MRK260904C00105000 $105.00 $45.24 +2.40 (+5.6%) $44.95 $48.53 2
MRK260904C00110000 $110.00 $40.26 +2.40 (+6.3%) $40.26 $43.21 6
MRK260904C00114000 $114.00 $36.53 +2.66 (+7.9%) $36.20 $40.09 8
MRK260904C00115000 $115.00 $36.19 +0.87 (+2.5%) $34.34 $39.39 3
MRK260904C00116000 $116.00 $35.21 +3.45 (+10.9%) $33.34 $38.13 3
MRK260904C00117000 $117.00 $34.37 +3.60 (+11.7%) $32.26 $37.01 1
MRK260904C00118000 $118.00 $33.44 +3.71 (+12.5%) $32.11 $36.22 1
MRK260904C00119000 $119.00 $31.31 +12.54 (+66.8%) $30.58 $34.23 1
MRK260904C00120000 $120.00 $29.70 -1.30 (-4.2%) $30.02 $34.14 1
MRK260904C00121000 $121.00 $30.16 +1.37 (+4.8%) $28.94 $32.24 3
MRK260904C00122000 $122.00 $29.21 +18.31 (+168.0%) $28.25 $31.52 11
MRK260904C00123000 $123.00 $28.28 +14.53 (+105.7%) $27.17 $31.38 9
MRK260904C00124000 $124.00 $23.87 -2.83 (-10.6%) $25.43 $29.52 1
MRK260904C00125000 $125.00 $22.77 -0.15 (-0.7%) $25.47 $29.36 22
MRK260904C00126000 $126.00 $23.95 -2.04 (-7.8%) $24.96 $27.72 1
MRK260904C00127000 $127.00 $23.26 +17.66 (+315.4%) $22.42 $26.48 2
MRK260904C00128000 $128.00 $23.25 -1.47 (-5.9%) $22.21 $25.15 1
MRK260904C00129000 $129.00 $20.43 -2.60 (-11.3%) $21.42 $23.37 2
MRK260904C00130000 $130.00 $20.00 +2.53 (+14.5%) $20.91 $22.08 5
MRK260904C00131000 $131.00 $16.44 -0.36 (-2.1%) $19.57 $21.82 7
MRK260904C00132000 $132.00 $18.87 +1.21 (+6.9%) $18.87 $20.63 14
MRK260904C00133000 $133.00 $14.66 -3.90 (-21.0%) $17.69 $19.07 3
MRK260904C00134000 $134.00 $16.65 +2.05 (+14.0%) $16.44 $18.04 1
MRK260904C00135000 $135.00 $16.14 +3.23 (+25.0%) $15.35 $17.39 4
MRK260904C00136000 $136.00 $13.86 +2.03 (+17.2%) $14.42 $16.10 1
MRK260904C00137000 $137.00 $10.76 -1.83 (-14.5%) $13.02 $15.29 2
MRK260904C00138000 $138.00 $13.13 +1.23 (+10.3%) $12.59 $14.37 1
MRK260904C00139000 $139.00 $11.01 +2.76 (+33.5%) $11.39 $13.60 5
MRK260904C00140000 $140.00 $9.58 +1.58 (+19.8%) $10.93 $12.53 1
MRK260904C00141000 $141.00 $8.82 +2.83 (+47.2%) $9.68 $11.11 4
MRK260904C00142000 $142.00 $9.60 +1.68 (+21.2%) $9.13 $10.37 1
MRK260904C00143000 $143.00 $8.20 +1.29 (+18.7%) $7.16 $9.57 2
MRK260904C00144000 $144.00 $7.27 +1.30 (+21.8%) $6.48 $8.29 4
MRK260904C00145000 $145.00 $6.30 +1.22 (+24.0%) $6.12 $7.82 5
MRK260904C00146000 $146.00 $5.25 +0.72 (+15.9%) $4.59 $6.32 2
MRK260904C00147000 $147.00 $3.82 +0.14 (+3.8%) $4.32 $5.46 54
MRK260904C00148000 $148.00 $4.12 +1.26 (+44.1%) $3.18 $4.42 108
MRK260904C00149000 $149.00 $3.30 +1.10 (+50.0%) $2.65 $3.58 13
MRK260904C00150000 $150.00 $2.41 +0.75 (+45.2%) $2.06 $2.72 174
MRK260904C00152500 $152.50 $1.08 +0.41 (+61.2%) $0.69 $1.08 267
MRK260904C00155000 $155.00 $0.30 +0.10 (+50.0%) $0.15 $0.33 271
MRK260904C00157500 $157.50 $0.13 +0.06 (+85.7%) $0.00 $0.15 22
MRK260904C00160000 $160.00 $0.01 -0.02 (-66.7%) $0.00 $0.02 55
MRK260904C00162500 $162.50 $0.01 -0.01 (-50.0%) $0.00 $0.07 4
MRK260904C00165000 $165.00 $0.01 -0.01 (-50.0%) $0.00 $0.01 2
MRK260904C00167500 $167.50 $0.01 +0.00 (+0.0%) $0.00 $0.27 11
MRK260904C00170000 $170.00 $0.01 +0.00 (+0.0%) $0.00 $0.05 9
MRK260904C00172500 $172.50 $0.01 +0.00 (+0.0%) $0.00 $0.08 5
MRK260904C00175000 $175.00 $0.01 +0.00 (+0.0%) $0.00 $0.28 9
MRK260904C00177500 $177.50 $0.01 +0.00 (+0.0%) $0.00 $0.28 9
MRK260904C00180000 $180.00 $0.01 +0.00 (+0.0%) $0.00 $0.02 6
MRK260904C00185000 $185.00 $0.01 +0.00 (+0.0%) $0.00 $0.10 2
MRK260904C00190000 $190.00 $0.00 $2.15
MRK260904C00195000 $195.00 $0.00 $2.11
MRK260904C00200000 $200.00 $0.01 +0.00 (+0.0%) $0.00 $0.10 1
MRK260904C00205000 $205.00 $0.00 $2.11
MRK260904C00210000 $210.00 $0.00 $2.11
MRK260904C00215000 $215.00 $0.01 -0.03 (-75.0%) $0.00 $2.11 1
MRK260904C00220000 $220.00 $0.88 $0.00 $2.10 2
MRK260904C00225000 $225.00 $0.01 -0.03 (-75.0%) $0.00 $2.15 3

Puts

ContractStrikeLastChangeBidAskVolume
MRK260904P00065000 $65.00 $0.00 $0.03
MRK260904P00070000 $70.00 $0.00 $0.01
MRK260904P00075000 $75.00 $0.00 $2.15
MRK260904P00080000 $80.00 $0.04 $0.00 $2.11 4
MRK260904P00085000 $85.00 $0.09 $0.00 $2.11 30
MRK260904P00090000 $90.00 $0.05 $0.00 $2.15 58
MRK260904P00095000 $95.00 $0.04 +0.01 (+33.3%) $0.00 $2.11 92
MRK260904P00100000 $100.00 $0.01 -0.29 (-96.7%) $0.00 $0.03 134
MRK260904P00105000 $105.00 $0.06 -0.04 (-40.0%) $0.00 $2.11 90
MRK260904P00110000 $110.00 $0.25 +0.01 (+4.2%) $0.00 $0.05 3
MRK260904P00114000 $114.00 $0.06 -0.22 (-78.6%) $0.00 $0.94 86
MRK260904P00115000 $115.00 $0.20 -0.18 (-47.4%) $0.00 $2.09 2
MRK260904P00116000 $116.00 $0.28 -0.33 (-54.1%) $0.00 $2.15 2
MRK260904P00117000 $117.00 $0.01 +0.00 (+0.0%) $0.00 $2.09 1
MRK260904P00118000 $118.00 $0.01 -0.19 (-95.0%) $0.00 $0.01 87
MRK260904P00119000 $119.00 $0.23 -0.14 (-37.8%) $0.00 $2.15 2
MRK260904P00120000 $120.00 $0.02 -0.03 (-60.0%) $0.00 $2.10 10
MRK260904P00121000 $121.00 $0.05 +0.04 (+400.0%) $0.00 $2.15 44
MRK260904P00122000 $122.00 $0.19 -0.18 (-48.6%) $0.00 $2.09 9
MRK260904P00123000 $123.00 $0.23 -0.18 (-43.9%) $0.00 $2.15 9
MRK260904P00124000 $124.00 $0.37 +0.12 (+48.0%) $0.00 $2.16 2
MRK260904P00125000 $125.00 $0.09 +0.04 (+80.0%) $0.00 $2.15 1
MRK260904P00126000 $126.00 $0.13 +0.09 (+225.0%) $0.00 $2.11 10
MRK260904P00127000 $127.00 $0.02 -0.01 (-33.3%) $0.00 $0.25 46
MRK260904P00128000 $128.00 $0.09 -0.03 (-25.0%) $0.00 $2.17 3
MRK260904P00129000 $129.00 $0.09 -0.71 (-88.8%) $0.00 $1.39 4
MRK260904P00130000 $130.00 $0.04 -0.01 (-20.0%) $0.00 $0.84 5
MRK260904P00131000 $131.00 $0.04 -0.16 (-80.0%) $0.00 $1.91 6
MRK260904P00132000 $132.00 $0.05 -0.19 (-79.2%) $0.00 $2.12 91
MRK260904P00133000 $133.00 $0.12 -0.14 (-53.8%) $0.00 $0.79 2
MRK260904P00134000 $134.00 $0.03 +0.00 (+0.0%) $0.00 $0.07 10
MRK260904P00135000 $135.00 $0.05 -0.03 (-37.5%) $0.00 $0.97 79
MRK260904P00136000 $136.00 $0.11 +0.03 (+37.5%) $0.00 $0.77 5
MRK260904P00137000 $137.00 $0.38 +0.31 (+442.9%) $0.00 $0.10 5
MRK260904P00138000 $138.00 $0.12 -0.08 (-40.0%) $0.00 $0.70 4
MRK260904P00139000 $139.00 $0.26 +0.20 (+333.3%) $0.00 $0.49 1
MRK260904P00140000 $140.00 $0.03 -0.03 (-50.0%) $0.03 $0.07 4
MRK260904P00141000 $141.00 $0.28 +0.11 (+64.7%) $0.00 $0.17 1
MRK260904P00142000 $142.00 $0.04 +0.01 (+33.3%) $0.01 $0.13 9
MRK260904P00143000 $143.00 $0.05 -0.26 (-83.9%) $0.01 $0.12 46
MRK260904P00144000 $144.00 $0.05 -0.21 (-80.8%) $0.00 $0.06 4
MRK260904P00145000 $145.00 $0.09 -0.17 (-65.4%) $0.01 $0.12 19
MRK260904P00146000 $146.00 $0.17 -0.24 (-58.5%) $0.07 $0.29 5
MRK260904P00147000 $147.00 $0.28 -0.35 (-55.6%) $0.09 $0.22 48
MRK260904P00148000 $148.00 $0.28 -0.60 (-68.2%) $0.20 $0.56 84
MRK260904P00149000 $149.00 $0.42 -0.83 (-66.4%) $0.30 $0.58 16
MRK260904P00150000 $150.00 $0.65 -1.50 (-69.8%) $0.58 $0.86 94
MRK260904P00152500 $152.50 $1.87 -1.68 (-47.3%) $1.53 $1.82 13
MRK260904P00155000 $155.00 $7.52 -0.27 (-3.5%) $3.14 $4.97 1
MRK260904P00157500 $157.50 $8.90 +3.70 (+71.2%) $5.40 $7.32 2
MRK260904P00160000 $160.00 $11.40 -0.90 (-7.3%) $8.04 $9.72 2
MRK260904P00162500 $162.50 $11.88 $9.88 $11.94 1
MRK260904P00165000 $165.00 $16.35 -0.85 (-4.9%) $12.98 $14.95 10
MRK260904P00167500 $167.50 $18.90 -0.80 (-4.1%) $15.12 $17.39 4
MRK260904P00170000 $170.00 $21.25 $17.96 $19.84 2
MRK260904P00172500 $172.50 $24.40 $19.55 $22.68 9
MRK260904P00175000 $175.00 $27.00 $23.10 $25.58 2
MRK260904P00177500 $177.50 $29.60 $24.71 $27.75 4
MRK260904P00180000 $180.00 $28.02 $30.01
MRK260904P00185000 $185.00 $36.95 $32.42 $34.91 4
MRK260904P00190000 $190.00 $41.39 $37.42 $39.06 6
MRK260904P00195000 $195.00 $46.37 $42.70 $44.47 6
MRK260904P00200000 $200.00 $51.61 -0.34 (-0.7%) $46.86 $49.41 6
MRK260904P00205000 $205.00 $56.59 -0.26 (-0.5%) $53.61 $54.19 2
MRK260904P00210000 $210.00 $59.31 -2.22 (-3.6%) $57.35 $60.96 2
MRK260904P00215000 $215.00 $64.18 -2.35 (-3.5%) $62.73 $65.37 4
MRK260904P00220000 $220.00 $69.76 -1.86 (-2.6%) $68.55 $69.18 6
MRK260904P00225000 $225.00 $74.74 -1.87 (-2.4%) $73.23 $74.65 4