LEN options chain $84.08

← Back to LEN stock page

In-the-money contracts are shaded relative to the current underlying price ($84.08).

Calls

ContractStrikeLastChangeBidAskVolume
LEN260904C00060000 $60.00 $26.79 $23.95 $26.24 6
LEN260904C00065000 $65.00 $21.84 $18.72 $21.35 6
LEN260904C00070000 $70.00 $13.51 $13.29 $16.36 1
LEN260904C00071000 $71.00 $12.60 $12.54 $15.35 1
LEN260904C00072000 $72.00 $11.55 $11.65 $14.31 63
LEN260904C00073000 $73.00 $10.55 $10.62 $13.03 63
LEN260904C00074000 $74.00 $9.58 $9.66 $12.42 16
LEN260904C00075000 $75.00 $8.61 -0.04 (-0.5%) $8.97 $11.31 16
LEN260904C00076000 $76.00 $7.74 -3.23 (-29.4%) $7.78 $10.36 1
LEN260904C00077000 $77.00 $10.35 +0.90 (+9.5%) $6.70 $9.18 7
LEN260904C00078000 $78.00 $7.80 -0.30 (-3.7%) $5.67 $8.33 1
LEN260904C00079000 $79.00 $9.95 +2.00 (+25.2%) $4.84 $6.41 4
LEN260904C00080000 $80.00 $4.08 -1.22 (-23.0%) $3.58 $5.68 1
LEN260904C00081000 $81.00 $7.55 $2.98 $4.84 2
LEN260904C00082000 $82.00 $2.07 -4.58 (-68.9%) $2.07 $4.12 2
LEN260904C00083000 $83.00 $2.55 +0.60 (+30.8%) $1.27 $2.02 1
LEN260904C00084000 $84.00 $1.95 +0.95 (+95.0%) $0.58 $2.77 2
LEN260904C00085000 $85.00 $0.82 +0.32 (+64.0%) $0.42 $0.87 2
LEN260904C00086000 $86.00 $0.34 -0.04 (-10.5%) $0.13 $1.38 15
LEN260904C00087000 $87.00 $0.30 +0.15 (+100.0%) $0.03 $0.42 3
LEN260904C00088000 $88.00 $0.10 +0.02 (+25.0%) $0.00 $0.73 3
LEN260904C00089000 $89.00 $0.08 -0.02 (-20.0%) $0.00 $0.83 1
LEN260904C00090000 $90.00 $0.08 -0.07 (-46.7%) $0.00 $0.03 2
LEN260904C00091000 $91.00 $0.01 -0.34 (-97.1%) $0.00 $0.97 2
LEN260904C00092000 $92.00 $0.05 -0.10 (-66.7%) $0.00 $0.77 1
LEN260904C00093000 $93.00 $0.05 -0.09 (-64.3%) $0.00 $0.73 1
LEN260904C00094000 $94.00 $0.10 +0.01 (+11.1%) $0.00 $0.73 1
LEN260904C00095000 $95.00 $0.03 -0.02 (-40.0%) $0.00 $0.07 3
LEN260904C00096000 $96.00 $0.35 -0.27 (-43.5%) $0.00 $0.97 17
LEN260904C00097000 $97.00 $0.18 -0.02 (-10.0%) $0.00 $0.93 9
LEN260904C00098000 $98.00 $0.11 $0.00 $0.97 1
LEN260904C00099000 $99.00 $0.05 -0.42 (-89.4%) $0.00 $1.17 1
LEN260904C00100000 $100.00 $0.05 -0.05 (-50.0%) $0.00 $0.93 10
LEN260904C00101000 $101.00 $0.00 $0.97
LEN260904C00102000 $102.00 $0.00 $1.13
LEN260904C00105000 $105.00 $0.46 $0.00 $0.97 1
LEN260904C00110000 $110.00 $0.00 $1.13
LEN260904C00115000 $115.00 $0.00 $1.37
LEN260904C00120000 $120.00 $0.00 $1.32
LEN260904C00125000 $125.00 $0.05 +0.00 (+0.0%) $0.00 $1.33 1

Puts

ContractStrikeLastChangeBidAskVolume
LEN260904P00060000 $60.00 $0.00 $0.07
LEN260904P00065000 $65.00 $0.00 $0.03
LEN260904P00070000 $70.00 $0.00 $1.13
LEN260904P00071000 $71.00 $0.00 $1.17
LEN260904P00072000 $72.00 $0.10 -0.40 (-80.0%) $0.00 $0.77 25
LEN260904P00073000 $73.00 $0.10 -0.10 (-50.0%) $0.00 $0.93 1
LEN260904P00074000 $74.00 $0.11 -0.36 (-76.6%) $0.00 $0.12 3
LEN260904P00075000 $75.00 $0.18 -0.26 (-59.1%) $0.00 $0.18 50
LEN260904P00076000 $76.00 $0.28 -0.59 (-67.8%) $0.00 $0.97 1
LEN260904P00077000 $77.00 $0.05 $0.00 $0.97 2
LEN260904P00078000 $78.00 $0.07 +0.00 (+0.0%) $0.00 $0.93 7
LEN260904P00079000 $79.00 $0.05 -0.58 (-92.1%) $0.00 $0.37 11
LEN260904P00080000 $80.00 $0.19 +0.09 (+90.0%) $0.00 $0.37 11
LEN260904P00081000 $81.00 $0.20 -0.20 (-50.0%) $0.00 $0.23 15
LEN260904P00082000 $82.00 $0.28 -0.17 (-37.8%) $0.00 $0.38 1
LEN260904P00083000 $83.00 $0.74 -0.25 (-25.3%) $0.08 $1.02 3
LEN260904P00084000 $84.00 $1.07 -0.68 (-38.9%) $0.32 $1.22 44
LEN260904P00085000 $85.00 $1.78 +0.04 (+2.3%) $0.38 $1.98 2
LEN260904P00086000 $86.00 $2.97 +0.15 (+5.3%) $1.17 $3.18 5
LEN260904P00087000 $87.00 $3.48 -0.11 (-3.1%) $1.52 $3.57 1
LEN260904P00088000 $88.00 $2.77 +0.49 (+21.5%) $1.92 $4.23 1
LEN260904P00089000 $89.00 $2.93 $5.17
LEN260904P00090000 $90.00 $6.75 +1.88 (+38.6%) $4.14 $6.08 22
LEN260904P00091000 $91.00 $5.73 -0.17 (-2.9%) $4.77 $7.41 2
LEN260904P00092000 $92.00 $4.59 -1.26 (-21.5%) $5.75 $8.15 15
LEN260904P00093000 $93.00 $6.78 $9.02
LEN260904P00094000 $94.00 $7.20 -0.60 (-7.7%) $7.90 $10.08 1
LEN260904P00095000 $95.00 $8.91 $11.78
LEN260904P00096000 $96.00 $9.88 $12.88
LEN260904P00097000 $97.00 $10.94 $14.04
LEN260904P00098000 $98.00 $11.78 $15.05
LEN260904P00099000 $99.00 $12.58 $16.52
LEN260904P00100000 $100.00 $13.98 $17.38
LEN260904P00101000 $101.00 $18.04 $14.88 $18.43 2
LEN260904P00102000 $102.00 $19.01 $15.86 $19.36 2
LEN260904P00105000 $105.00 $18.57 $22.10
LEN260904P00110000 $110.00 $23.34 $27.87
LEN260904P00115000 $115.00 $31.55 +0.32 (+1.0%) $28.25 $32.50 2
LEN260904P00120000 $120.00 $36.60 $33.66 $36.89 5
LEN260904P00125000 $125.00 $38.40 $43.08