KO options chain $88.43

← Back to KO stock page

In-the-money contracts are shaded relative to the current underlying price ($88.43).

Calls

ContractStrikeLastChangeBidAskVolume
KO260904C00045000 $45.00 $44.35 +0.83 (+1.9%) $42.49 $45.38 3
KO260904C00050000 $50.00 $38.70 -1.23 (-3.1%) $36.38 $39.78 5
KO260904C00055000 $55.00 $33.87 -1.06 (-3.0%) $33.21 $34.04 6
KO260904C00060000 $60.00 $28.58 -1.37 (-4.6%) $26.90 $29.91 2
KO260904C00065000 $65.00 $23.80 -0.87 (-3.5%) $22.88 $25.09 2
KO260904C00070000 $70.00 $18.50 +0.12 (+0.7%) $18.12 $18.89 85
KO260904C00071000 $71.00 $17.60 +0.26 (+1.5%) $17.25 $18.40 26
KO260904C00072000 $72.00 $16.60 +0.18 (+1.1%) $16.42 $16.77 20
KO260904C00073000 $73.00 $15.53 -0.51 (-3.2%) $14.95 $16.15 18
KO260904C00074000 $74.00 $14.50 -0.54 (-3.6%) $14.32 $15.18 18
KO260904C00075000 $75.00 $13.50 -0.30 (-2.2%) $13.05 $13.99 18
KO260904C00076000 $76.00 $12.55 -0.22 (-1.7%) $12.24 $13.04 26
KO260904C00077000 $77.00 $11.60 -0.12 (-1.0%) $11.32 $11.90 26
KO260904C00078000 $78.00 $10.63 +0.18 (+1.7%) $10.03 $11.27 18
KO260904C00079000 $79.00 $9.65 +0.45 (+4.9%) $9.49 $10.18 18
KO260904C00080000 $80.00 $8.70 +0.20 (+2.4%) $7.90 $9.34 18
KO260904C00081000 $81.00 $7.70 +0.19 (+2.5%) $7.53 $7.60 18
KO260904C00082000 $82.00 $6.70 +0.58 (+9.5%) $6.33 $6.59 18
KO260904C00083000 $83.00 $5.68 +0.33 (+6.2%) $5.33 $5.67 2
KO260904C00084000 $84.00 $4.55 +0.40 (+9.6%) $4.48 $4.63 11
KO260904C00085000 $85.00 $3.53 +0.39 (+12.4%) $3.46 $3.59 37
KO260904C00086000 $86.00 $2.63 +0.52 (+24.6%) $2.42 $2.74 84
KO260904C00087000 $87.00 $1.63 +0.45 (+38.1%) $1.34 $1.76 112
KO260904C00088000 $88.00 $0.80 +0.19 (+31.1%) $0.65 $0.88 1,107
KO260904C00089000 $89.00 $0.28 +0.03 (+12.0%) $0.27 $0.28 4,788
KO260904C00090000 $90.00 $0.09 +0.00 (+0.0%) $0.09 $0.11 8,800
KO260904C00091000 $91.00 $0.02 -0.03 (-60.0%) $0.01 $0.03 7,222
KO260904C00092000 $92.00 $0.01 -0.01 (-50.0%) $0.01 $0.04 69
KO260904C00093000 $93.00 $0.01 +0.00 (+0.0%) $0.00 $0.01 175
KO260904C00094000 $94.00 $0.01 -0.01 (-50.0%) $0.00 $0.01 7
KO260904C00095000 $95.00 $0.01 -0.01 (-50.0%) $0.00 $0.04 62
KO260904C00096000 $96.00 $0.03 +0.02 (+200.0%) $0.00 $0.05 1
KO260904C00097000 $97.00 $0.03 -0.02 (-40.0%) $0.00 $0.01 1
KO260904C00098000 $98.00 $0.05 +0.04 (+400.0%) $0.00 $0.03 1
KO260904C00099000 $99.00 $0.02 -0.08 (-80.0%) $0.00 $0.34 12
KO260904C00100000 $100.00 $0.01 -0.01 (-50.0%) $0.00 $0.03 7
KO260904C00101000 $101.00 $0.01 +0.00 (+0.0%) $0.00 $0.33 2
KO260904C00102000 $102.00 $0.01 $0.00 $0.07 1

Puts

ContractStrikeLastChangeBidAskVolume
KO260904P00045000 $45.00 $0.00 $0.43
KO260904P00050000 $50.00 $0.00 $0.07
KO260904P00055000 $55.00 $0.00 $0.28
KO260904P00060000 $60.00 $0.00 $0.03
KO260904P00065000 $65.00 $0.04 +0.00 (+0.0%) $0.00 $0.01 2
KO260904P00070000 $70.00 $0.01 -0.06 (-85.7%) $0.00 $0.01 2
KO260904P00071000 $71.00 $0.02 +0.00 (+0.0%) $0.00 $0.01 7
KO260904P00072000 $72.00 $0.02 +0.00 (+0.0%) $0.00 $0.01 2
KO260904P00073000 $73.00 $0.01 -0.12 (-92.3%) $0.00 $0.01 3
KO260904P00074000 $74.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 1
KO260904P00075000 $75.00 $0.03 -0.03 (-50.0%) $0.00 $0.32 3
KO260904P00076000 $76.00 $0.01 -0.13 (-92.9%) $0.00 $0.07 10
KO260904P00077000 $77.00 $0.01 -0.02 (-66.7%) $0.00 $0.03 2
KO260904P00078000 $78.00 $0.08 +0.03 (+60.0%) $0.00 $0.03 1
KO260904P00079000 $79.00 $0.01 -0.02 (-66.7%) $0.00 $0.07 2
KO260904P00080000 $80.00 $0.01 -0.02 (-66.7%) $0.00 $0.01 1
KO260904P00081000 $81.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 1
KO260904P00082000 $82.00 $0.01 -0.02 (-66.7%) $0.00 $0.03 3
KO260904P00083000 $83.00 $0.01 +0.00 (+0.0%) $0.00 $0.03 26
KO260904P00084000 $84.00 $0.01 -0.01 (-50.0%) $0.00 $0.23 11
KO260904P00085000 $85.00 $0.01 -0.03 (-75.0%) $0.01 $0.03 13
KO260904P00086000 $86.00 $0.03 -0.07 (-70.0%) $0.03 $0.07 990
KO260904P00087000 $87.00 $0.08 -0.19 (-70.4%) $0.01 $0.15 247
KO260904P00088000 $88.00 $0.27 -0.39 (-59.1%) $0.20 $0.28 207
KO260904P00089000 $89.00 $0.76 -0.54 (-41.5%) $0.69 $0.87 154
KO260904P00090000 $90.00 $1.57 -0.58 (-27.0%) $1.44 $1.70 86
KO260904P00091000 $91.00 $2.53 -0.51 (-16.8%) $2.32 $2.85 62
KO260904P00092000 $92.00 $3.13 -0.82 (-20.8%) $3.38 $3.63 22
KO260904P00093000 $93.00 $4.32 -0.62 (-12.6%) $4.28 $4.60 9
KO260904P00094000 $94.00 $5.19 -0.65 (-11.1%) $5.24 $5.62 10
KO260904P00095000 $95.00 $6.45 +0.08 (+1.3%) $5.82 $6.72 2
KO260904P00096000 $96.00 $7.20 -0.65 (-8.3%) $5.89 $8.62 2
KO260904P00097000 $97.00 $8.02 $8.88
KO260904P00098000 $98.00 $9.93 +1.13 (+12.8%) $8.83 $9.62 6
KO260904P00099000 $99.00 $10.95 +1.25 (+12.9%) $10.05 $10.79 4
KO260904P00100000 $100.00 $11.95 +1.03 (+9.4%) $11.10 $11.53 2
KO260904P00101000 $101.00 $12.32 -0.58 (-4.5%) $12.02 $12.78 2
KO260904P00102000 $102.00 $13.16 -0.74 (-5.3%) $12.77 $14.09 4