GM options chain $85.73

← Back to GM stock page

In-the-money contracts are shaded relative to the current underlying price ($85.73).

Calls

ContractStrikeLastChangeBidAskVolume
GM260904C00045000 $45.00 $41.40 -0.38 (-0.9%) $38.96 $41.25 2
GM260904C00050000 $50.00 $35.85 -0.45 (-1.2%) $34.65 $37.05 1
GM260904C00055000 $55.00 $30.62 -1.06 (-3.3%) $29.01 $31.27 4
GM260904C00060000 $60.00 $25.90 -0.72 (-2.7%) $24.80 $27.24 4
GM260904C00065000 $65.00 $20.95 -0.66 (-3.1%) $19.46 $22.03 4
GM260904C00068000 $68.00 $16.80 -1.75 (-9.4%) $16.71 $18.59 5
GM260904C00069000 $69.00 $16.00 -1.50 (-8.6%) $15.50 $18.21 7
GM260904C00070000 $70.00 $15.10 -1.36 (-8.3%) $14.58 $16.74 7
GM260904C00071000 $71.00 $14.81 -0.61 (-4.0%) $13.91 $15.64 4
GM260904C00072000 $72.00 $12.37 -2.08 (-14.4%) $12.86 $14.98 11
GM260904C00073000 $73.00 $11.38 -2.14 (-15.8%) $12.27 $13.77 11
GM260904C00074000 $74.00 $11.96 +0.55 (+4.8%) $11.39 $12.50 1
GM260904C00075000 $75.00 $11.05 +0.85 (+8.3%) $10.32 $11.90 1
GM260904C00076000 $76.00 $9.22 -1.32 (-12.5%) $8.61 $10.70 4
GM260904C00077000 $77.00 $8.26 -0.97 (-10.5%) $8.02 $9.64 4
GM260904C00078000 $78.00 $6.76 -1.32 (-16.3%) $7.03 $8.71 6
GM260904C00079000 $79.00 $5.79 -1.32 (-18.6%) $5.95 $7.82 8
GM260904C00080000 $80.00 $4.90 -0.31 (-6.0%) $4.98 $6.48 38
GM260904C00081000 $81.00 $3.72 -1.24 (-25.0%) $3.64 $5.43 28
GM260904C00082000 $82.00 $2.52 -1.17 (-31.7%) $2.93 $4.17 8
GM260904C00083000 $83.00 $2.09 -0.96 (-31.5%) $2.34 $3.12 15
GM260904C00084000 $84.00 $2.10 +0.75 (+55.6%) $1.64 $2.16 6
GM260904C00085000 $85.00 $1.08 +0.28 (+35.0%) $0.87 $1.32 16
GM260904C00086000 $86.00 $0.53 +0.12 (+29.3%) $0.43 $0.74 12
GM260904C00087000 $87.00 $0.28 +0.03 (+12.0%) $0.18 $0.29 29
GM260904C00088000 $88.00 $0.05 -0.04 (-44.4%) $0.05 $0.17 20
GM260904C00089000 $89.00 $0.07 +0.03 (+75.0%) $0.05 $0.10 14
GM260904C00090000 $90.00 $0.05 +0.01 (+25.0%) $0.01 $0.07 285
GM260904C00091000 $91.00 $0.01 -0.01 (-50.0%) $0.03 $0.17 2
GM260904C00092000 $92.00 $0.01 -0.02 (-66.7%) $0.00 $0.08 25
GM260904C00093000 $93.00 $0.03 -0.07 (-70.0%) $0.00 $0.07 3
GM260904C00094000 $94.00 $0.04 +0.01 (+33.3%) $0.00 $0.01 221
GM260904C00095000 $95.00 $0.04 -0.02 (-33.3%) $0.00 $0.01 67
GM260904C00096000 $96.00 $0.02 +0.01 (+100.0%) $0.00 $0.01 5
GM260904C00097000 $97.00 $0.01 -0.97 (-99.0%) $0.00 $0.03 2
GM260904C00098000 $98.00 $0.02 -0.09 (-81.8%) $0.00 $0.50 4
GM260904C00099000 $99.00 $1.11 +0.41 (+58.6%) $0.00 $1.72 1
GM260904C00100000 $100.00 $0.03 +0.02 (+200.0%) $0.00 $1.65 20
GM260904C00101000 $101.00 $0.00 $2.16
GM260904C00102000 $102.00 $0.00 $2.15
GM260904C00105000 $105.00 $0.01 -0.05 (-83.3%) $0.00 $2.09 1

Puts

ContractStrikeLastChangeBidAskVolume
GM260904P00045000 $45.00 $0.00 $2.15
GM260904P00050000 $50.00 $0.00 $2.15
GM260904P00055000 $55.00 $0.00 $2.11
GM260904P00060000 $60.00 $0.25 $0.00 $2.17 2
GM260904P00065000 $65.00 $0.00 $2.09
GM260904P00068000 $68.00 $0.00 $2.00
GM260904P00069000 $69.00 $0.08 -0.27 (-77.1%) $0.00 $1.34 5
GM260904P00070000 $70.00 $0.04 $0.00 $1.36 5
GM260904P00071000 $71.00 $0.06 -0.60 (-90.9%) $0.00 $0.79 1
GM260904P00072000 $72.00 $0.18 +0.06 (+50.0%) $0.00 $1.19 1
GM260904P00073000 $73.00 $0.03 -0.02 (-40.0%) $0.00 $1.39 1
GM260904P00074000 $74.00 $0.39 $0.00 $1.14 2
GM260904P00075000 $75.00 $0.13 +0.05 (+62.5%) $0.00 $0.77 5
GM260904P00076000 $76.00 $0.02 -0.68 (-97.1%) $0.00 $0.70 1
GM260904P00077000 $77.00 $0.09 -0.10 (-52.6%) $0.00 $0.73 1
GM260904P00078000 $78.00 $0.04 +0.02 (+100.0%) $0.00 $0.03 1
GM260904P00079000 $79.00 $0.02 -0.12 (-85.7%) $0.00 $0.74 5
GM260904P00080000 $80.00 $0.03 -0.01 (-25.0%) $0.00 $0.08 8
GM260904P00081000 $81.00 $0.01 -0.06 (-85.7%) $0.00 $0.56 20
GM260904P00082000 $82.00 $0.14 +0.01 (+7.7%) $0.01 $0.04 585
GM260904P00083000 $83.00 $0.12 -0.20 (-62.5%) $0.09 $0.11 1
GM260904P00084000 $84.00 $0.26 -0.30 (-53.6%) $0.19 $0.26 53
GM260904P00085000 $85.00 $0.55 -0.37 (-40.2%) $0.40 $0.61 23
GM260904P00086000 $86.00 $1.11 -0.65 (-36.9%) $0.82 $1.16 10
GM260904P00087000 $87.00 $1.69 -0.91 (-35.0%) $1.47 $1.81 3
GM260904P00088000 $88.00 $2.42 -0.78 (-24.4%) $1.92 $2.87 1
GM260904P00089000 $89.00 $4.46 +0.76 (+20.5%) $2.75 $4.78 2
GM260904P00090000 $90.00 $4.65 +0.20 (+4.5%) $3.88 $5.42 1
GM260904P00091000 $91.00 $5.37 +0.92 (+20.7%) $4.35 $6.89 15
GM260904P00092000 $92.00 $5.48 +0.10 (+1.9%) $5.50 $7.13 2
GM260904P00093000 $93.00 $7.56 -0.71 (-8.6%) $6.72 $8.31 1
GM260904P00094000 $94.00 $8.46 -1.26 (-13.0%) $7.60 $9.04 1
GM260904P00095000 $95.00 $9.80 +1.27 (+14.9%) $8.58 $10.21 16
GM260904P00096000 $96.00 $9.54 +0.10 (+1.1%) $9.44 $11.73 1
GM260904P00097000 $97.00 $12.07 +1.62 (+15.5%) $10.22 $12.48 18
GM260904P00098000 $98.00 $11.38 $11.09 $13.68 1
GM260904P00099000 $99.00 $14.06 +1.77 (+14.4%) $12.47 $14.67 3
GM260904P00100000 $100.00 $15.09 +1.79 (+13.5%) $13.15 $15.71 1
GM260904P00101000 $101.00 $16.00 +1.43 (+9.8%) $14.60 $16.47 1
GM260904P00102000 $102.00 $15.48 $15.21 $17.77 1
GM260904P00105000 $105.00 $18.50 $18.48 $20.35 34