IOT options chain $38.23

← Back to IOT stock page

In-the-money contracts are shaded relative to the current underlying price ($38.23).

Calls

ContractStrikeLastChangeBidAskVolume
IOT260904C00020000 $20.00 $19.15 -1.90 (-9.0%) $16.93 $19.33 4
IOT260904C00023000 $23.00 $16.85 $14.26 $16.19 1
IOT260904C00024000 $24.00 $12.94 $15.59
IOT260904C00025000 $25.00 $12.25 -1.96 (-13.8%) $12.20 $14.21 8
IOT260904C00026000 $26.00 $13.30 -1.99 (-13.0%) $11.06 $13.51 2
IOT260904C00027000 $27.00 $10.45 -3.74 (-26.4%) $10.37 $11.88 2
IOT260904C00027500 $27.50 $10.42 -1.46 (-12.3%) $9.83 $11.19 1
IOT260904C00028000 $28.00 $9.40 -1.70 (-15.3%) $9.25 $10.78 2
IOT260904C00028500 $28.50 $8.69 -1.98 (-18.6%) $8.79 $10.67 2
IOT260904C00029000 $29.00 $8.06 -2.19 (-21.4%) $8.35 $9.94 3
IOT260904C00029500 $29.50 $7.65 -2.50 (-24.6%) $7.60 $9.38 4
IOT260904C00030000 $30.00 $7.23 -1.94 (-21.2%) $7.24 $8.72 12
IOT260904C00030500 $30.50 $8.74 $6.90 $8.15 2
IOT260904C00031000 $31.00 $6.50 -1.76 (-21.3%) $6.36 $8.23 7
IOT260904C00031500 $31.50 $6.09 -1.75 (-22.3%) $5.92 $7.67 1
IOT260904C00032000 $32.00 $7.24 -1.79 (-19.8%) $5.38 $7.24 5
IOT260904C00032500 $32.50 $7.54 -1.06 (-12.3%) $5.15 $6.49 4
IOT260904C00033000 $33.00 $4.65 -1.64 (-26.1%) $5.12 $6.26 7
IOT260904C00033500 $33.50 $7.63 $4.28 $5.59 2
IOT260904C00034000 $34.00 $7.52 -0.87 (-10.4%) $4.62 $5.07 1
IOT260904C00034500 $34.50 $4.17 -2.85 (-40.6%) $3.37 $5.08 8
IOT260904C00035000 $35.00 $3.84 -0.66 (-14.7%) $3.92 $4.51 8
IOT260904C00035500 $35.50 $3.00 -3.09 (-50.7%) $2.82 $4.18 1
IOT260904C00036000 $36.00 $3.47 +1.02 (+41.6%) $3.16 $3.53 3
IOT260904C00036500 $36.50 $2.86 +0.58 (+25.4%) $2.77 $3.34 1
IOT260904C00037000 $37.00 $2.68 +0.62 (+30.1%) $2.53 $3.05 15
IOT260904C00037500 $37.50 $2.58 +0.73 (+39.5%) $2.45 $2.74 3
IOT260904C00038000 $38.00 $2.34 +0.68 (+41.0%) $2.24 $2.38 49
IOT260904C00038500 $38.50 $2.05 +0.05 (+2.5%) $1.87 $2.23 126
IOT260904C00039000 $39.00 $1.68 +0.40 (+31.2%) $1.57 $2.02 6
IOT260904C00039500 $39.50 $1.28 -0.84 (-39.6%) $1.42 $1.78 1
IOT260904C00040000 $40.00 $1.44 +0.39 (+37.1%) $1.42 $1.67 66
IOT260904C00040500 $40.50 $1.22 +0.29 (+31.2%) $1.17 $1.43 100
IOT260904C00041000 $41.00 $1.10 +0.28 (+34.1%) $1.12 $1.28 4
IOT260904C00041500 $41.50 $0.95 +0.25 (+35.7%) $0.92 $1.13 924
IOT260904C00042000 $42.00 $0.89 +0.32 (+56.1%) $0.82 $0.98 39
IOT260904C00042500 $42.50 $0.72 +0.13 (+22.0%) $0.67 $0.92 908
IOT260904C00043000 $43.00 $0.45 -0.42 (-48.3%) $0.52 $0.87 49
IOT260904C00043500 $43.50 $0.40 -0.37 (-48.1%) $0.18 $0.88 6
IOT260904C00044000 $44.00 $0.60 +0.35 (+140.0%) $0.38 $0.67 3
IOT260904C00044500 $44.50 $0.52 +0.17 (+48.6%) $0.33 $0.97 6
IOT260904C00045000 $45.00 $0.25 -0.25 (-50.0%) $0.32 $0.82 179
IOT260904C00045500 $45.50 $0.20 -0.30 (-60.0%) $0.00 $0.97 10
IOT260904C00046000 $46.00 $0.18 -0.22 (-55.0%) $0.00 $0.48 7
IOT260904C00046500 $46.50 $0.22 -0.35 (-61.4%) $0.07 $0.72 15
IOT260904C00047000 $47.00 $0.16 -0.14 (-46.7%) $0.00 $0.48 18
IOT260904C00047500 $47.50 $0.54 -0.03 (-5.3%) $0.00 $0.97 1
IOT260904C00048000 $48.00 $0.12 -0.23 (-65.7%) $0.00 $0.47 68
IOT260904C00048500 $48.50 $0.55 +0.12 (+27.9%) $0.12 $0.47 4
IOT260904C00049000 $49.00 $0.13 +0.03 (+30.0%) $0.00 $0.13 2
IOT260904C00049500 $49.50 $0.17 +0.08 (+88.9%) $0.00 $0.42 6
IOT260904C00050000 $50.00 $0.08 +0.02 (+33.3%) $0.00 $0.53 31
IOT260904C00051000 $51.00 $0.18 -0.27 (-60.0%) $0.03 $0.73 14
IOT260904C00052000 $52.00 $0.35 +0.00 (+0.0%) $0.00 $0.28 15
IOT260904C00053000 $53.00 $0.03 -0.27 (-90.0%) $0.00 $0.28 4
IOT260904C00054000 $54.00 $0.25 $0.00 $0.32 28
IOT260904C00055000 $55.00 $0.03 -0.02 (-40.0%) $0.00 $0.03 5
IOT260904C00056000 $56.00 $0.00 $0.03
IOT260904C00057000 $57.00 $0.00 $0.93

Puts

ContractStrikeLastChangeBidAskVolume
IOT260904P00020000 $20.00 $0.03 $0.00 $0.03 1
IOT260904P00023000 $23.00 $0.00 $0.73
IOT260904P00024000 $24.00 $0.00 $0.73
IOT260904P00025000 $25.00 $0.10 -0.13 (-56.5%) $0.00 $0.27 5
IOT260904P00026000 $26.00 $0.00 $0.93
IOT260904P00027000 $27.00 $0.02 -0.33 (-94.3%) $0.00 $0.03 3
IOT260904P00027500 $27.50 $0.03 $0.00 $0.12 115
IOT260904P00028000 $28.00 $0.10 -0.33 (-76.7%) $0.00 $0.82 1
IOT260904P00028500 $28.50 $0.00 $0.77
IOT260904P00029000 $29.00 $0.13 +0.03 (+30.0%) $0.00 $0.88 1
IOT260904P00029500 $29.50 $0.00 $0.97
IOT260904P00030000 $30.00 $0.17 +0.12 (+240.0%) $0.03 $0.17 23
IOT260904P00030500 $30.50 $0.38 +0.03 (+8.6%) $0.00 $0.77 4
IOT260904P00031000 $31.00 $0.18 -0.05 (-21.7%) $0.03 $0.22 10
IOT260904P00031500 $31.50 $0.20 +0.04 (+25.0%) $0.00 $0.28 9
IOT260904P00032000 $32.00 $0.30 -0.10 (-25.0%) $0.17 $0.23 4
IOT260904P00032500 $32.50 $0.50 +0.26 (+108.3%) $0.00 $0.73 24
IOT260904P00033000 $33.00 $0.43 -0.15 (-25.9%) $0.28 $0.38 100
IOT260904P00033500 $33.50 $0.40 -0.41 (-50.6%) $0.28 $0.58 2
IOT260904P00034000 $34.00 $0.54 -0.33 (-37.9%) $0.43 $0.67 19
IOT260904P00034500 $34.50 $0.65 -0.40 (-38.1%) $0.53 $0.87 13
IOT260904P00035000 $35.00 $0.81 -0.40 (-33.1%) $0.72 $0.93 56
IOT260904P00035500 $35.50 $1.00 -0.45 (-31.0%) $0.82 $1.12 5
IOT260904P00036000 $36.00 $1.18 -0.42 (-26.3%) $1.02 $1.22 305
IOT260904P00036500 $36.50 $1.40 -0.51 (-26.7%) $1.13 $1.38 129
IOT260904P00037000 $37.00 $1.52 -0.63 (-29.3%) $1.37 $1.73 14
IOT260904P00037500 $37.50 $1.73 -0.67 (-27.9%) $1.52 $1.93 4
IOT260904P00038000 $38.00 $1.95 -0.85 (-30.4%) $1.77 $2.24 20
IOT260904P00038500 $38.50 $2.48 -0.33 (-11.7%) $2.03 $2.41 1
IOT260904P00039000 $39.00 $3.33 +1.13 (+51.4%) $2.38 $2.75 3
IOT260904P00039500 $39.50 $3.56 +0.98 (+38.0%) $2.61 $3.02 1
IOT260904P00040000 $40.00 $3.97 +1.15 (+40.8%) $2.96 $3.25 13
IOT260904P00040500 $40.50 $3.82 +1.87 (+95.9%) $3.28 $3.73 1
IOT260904P00041000 $41.00 $4.82 +1.37 (+39.7%) $3.44 $4.48 7
IOT260904P00041500 $41.50 $4.24 +1.66 (+64.3%) $3.68 $4.74 4
IOT260904P00042000 $42.00 $2.95 +0.19 (+6.9%) $4.04 $5.56 5
IOT260904P00042500 $42.50 $5.93 +3.16 (+114.1%) $4.52 $5.72 1
IOT260904P00043000 $43.00 $4.87 +1.65 (+51.2%) $4.72 $6.44 4
IOT260904P00043500 $43.50 $3.30 -2.16 (-39.6%) $5.14 $7.08 6
IOT260904P00044000 $44.00 $6.10 +0.41 (+7.2%) $5.98 $7.49 1
IOT260904P00044500 $44.50 $4.55 -1.90 (-29.5%) $6.27 $7.61 2
IOT260904P00045000 $45.00 $4.84 +0.15 (+3.2%) $6.64 $7.35 2
IOT260904P00045500 $45.50 $8.31 +3.56 (+74.9%) $7.09 $8.78 1
IOT260904P00046000 $46.00 $8.74 +3.01 (+52.5%) $7.65 $9.32 1
IOT260904P00046500 $46.50 $6.08 +0.33 (+5.7%) $8.04 $9.71 1
IOT260904P00047000 $47.00 $6.58 +0.68 (+11.5%) $8.64 $10.34 2
IOT260904P00047500 $47.50 $10.39 +3.46 (+49.9%) $9.11 $10.76 1
IOT260904P00048000 $48.00 $10.82 +1.87 (+20.9%) $9.26 $11.29 1
IOT260904P00048500 $48.50 $10.95 +3.07 (+39.0%) $9.91 $11.47 1
IOT260904P00049000 $49.00 $11.83 +3.66 (+44.8%) $10.27 $12.12 1
IOT260904P00049500 $49.50 $12.37 +2.10 (+20.4%) $10.86 $12.62 3
IOT260904P00050000 $50.00 $12.79 +2.10 (+19.6%) $11.32 $12.88 1
IOT260904P00051000 $51.00 $12.23 $14.08
IOT260904P00052000 $52.00 $13.01 $14.80
IOT260904P00053000 $53.00 $14.36 $17.13
IOT260904P00054000 $54.00 $15.20 $17.85
IOT260904P00055000 $55.00 $16.19 $17.82
IOT260904P00056000 $56.00 $17.12 $19.17
IOT260904P00057000 $57.00 $18.16 $20.67