DOCU options chain $68.17

← Back to DOCU stock page

In-the-money contracts are shaded relative to the current underlying price ($68.17).

Calls

ContractStrikeLastChangeBidAskVolume
DOCU260904C00030000 $30.00 $35.78 $38.91
DOCU260904C00035000 $35.00 $30.18 $31.70 $34.36 1
DOCU260904C00036000 $36.00 $29.27 $30.13 $32.31 2
DOCU260904C00037000 $37.00 $30.20 +1.90 (+6.7%) $28.86 $32.32 1
DOCU260904C00038000 $38.00 $29.20 +1.87 (+6.8%) $28.82 $31.39 1
DOCU260904C00039000 $39.00 $27.73 $29.82
DOCU260904C00040000 $40.00 $26.43 $28.66
DOCU260904C00041000 $41.00 $23.12 $25.76 $27.50 2
DOCU260904C00042000 $42.00 $22.14 +2.90 (+15.1%) $24.77 $27.60 2
DOCU260904C00043000 $43.00 $24.12 +1.96 (+8.8%) $23.50 $25.87 1
DOCU260904C00044000 $44.00 $23.12 +1.94 (+9.2%) $22.09 $24.78 1
DOCU260904C00045000 $45.00 $19.55 +0.18 (+0.9%) $22.17 $23.66 2
DOCU260904C00046000 $46.00 $18.88 -0.43 (-2.2%) $20.74 $22.62 3
DOCU260904C00046500 $46.50 $18.46 -0.48 (-2.5%) $19.50 $22.01 1
DOCU260904C00047000 $47.00 $18.40 +0.86 (+4.9%) $19.09 $21.44 1
DOCU260904C00047500 $47.50 $17.55 -0.24 (-1.3%) $19.51 $20.86 3
DOCU260904C00048000 $48.00 $16.95 -0.44 (-2.5%) $18.27 $20.70 5
DOCU260904C00048500 $48.50 $16.64 -0.35 (-2.1%) $18.21 $20.50 3
DOCU260904C00049000 $49.00 $16.04 -0.96 (-5.6%) $17.20 $19.79 5
DOCU260904C00049500 $49.50 $17.94 $19.49
DOCU260904C00050000 $50.00 $14.36 +2.51 (+21.2%) $16.37 $19.07 3
DOCU260904C00051000 $51.00 $14.24 +2.89 (+25.5%) $15.10 $18.48 2
DOCU260904C00052000 $52.00 $11.93 +4.53 (+61.2%) $14.55 $16.73 31
DOCU260904C00053000 $53.00 $11.62 +1.27 (+12.3%) $13.18 $15.69 3
DOCU260904C00054000 $54.00 $13.27 +2.12 (+19.0%) $12.66 $14.74 20
DOCU260904C00055000 $55.00 $10.85 +0.63 (+6.2%) $11.59 $13.58 3
DOCU260904C00056000 $56.00 $9.90 +0.41 (+4.3%) $10.80 $12.97 1
DOCU260904C00057000 $57.00 $10.52 +1.89 (+21.9%) $9.63 $12.16 20
DOCU260904C00058000 $58.00 $8.13 +0.25 (+3.2%) $8.66 $11.18 24
DOCU260904C00059000 $59.00 $7.00 +0.12 (+1.7%) $7.99 $10.08 1
DOCU260904C00060000 $60.00 $8.10 +2.12 (+35.5%) $8.52 $9.33 9
DOCU260904C00061000 $61.00 $5.67 -0.73 (-11.4%) $6.65 $8.77 3
DOCU260904C00062000 $62.00 $5.35 +0.29 (+5.7%) $5.74 $7.83 1
DOCU260904C00063000 $63.00 $6.28 +1.80 (+40.2%) $6.42 $7.17 10
DOCU260904C00063500 $63.50 $5.76 +1.63 (+39.5%) $6.15 $6.79 1
DOCU260904C00064000 $64.00 $4.33 +0.23 (+5.6%) $4.78 $6.47 11
DOCU260904C00065000 $65.00 $5.05 +1.30 (+34.7%) $4.47 $5.65 5
DOCU260904C00066000 $66.00 $4.10 +0.80 (+24.2%) $3.97 $5.27 7
DOCU260904C00067000 $67.00 $3.62 +0.90 (+33.1%) $3.82 $4.46 94
DOCU260904C00068000 $68.00 $3.50 +1.09 (+45.2%) $3.47 $4.12 47
DOCU260904C00069000 $69.00 $1.93 +0.00 (+0.0%) $3.12 $3.54 1
DOCU260904C00070000 $70.00 $2.74 +0.79 (+40.5%) $2.72 $3.08 62
DOCU260904C00071000 $71.00 $2.24 +0.68 (+43.6%) $2.28 $2.59 3
DOCU260904C00072000 $72.00 $1.80 +0.51 (+39.5%) $1.80 $2.38 16
DOCU260904C00073000 $73.00 $1.56 +0.53 (+51.5%) $1.69 $2.13 6
DOCU260904C00074000 $74.00 $1.37 +0.48 (+53.9%) $1.23 $1.72 16
DOCU260904C00075000 $75.00 $1.05 +0.26 (+32.9%) $1.02 $1.53 24
DOCU260904C00076000 $76.00 $0.59 +0.04 (+7.3%) $0.68 $1.35 6
DOCU260904C00077000 $77.00 $0.48 -0.02 (-4.0%) $0.53 $1.25 8
DOCU260904C00078000 $78.00 $0.67 +0.17 (+34.0%) $0.48 $0.83 11
DOCU260904C00079000 $79.00 $0.44 +0.04 (+10.0%) $0.40 $0.85 1
DOCU260904C00080000 $80.00 $0.42 +0.12 (+40.0%) $0.31 $0.53 72
DOCU260904C00081000 $81.00 $0.41 +0.21 (+105.0%) $0.05 $0.62 2
DOCU260904C00082000 $82.00 $0.28 +0.01 (+3.7%) $0.20 $0.43 91

Puts

ContractStrikeLastChangeBidAskVolume
DOCU260904P00030000 $30.00 $0.00 $2.11
DOCU260904P00035000 $35.00 $0.00 $2.09
DOCU260904P00036000 $36.00 $0.61 $0.00 $0.93 2
DOCU260904P00037000 $37.00 $0.24 $0.00 $1.78 2
DOCU260904P00038000 $38.00 $0.16 $0.00 $2.03 1
DOCU260904P00039000 $39.00 $0.03 -0.70 (-95.9%) $0.00 $0.97 1
DOCU260904P00040000 $40.00 $0.16 -0.01 (-5.9%) $0.00 $0.03 1
DOCU260904P00041000 $41.00 $0.00 $2.15
DOCU260904P00042000 $42.00 $0.40 $0.00 $0.97 9
DOCU260904P00043000 $43.00 $0.47 -0.07 (-13.0%) $0.00 $0.26 2
DOCU260904P00044000 $44.00 $0.09 -0.08 (-47.1%) $0.00 $0.52 30
DOCU260904P00045000 $45.00 $0.03 -0.01 (-25.0%) $0.00 $0.03 2
DOCU260904P00046000 $46.00 $0.06 -0.10 (-62.5%) $0.00 $1.37 10
DOCU260904P00046500 $46.50 $0.02 -0.10 (-83.3%) $0.00 $0.03 6
DOCU260904P00047000 $47.00 $0.05 -0.11 (-68.8%) $0.00 $0.72 11
DOCU260904P00047500 $47.50 $0.07 -0.21 (-75.0%) $0.00 $1.17 1
DOCU260904P00048000 $48.00 $0.07 +0.00 (+0.0%) $0.04 $0.05 1
DOCU260904P00048500 $48.50 $0.05 -0.14 (-73.7%) $0.00 $0.93 8
DOCU260904P00049000 $49.00 $0.11 +0.05 (+83.3%) $0.04 $0.15 2
DOCU260904P00049500 $49.50 $0.09 -0.09 (-50.0%) $0.00 $0.71 18
DOCU260904P00050000 $50.00 $0.04 -0.02 (-33.3%) $0.01 $0.10 24
DOCU260904P00051000 $51.00 $0.09 -0.02 (-18.2%) $0.02 $0.09 26
DOCU260904P00052000 $52.00 $0.02 -0.16 (-88.9%) $0.00 $0.22 4
DOCU260904P00053000 $53.00 $0.12 -0.06 (-33.3%) $0.08 $0.16 2
DOCU260904P00054000 $54.00 $0.20 -0.07 (-25.9%) $0.10 $0.41 90
DOCU260904P00055000 $55.00 $0.27 -0.07 (-20.6%) $0.14 $0.21 79
DOCU260904P00056000 $56.00 $0.32 -0.27 (-45.8%) $0.19 $0.34 6
DOCU260904P00057000 $57.00 $0.38 -0.22 (-36.7%) $0.23 $0.40 18
DOCU260904P00058000 $58.00 $0.52 -0.21 (-28.8%) $0.40 $0.50 9
DOCU260904P00059000 $59.00 $0.73 -0.27 (-27.0%) $0.51 $0.69 18
DOCU260904P00060000 $60.00 $0.88 -0.29 (-24.8%) $0.73 $0.84 19
DOCU260904P00061000 $61.00 $1.10 -0.36 (-24.7%) $0.85 $1.12 9
DOCU260904P00062000 $62.00 $1.39 -0.66 (-32.2%) $0.94 $1.52 6
DOCU260904P00063000 $63.00 $2.40 -0.25 (-9.4%) $1.05 $1.65 34
DOCU260904P00063500 $63.50 $1.87 -0.63 (-25.2%) $1.49 $1.86 20
DOCU260904P00064000 $64.00 $2.20 -0.58 (-20.9%) $1.69 $1.93 38
DOCU260904P00065000 $65.00 $2.35 -0.76 (-24.4%) $2.13 $2.46 1,079
DOCU260904P00066000 $66.00 $3.00 -0.50 (-14.3%) $2.34 $3.22 1
DOCU260904P00067000 $67.00 $3.33 $2.88 $3.33 16
DOCU260904P00068000 $68.00 $3.27 $3.87
DOCU260904P00069000 $69.00 $4.45 -5.08 (-53.3%) $3.77 $5.13 1
DOCU260904P00070000 $70.00 $6.90 -3.35 (-32.7%) $4.39 $5.60 7
DOCU260904P00071000 $71.00 $7.40 $4.63 $6.87 4
DOCU260904P00072000 $72.00 $5.65 $6.75
DOCU260904P00073000 $73.00 $6.18 $8.05
DOCU260904P00074000 $74.00 $6.80 $8.85
DOCU260904P00075000 $75.00 $11.18 $7.67 $9.37 15
DOCU260904P00076000 $76.00 $11.20 $8.54 $10.67 1
DOCU260904P00077000 $77.00 $9.39 $11.52
DOCU260904P00078000 $78.00 $10.26 $12.42
DOCU260904P00079000 $79.00 $10.71 $12.91
DOCU260904P00080000 $80.00 $12.01 $14.33
DOCU260904P00081000 $81.00 $12.73 $14.93
DOCU260904P00082000 $82.00 $13.44 $16.20