CL options chain $90.14

← Back to CL stock page

In-the-money contracts are shaded relative to the current underlying price ($90.14).

Calls

ContractStrikeLastChangeBidAskVolume
CL260904C00055000 $55.00 $36.16 +0.55 (+1.5%) $33.44 $36.14 4
CL260904C00060000 $60.00 $31.19 +0.55 (+1.8%) $28.81 $31.43 4
CL260904C00065000 $65.00 $25.04 -0.46 (-1.8%) $23.53 $26.41 2
CL260904C00070000 $70.00 $20.20 -0.31 (-1.5%) $18.75 $21.58 2
CL260904C00075000 $75.00 $15.19 -0.09 (-0.6%) $13.97 $16.48 2
CL260904C00079000 $79.00 $11.43 -1.60 (-12.3%) $10.37 $12.71 2
CL260904C00080000 $80.00 $10.50 +0.44 (+4.4%) $9.43 $11.09 3
CL260904C00081000 $81.00 $9.15 +0.00 (+0.0%) $8.33 $10.28 1
CL260904C00082000 $82.00 $8.83 $7.14 $9.83 1
CL260904C00083000 $83.00 $7.92 $6.42 $8.46 1
CL260904C00084000 $84.00 $5.18 $7.62
CL260904C00085000 $85.00 $4.48 $7.17
CL260904C00086000 $86.00 $5.28 +0.48 (+10.0%) $3.12 $5.58 1
CL260904C00087000 $87.00 $3.40 $2.55 $4.16 150
CL260904C00088000 $88.00 $2.38 -1.97 (-45.3%) $2.17 $2.46 151
CL260904C00089000 $89.00 $2.00 +0.58 (+40.8%) $1.03 $1.62 7
CL260904C00090000 $90.00 $1.20 +0.30 (+33.3%) $0.63 $0.98 255
CL260904C00091000 $91.00 $0.54 +0.19 (+54.3%) $0.08 $0.47 77
CL260904C00092000 $92.00 $0.24 -0.31 (-56.4%) $0.03 $0.22 11
CL260904C00093000 $93.00 $0.05 -0.20 (-80.0%) $0.00 $0.18 114
CL260904C00094000 $94.00 $0.05 +0.00 (+0.0%) $0.00 $0.12 1
CL260904C00095000 $95.00 $0.05 -0.15 (-75.0%) $0.00 $0.03 4
CL260904C00096000 $96.00 $0.20 -0.03 (-13.0%) $0.00 $0.07 12
CL260904C00097000 $97.00 $0.07 -0.39 (-84.8%) $0.00 $0.73 1
CL260904C00098000 $98.00 $0.12 -0.68 (-85.0%) $0.00 $0.97 87
CL260904C00099000 $99.00 $0.25 -0.14 (-35.9%) $0.00 $0.17 1
CL260904C00100000 $100.00 $0.10 -0.02 (-16.7%) $0.00 $0.12 2
CL260904C00101000 $101.00 $0.65 +0.20 (+44.4%) $0.00 $0.18 1
CL260904C00102000 $102.00 $0.10 +0.05 (+100.0%) $0.00 $0.08 14
CL260904C00103000 $103.00 $0.00 $1.37
CL260904C00104000 $104.00 $0.00 $2.12
CL260904C00105000 $105.00 $0.00 $2.17
CL260904C00110000 $110.00 $0.06 -0.14 (-70.0%) $0.00 $2.06 3
CL260904C00115000 $115.00 $0.00 $2.12

Puts

ContractStrikeLastChangeBidAskVolume
CL260904P00055000 $55.00 $0.00 $0.17
CL260904P00060000 $60.00 $0.00 $2.17
CL260904P00065000 $65.00 $0.00 $2.18
CL260904P00070000 $70.00 $0.00 $2.17
CL260904P00075000 $75.00 $0.00 $2.18
CL260904P00079000 $79.00 $0.00 $0.73
CL260904P00080000 $80.00 $0.03 -0.37 (-92.5%) $0.00 $0.77 2
CL260904P00081000 $81.00 $0.00 $0.98
CL260904P00082000 $82.00 $0.18 -0.57 (-76.0%) $0.00 $0.93 2
CL260904P00083000 $83.00 $0.55 -0.21 (-27.6%) $0.00 $0.77 2
CL260904P00084000 $84.00 $0.20 -0.45 (-69.2%) $0.00 $0.73 1
CL260904P00085000 $85.00 $0.05 -0.20 (-80.0%) $0.00 $1.13 1
CL260904P00086000 $86.00 $0.13 -0.02 (-13.3%) $0.00 $0.68 1
CL260904P00087000 $87.00 $0.05 -0.05 (-50.0%) $0.00 $0.67 2
CL260904P00088000 $88.00 $0.22 +0.07 (+46.7%) $0.00 $0.82 13
CL260904P00089000 $89.00 $0.30 -0.12 (-28.6%) $0.12 $0.32 9
CL260904P00090000 $90.00 $0.68 +0.16 (+30.8%) $0.32 $0.63 3
CL260904P00091000 $91.00 $0.95 -0.30 (-24.0%) $0.92 $1.32 2
CL260904P00092000 $92.00 $1.65 -0.41 (-19.9%) $1.28 $2.18 227
CL260904P00093000 $93.00 $3.30 +1.10 (+50.0%) $1.67 $3.56 3
CL260904P00094000 $94.00 $2.48 -0.57 (-18.7%) $2.82 $3.94 2
CL260904P00095000 $95.00 $3.15 -0.05 (-1.6%) $3.62 $6.26 2
CL260904P00096000 $96.00 $4.56 $6.22
CL260904P00097000 $97.00 $5.31 $7.43
CL260904P00098000 $98.00 $5.74 $9.34
CL260904P00099000 $99.00 $6.68 $10.70
CL260904P00100000 $100.00 $7.62 $11.19
CL260904P00101000 $101.00 $8.77 $12.18
CL260904P00102000 $102.00 $9.53 $13.28
CL260904P00103000 $103.00 $10.53 $14.65
CL260904P00104000 $104.00 $11.54 $14.82
CL260904P00105000 $105.00 $12.85 $15.78
CL260904P00110000 $110.00 $17.77 $21.55
CL260904P00115000 $115.00 $22.97 $26.77