CBRS options chain $212.12

← Back to CBRS stock page

In-the-money contracts are shaded relative to the current underlying price ($212.12).

Calls

ContractStrikeLastChangeBidAskVolume
CBRS260904C00105000 $105.00 $102.73 $111.50
CBRS260904C00110000 $110.00 $79.72 -16.28 (-17.0%) $98.67 $102.70 1
CBRS260904C00115000 $115.00 $92.91 $100.40
CBRS260904C00120000 $120.00 $89.91 $93.23
CBRS260904C00125000 $125.00 $82.78 $89.25
CBRS260904C00130000 $130.00 $79.24 $85.13
CBRS260904C00135000 $135.00 $73.70 $80.65
CBRS260904C00140000 $140.00 $68.15 $75.76
CBRS260904C00145000 $145.00 $34.08 -8.22 (-19.4%) $64.42 $68.67 5
CBRS260904C00148000 $148.00 $39.58 +12.96 (+48.7%) $61.72 $67.79 2
CBRS260904C00149000 $149.00 $38.58 +12.94 (+50.5%) $59.97 $66.25 2
CBRS260904C00150000 $150.00 $32.00 -1.00 (-3.0%) $59.68 $64.70 1
CBRS260904C00152500 $152.50 $56.11 $62.59
CBRS260904C00155000 $155.00 $22.00 +1.50 (+7.3%) $53.49 $58.88 10
CBRS260904C00157500 $157.50 $25.00 +8.00 (+47.1%) $52.37 $56.06 1
CBRS260904C00160000 $160.00 $54.60 +29.84 (+120.5%) $48.34 $53.69 3
CBRS260904C00162500 $162.50 $17.20 +2.36 (+15.9%) $47.48 $52.86 1
CBRS260904C00165000 $165.00 $33.26 +18.46 (+124.7%) $44.98 $48.95 1
CBRS260904C00167500 $167.50 $15.67 +0.67 (+4.5%) $41.53 $47.86 1
CBRS260904C00170000 $170.00 $39.30 +21.40 (+119.6%) $40.60 $43.59 12
CBRS260904C00172500 $172.50 $36.44 +18.56 (+103.8%) $36.84 $41.65 172
CBRS260904C00175000 $175.00 $40.60 +25.16 (+163.0%) $36.33 $38.16 188
CBRS260904C00177500 $177.50 $37.77 +24.84 (+192.1%) $31.92 $36.60 32
CBRS260904C00180000 $180.00 $34.40 +23.70 (+221.5%) $30.88 $34.12 197
CBRS260904C00182500 $182.50 $29.03 +20.01 (+221.8%) $28.22 $31.14 140
CBRS260904C00185000 $185.00 $25.42 +18.42 (+263.1%) $26.08 $28.28 103
CBRS260904C00187500 $187.50 $27.14 +22.10 (+438.5%) $23.77 $26.77 168
CBRS260904C00190000 $190.00 $21.50 +18.28 (+567.7%) $21.46 $22.94 1,015
CBRS260904C00192500 $192.50 $18.27 +15.78 (+633.7%) $17.42 $20.88 922
CBRS260904C00195000 $195.00 $16.94 +15.30 (+932.9%) $15.83 $19.33 354
CBRS260904C00197500 $197.50 $17.65 +16.55 (+1504.5%) $13.29 $17.34 183
CBRS260904C00200000 $200.00 $11.49 +10.90 (+1847.5%) $10.93 $13.24 2,213
CBRS260904C00202500 $202.50 $10.12 +9.67 (+2148.9%) $8.78 $10.53 628
CBRS260904C00205000 $205.00 $7.00 +6.75 (+2700.0%) $5.86 $8.34 1,546
CBRS260904C00207500 $207.50 $4.60 +4.41 (+2321.1%) $4.25 $5.89 739
CBRS260904C00210000 $210.00 $3.13 +2.98 (+1986.7%) $3.03 $3.52 1,826
CBRS260904C00212500 $212.50 $1.85 +1.80 (+3600.0%) $1.67 $2.26 578
CBRS260904C00215000 $215.00 $1.00 +0.95 (+1900.0%) $0.88 $1.33 1,293
CBRS260904C00217500 $217.50 $0.59 +0.54 (+1080.0%) $0.47 $0.67 703
CBRS260904C00220000 $220.00 $0.35 +0.34 (+3400.0%) $0.22 $0.38 2,341
CBRS260904C00222500 $222.50 $0.13 +0.03 (+30.0%) $0.12 $0.22 636
CBRS260904C00225000 $225.00 $0.10 +0.07 (+233.3%) $0.03 $0.17 499
CBRS260904C00227500 $227.50 $0.12 +0.07 (+140.0%) $0.00 $0.08 151
CBRS260904C00230000 $230.00 $0.05 +0.04 (+400.0%) $0.00 $0.12 589
CBRS260904C00232500 $232.50 $0.08 +0.03 (+60.0%) $0.00 $0.12 20
CBRS260904C00235000 $235.00 $0.03 -0.02 (-40.0%) $0.00 $0.07 73
CBRS260904C00237500 $237.50 $0.05 +0.02 (+66.7%) $0.00 $0.12 7
CBRS260904C00240000 $240.00 $0.05 +0.00 (+0.0%) $0.00 $0.08 11
CBRS260904C00242500 $242.50 $0.04 -0.16 (-80.0%) $0.00 $0.28 20
CBRS260904C00245000 $245.00 $0.02 +0.00 (+0.0%) $0.00 $0.28 2
CBRS260904C00247500 $247.50 $0.01 -1.43 (-99.3%) $0.00 $2.53 5
CBRS260904C00250000 $250.00 $0.04 -0.01 (-20.0%) $0.00 $0.03 9
CBRS260904C00252500 $252.50 $0.25 -0.45 (-64.3%) $0.00 $1.08 2
CBRS260904C00255000 $255.00 $0.18 +0.13 (+260.0%) $0.00 $0.62 1
CBRS260904C00257500 $257.50 $0.05 -0.01 (-16.7%) $0.00 $0.52 1
CBRS260904C00260000 $260.00 $0.03 +0.00 (+0.0%) $0.00 $0.03 20
CBRS260904C00262500 $262.50 $0.60 -0.65 (-52.0%) $0.00 $2.53 1
CBRS260904C00265000 $265.00 $0.07 -0.37 (-84.1%) $0.00 $1.23 1
CBRS260904C00267500 $267.50 $1.04 -0.40 (-27.8%) $0.00 $2.50 1
CBRS260904C00270000 $270.00 $0.03 -0.22 (-88.0%) $0.00 $2.57 6
CBRS260904C00272500 $272.50 $0.00 $2.51
CBRS260904C00275000 $275.00 $0.05 -0.15 (-75.0%) $0.00 $2.57 41
CBRS260904C00277500 $277.50 $0.21 -2.49 (-92.2%) $0.00 $2.51 1
CBRS260904C00280000 $280.00 $0.05 -0.27 (-84.4%) $0.00 $2.50 1
CBRS260904C00282500 $282.50 $0.30 -0.40 (-57.1%) $0.00 $2.57 1
CBRS260904C00285000 $285.00 $0.05 -0.13 (-72.2%) $0.00 $0.07 1
CBRS260904C00290000 $290.00 $0.38 +0.13 (+52.0%) $0.00 $1.32 1
CBRS260904C00295000 $295.00 $0.45 -0.45 (-50.0%) $0.00 $2.50 1
CBRS260904C00300000 $300.00 $0.05 +0.02 (+66.7%) $0.00 $0.07 1
CBRS260904C00305000 $305.00 $0.03 -0.05 (-62.5%) $0.00 $2.59 103
CBRS260904C00310000 $310.00 $0.10 +0.05 (+100.0%) $0.00 $2.59 1
CBRS260904C00315000 $315.00 $0.03 -7.75 (-99.6%) $0.00 $2.53 3
CBRS260904C00320000 $320.00 $0.03 -0.94 (-96.9%) $0.00 $2.52 70
CBRS260904C00325000 $325.00 $0.05 -0.50 (-90.9%) $0.00 $2.53 10
CBRS260904C00330000 $330.00 $0.03 -0.23 (-88.5%) $0.00 $0.03 66
CBRS260904C00335000 $335.00 $0.03 -1.56 (-98.1%) $0.00 $2.58 10
CBRS260904C00340000 $340.00 $0.40 -0.20 (-33.3%) $0.00 $2.58 23
CBRS260904C00345000 $345.00 $0.03 -0.07 (-70.0%) $0.00 $0.12 210
CBRS260904C00350000 $350.00 $0.05 -0.16 (-76.2%) $0.00 $2.52 7
CBRS260904C00355000 $355.00 $0.25 -0.13 (-34.2%) $0.00 $2.57 6
CBRS260904C00360000 $360.00 $0.75 -1.75 (-70.0%) $0.00 $2.58 3
CBRS260904C00365000 $365.00 $0.00 $2.53
CBRS260904C00370000 $370.00 $0.00 $2.60
CBRS260904C00375000 $375.00 $0.00 $2.53
CBRS260904C00380000 $380.00 $0.02 -0.03 (-60.0%) $0.00 $2.57 5
CBRS260904C00385000 $385.00 $0.00 $2.52
CBRS260904C00390000 $390.00 $0.00 $2.51
CBRS260904C00395000 $395.00 $0.05 +0.00 (+0.0%) $0.00 $0.03 2

Puts

ContractStrikeLastChangeBidAskVolume
CBRS260904P00105000 $105.00 $0.02 -0.03 (-60.0%) $0.00 $1.82 1
CBRS260904P00110000 $110.00 $0.38 +0.30 (+375.0%) $0.00 $0.07 1
CBRS260904P00115000 $115.00 $0.00 $1.18
CBRS260904P00120000 $120.00 $0.05 -0.46 (-90.2%) $0.00 $1.02 1
CBRS260904P00125000 $125.00 $0.05 -0.05 (-50.0%) $0.00 $2.51 5
CBRS260904P00130000 $130.00 $0.05 -0.16 (-76.2%) $0.00 $2.57 3
CBRS260904P00135000 $135.00 $0.02 -0.08 (-80.0%) $0.00 $0.07 2
CBRS260904P00140000 $140.00 $0.04 -0.01 (-20.0%) $0.00 $2.57 1
CBRS260904P00145000 $145.00 $0.03 +0.00 (+0.0%) $0.00 $0.03 3
CBRS260904P00148000 $148.00 $0.06 -0.09 (-60.0%) $0.00 $0.03 23
CBRS260904P00149000 $149.00 $0.07 -0.08 (-53.3%) $0.00 $0.07 36
CBRS260904P00150000 $150.00 $0.03 +0.02 (+200.0%) $0.00 $0.03 6
CBRS260904P00152500 $152.50 $0.07 +0.01 (+16.7%) $0.00 $0.03 7
CBRS260904P00155000 $155.00 $0.02 +0.00 (+0.0%) $0.00 $0.07 3
CBRS260904P00157500 $157.50 $0.03 -0.02 (-40.0%) $0.00 $0.03 27
CBRS260904P00160000 $160.00 $0.02 -0.01 (-33.3%) $0.00 $0.07 27
CBRS260904P00162500 $162.50 $0.02 +0.00 (+0.0%) $0.00 $0.07 1
CBRS260904P00165000 $165.00 $0.07 +0.04 (+133.3%) $0.00 $0.07 13
CBRS260904P00167500 $167.50 $0.03 -0.01 (-25.0%) $0.00 $0.07 11
CBRS260904P00170000 $170.00 $0.01 -0.04 (-80.0%) $0.00 $0.07 27
CBRS260904P00172500 $172.50 $0.05 -0.03 (-37.5%) $0.00 $0.07 36
CBRS260904P00175000 $175.00 $0.02 -0.05 (-71.4%) $0.00 $0.03 42
CBRS260904P00177500 $177.50 $0.03 -0.12 (-80.0%) $0.00 $0.03 23
CBRS260904P00180000 $180.00 $0.03 -0.24 (-88.9%) $0.00 $0.07 82
CBRS260904P00182500 $182.50 $0.03 -0.52 (-94.5%) $0.00 $0.03 46
CBRS260904P00185000 $185.00 $0.03 -0.92 (-96.8%) $0.00 $0.03 162
CBRS260904P00187500 $187.50 $0.03 -1.67 (-98.2%) $0.00 $0.03 35
CBRS260904P00190000 $190.00 $0.05 -2.65 (-98.1%) $0.00 $0.07 229
CBRS260904P00192500 $192.50 $0.05 -6.30 (-99.2%) $0.00 $0.08 31
CBRS260904P00195000 $195.00 $0.05 -6.10 (-99.2%) $0.00 $0.12 220
CBRS260904P00197500 $197.50 $0.07 -10.13 (-99.3%) $0.00 $0.08 193
CBRS260904P00200000 $200.00 $0.05 -10.28 (-99.5%) $0.00 $0.12 703
CBRS260904P00202500 $202.50 $0.12 -12.47 (-99.0%) $0.07 $0.22 357
CBRS260904P00205000 $205.00 $0.30 -16.80 (-98.2%) $0.17 $0.32 483
CBRS260904P00207500 $207.50 $0.60 -19.88 (-97.1%) $0.33 $0.63 367
CBRS260904P00210000 $210.00 $1.27 -18.64 (-93.6%) $0.98 $1.27 812
CBRS260904P00212500 $212.50 $2.60 -36.54 (-93.4%) $1.92 $3.03 218
CBRS260904P00215000 $215.00 $4.40 -20.25 (-82.2%) $3.52 $5.05 215
CBRS260904P00217500 $217.50 $5.90 -25.10 (-81.0%) $5.14 $7.50 65
CBRS260904P00220000 $220.00 $9.00 -41.85 (-82.3%) $7.23 $9.43 34
CBRS260904P00222500 $222.50 $49.27 +9.07 (+22.6%) $8.14 $13.51 2
CBRS260904P00225000 $225.00 $37.98 -8.17 (-17.7%) $10.67 $16.07 26
CBRS260904P00227500 $227.50 $33.65 +5.16 (+18.1%) $13.88 $17.96 1
CBRS260904P00230000 $230.00 $42.55 -4.65 (-9.9%) $16.72 $19.43 1
CBRS260904P00232500 $232.50 $50.93 +3.68 (+7.8%) $18.15 $22.95 5
CBRS260904P00235000 $235.00 $53.10 +24.10 (+83.1%) $21.86 $24.68 10
CBRS260904P00237500 $237.50 $63.74 +6.67 (+11.7%) $22.87 $28.46 2
CBRS260904P00240000 $240.00 $24.70 -34.22 (-58.1%) $27.03 $29.07 2
CBRS260904P00242500 $242.50 $62.10 -1.40 (-2.2%) $29.20 $33.78 3
CBRS260904P00245000 $245.00 $66.00 +37.00 (+127.6%) $30.06 $35.69 30
CBRS260904P00247500 $247.50 $61.68 +29.88 (+94.0%) $33.12 $37.92 20
CBRS260904P00250000 $250.00 $69.77 -0.55 (-0.8%) $35.27 $40.13 1
CBRS260904P00252500 $252.50 $33.50 +10.00 (+42.6%) $38.42 $43.60 1
CBRS260904P00255000 $255.00 $57.56 +27.96 (+94.5%) $40.20 $46.75 1
CBRS260904P00257500 $257.50 $43.02 $49.23
CBRS260904P00260000 $260.00 $62.66 +13.91 (+28.5%) $45.45 $49.91 1
CBRS260904P00262500 $262.50 $48.14 $53.55
CBRS260904P00265000 $265.00 $50.10 $56.14
CBRS260904P00267500 $267.50 $34.00 $52.74 $58.17 1
CBRS260904P00270000 $270.00 $54.71 $60.39
CBRS260904P00272500 $272.50 $58.01 $64.17
CBRS260904P00275000 $275.00 $59.84 $67.06
CBRS260904P00277500 $277.50 $62.16 $69.86
CBRS260904P00280000 $280.00 $55.44 +12.92 (+30.4%) $65.78 $72.27 4
CBRS260904P00282500 $282.50 $69.21 $74.80
CBRS260904P00285000 $285.00 $69.95 $75.17
CBRS260904P00290000 $290.00 $74.48 $81.62
CBRS260904P00295000 $295.00 $79.68 $87.02
CBRS260904P00300000 $300.00 $86.40 $90.77
CBRS260904P00305000 $305.00 $91.98 $95.69
CBRS260904P00310000 $310.00 $95.47 $101.35
CBRS260904P00315000 $315.00 $89.90 +18.90 (+26.6%) $99.29 $106.03 2
CBRS260904P00320000 $320.00 $106.70 $109.53
CBRS260904P00325000 $325.00 $97.10 $112.59 $115.02 2
CBRS260904P00330000 $330.00 $116.44 $119.15
CBRS260904P00335000 $335.00 $118.33 $126.37
CBRS260904P00340000 $340.00 $127.60 $133.38
CBRS260904P00345000 $345.00 $132.76 $133.20
CBRS260904P00350000 $350.00 $137.69 $140.30
CBRS260904P00355000 $355.00 $141.94 $147.07
CBRS260904P00360000 $360.00 $147.15 $148.49
CBRS260904P00365000 $365.00 $151.05 $152.80
CBRS260904P00370000 $370.00 $158.25 $163.56
CBRS260904P00375000 $375.00 $162.84 $165.27
CBRS260904P00380000 $380.00 $168.01 $170.91
CBRS260904P00385000 $385.00 $173.67 $179.27
CBRS260904P00390000 $390.00 $178.58 $183.61
CBRS260904P00395000 $395.00 $182.14 $182.54